Victor Caratini
MINbats L8th in the order · projectedMinnesota Twins @ Chicago White Sox7:41 PMRate Field
Home Runs
95 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs LHB ● | 289 | 6 | 2.1% |
| vs RHB | 243 | 16 | 6.6% |
| at home ● | 253 | 12 | 4.7% |
| on the road | 279 | 10 | 3.6% |
| season | 532 | 22 | 4.1% |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | 1.167 |
| 2026 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .650 |
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 61 | 222 | 5 | 2.3% | .372 | 8% (5/61) |
| vs LHP | 34 | 123 | 2 | 1.6% | .238 | 6% (2/34) |
| on the road ● | 47 | 173 | 2 | 1.2% | .253 | 4% (2/47) |
| at home | 48 | 172 | 5 | 2.9% | .395 | 10% (5/48) |
| season | 95 | 345 | 7 | 2.0% | .324 | 7% (7/95) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 232 | 2.2% | 169 | 5.3% | .366 | .137 | 89.8 |
| vs LHP | 113 | 1.8% | 64 | 9.4% | .369 | .143 | 88.9 |
| on the road ● | 173 | 1.2% | 110 | 5.5% | .326 | .114 | 88.5 |
| at home | 172 | 2.9% | 123 | 7.3% | .407 | .163 | 90.4 |
| season | 345 | 2.0% | 233 | 6.4% | .367 | .139 | 89.5 |
30% boost+878no market fair50% boost+1012no market fair
30% boost+13000no market fair50% boost+15000no market fair
Total Bases
95 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs LHB ● | 289 | 97 | 0.34 | .383 |
| vs RHB | 243 | 115 | 0.47 | .513 |
| at home ● | 253 | 100 | 0.40 | .444 |
| on the road | 279 | 112 | 0.40 | .444 |
| season | 532 | 212 | 0.40 | .444 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | 1.167 |
| 2026 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .650 |
| G | PA | TB | TB/G | SLG | over 1.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 61 | 222 | 70 | 1.15 | .372 | 31% (19/61) |
| vs LHP | 34 | 123 | 25 | 0.74 | .238 | 15% (5/34) |
| on the road ● | 47 | 173 | 37 | 0.79 | .253 | 19% (9/47) |
| at home | 48 | 172 | 58 | 1.21 | .395 | 31% (15/48) |
| season | 95 | 345 | 95 | 1.00 | .324 | 25% (24/95) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 232 | 29.7% | 169 | .366 | .137 | 5.3% | 89.8 |
| vs LHP | 113 | 23.0% | 64 | .369 | .143 | 9.4% | 88.9 |
| on the road ● | 173 | 21.4% | 110 | .326 | .114 | 5.5% | 88.5 |
| at home | 172 | 33.7% | 123 | .407 | .163 | 7.3% | 90.4 |
| season | 345 | 27.5% | 233 | .367 | .139 | 6.4% | 89.5 |
30% boost+208no market fair50% boost+240no market fair
30% boost+455no market fair50% boost+525no market fair
30% boost+650no market fair50% boost+750no market fair
30% boost+1430no market fair50% boost+1650no market fair
Hits
95 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs LHB ● | 289 | 64 | 22.1% | .253 |
| vs RHB | 243 | 60 | 24.7% | .268 |
| at home ● | 253 | 58 | 22.9% | .258 |
| on the road | 279 | 66 | 23.7% | .262 |
| season | 532 | 124 | 23.3% | .260 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | 1.167 |
| 2026 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .650 |
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 61 | 188 | 48 | .255 | 56% (34/61) |
| vs LHP | 34 | 105 | 17 | .162 | 44% (15/34) |
| on the road ● | 47 | 146 | 27 | .185 | 45% (21/47) |
| at home | 48 | 147 | 38 | .259 | 58% (28/48) |
| season | 95 | 293 | 65 | .222 | 52% (49/95) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 232 | 20.3% | 169 | .229 | 26.0% | 36.7% |
| vs LHP | 113 | 15.9% | 64 | .226 | 29.7% | 48.4% |
| on the road ● | 173 | 15.6% | 110 | .212 | 29.1% | 40.9% |
| at home | 172 | 22.1% | 123 | .244 | 25.2% | 39.0% |
| season | 345 | 18.8% | 233 | — | 27.0% | 39.9% |
30% boost-135no market fair50% boost-117no market fair
30% boost+429no market fair50% boost+495no market fair
RBIs
95 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs LHB ● | 289 | 64 | 6 | .383 |
| vs RHB | 243 | 60 | 16 | .513 |
| at home ● | 253 | 58 | 12 | .444 |
| on the road | 279 | 66 | 10 | .444 |
| season | 532 | 124 | 22 | .444 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | 1.167 |
| 2026 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .650 |
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 61 | 222 | 30 | 0.49 | .372 | 38% (23/61) |
| vs LHP | 34 | 123 | 10 | 0.29 | .238 | 24% (8/34) |
| on the road ● | 47 | 173 | 16 | 0.34 | .253 | 30% (14/47) |
| at home | 48 | 172 | 24 | 0.50 | .395 | 35% (17/48) |
| season | 95 | 345 | 40 | 0.42 | .324 | 33% (31/95) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 232 | 13.4% | 169 | .366 | 5.3% | 39.6% | 89.8 |
| vs LHP | 113 | 8.0% | 64 | .369 | 9.4% | 39.1% | 88.9 |
| on the road ● | 173 | 9.2% | 110 | .326 | 5.5% | 35.4% | 88.5 |
| at home | 172 | 14.0% | 123 | .407 | 7.3% | 43.1% | 90.4 |
| season | 345 | — | 233 | .367 | 6.4% | 39.5% | 89.5 |
30% boost+273no market fair50% boost+315no market fair
30% boost+975no market fair50% boost+1125no market fair
odds snapshot · feeds refreshed 1:00 PM ET · not live pricing