Jackson Holliday
BALbats L1st in the order · projectedBoston Red Sox @ Baltimore Orioles7:06 PMOriole Park at Camden Yards
Home Runs
88 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs LHB ● | 144 | 3 | 2.1% |
| vs RHB | 372 | 5 | 1.3% |
| on the road ● | 290 | 3 | 1.0% |
| at home | 226 | 5 | 2.2% |
| season | 516 | 8 | 1.6% |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| career | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 28 | 94 | 1 | 1.1% | .272 | 4% (1/28) |
| vs RHP | 60 | 222 | 6 | 2.7% | .398 | 10% (6/60) |
| at home ● | 45 | 153 | 4 | 2.6% | .310 | 9% (4/45) |
| on the road | 43 | 163 | 3 | 1.8% | .405 | 7% (3/43) |
| season | 88 | 316 | 7 | 2.2% | .361 | 8% (7/88) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 79 | 1.3% | 47 | 4.3% | .329 | .091 | 84.7 |
| vs RHP | 237 | 2.5% | 161 | 7.4% | .372 | .133 | 87.0 |
| at home ● | 153 | 2.6% | 98 | 7.1% | .323 | .129 | 86.7 |
| on the road | 163 | 1.8% | 110 | 6.4% | .396 | .117 | 86.3 |
| season | 316 | 2.2% | 208 | 6.7% | .362 | .123 | 86.5 |
30% boost+1560pooled fair50% boost+1800pooled fair
30% boost-1538pooled fair50% boost-1333pooled fair
30% boost+22750no market fair50% boost+26250no market fair
Total Bases
88 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs LHB ● | 144 | 55 | 0.38 | .423 |
| vs RHB | 372 | 108 | 0.29 | .321 |
| on the road ● | 290 | 90 | 0.31 | .344 |
| at home | 226 | 73 | 0.32 | .358 |
| season | 516 | 163 | 0.32 | .350 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| career | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| G | PA | TB | TB/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 28 | 94 | 22 | 0.79 | .272 | 43% (12/28) |
| vs RHP | 60 | 222 | 78 | 1.30 | .398 | 50% (30/60) |
| at home ● | 45 | 153 | 40 | 0.89 | .310 | 40% (18/45) |
| on the road | 43 | 163 | 60 | 1.40 | .405 | 56% (24/43) |
| season | 88 | 316 | 100 | 1.14 | .361 | 48% (42/88) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 79 | 31.6% | 47 | .329 | .091 | 4.3% | 84.7 |
| vs RHP | 237 | 31.6% | 161 | .372 | .133 | 7.4% | 87.0 |
| at home ● | 153 | 26.1% | 98 | .323 | .129 | 7.1% | 86.7 |
| on the road | 163 | 36.8% | 110 | .396 | .117 | 6.4% | 86.3 |
| season | 316 | 31.6% | 208 | .362 | .123 | 6.7% | 86.5 |
30% boost-123+7.3% vs market · -13.5% vs season50% boost-107+14.7% vs market · -7.5% vs season
30% boost+182+15.1% vs market · +47.4% vs season50% boost+210+26.5% vs market · +62% vs season
30% boost+247pooled fair50% boost+285pooled fair
30% boost-154pooled fair50% boost-133pooled fair
30% boost+552no market fair50% boost+638no market fair
30% boost+845no market fair50% boost+975no market fair
30% boost+1690no market fair50% boost+1950no market fair
30% boost+3250no market fair50% boost+3750no market fair
Hits
88 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs LHB ● | 144 | 36 | 25.0% | .277 |
| vs RHB | 372 | 78 | 21.0% | .232 |
| on the road ● | 290 | 66 | 22.8% | .252 |
| at home | 226 | 48 | 21.2% | .235 |
| season | 516 | 114 | 22.1% | .245 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| career | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 28 | 81 | 18 | .222 | 43% (12/28) |
| vs RHP | 60 | 196 | 48 | .245 | 50% (30/60) |
| at home ● | 45 | 129 | 25 | .194 | 40% (18/45) |
| on the road | 43 | 148 | 41 | .277 | 56% (24/43) |
| season | 88 | 277 | 66 | .238 | 48% (42/88) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 79 | 22.8% | 47 | .238 | 36.2% | 53.2% |
| vs RHP | 237 | 20.3% | 161 | .240 | 22.4% | 35.4% |
| at home ● | 153 | 16.3% | 98 | .194 | 23.5% | 33.7% |
| on the road | 163 | 25.2% | 110 | .280 | 27.3% | 44.5% |
| season | 316 | 20.9% | 208 | — | 25.5% | 39.4% |
30% boost-118+11.6% vs market · -12% vs season50% boost-103+19.4% vs market · -5.8% vs season
30% boost+209+27.4% vs market · +61.7% vs season50% boost+242+40.7% vs market · +78.5% vs season
30% boost+468no market fair50% boost+540no market fair
30% boost-462no market fair50% boost-400no market fair
30% boost+2275no market fair50% boost+2625no market fair
30% boost+5850no market fair50% boost+6750no market fair
H+R+RBI
88 games logged| BF | H | TB | OBP | |
|---|---|---|---|---|
| vs LHB ● | 144 | 36 | 55 | .347 |
| vs RHB | 372 | 78 | 108 | .294 |
| on the road ● | 290 | 66 | 90 | .315 |
| at home | 226 | 48 | 73 | .301 |
| season | 516 | 114 | 163 | — |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| career | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
H and RBI are highlighted; this career line carries no runs column, so the R in H+R+RBI is not shown here.
| G | PA | H | R | RBI | H+R+RBI/G | over 1.5 | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 28 | 94 | 18 | 9 | 6 | 1.18 | 21% (6/28) |
| vs RHP | 60 | 222 | 48 | 30 | 22 | 1.67 | 42% (25/60) |
| at home ● | 45 | 153 | 25 | 17 | 17 | 1.31 | 31% (14/45) |
| on the road | 43 | 163 | 41 | 22 | 11 | 1.72 | 40% (17/43) |
| season | 88 | 316 | 66 | 39 | 28 | 1.51 | 35% (31/88) |
● tonight's split
| PA | H/PA | BBE | xBA | xSLG | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 79 | 22.8% | 47 | .238 | .329 | 4.3% | 84.7 |
| vs RHP | 237 | 20.3% | 161 | .240 | .372 | 7.4% | 87.0 |
| at home ● | 153 | 16.3% | 98 | .194 | .323 | 7.1% | 86.7 |
| on the road | 163 | 25.2% | 110 | .280 | .396 | 6.4% | 86.3 |
| season | 316 | 20.9% | 208 | — | .362 | 6.7% | 86.5 |
30% boost+135no market fair50% boost+156no market fair
30% boost+100no market fair50% boost+115no market fair
RBIs
88 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs LHB ● | 144 | 36 | 3 | .423 |
| vs RHB | 372 | 78 | 5 | .321 |
| on the road ● | 290 | 66 | 3 | .344 |
| at home | 226 | 48 | 5 | .358 |
| season | 516 | 114 | 8 | .350 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| career | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 28 | 94 | 6 | 0.21 | .272 | 14% (4/28) |
| vs RHP | 60 | 222 | 22 | 0.37 | .398 | 25% (15/60) |
| at home ● | 45 | 153 | 17 | 0.38 | .310 | 27% (12/45) |
| on the road | 43 | 163 | 11 | 0.26 | .405 | 16% (7/43) |
| season | 88 | 316 | 28 | 0.32 | .361 | 22% (19/88) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 79 | 7.6% | 47 | .329 | 4.3% | 25.5% | 84.7 |
| vs RHP | 237 | 9.3% | 161 | .372 | 7.4% | 36.6% | 87.0 |
| at home ● | 153 | 11.1% | 98 | .323 | 7.1% | 32.6% | 86.7 |
| on the road | 163 | 6.7% | 110 | .396 | 6.4% | 35.4% | 86.3 |
| season | 316 | — | 208 | .362 | 6.7% | 34.1% | 86.5 |
30% boost+351+18.2% vs market · -2.6% vs season50% boost+405+32.3% vs market · +9% vs season
30% boost-269+1.8% vs market · +7.5% vs season50% boost-233+6% vs market · +12% vs season
30% boost+1300no market fair50% boost+1500no market fair
30% boost-1385no market fair50% boost-1200no market fair
30% boost+3900no market fair50% boost+4500no market fair
30% boost+5200no market fair50% boost+6000no market fair
30% boost+7800no market fair50% boost+9000no market fair
Runs
88 games logged| BF | H | BB | OBP | |
|---|---|---|---|---|
| vs LHB ● | 144 | 36 | 10 | .347 |
| vs RHB | 372 | 78 | 29 | .294 |
| on the road ● | 290 | 66 | 22 | .315 |
| at home | 226 | 48 | 17 | .301 |
| season | 516 | 114 | 39 | — |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| career | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
This career line carries no runs column, so nothing here speaks directly to a runs market.
| G | PA | R | R/G | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 28 | 94 | 9 | 0.32 | .312 | 25% (7/28) |
| vs RHP | 60 | 222 | 30 | 0.50 | .320 | 42% (25/60) |
| at home ● | 45 | 153 | 17 | 0.38 | .294 | 33% (15/45) |
| on the road | 43 | 163 | 22 | 0.51 | .340 | 40% (17/43) |
| season | 88 | 316 | 39 | 0.44 | .317 | 36% (32/88) |
● tonight's split
| PA | R/PA | BBE | xBA | LD% | SS% | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 79 | — | 47 | .238 | 36.2% | 53.2% | 84.7 |
| vs RHP | 237 | — | 161 | .240 | 22.4% | 35.4% | 87.0 |
| at home ● | 153 | 11.1% | 98 | .194 | 23.5% | 33.7% | 86.7 |
| on the road | 163 | 14.1% | 110 | .280 | 27.3% | 44.5% | 86.3 |
| season | 316 | — | 208 | — | 25.5% | 39.4% | 86.5 |
30% boost+260+24.9% vs market · +30.9% vs season50% boost+300+38.8% vs market · +45.5% vs season
30% boost-154+10.4% vs market · +5% vs season50% boost-133+17.1% vs market · +11.4% vs season
30% boost+1690no market fair50% boost+1950no market fair
30% boost-3077no market fair50% boost-2667no market fair
Doubles
88 games logged| BF | 2B | 2B/BF | SLG | |
|---|---|---|---|---|
| vs LHB ● | 144 | 10 | 6.9% | .423 |
| vs RHB | 372 | 13 | 3.5% | .321 |
| on the road ● | 290 | 15 | 5.2% | .344 |
| at home | 226 | 8 | 3.5% | .358 |
| season | 516 | 23 | 4.5% | .350 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| career | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| G | PA | 2B | 2B/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 28 | 94 | 1 | 1.1% | .272 | 4% (1/28) |
| vs RHP | 60 | 222 | 10 | 4.5% | .398 | 17% (10/60) |
| at home ● | 45 | 153 | 3 | 2.0% | .310 | 7% (3/45) |
| on the road | 43 | 163 | 8 | 4.9% | .405 | 19% (8/43) |
| season | 88 | 316 | 11 | 3.5% | .361 | 13% (11/88) |
● tonight's split
| PA | 2B/PA | BBE | xSLG | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 79 | 5.1% | 47 | .329 | 36.2% | 53.2% |
| vs RHP | 237 | 3.0% | 161 | .372 | 22.4% | 35.4% |
| at home ● | 153 | 2.0% | 98 | .323 | 23.5% | 33.7% |
| on the road | 163 | 4.9% | 110 | .396 | 27.3% | 44.5% |
| season | 316 | 3.5% | 208 | .362 | 25.5% | 39.4% |
30% boost+715pooled fair50% boost+825pooled fair
30% boost-692pooled fair50% boost-600pooled fair
Singles
88 games logged| BF | 1B | 1B/BF | |
|---|---|---|---|
| vs LHB ● | 144 | 23 | 16.0% |
| vs RHB | 372 | 59 | 15.9% |
| on the road ● | 290 | 48 | 16.6% |
| at home | 226 | 34 | 15.0% |
| season | 516 | 82 | 15.9% |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| career | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .500 |
| G | AB | 1B | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 28 | 81 | 16 | .222 | 39% (11/28) |
| vs RHP | 60 | 196 | 31 | .245 | 37% (22/60) |
| at home ● | 45 | 129 | 18 | .194 | 33% (15/45) |
| on the road | 43 | 148 | 29 | .277 | 42% (18/43) |
| season | 88 | 277 | 47 | .238 | 38% (33/88) |
● tonight's split
| PA | 1B/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 79 | 16.5% | 47 | .238 | 36.2% | 53.2% |
| vs RHP | 237 | 14.3% | 161 | .240 | 22.4% | 35.4% |
| at home ● | 153 | 11.8% | 98 | .194 | 23.5% | 33.7% |
| on the road | 163 | 17.8% | 110 | .280 | 27.3% | 44.5% |
| season | 316 | 15.2% | 208 | — | 25.5% | 39.4% |
30% boost+162+20% vs market · -1.6% vs season50% boost+188+31.4% vs market · +7.8% vs season
30% boost+100+11.8% vs market · +25% vs season50% boost+115+20.4% vs market · +34.6% vs season
30% boost+650no market fair50% boost+750no market fair
30% boost-692no market fair50% boost-600no market fair
Stolen Bases
88 games logged| G | PA | SB | SB/G | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 28 | 94 | 4 | 0.14 | 11% (3/28) |
| vs RHP | 60 | 222 | 4 | 0.07 | 7% (4/60) |
| at home ● | 45 | 153 | 4 | 0.09 | 7% (3/45) |
| on the road | 43 | 163 | 4 | 0.09 | 9% (4/43) |
| season | 88 | 316 | 8 | 0.09 | 8% (7/88) |
● tonight's split
30% boost+975no market fair50% boost+1125no market fair
odds snapshot · feeds refreshed 1:00 PM ET · not live pricing