Josh Rojas
KCbats L7th in the order · projectedToronto Blue Jays @ Kansas City Royals8:10 PMKauffman Stadium
Home Runs
34 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs LHB ● | 188 | 14 | 7.4% |
| vs RHB | 174 | 12 | 6.9% |
| on the road ● | 177 | 16 | 9.0% |
| at home | 185 | 10 | 5.4% |
| season | 362 | 26 | 7.2% |
● tonight's split · from MLB's own situational splits
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 26 | 79 | 1 | 1.3% | .338 | 4% (1/26) |
| vs LHP | 8 | 18 | 1 | 5.6% | .471 | 13% (1/8) |
| at home ● | 11 | 34 | 0 | 0.0% | .235 | 0% (0/11) |
| on the road | 23 | 63 | 2 | 3.2% | .439 | 9% (2/23) |
| season | 34 | 97 | 2 | 2.1% | .363 | 6% (2/34) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 77 | 1.3% | 63 | 1.6% | .291 | .091 | 86.7 |
| vs LHP | 20 | 5.0% | 15 | 0.0% | .161 | .022 | 75.3 |
| at home ● | 34 | 0.0% | 29 | 0.0% | .252 | .044 | 81.4 |
| on the road | 63 | 3.2% | 49 | 2.0% | .272 | .095 | 86.3 |
| season | 97 | 2.1% | 78 | 1.3% | .265 | .076 | 84.5 |
30% boost+975no market fair50% boost+1125no market fair
30% boost-1322no market fair50% boost-1145no market fair
30% boost+19500no market fair50% boost+22500no market fair
Total Bases
34 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs LHB ● | 188 | 90 | 0.48 | .549 |
| vs RHB | 174 | 82 | 0.47 | .500 |
| on the road ● | 177 | 99 | 0.56 | .607 |
| at home | 185 | 73 | 0.39 | .442 |
| season | 362 | 172 | 0.48 | .524 |
● tonight's split · from MLB's own situational splits
| G | PA | TB | TB/G | SLG | over 1.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 26 | 79 | 25 | 0.96 | .338 | 23% (6/26) |
| vs LHP | 8 | 18 | 8 | 1.00 | .471 | 25% (2/8) |
| at home ● | 11 | 34 | 8 | 0.73 | .235 | 18% (2/11) |
| on the road | 23 | 63 | 25 | 1.09 | .439 | 26% (6/23) |
| season | 34 | 97 | 33 | 0.97 | .363 | 24% (8/34) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 77 | 33.8% | 63 | .291 | .091 | 1.6% | 86.7 |
| vs LHP | 20 | 35.0% | 15 | .161 | .022 | 0.0% | 75.3 |
| at home ● | 34 | 23.5% | 29 | .252 | .044 | 0.0% | 81.4 |
| on the road | 63 | 39.7% | 49 | .272 | .095 | 2.0% | 86.3 |
| season | 97 | 34.0% | 78 | .265 | .076 | 1.3% | 84.5 |
30% boost+176no market fair50% boost+203no market fair
30% boost+416no market fair50% boost+480no market fair
30% boost+715no market fair50% boost+825no market fair
30% boost+1560no market fair50% boost+1800no market fair
Hits
34 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs LHB ● | 188 | 41 | 21.8% | .250 |
| vs RHB | 174 | 42 | 24.1% | .256 |
| on the road ● | 177 | 43 | 24.3% | .264 |
| at home | 185 | 40 | 21.6% | .242 |
| season | 362 | 83 | 22.9% | .253 |
● tonight's split · from MLB's own situational splits
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 26 | 74 | 19 | .257 | 58% (15/26) |
| vs LHP | 8 | 17 | 4 | .235 | 38% (3/8) |
| at home ● | 11 | 34 | 8 | .235 | 55% (6/11) |
| on the road | 23 | 57 | 15 | .263 | 52% (12/23) |
| season | 34 | 91 | 23 | .253 | 53% (18/34) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 77 | 24.7% | 63 | .201 | 17.5% | 33.3% |
| vs LHP | 20 | 20.0% | 15 | .139 | 13.3% | 33.3% |
| at home ● | 34 | 23.5% | 29 | .208 | 10.3% | 24.1% |
| on the road | 63 | 23.8% | 49 | .177 | 20.4% | 38.8% |
| season | 97 | 23.7% | 78 | — | 16.7% | 33.3% |
30% boost-152no market fair50% boost-131no market fair
30% boost+390no market fair50% boost+450no market fair
RBIs
34 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs LHB ● | 188 | 41 | 14 | .549 |
| vs RHB | 174 | 42 | 12 | .500 |
| on the road ● | 177 | 43 | 16 | .607 |
| at home | 185 | 40 | 10 | .442 |
| season | 362 | 83 | 26 | .524 |
● tonight's split · from MLB's own situational splits
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 26 | 79 | 7 | 0.27 | .338 | 19% (5/26) |
| vs LHP | 8 | 18 | 6 | 0.75 | .471 | 38% (3/8) |
| at home ● | 11 | 34 | 2 | 0.18 | .235 | 9% (1/11) |
| on the road | 23 | 63 | 11 | 0.48 | .439 | 30% (7/23) |
| season | 34 | 97 | 13 | 0.38 | .363 | 24% (8/34) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 77 | 10.4% | 63 | .291 | 1.6% | 36.5% | 86.7 |
| vs LHP | 20 | 25.0% | 15 | .161 | 0.0% | 0.0% | 75.3 |
| at home ● | 34 | 5.9% | 29 | .252 | 0.0% | 27.6% | 81.4 |
| on the road | 63 | 17.5% | 49 | .272 | 2.0% | 30.6% | 86.3 |
| season | 97 | — | 78 | .265 | 1.3% | 29.5% | 84.5 |
30% boost+241no market fair50% boost+278no market fair
30% boost+845no market fair50% boost+975no market fair
Stolen Bases
34 games logged| G | PA | SB | SB/G | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 26 | 79 | 1 | 0.04 | 4% (1/26) |
| vs LHP | 8 | 18 | 0 | 0.00 | 0% (0/8) |
| at home ● | 11 | 34 | 0 | 0.00 | 0% (0/11) |
| on the road | 23 | 63 | 1 | 0.04 | 4% (1/23) |
| season | 34 | 97 | 1 | 0.03 | 3% (1/34) |
● tonight's split
30% boost+1430no market fair50% boost+1650no market fair
odds snapshot · feeds refreshed 1:00 PM ET · not live pricing