PHICDetroit Pistons @ Philadelphia 76ersSun 7:40 PM
Prices last pulled time unavailable
First Basket
21 games loggedAdem Bona First Basket · 21 games logged
2 of 20 (10%) scored first in his last 20 (measured starts only) · to score +1000 bet365 · prices from
quoted at 0.5: O +1000 (bet365) · no under
latest0 Fri, Apr 24, 2026 · vs BOS
2 of 20 (10%) scored first in his last 20 (measured starts only)
First Basket: Breakdowns
First score of the game, including free throws. Non-starters are void. Settlement rule
Starting status not confirmed. A posted price does not confirm a starting spot.
Bona and the 76ers
When the 76ers scored first, who scored2 of 3 games
- Dean Wade1 · 50.0%
- Tyrese Maxey1 · 50.0%
The 76ers scored first2 of 3 games · 6th most of 30
Won the opening tip 2 of 3 (66.7%).
The Pistons' defense
Who scores first against the Pistons, by position
PG: 0 of 2 games (0.0%) · 1st fewest of 30 · 1st percentile
SG: 0 of 2 games (0.0%) · 1st fewest of 30 · 1st percentile
SF: 0 of 2 games (0.0%) · 1st fewest of 30 · 1st percentile
PF: 0 of 2 games (0.0%) · 1st fewest of 30 · 1st percentile
C: 0 of 2 games (0.0%) · 1st fewest of 30 · 1st percentile
Opponents scored first against the Pistons0 of 2 games · 1st fewest of 30
Won the opening tip 0 of 2 (0.0%).
Bona and the 76ers
When the 76ers scored first, who scored41 of 79 games
- Joel Embiid10 · 24.4%
- Tyrese Maxey10 · 24.4%
- Kelly Oubre Jr.9 · 22.0%
- Paul George8 · 19.5%
- Andre Drummond4 · 9.8%
- Everyone else7 · 17.1%
The 76ers scored first41 of 79 games · 12th most of 30
Won the opening tip 40 of 79 (50.6%).
The Pistons' defense
Who scores first against the Pistons, by position
PG: 5 of 80 games (6.2%) · 3rd fewest of 30 · 7th percentile
SG: 9 of 80 games (11.2%) · 10th most of 30 · 62nd percentile
SF: 14 of 80 games (17.5%) · 1st most of 30 · 99th percentile
PF: 6 of 80 games (7.5%) · 8th fewest of 30 · 24th percentile
C: 8 of 80 games (10.0%) · 12th fewest of 30 · 38th percentile
Opponents scored first against the Pistons42 of 80 games · 11th most of 30
Won the opening tip 34 of 80 (42.5%).
ESPN play-by-play, regular season, measured games only. Positions are this season's rosters; a scorer who has left the league is not counted at any position.
First Basket: FB vs FG
First Basket or First Field Goal?
2025-26, 21 starts
No clear lean. His record splits the two by 1 game, too few to call.
First Basket: Head to Head
Philadelphia 76ers vs Detroit Pistons · First Basket
Starts only · every start against this club on file
Most often first: Jaylen Brown, 2 of 4 starts
| PLAYER | PRICE | FIRST SHOT | FIRST BASKET |
|---|---|---|---|
| Jaylen Brown | +750 | 3 of 4 | 2 of 4 |
| VJ Edgecombe | +1100 | 1 of 4 | 0 of 4 |
| Tyrese Maxey | +650 | 0 of 3 | 0 of 3 |
| LeBron James | +825 | 0 of 2 | 0 of 2 |
His starts against this club. First basket: the game's first points, free throws count. First shot: his club's first shot. Sorted by most first baskets, then most starts.
First Basket: Lineup
First Basket: Splits
Splits
All games on file · First Basket at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 10 | 2 of 10 | 20% |
| 2025 | 21 | 2 of 21 | 10% |
| vs ORL | 2 | 1 of 2 | 50% |
| Away | 11 | 0 of 11 | 0% |
| vs BKN | 2 | 0 of 2 | 0% |
| vs CLE | 1 | 0 of 1 | 0% |
| vs NYK | 1 | 1 of 1 | 100% |
| vs UTA | 2 | 0 of 2 | 0% |
| vs ATL | 1 | 0 of 1 | 0% |
| vs MEM | 1 | 0 of 1 | 0% |
| vs POR | 1 | 0 of 1 | 0% |
| vs DEN | 1 | 0 of 1 | 0% |
| vs SAC | 1 | 0 of 1 | 0% |
| vs OKC | 1 | 0 of 1 | 0% |
| vs WAS | 1 | 0 of 1 | 0% |
| vs HOU | 1 | 0 of 1 | 0% |
| vs IND | 1 | 0 of 1 | 0% |
| vs MIL | 1 | 0 of 1 | 0% |
| vs BOS | 3 | 0 of 3 | 0% |
First Basket: Game Log
Game Log
20 games, newest first · scored a first basket or not
| Date | Opponent | First Basket | Scored |
|---|---|---|---|
| Fri, Apr 24, 2026 | vs BOS | 0 | no |
| Tue, Apr 21, 2026 | @ BOS | 0 | no |
| Sun, Apr 19, 2026 | @ BOS | 0 | no |
| Wed, Apr 15, 2026 | vs ORL | 1 | yes |
| Sun, Apr 12, 2026 | vs MIL | 0 | no |
| Fri, Apr 10, 2026 | @ IND | 0 | no |
| Thu, Apr 9, 2026 | @ HOU | 0 | no |
| Wed, Apr 1, 2026 | @ WAS | 0 | no |
| Mon, Mar 23, 2026 | vs OKC | 0 | no |
| Sat, Mar 21, 2026 | @ UTA | 0 | no |
| Thu, Mar 19, 2026 | @ SAC | 0 | no |
| Tue, Mar 17, 2026 | @ DEN | 0 | no |
| Sun, Mar 15, 2026 | vs POR | 0 | no |
| Sat, Mar 14, 2026 | vs BKN | 0 | no |
| Tue, Mar 10, 2026 | vs MEM | 0 | no |
| Sat, Mar 7, 2026 | @ ATL | 0 | no |
| Wed, Mar 4, 2026 | vs UTA | 0 | no |
| Wed, Feb 11, 2026 | vs NYK | 1 | yes |
| Wed, Nov 5, 2025 | @ CLE | 0 | no |
| Sun, Nov 2, 2025 | @ BKN | 0 | no |
New lines every morning · Today’s board · Results