Prices pulled at 2:45 PM EDT on Thu, Oct 8.
SJGSan Jose Sharks @ St. Louis BluesThu 8:00 PMEnterprise Center
Nedeljkovic in netsaves per game 25.6shots against per game 28.3
Prices last pulled 2:45 PM ET
Saves
69 games loggedSaves · 69 games logged
10 of 20 (50%) cleared 25.5 over his last 20 · over −110 DraftKings · under −125 DraftKings · prices from
line25.5
25.5
quoted at 25.5: O -110 (DraftKings) · U -125 (DraftKings)
1/6vs CBJ1/10vs DAL1/15@ WSH1/19@ FLA1/23vs NYR1/31@ CGY3/1vs WPG3/6vs STL3/12@ BOS3/14@ MTL3/17@ EDM3/19vs BUF3/21vs PHI3/24@ NSH3/28@ CBJ4/2vs TOR4/6vs CHI4/8vs EDM4/13@ NSH4/16@ WPG
latest26 Thu, Apr 16, 2026 · @ WPG
25.5
10 of 20 (50%) cleared 25.5 over his last 20
shots againstno range set27.4 avg over the 20 charted
by window, any range:last 526.0last 1025.2last 2027.4last 3027.8202528.3202428.1all28.2
19.5DraftKings
21.5DraftKings
23.5DraftKings
24.5bet365theScore Bet
25.5DraftKingsDraftKings
27.5DraftKings
29.5bet365
31.5DraftKings
33.5DraftKings
34.5bet365
35.5DraftKings
37.5DraftKings
39.5bet365
44.5bet365
Saves: Breakdowns
Alex Nedeljkovic Breakdown · his own data
saves per game25.623.8
SZNleague avg 24.234 games (2025)vs last 5season 25.65 gamesneutralneutral
shots against per game28.326.0
SZNleague avg 27.134 games (2025)vs last 5season 28.35 games
Season breakdowns: regular season only. Chart and season windows include playoffs.
St. Louis Blues · what this team generates
their shots on goal per game25.3327.60
SZN11th percentile for shots on goal they takeleague avg 27.8382 games (2025)vs last 5season 25.33 (11th)5 gamessupports UNDER4/32 teamsneutral
their goals per game2.803.80
SZN27th percentile for goals they scoreleague avg 3.0882 games (2025)vs last 5season 2.80 (27th)5 games9/32 teams
Saves: Head to Head
Head to HeadAlex Nedeljkovic vs St. Louis Blues0/1 over 25.5 · 2026 season
| date | sa | sv | ga |
|---|---|---|---|
| 03/06'26 | 14 | 11 | 3 |
| avg 1 game | 14 | 11 | 3 |
Saves: Splits
Splits
All games on file · Saves at 25.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 34 | 19 of 34 | 56% |
| 2024 | 35 | 17 of 35 | 49% |
| vs WPG | 4 | 4 of 4 | 100% |
| vs CGY | 3 | 2 of 3 | 67% |
| vs VAN | 1 | 1 of 1 | 100% |
| Home | 35 | 16 of 35 | 46% |
| vs ANA | 2 | 1 of 2 | 50% |
| vs MTL | 2 | 0 of 2 | 0% |
| vs NYI | 2 | 1 of 2 | 50% |
| vs CAR | 4 | 3 of 4 | 75% |
| vs DET | 3 | 2 of 3 | 67% |
| vs SJ | 2 | 2 of 2 | 100% |
| vs UTAH | 2 | 1 of 2 | 50% |
| vs NYR | 4 | 2 of 4 | 50% |
| vs LA | 2 | 1 of 2 | 50% |
| vs EDM | 3 | 2 of 3 | 67% |
| vs OTT | 2 | 0 of 2 | 0% |
| vs BUF | 2 | 1 of 2 | 50% |
| vs NSH | 3 | 1 of 3 | 33% |
| vs NJ | 2 | 1 of 2 | 50% |
| vs WSH | 3 | 0 of 3 | 0% |
| vs PHI | 4 | 2 of 4 | 50% |
| vs BOS | 2 | 1 of 2 | 50% |
| vs COL | 1 | 0 of 1 | 0% |
| vs VGK | 3 | 1 of 3 | 33% |
| vs CBJ | 3 | 2 of 3 | 67% |
| vs CHI | 2 | 2 of 2 | 100% |
| 2025 | 34 | 18 of 34 | 53% |
| vs PIT | 1 | 0 of 1 | 0% |
| vs SEA | 1 | 0 of 1 | 0% |
| vs TOR | 2 | 1 of 2 | 50% |
| vs DAL | 2 | 0 of 2 | 0% |
| vs FLA | 1 | 1 of 1 | 100% |
| vs STL | 1 | 0 of 1 | 0% |
Saves: Game Log
Game Log
20 games, newest first · at 25.5
| Date | Opponent | TOI | Saves | Over / under |
|---|---|---|---|---|
| Thu, Apr 16, 2026 | @ WPG | 60:00 | 26 | over |
| Mon, Apr 13, 2026 | @ NSH | 59:53 | 26 | over |
| Wed, Apr 8, 2026 | vs EDM | 59:54 | 21 | under |
| Mon, Apr 6, 2026 | vs CHI | 59:59 | 27 | over |
| Thu, Apr 2, 2026 | vs TOR | 60:00 | 19 | under |
| Sat, Mar 28, 2026 | @ CBJ | 59:31 | 22 | under |
| Tue, Mar 24, 2026 | @ NSH | 60:00 | 13 | under |
| Sat, Mar 21, 2026 | vs PHI | 58:43 | 24 | under |
| Thu, Mar 19, 2026 | vs BUF | 60:00 | 11 | under |
| Tue, Mar 17, 2026 | @ EDM | 58:25 | 32 | over |
| Sat, Mar 14, 2026 | @ MTL | 60:00 | 25 | under |
| Thu, Mar 12, 2026 | @ BOS | 60:00 | 39 | over |
| Fri, Mar 6, 2026 | vs STL | 60:54 | 11 | under |
| Sun, Mar 1, 2026 | vs WPG | 61:40 | 27 | over |
| Sat, Jan 31, 2026 | @ CGY | 57:38 | 39 | over |
| Fri, Jan 23, 2026 | vs NYR | 60:00 | 28 | over |
| Mon, Jan 19, 2026 | @ FLA | 60:00 | 35 | over |
| Thu, Jan 15, 2026 | @ WSH | 60:00 | 21 | under |
| Sat, Jan 10, 2026 | vs DAL | 61:58 | 16 | under |
| Tue, Jan 6, 2026 | vs CBJ | 59:53 | 34 | over |
Pull times are shown with the prices.