← The Lab
Alexandre Texier
MTLNHLL
No game on today's board.Last on the Lab's board Sep 29, 2026.
Every line, split and price shows up here the next time Alexandre Texier is on a slate. The address does not change.
Last 12 games on file
| date | opp | toi | g | a | pts | sog | ppp | blk | sv | sa |
|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2026 @ | CAR | 10.07 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 27, 2026 | CAR | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 25, 2026 | CAR | 16.02 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| May 23, 2026 @ | CAR | 13.02 | 0 | 0 | 0 | 1 | 0 | 1 | — | — |
| May 21, 2026 @ | CAR | 14.38 | 1 | 0 | 1 | 2 | 0 | 0 | — | — |
| May 18, 2026 @ | BUF | 17.85 | 0 | 1 | 1 | 0 | 0 | 0 | — | — |
| May 16, 2026 | BUF | 13.07 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 14, 2026 @ | BUF | 12.45 | 1 | 0 | 1 | 3 | 0 | 0 | — | — |
| May 12, 2026 | BUF | 12.98 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| May 10, 2026 | BUF | 13.63 | 0 | 1 | 1 | 0 | 0 | 0 | — | — |
| May 8, 2026 @ | BUF | 9.35 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 6, 2026 @ | BUF | 11.73 | 0 | 0 | 0 | 1 | 0 | 0 | — | — |
Through Sep 29, 2026, the last board this player was on.