Andy Pages
LADbats R7th in the order · projectedAtlanta Braves @ Los Angeles DodgersSun 8:00 PMUNIQLO Field at Dodger Stadium
Home Runs
134 games logged| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP | 89 | 380 | 18 | 4.7% | .479 | 18% (16/89) |
| vs LHP | 45 | 198 | 5 | 2.5% | .436 | 11% (5/45) |
| at home ● | 66 | 271 | 11 | 4.1% | .496 | 17% (11/66) |
| on the road | 68 | 307 | 12 | 3.9% | .436 | 15% (10/68) |
| season | 134 | 578 | 23 | 4.0% | .464 | 16% (21/134) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP | 407 | 3.7% | 285 | 7.0% | .397 | .146 | 88.0 |
| vs LHP | 167 | 4.8% | 119 | 10.1% | .535 | .218 | 91.0 |
| at home ● | 267 | 4.1% | 197 | 8.1% | .455 | .164 | 88.9 |
| on the road | 307 | 3.9% | 207 | 7.7% | .421 | .168 | 88.8 |
| season | 574 | 4.0% | 404 | 7.9% | .437 | .166 | 88.8 |
30% boost+80650% boost+930
30% boost-53850% boost-467
30% boost+1040050% boost+12000
Total Bases
134 games logged| G | PA | TB | TB/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP | 89 | 380 | 161 | 1.81 | .479 | 70% (62/89) |
| vs LHP | 45 | 198 | 78 | 1.73 | .436 | 69% (31/45) |
| at home ● | 66 | 271 | 120 | 1.82 | .496 | 65% (43/66) |
| on the road | 68 | 307 | 119 | 1.75 | .436 | 74% (50/68) |
| season | 134 | 578 | 239 | 1.78 | .464 | 69% (93/134) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP | 407 | 39.6% | 285 | .397 | .146 | 7.0% | 88.0 |
| vs LHP | 167 | 46.7% | 119 | .535 | .218 | 10.1% | 91.0 |
| at home ● | 267 | 44.9% | 197 | .455 | .164 | 8.1% | 88.9 |
| on the road | 307 | 38.8% | 207 | .421 | .168 | 7.7% | 88.8 |
| season | 574 | 41.6% | 404 | .437 | .166 | 7.9% | 88.8 |
30% boost+10650% boost+122
30% boost+15650% boost+180
30% boost+28050% boost+322
30% boost-16250% boost-140
30% boost+53350% boost+615
30% boost+68250% boost+788
30% boost+156050% boost+1800
30% boost+325050% boost+3750
30% boost+260050% boost+3000
30% boost+286050% boost+3300
Hits
134 games logged| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP | 89 | 336 | 91 | .271 | 70% (62/89) |
| vs LHP | 45 | 179 | 49 | .274 | 69% (31/45) |
| at home ● | 66 | 242 | 70 | .289 | 65% (43/66) |
| on the road | 68 | 273 | 70 | .256 | 74% (50/68) |
| season | 134 | 515 | 140 | .272 | 69% (93/134) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP | 407 | 23.8% | 285 | .252 | 25.6% | 37.2% |
| vs LHP | 167 | 25.7% | 119 | .317 | 29.4% | 39.5% |
| at home ● | 267 | 26.2% | 197 | .291 | 26.4% | 39.1% |
| on the road | 307 | 22.8% | 207 | .253 | 27.1% | 36.7% |
| season | 574 | 24.4% | 404 | — | 26.7% | 37.9% |
30% boost+10450% boost+120
30% boost+15050% boost+172
30% boost+65050% boost+750
30% boost-50050% boost-433
30% boost+455050% boost+5250
30% boost+715050% boost+8250
H+R+RBI
134 games logged| G | PA | H | R | RBI | H+R+RBI/G | over 1.5 | |
|---|---|---|---|---|---|---|---|
| vs RHP | 89 | 380 | 91 | 46 | 67 | 2.29 | 52% (46/89) |
| vs LHP | 45 | 198 | 49 | 29 | 18 | 2.13 | 53% (24/45) |
| at home ● | 66 | 271 | 70 | 28 | 40 | 2.09 | 45% (30/66) |
| on the road | 68 | 307 | 70 | 47 | 45 | 2.38 | 59% (40/68) |
| season | 134 | 578 | 140 | 75 | 85 | 2.24 | 52% (70/134) |
● tonight's split
| PA | H/PA | BBE | xBA | xSLG | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP | 407 | 23.8% | 285 | .252 | .397 | 7.0% | 88.0 |
| vs LHP | 167 | 25.7% | 119 | .317 | .535 | 10.1% | 91.0 |
| at home ● | 267 | 26.2% | 197 | .291 | .455 | 8.1% | 88.9 |
| on the road | 307 | 22.8% | 207 | .253 | .421 | 7.7% | 88.8 |
| season | 574 | 24.4% | 404 | — | .437 | 7.9% | 88.8 |
30% boost-13850% boost-119
30% boost+17450% boost+201
30% boost+17650% boost+203
30% boost-11950% boost-103
30% boost+29950% boost+345
30% boost+55250% boost+638
30% boost+97550% boost+1125
30% boost+195050% boost+2250
30% boost+325050% boost+3750
30% boost+455050% boost+5250
RBIs
134 games logged| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP | 89 | 380 | 67 | 0.75 | .479 | 39% (35/89) |
| vs LHP | 45 | 198 | 18 | 0.40 | .436 | 24% (11/45) |
| at home ● | 66 | 271 | 40 | 0.61 | .496 | 33% (22/66) |
| on the road | 68 | 307 | 45 | 0.66 | .436 | 35% (24/68) |
| season | 134 | 578 | 85 | 0.63 | .464 | 34% (46/134) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP | 407 | 15.0% | 285 | .397 | 7.0% | 38.6% | 88.0 |
| vs LHP | 167 | 14.4% | 119 | .535 | 10.1% | 51.3% | 91.0 |
| at home ● | 267 | 15.0% | 197 | .455 | 8.1% | 44.2% | 88.9 |
| on the road | 307 | 14.7% | 207 | .421 | 7.7% | 40.6% | 88.8 |
| season | 574 | — | 404 | .437 | 7.9% | 42.3% | 88.8 |
30% boost+32550% boost+375
30% boost-24250% boost-210
30% boost+110550% boost+1275
30% boost-138550% boost-1200
30% boost+260050% boost+3000
30% boost+520050% boost+6000
30% boost+845050% boost+9750
Runs
134 games logged| G | PA | R | R/G | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP | 89 | 380 | 46 | 0.52 | .342 | 43% (38/89) |
| vs LHP | 45 | 198 | 29 | 0.64 | .338 | 47% (21/45) |
| at home ● | 66 | 271 | 28 | 0.42 | .362 | 36% (24/66) |
| on the road | 68 | 307 | 47 | 0.69 | .322 | 51% (35/68) |
| season | 134 | 578 | 75 | 0.56 | .341 | 44% (59/134) |
● tonight's split
| PA | R/PA | BBE | xBA | LD% | SS% | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP | 407 | — | 285 | .252 | 25.6% | 37.2% | 88.0 |
| vs LHP | 167 | — | 119 | .317 | 29.4% | 39.5% | 91.0 |
| at home ● | 267 | 10.5% | 197 | .291 | 26.4% | 39.1% | 88.9 |
| on the road | 307 | 15.3% | 207 | .253 | 27.1% | 36.7% | 88.8 |
| season | 574 | — | 404 | — | 26.7% | 37.9% | 88.8 |
30% boost+22150% boost+255
30% boost-16250% boost-140
30% boost+169050% boost+1950
30% boost-307750% boost-2667
30% boost+650050% boost+7500
Doubles
134 games logged| G | PA | 2B | 2B/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP | 89 | 380 | 14 | 3.7% | .479 | 16% (14/89) |
| vs LHP | 45 | 198 | 12 | 6.1% | .436 | 24% (11/45) |
| at home ● | 66 | 271 | 15 | 5.5% | .496 | 21% (14/66) |
| on the road | 68 | 307 | 11 | 3.6% | .436 | 16% (11/68) |
| season | 134 | 578 | 26 | 4.5% | .464 | 19% (25/134) |
● tonight's split
| PA | 2B/PA | BBE | xSLG | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP | 407 | 4.2% | 285 | .397 | 25.6% | 37.2% |
| vs LHP | 167 | 5.4% | 119 | .535 | 29.4% | 39.5% |
| at home ● | 267 | 5.6% | 197 | .455 | 26.4% | 39.1% |
| on the road | 307 | 3.6% | 207 | .421 | 27.1% | 36.7% |
| season | 574 | 4.5% | 404 | .437 | 26.7% | 37.9% |
30% boost+71550% boost+825
30% boost-53850% boost-467
Singles
134 games logged| G | AB | 1B | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP | 89 | 336 | 58 | .271 | 51% (45/89) |
| vs LHP | 45 | 179 | 31 | .274 | 53% (24/45) |
| at home ● | 66 | 242 | 43 | .289 | 50% (33/66) |
| on the road | 68 | 273 | 46 | .256 | 53% (36/68) |
| season | 134 | 515 | 89 | .272 | 51% (69/134) |
● tonight's split
| PA | 1B/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP | 407 | 15.7% | 285 | .252 | 25.6% | 37.2% |
| vs LHP | 167 | 15.0% | 119 | .317 | 29.4% | 39.5% |
| at home ● | 267 | 16.1% | 197 | .291 | 26.4% | 39.1% |
| on the road | 307 | 15.0% | 207 | .253 | 27.1% | 36.7% |
| season | 574 | 15.9% | 404 | — | 26.7% | 37.9% |
30% boost+17650% boost+203
30% boost-12750% boost-110
30% boost+117050% boost+1350
30% boost-153850% boost-1333
Walks
134 games logged| G | PA | BB | BB% | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP | 89 | 380 | 31 | 8.2% | .342 | 34% (30/89) |
| vs LHP | 45 | 198 | 18 | 9.1% | .338 | 31% (14/45) |
| at home ● | 66 | 271 | 24 | 8.9% | .362 | 32% (21/66) |
| on the road | 68 | 307 | 25 | 8.1% | .322 | 34% (23/68) |
| season | 134 | 578 | 49 | 8.5% | .341 | 33% (44/134) |
● tonight's split
30% boost+29950% boost+345
30% boost-25050% boost-217
Stolen Bases
134 games logged| G | PA | SB | SB/G | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP | 89 | 380 | 10 | 0.11 | 10% (9/89) |
| vs LHP | 45 | 198 | 3 | 0.07 | 7% (3/45) |
| at home ● | 66 | 271 | 4 | 0.06 | 6% (4/66) |
| on the road | 68 | 307 | 9 | 0.13 | 12% (8/68) |
| season | 134 | 578 | 13 | 0.10 | 9% (12/134) |
● tonight's split
30% boost+130050% boost+1500
30% boost-184650% boost-1600
odds snapshot · feeds refreshed 12:05 PM ET · not live pricing