INDWRIndianapolis Colts @ Houston TexansThu 8:15 PM
Prices last pulled 6:07 AM ET
Anytime TD
13 games loggedAnthony Gould Anytime TD · 13 games logged
0 of 10 (0%) scored a touchdown over his last 10 · to score +900 FanDuel · prices from
quoted at 0.5: O +900 (FanDuel) · no under
latest0 Sun, Nov 15, 2026 · vs MIA
0 of 10 (0%) cleared 0.5 over his last 10
Anytime TD: Breakdowns
Anytime TD: Head to Head
| date | touch | rec yds |
|---|---|---|
| 09/08'24 | 0 | 0 |
Every NFL head to head on the slate
WR2s vs HOU
Anytime TD · Anthony Gould is IND's WR2
WR2s scored a touchdown in 1 of 9 games vs HOU · 1 of 7 went over their own line
| DATE | TEAM | PLAYER | TD | SCORED? | OWN LINE | CAR | TGT | REC | SNAPS |
|---|---|---|---|---|---|---|---|---|---|
| 9/13 | BUF | 0 | no TD | 0.5under | 0 | 6 | 4 | 31 | |
| 9/20 | CIN | 0 | no TD | 0.5under | 0 | 10 | 5 | 43 | |
| 9/27 | IND | 1 | scored | 0.5over | 0 | 9 | 6 | 52 | |
| 10/4 | DAL | 0 | no TD | 0.5under | 0 | 3 | 2 | 67 | |
| 10/11 | TEN | 0 | no TD | 0.5under | 0 | 7 | 6 | 47 | |
| 10/18 | JAX | 0 | no TD | — | 0 | 10 | 5 | 53 | |
| 10/25 | NYG | 0 | no TD | — | 0 | 5 | 4 | 49 | |
| 11/8 | LAC | 0 | no TD | 0.5under | 0 | 7 | 3 | 60 | |
| 11/15 | CLE | 0 | no TD | 0.5under | 0 | 2 | 1 | 58 |
Each past WR2 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Anthony Gould is IND's WR2 by today's receiving yards lines. HOU has played 9 games; the WR2 was clear in all 9.
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 8 | 0 of 8 | 0% |
| 2024 | 4 | 0 of 4 | 0% |
| vs HOU | 1 | 0 of 1 | 0% |
| Away | 5 | 0 of 5 | 0% |
| vs GB | 1 | 0 of 1 | 0% |
| vs CHI | 1 | 0 of 1 | 0% |
| vs DEN | 1 | 0 of 1 | 0% |
| 2025 | 6 | 0 of 6 | 0% |
| vs TEN | 3 | 0 of 3 | 0% |
| vs LV | 1 | 0 of 1 | 0% |
| vs ARI | 1 | 0 of 1 | 0% |
| vs LAC | 1 | 0 of 1 | 0% |
| vs JAX | 1 | 0 of 1 | 0% |
| 2026 | 3 | 0 of 3 | 0% |
| vs DAL | 1 | 0 of 1 | 0% |
| vs MIA | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
10 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sun, Nov 15, 2026 | vs MIA | 0 | no |
| Sun, Nov 8, 2026 | vs DAL | 0 | no |
| Sun, Oct 18, 2026 | vs TEN | 0 | no |
| Sun, Dec 7, 2025 | @ JAX | 0 | no |
| Sun, Oct 26, 2025 | vs TEN | 0 | no |
| Sun, Oct 19, 2025 | @ LAC | 0 | no |
| Sun, Oct 12, 2025 | vs ARI | 0 | no |
| Sun, Oct 5, 2025 | vs LV | 0 | no |
| Sun, Sep 21, 2025 | @ TEN | 0 | no |
| Sun, Dec 15, 2024 | @ DEN | 0 | no |
Receptions
13 games loggedAnthony Gould Receptions · 13 games logged
0 of 10 (0%) cleared 2.5 over his last 10 · over +112 betPARX · under −127 DraftKings · prices from
quoted at 2.5: O +112 (betPARX) · U -127 (DraftKings)
latest2 Sun, Nov 15, 2026 · vs MIA
0 of 10 (0%) cleared 2.5 over his last 10
Receptions: Breakdowns
Receptions: Head to Head
| date | tgt | rec | rec yds | tgt % | at 2.5 |
|---|---|---|---|---|---|
| 09/08'24 | 0 | 0 | 0 | 0% | under |
Every NFL head to head on the slate
WR2s vs HOU
Receptions at 2.5 · Anthony Gould is IND's WR2
WR2s went over 2.5 receptions in 7 of 9 games vs HOU · 5 of 7 went over their own line
| DATE | TEAM | PLAYER | REC | AT 2.5 | OWN LINE | TGT | REC YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 9/13 | BUF | 4 | over | 3.5over | 6 | 50 | 0 | |
| 9/20 | CIN | 5 | over | 3.5over | 10 | 95 | 0 | |
| 9/27 | IND | 6 | over | 3.5over | 9 | 63 | 1 | |
| 10/4 | DAL | 2 | under | 4.5under | 3 | 75 | 0 | |
| 10/11 | TEN | 6 | over | 3.5over | 7 | 53 | 0 | |
| 10/18 | JAX | 5 | over | — | 10 | 83 | 0 | |
| 10/25 | NYG | 4 | over | — | 5 | 83 | 0 | |
| 11/8 | LAC | 3 | over | 2.5over | 7 | 6 | 0 | |
| 11/15 | CLE | 1 | under | 3.5under | 2 | 16 | 0 |
Each past WR2 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Anthony Gould is IND's WR2 by today's receiving yards lines. HOU has played 9 games; the WR2 was clear in all 9.
Indianapolis Colts vs Houston Texans · Receptions
Each player at their own line · every game against this club on file
Most often over: Tyler Warren, 1 of 3 games at 5.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Tyler Warren | 5.5 | +127 | 1 of 3 | 5.7 |
| Jonathan Taylor | 3.5 | +135 | 0 of 5 | 1.6 |
| Laquon Treadwell | 2.5 | −115 | 0 of 1 | 1.0 |
| Ashton Dulin | 1.5 | +144 | 0 of 3 | 0.3 |
| Anthony Gould | 2.5 | +112 | 0 of 1 | 0.0 |
| Deion Burks | 1.5 | −140 | 0 of 1 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 2.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Home | 8 | 0 of 8 | 0% | 2.3% |
| 2024 | 4 | 0 of 4 | 0% | 1.0% |
| vs HOU | 1 | 0 of 1 | 0% | 0.0% |
| Away | 5 | 0 of 5 | 0% | 1.9% |
| vs GB | 1 | 0 of 1 | 0% | 0.0% |
| vs CHI | 1 | 0 of 1 | 0% | 0.0% |
| vs DEN | 1 | 0 of 1 | 0% | 2.8% |
| 2025 | 6 | 0 of 6 | 0% | 1.1% |
| vs TEN | 3 | 0 of 3 | 0% | 0.0% |
| vs LV | 1 | 0 of 1 | 0% | 0.0% |
| vs ARI | 1 | 0 of 1 | 0% | 0.0% |
| vs LAC | 1 | 0 of 1 | 0% | 3.0% |
| vs JAX | 1 | 0 of 1 | 0% | 2.7% |
| 2026 | 3 | 0 of 3 | 0% | 5.5% |
| vs DAL | 1 | 0 of 1 | 0% | 3.1% |
| vs MIA | 1 | 0 of 1 | 0% | 19.0% |
Receptions: Game Log
Game Log
10 games, newest first · at 2.5
| Date | Opponent | Receptions | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Nov 15, 2026 | vs MIA | 2 | 19.0% | under |
| Sun, Nov 8, 2026 | vs DAL | 1 | 3.1% | under |
| Sun, Oct 18, 2026 | vs TEN | 0 | 0.0% | under |
| Sun, Dec 7, 2025 | @ JAX | 1 | 2.7% | under |
| Sun, Oct 26, 2025 | vs TEN | 0 | 0.0% | under |
| Sun, Oct 19, 2025 | @ LAC | 1 | 3.0% | under |
| Sun, Oct 12, 2025 | vs ARI | 0 | 0.0% | under |
| Sun, Oct 5, 2025 | vs LV | 0 | 0.0% | under |
| Sun, Sep 21, 2025 | @ TEN | 0 | 0.0% | under |
| Sun, Dec 15, 2024 | @ DEN | 1 | 2.8% | under |
Receiving Yards
13 games loggedAnthony Gould Receiving Yards · 13 games logged
1 of 10 (10%) cleared 23.5 over his last 10 · over −109 Courtside · under −114 FanDuel · prices from
quoted at 23.5: O -109 (Courtside) · U -114 (FanDuel)
latest28 Sun, Nov 15, 2026 · vs MIA
1 of 10 (10%) cleared 23.5 over his last 10
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
| date | tgt | rec | rec yds | tgt % | at 23.5 |
|---|---|---|---|---|---|
| 09/08'24 | 0 | 0 | 0 | 0% | under |
Every NFL head to head on the slate
WR2s vs HOU
Receiving Yards at 23.5 · Anthony Gould is IND's WR2
WR2s went over 23.5 receiving yards in 7 of 9 games vs HOU · 5 of 7 went over their own line
| DATE | TEAM | PLAYER | REC YDS | AT 23.5 | OWN LINE | TGT | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 9/13 | BUF | 50 | over | 36.5over | 6 | 4 | 0 | |
| 9/20 | CIN | 95 | over | 54.5over | 10 | 5 | 0 | |
| 9/27 | IND | 63 | over | 32.5over | 9 | 6 | 1 | |
| 10/4 | DAL | 75 | over | 68.5over | 3 | 2 | 0 | |
| 10/11 | TEN | 53 | over | 32.5over | 7 | 6 | 0 | |
| 10/18 | JAX | 83 | over | — | 10 | 5 | 0 | |
| 10/25 | NYG | 83 | over | — | 5 | 4 | 0 | |
| 11/8 | LAC | 6 | under | 29.5under | 7 | 3 | 0 | |
| 11/15 | CLE | 16 | under | 45.5under | 2 | 1 | 0 |
Each past WR2 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Anthony Gould is IND's WR2 by today's receiving yards lines. HOU has played 9 games; the WR2 was clear in all 9.
Indianapolis Colts vs Houston Texans · Receiving Yards
Each player at their own line · every game against this club on file
Most often over: Tyler Warren, 1 of 3 games at 40.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Tyler Warren | 40.5 | −114 | 1 of 3 | 34.3 |
| Ashton Dulin | 14.5 | −114 | 1 of 3 | 18.0 |
| Jonathan Taylor | 19.5 | −103 | 1 of 5 | 13.0 |
| Laquon Treadwell | 29.5 | −105 | 0 of 1 | 20.0 |
| Anthony Gould | 23.5 | −109 | 0 of 1 | 0.0 |
| Deion Burks | 15.5 | −114 | 0 of 1 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 23.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Home | 8 | 1 of 8 | 13% | 2.3% |
| 2024 | 4 | 0 of 4 | 0% | 1.0% |
| vs HOU | 1 | 0 of 1 | 0% | 0.0% |
| Away | 5 | 0 of 5 | 0% | 1.9% |
| vs GB | 1 | 0 of 1 | 0% | 0.0% |
| vs CHI | 1 | 0 of 1 | 0% | 0.0% |
| vs DEN | 1 | 0 of 1 | 0% | 2.8% |
| 2025 | 6 | 0 of 6 | 0% | 1.1% |
| vs TEN | 3 | 0 of 3 | 0% | 0.0% |
| vs LV | 1 | 0 of 1 | 0% | 0.0% |
| vs ARI | 1 | 0 of 1 | 0% | 0.0% |
| vs LAC | 1 | 0 of 1 | 0% | 3.0% |
| vs JAX | 1 | 0 of 1 | 0% | 2.7% |
| 2026 | 3 | 1 of 3 | 33% | 5.5% |
| vs DAL | 1 | 0 of 1 | 0% | 3.1% |
| vs MIA | 1 | 1 of 1 | 100% | 19.0% |
Receiving Yards: Game Log
Game Log
10 games, newest first · at 23.5
| Date | Opponent | Receiving Yards | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Nov 15, 2026 | vs MIA | 28 | 19.0% | over |
| Sun, Nov 8, 2026 | vs DAL | 16 | 3.1% | under |
| Sun, Oct 18, 2026 | vs TEN | 0 | 0.0% | under |
| Sun, Dec 7, 2025 | @ JAX | 3 | 2.7% | under |
| Sun, Oct 26, 2025 | vs TEN | 0 | 0.0% | under |
| Sun, Oct 19, 2025 | @ LAC | 3 | 3.0% | under |
| Sun, Oct 12, 2025 | vs ARI | 0 | 0.0% | under |
| Sun, Oct 5, 2025 | vs LV | 0 | 0.0% | under |
| Sun, Sep 21, 2025 | @ TEN | 0 | 0.0% | under |
| Sun, Dec 15, 2024 | @ DEN | 23 | 2.8% | under |
Longest Reception
13 games loggedAnthony Gould Longest Reception · 13 games logged
3 of 10 (30%) cleared 13.5 over his last 10 · over −105 Bovada · under −115 BetMGM · prices from
quoted at 13.5: O -105 (Bovada) · U -115 (BetMGM)
latest22 Sun, Nov 15, 2026 · vs MIA
3 of 10 (30%) cleared 13.5 over his last 10
Longest Reception: Breakdowns
Longest Reception: Head to Head
| date | tgt | rec | rec yds | lng rec | at 13.5 |
|---|---|---|---|---|---|
| 09/08'24 | 0 | 0 | 0 | 0 | under |
Every NFL head to head on the slate
WR2s vs HOU
Longest Reception at 13.5 · Anthony Gould is IND's WR2
WR2s went over 13.5 longest reception in 8 of 9 games vs HOU · 4 of 6 went over their own line
| DATE | TEAM | PLAYER | LONG | AT 13.5 | OWN LINE | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| 9/13 | BUF | 19 | over | — | 6 | 4 | 50 | |
| 9/20 | CIN | 23 | over | 22.5over | 10 | 5 | 95 | |
| 9/27 | IND | 26 | over | 14.5over | 9 | 6 | 63 | |
| 10/4 | DAL | 53 | over | 24.5over | 3 | 2 | 75 | |
| 10/11 | TEN | 17 | over | 14.5over | 7 | 6 | 53 | |
| 10/18 | JAX | 28 | over | — | 10 | 5 | 83 | |
| 10/25 | NYG | 47 | over | — | 5 | 4 | 83 | |
| 11/8 | LAC | 10 | under | 14.5under | 7 | 3 | 6 | |
| 11/15 | CLE | 16 | over | 21.5under | 2 | 1 | 16 |
Each past WR2 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Anthony Gould is IND's WR2 by today's receiving yards lines. HOU has played 9 games; the WR2 was clear in all 9.
Indianapolis Colts vs Houston Texans · Longest Reception
Each player at their own line · every game against this club on file
Most often over: Jonathan Taylor, 3 of 4 games at 10.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Jonathan Taylor | 10.5 | −115 | 3 of 4 | 14.8 |
| Ashton Dulin | 12.5 | −110 | 1 of 1 | 54.0 |
| Laquon Treadwell | 15.5 | −120 | 1 of 1 | 20.0 |
| Tyler Warren | 14.5 | −115 | 1 of 3 | 12.0 |
| Deion Burks | 11.5 | −115 | 0 of 1 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Longest Reception: Lineup
Longest Reception: Splits
Splits
All games on file · Longest Reception at 13.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Home | 8 | 2 of 8 | 25% | 2.3% |
| 2024 | 4 | 1 of 4 | 25% | 1.0% |
| vs HOU | 1 | 0 of 1 | 0% | 0.0% |
| Away | 5 | 1 of 5 | 20% | 1.9% |
| vs GB | 1 | 0 of 1 | 0% | 0.0% |
| vs CHI | 1 | 0 of 1 | 0% | 0.0% |
| vs DEN | 1 | 1 of 1 | 100% | 2.8% |
| 2025 | 6 | 0 of 6 | 0% | 1.1% |
| vs TEN | 3 | 0 of 3 | 0% | 0.0% |
| vs LV | 1 | 0 of 1 | 0% | 0.0% |
| vs ARI | 1 | 0 of 1 | 0% | 0.0% |
| vs LAC | 1 | 0 of 1 | 0% | 3.0% |
| vs JAX | 1 | 0 of 1 | 0% | 2.7% |
| 2026 | 3 | 2 of 3 | 67% | 5.5% |
| vs DAL | 1 | 1 of 1 | 100% | 3.1% |
| vs MIA | 1 | 1 of 1 | 100% | 19.0% |
Longest Reception: Game Log
Game Log
10 games, newest first · at 13.5
| Date | Opponent | Longest Reception | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Nov 15, 2026 | vs MIA | 22 | 19.0% | over |
| Sun, Nov 8, 2026 | vs DAL | 16 | 3.1% | over |
| Sun, Oct 18, 2026 | vs TEN | 0 | 0.0% | under |
| Sun, Dec 7, 2025 | @ JAX | 3 | 2.7% | under |
| Sun, Oct 26, 2025 | vs TEN | 0 | 0.0% | under |
| Sun, Oct 19, 2025 | @ LAC | 3 | 3.0% | under |
| Sun, Oct 12, 2025 | vs ARI | 0 | 0.0% | under |
| Sun, Oct 5, 2025 | vs LV | 0 | 0.0% | under |
| Sun, Sep 21, 2025 | @ TEN | 0 | 0.0% | under |
| Sun, Dec 15, 2024 | @ DEN | 23 | 2.8% | over |
New lines every morning · Today’s board · Results