VGKRToronto Maple Leafs @ Vegas Golden KnightsThu 10:00 PMT-Mobile Arena
Prices last pulled 5:48 PM ET
Anytime Goal
59 games loggedAnytime Goal · 59 games logged
2 of 20 (10%) scored a goal over his last 20 · to score +470 FanDuel · prices from
quoted at 0.5: O +470 (FanDuel) · U -700 (theScore Bet)
latest0 Tue, Oct 6, 2026 · @ SEA
2 of 20 (10%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Chart and season windows include playoffs.
Anytime Goal: Head to Head
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 01/15'26 | 13.4 | 0 | 1 | 1 |
| 01/23'26 @ | 10.3 | 1 | 2 | 1 |
| avg 2 games | 11.8 | 0.5 | 1.5 | 1 |
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 29 | 3 of 29 | 10% |
| 2025 | 55 | 8 of 55 | 15% |
| vs NYI | 2 | 0 of 2 | 0% |
| Away | 30 | 6 of 30 | 20% |
| vs STL | 3 | 1 of 3 | 33% |
| vs MIN | 3 | 0 of 3 | 0% |
| vs NYR | 2 | 1 of 2 | 50% |
| vs UTAH | 3 | 1 of 3 | 33% |
| vs ANA | 3 | 2 of 3 | 67% |
| vs OTT | 2 | 0 of 2 | 0% |
| vs MTL | 2 | 0 of 2 | 0% |
| vs SJ | 3 | 0 of 3 | 0% |
| vs CHI | 3 | 1 of 3 | 33% |
| vs NJ | 2 | 0 of 2 | 0% |
| vs PHI | 2 | 0 of 2 | 0% |
| vs CBJ | 2 | 0 of 2 | 0% |
| vs CGY | 1 | 0 of 1 | 0% |
| vs EDM | 2 | 0 of 2 | 0% |
| vs COL | 1 | 0 of 1 | 0% |
| vs NSH | 3 | 0 of 3 | 0% |
| vs WPG | 1 | 0 of 1 | 0% |
| vs LA | 3 | 1 of 3 | 33% |
| vs TOR | 2 | 1 of 2 | 50% |
| vs BOS | 1 | 0 of 1 | 0% |
| vs DAL | 2 | 0 of 2 | 0% |
| vs SEA | 2 | 0 of 2 | 0% |
| vs VAN | 2 | 0 of 2 | 0% |
| vs WSH | 1 | 1 of 1 | 100% |
| vs PIT | 2 | 0 of 2 | 0% |
| vs BUF | 2 | 0 of 2 | 0% |
| vs DET | 1 | 0 of 1 | 0% |
| vs CAR | 1 | 0 of 1 | 0% |
| 2026 | 4 | 1 of 4 | 25% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Tue, Oct 6, 2026 | @ SEA | 15:06 | 0 | no |
| Sun, Oct 4, 2026 | @ VAN | 10:41 | 0 | no |
| Fri, Oct 2, 2026 | vs ANA | 12:02 | 1 | yes |
| Tue, Sep 29, 2026 | vs CHI | 10:58 | 0 | no |
| Sun, Jun 14, 2026 | vs CAR | 9:12 | 0 | no |
| Sat, Mar 21, 2026 | @ NSH | 10:14 | 0 | no |
| Thu, Mar 19, 2026 | vs UTAH | 10:58 | 0 | no |
| Tue, Mar 17, 2026 | vs BUF | 14:04 | 0 | no |
| Sat, Mar 14, 2026 | vs CHI | 14:17 | 0 | no |
| Thu, Mar 12, 2026 | vs PIT | 11:32 | 0 | no |
| Tue, Mar 10, 2026 | @ DAL | 17:10 | 0 | no |
| Sun, Mar 8, 2026 | vs EDM | 15:27 | 0 | no |
| Fri, Mar 6, 2026 | vs MIN | 19:50 | 0 | no |
| Wed, Mar 4, 2026 | @ DET | 17:53 | 0 | no |
| Tue, Mar 3, 2026 | @ BUF | 18:15 | 0 | no |
| Sun, Mar 1, 2026 | @ PIT | 16:18 | 0 | no |
| Fri, Feb 27, 2026 | @ WSH | 11:18 | 1 | yes |
| Wed, Feb 25, 2026 | @ LA | 13:13 | 0 | no |
| Thu, Feb 5, 2026 | vs LA | 11:03 | 0 | no |
| Wed, Feb 4, 2026 | vs VAN | 12:50 | 0 | no |
Shots on Goal
59 games loggedShots on Goal · 59 games logged
8 of 20 (40%) cleared 1.5 over his last 20 · over −104 Bally Bet · under −134 Bally Bet · prices from
quoted at 1.5: O -104 (Bally Bet) · U -134 (Bally Bet)
latest1 Tue, Oct 6, 2026 · @ SEA
8 of 20 (40%) cleared 1.5 over his last 20
Shots on Goal: Breakdowns
Season breakdowns: regular season only. Chart and season windows include playoffs.
Shots on Goal: Head to Head
| date | toi | sog | g | pts |
|---|---|---|---|---|
| 01/15'26 | 13.4 | 1 | 0 | 1 |
| 01/23'26 @ | 10.3 | 2 | 1 | 1 |
| avg 2 games | 11.8 | 1.5 | 0.5 | 1 |
Shots on Goal: Lineup
Shots on Goal: Splits
Splits
All games on file · Shots on Goal at 1.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 29 | 11 of 29 | 38% |
| 2025 | 55 | 22 of 55 | 40% |
| vs NYI | 2 | 2 of 2 | 100% |
| Away | 30 | 12 of 30 | 40% |
| vs STL | 3 | 1 of 3 | 33% |
| vs MIN | 3 | 1 of 3 | 33% |
| vs NYR | 2 | 0 of 2 | 0% |
| vs UTAH | 3 | 3 of 3 | 100% |
| vs ANA | 3 | 2 of 3 | 67% |
| vs OTT | 2 | 1 of 2 | 50% |
| vs MTL | 2 | 0 of 2 | 0% |
| vs SJ | 3 | 1 of 3 | 33% |
| vs CHI | 3 | 1 of 3 | 33% |
| vs NJ | 2 | 2 of 2 | 100% |
| vs PHI | 2 | 0 of 2 | 0% |
| vs CBJ | 2 | 0 of 2 | 0% |
| vs CGY | 1 | 0 of 1 | 0% |
| vs EDM | 2 | 1 of 2 | 50% |
| vs COL | 1 | 1 of 1 | 100% |
| vs NSH | 3 | 0 of 3 | 0% |
| vs WPG | 1 | 0 of 1 | 0% |
| vs LA | 3 | 1 of 3 | 33% |
| vs TOR | 2 | 1 of 2 | 50% |
| vs BOS | 1 | 0 of 1 | 0% |
| vs DAL | 2 | 2 of 2 | 100% |
| vs SEA | 2 | 0 of 2 | 0% |
| vs VAN | 2 | 0 of 2 | 0% |
| vs WSH | 1 | 0 of 1 | 0% |
| vs PIT | 2 | 2 of 2 | 100% |
| vs BUF | 2 | 0 of 2 | 0% |
| vs DET | 1 | 1 of 1 | 100% |
| vs CAR | 1 | 0 of 1 | 0% |
| 2026 | 4 | 1 of 4 | 25% |
Shots on Goal: Game Log
Game Log
20 games, newest first · at 1.5
| Date | Opponent | TOI | Shots on Goal | Over / under |
|---|---|---|---|---|
| Tue, Oct 6, 2026 | @ SEA | 15:06 | 1 | under |
| Sun, Oct 4, 2026 | @ VAN | 10:41 | 1 | under |
| Fri, Oct 2, 2026 | vs ANA | 12:02 | 3 | over |
| Tue, Sep 29, 2026 | vs CHI | 10:58 | 1 | under |
| Sun, Jun 14, 2026 | vs CAR | 9:12 | 0 | under |
| Sat, Mar 21, 2026 | @ NSH | 10:14 | 1 | under |
| Thu, Mar 19, 2026 | vs UTAH | 10:58 | 3 | over |
| Tue, Mar 17, 2026 | vs BUF | 14:04 | 1 | under |
| Sat, Mar 14, 2026 | vs CHI | 14:17 | 0 | under |
| Thu, Mar 12, 2026 | vs PIT | 11:32 | 2 | over |
| Tue, Mar 10, 2026 | @ DAL | 17:10 | 2 | over |
| Sun, Mar 8, 2026 | vs EDM | 15:27 | 3 | over |
| Fri, Mar 6, 2026 | vs MIN | 19:50 | 2 | over |
| Wed, Mar 4, 2026 | @ DET | 17:53 | 2 | over |
| Tue, Mar 3, 2026 | @ BUF | 18:15 | 1 | under |
| Sun, Mar 1, 2026 | @ PIT | 16:18 | 2 | over |
| Fri, Feb 27, 2026 | @ WSH | 11:18 | 1 | under |
| Wed, Feb 25, 2026 | @ LA | 13:13 | 1 | under |
| Thu, Feb 5, 2026 | vs LA | 11:03 | 0 | under |
| Wed, Feb 4, 2026 | vs VAN | 12:50 | 0 | under |
Points
59 games loggedPoints · 59 games logged
7 of 20 (35%) cleared 0.5 over his last 20 · over +215 Bally Bet · prices from
quoted at 0.5: O +215 (Bally Bet) · no under
latest0 Tue, Oct 6, 2026 · @ SEA
7 of 20 (35%) cleared 0.5 over his last 20
Points: Breakdowns
Season breakdowns: regular season only. Chart and season windows include playoffs.
Points: Head to Head
| date | toi | pts | g | a | sog |
|---|---|---|---|---|---|
| 01/15'26 | 13.4 | 1 | 0 | 1 | 1 |
| 01/23'26 @ | 10.3 | 1 | 1 | 0 | 2 |
| avg 2 games | 11.8 | 1 | 0.5 | 0.5 | 1.5 |
Points: Lineup
Points: Splits
Splits
All games on file · Points at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 29 | 10 of 29 | 34% |
| 2025 | 55 | 21 of 55 | 38% |
| vs NYI | 2 | 1 of 2 | 50% |
| Away | 30 | 13 of 30 | 43% |
| vs STL | 3 | 2 of 3 | 67% |
| vs MIN | 3 | 1 of 3 | 33% |
| vs NYR | 2 | 1 of 2 | 50% |
| vs UTAH | 3 | 2 of 3 | 67% |
| vs ANA | 3 | 2 of 3 | 67% |
| vs OTT | 2 | 1 of 2 | 50% |
| vs MTL | 2 | 1 of 2 | 50% |
| vs SJ | 3 | 1 of 3 | 33% |
| vs CHI | 3 | 1 of 3 | 33% |
| vs NJ | 2 | 0 of 2 | 0% |
| vs PHI | 2 | 1 of 2 | 50% |
| vs CBJ | 2 | 0 of 2 | 0% |
| vs CGY | 1 | 0 of 1 | 0% |
| vs EDM | 2 | 0 of 2 | 0% |
| vs COL | 1 | 0 of 1 | 0% |
| vs NSH | 3 | 1 of 3 | 33% |
| vs WPG | 1 | 0 of 1 | 0% |
| vs LA | 3 | 2 of 3 | 67% |
| vs TOR | 2 | 2 of 2 | 100% |
| vs BOS | 1 | 0 of 1 | 0% |
| vs DAL | 2 | 0 of 2 | 0% |
| vs SEA | 2 | 0 of 2 | 0% |
| vs VAN | 2 | 2 of 2 | 100% |
| vs WSH | 1 | 1 of 1 | 100% |
| vs PIT | 2 | 1 of 2 | 50% |
| vs BUF | 2 | 0 of 2 | 0% |
| vs DET | 1 | 0 of 1 | 0% |
| vs CAR | 1 | 0 of 1 | 0% |
| 2026 | 4 | 2 of 4 | 50% |
Points: Game Log
Game Log
20 games, newest first · at 0.5
| Date | Opponent | TOI | Points | Over / under |
|---|---|---|---|---|
| Tue, Oct 6, 2026 | @ SEA | 15:06 | 0 | under |
| Sun, Oct 4, 2026 | @ VAN | 10:41 | 1 | over |
| Fri, Oct 2, 2026 | vs ANA | 12:02 | 1 | over |
| Tue, Sep 29, 2026 | vs CHI | 10:58 | 0 | under |
| Sun, Jun 14, 2026 | vs CAR | 9:12 | 0 | under |
| Sat, Mar 21, 2026 | @ NSH | 10:14 | 0 | under |
| Thu, Mar 19, 2026 | vs UTAH | 10:58 | 0 | under |
| Tue, Mar 17, 2026 | vs BUF | 14:04 | 0 | under |
| Sat, Mar 14, 2026 | vs CHI | 14:17 | 0 | under |
| Thu, Mar 12, 2026 | vs PIT | 11:32 | 2 | over |
| Tue, Mar 10, 2026 | @ DAL | 17:10 | 0 | under |
| Sun, Mar 8, 2026 | vs EDM | 15:27 | 0 | under |
| Fri, Mar 6, 2026 | vs MIN | 19:50 | 1 | over |
| Wed, Mar 4, 2026 | @ DET | 17:53 | 0 | under |
| Tue, Mar 3, 2026 | @ BUF | 18:15 | 0 | under |
| Sun, Mar 1, 2026 | @ PIT | 16:18 | 0 | under |
| Fri, Feb 27, 2026 | @ WSH | 11:18 | 1 | over |
| Wed, Feb 25, 2026 | @ LA | 13:13 | 2 | over |
| Thu, Feb 5, 2026 | vs LA | 11:03 | 0 | under |
| Wed, Feb 4, 2026 | vs VAN | 12:50 | 1 | over |
Power Play Points
59 games loggedPower Play Points · 59 games logged
2 of 20 (10%) cleared 0.5 over his last 20 · over +600 Bovada · under −1100 theScore Bet · prices from
quoted at 0.5: O +600 (Bovada) · U -1100 (theScore Bet)
latest0 Tue, Oct 6, 2026 · @ SEA
2 of 20 (10%) cleared 0.5 over his last 20
Power Play Points: Breakdowns
Season breakdowns: regular season only. Chart and season windows include playoffs.
Power Play Points: Head to Head
| date | toi | ppp | pts |
|---|---|---|---|
| 01/15'26 | 13.4 | 0 | 1 |
| 01/23'26 @ | 10.3 | 0 | 1 |
| avg 2 games | 11.8 | 0 | 1 |
Power Play Points: Lineup
Power Play Points: Splits
Splits
All games on file · Power Play Points at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 29 | 2 of 29 | 7% |
| 2025 | 55 | 4 of 55 | 7% |
| vs NYI | 2 | 0 of 2 | 0% |
| Away | 30 | 2 of 30 | 7% |
| vs STL | 3 | 1 of 3 | 33% |
| vs MIN | 3 | 1 of 3 | 33% |
| vs NYR | 2 | 1 of 2 | 50% |
| vs UTAH | 3 | 0 of 3 | 0% |
| vs ANA | 3 | 0 of 3 | 0% |
| vs OTT | 2 | 0 of 2 | 0% |
| vs MTL | 2 | 0 of 2 | 0% |
| vs SJ | 3 | 0 of 3 | 0% |
| vs CHI | 3 | 0 of 3 | 0% |
| vs NJ | 2 | 0 of 2 | 0% |
| vs PHI | 2 | 0 of 2 | 0% |
| vs CBJ | 2 | 0 of 2 | 0% |
| vs CGY | 1 | 0 of 1 | 0% |
| vs EDM | 2 | 0 of 2 | 0% |
| vs COL | 1 | 0 of 1 | 0% |
| vs NSH | 3 | 0 of 3 | 0% |
| vs WPG | 1 | 0 of 1 | 0% |
| vs LA | 3 | 1 of 3 | 33% |
| vs TOR | 2 | 0 of 2 | 0% |
| vs BOS | 1 | 0 of 1 | 0% |
| vs DAL | 2 | 0 of 2 | 0% |
| vs SEA | 2 | 0 of 2 | 0% |
| vs VAN | 2 | 0 of 2 | 0% |
| vs WSH | 1 | 0 of 1 | 0% |
| vs PIT | 2 | 0 of 2 | 0% |
| vs BUF | 2 | 0 of 2 | 0% |
| vs DET | 1 | 0 of 1 | 0% |
| vs CAR | 1 | 0 of 1 | 0% |
| 2026 | 4 | 0 of 4 | 0% |
Power Play Points: Game Log
Game Log
20 games, newest first · at 0.5
| Date | Opponent | TOI | Power Play Points | Over / under |
|---|---|---|---|---|
| Tue, Oct 6, 2026 | @ SEA | 15:06 | 0 | under |
| Sun, Oct 4, 2026 | @ VAN | 10:41 | 0 | under |
| Fri, Oct 2, 2026 | vs ANA | 12:02 | 0 | under |
| Tue, Sep 29, 2026 | vs CHI | 10:58 | 0 | under |
| Sun, Jun 14, 2026 | vs CAR | 9:12 | 0 | under |
| Sat, Mar 21, 2026 | @ NSH | 10:14 | 0 | under |
| Thu, Mar 19, 2026 | vs UTAH | 10:58 | 0 | under |
| Tue, Mar 17, 2026 | vs BUF | 14:04 | 0 | under |
| Sat, Mar 14, 2026 | vs CHI | 14:17 | 0 | under |
| Thu, Mar 12, 2026 | vs PIT | 11:32 | 0 | under |
| Tue, Mar 10, 2026 | @ DAL | 17:10 | 0 | under |
| Sun, Mar 8, 2026 | vs EDM | 15:27 | 0 | under |
| Fri, Mar 6, 2026 | vs MIN | 19:50 | 1 | over |
| Wed, Mar 4, 2026 | @ DET | 17:53 | 0 | under |
| Tue, Mar 3, 2026 | @ BUF | 18:15 | 0 | under |
| Sun, Mar 1, 2026 | @ PIT | 16:18 | 0 | under |
| Fri, Feb 27, 2026 | @ WSH | 11:18 | 0 | under |
| Wed, Feb 25, 2026 | @ LA | 13:13 | 1 | over |
| Thu, Feb 5, 2026 | vs LA | 11:03 | 0 | under |
| Wed, Feb 4, 2026 | vs VAN | 12:50 | 0 | under |
Pull times are shown with the prices.