GSWPGGolden State Warriors @ Phoenix SunsSat 10:10 PM
Prices last pulled 1:16 PM ET
First Basket
14 games logged · thin sampleBrandon Williams First Basket · 14 games logged · thin sample
1 of 14 (7%) scored first in all 14 (measured starts only) · to score +625 bet365 · prices from
quoted at 0.5: O +625 (bet365) · no under
latest0 Tue, Mar 3, 2026 · @ CHA
1 of 14 (7%) scored first in all 14 (measured starts only)
First Basket: Breakdowns
First score of the game, including free throws. Non-starters are void. Settlement rule
Starting status not confirmed. A posted price does not confirm a starting spot.
Williams and the Warriors
The Warriors scored first0 of 2 games · 1st fewest of 30
Won the opening tip 0 of 2 (0.0%).
The Suns' defense
Who scores first against the Suns, by position
PG: 0 of 1 games (0.0%) · 1st fewest of 30 · 1st percentile
SG: 0 of 1 games (0.0%) · 1st fewest of 30 · 1st percentile
SF: 0 of 1 games (0.0%) · 1st fewest of 30 · 1st percentile
PF: 0 of 1 games (0.0%) · 1st fewest of 30 · 1st percentile
C: 1 of 1 games (100.0%) · 1st most of 30 · 93rd percentile
Opponents scored first against the Suns1 of 1 games · 1st most of 30
Won the opening tip 0 of 1 (0.0%).
Williams and the Warriors
When the Warriors scored first, who scored39 of 79 games
- Draymond Green8 · 20.5%
- Moses Moody6 · 15.4%
- Quinten Post6 · 15.4%
- Brandin Podziemski5 · 12.8%
- Stephen Curry5 · 12.8%
- Everyone else11 · 28.2%
The Warriors scored first39 of 79 games · 15th fewest of 30
Won the opening tip 37 of 79 (46.8%).
The Suns' defense
Who scores first against the Suns, by position
PG: 7 of 76 games (9.2%) · 14th fewest of 30 · 45th percentile
SG: 6 of 76 games (7.9%) · 11th fewest of 30 · 34th percentile
SF: 9 of 76 games (11.8%) · 8th most of 30 · 76th percentile
PF: 6 of 76 games (7.9%) · 8th fewest of 30 · 24th percentile
C: 6 of 76 games (7.9%) · 8th fewest of 30 · 24th percentile
Opponents scored first against the Suns35 of 76 games · 11th fewest of 30
Won the opening tip 55 of 76 (72.4%).
ESPN play-by-play, regular season, measured games only. Positions are this season's rosters; a scorer who has left the league is not counted at any position.
First Basket: FB vs FG
First Basket or First Field Goal?
2025-26, 14 starts
No clear lean. His record splits the two by 0 games, too few to call.
First Basket: Head to Head
| date | min | pts | first basket |
|---|---|---|---|
| 11/12'25 | 33 | 17 | Yes |
| avg 1 start | 33 | 17 | 1 of 1 |
Golden State Warriors vs Phoenix Suns · First Basket
Starts only · every start against this club on file
Most often first: Draymond Green, 1 of 4 starts
| PLAYER | PRICE | FIRST SHOT | FIRST BASKET |
|---|---|---|---|
| Draymond Green | +1400 | 1 of 4 | 1 of 4 |
| Brandon Williams | +625 | 1 of 1 | 1 of 1 |
| Gui Santos | +1200 | 0 of 2 | 0 of 2 |
| Brandin Podziemski | +800 | 0 of 1 | 0 of 1 |
| De'Anthony Melton | +1200 | 0 of 1 | 0 of 1 |
His starts against this club. First basket: the game's first points, free throws count. First shot: his club's first shot. Sorted by most first baskets, then most starts.
First Basket: Lineup
First Basket: Splits
Splits
All games on file · First Basket at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 11 | 1 of 11 | 9% |
| 2025 | 14 | 1 of 14 | 7% |
| vs MIL | 1 | 0 of 1 | 0% |
| vs PHX | 1 | 1 of 1 | 100% |
| vs LAC | 1 | 0 of 1 | 0% |
| vs POR | 1 | 0 of 1 | 0% |
| Away | 3 | 0 of 3 | 0% |
| vs MIN | 1 | 0 of 1 | 0% |
| vs NYK | 1 | 0 of 1 | 0% |
| vs NOP | 1 | 0 of 1 | 0% |
| vs MEM | 2 | 0 of 2 | 0% |
| vs UTA | 2 | 0 of 2 | 0% |
| vs LAL | 1 | 0 of 1 | 0% |
| vs OKC | 1 | 0 of 1 | 0% |
| vs CHA | 1 | 0 of 1 | 0% |
First Basket: Game Log
Game Log
14 games, newest first · scored a first basket or not
| Date | Opponent | First Basket | Scored |
|---|---|---|---|
| Tue, Mar 3, 2026 | @ CHA | 0 | no |
| Sun, Mar 1, 2026 | vs OKC | 0 | no |
| Fri, Feb 27, 2026 | vs MEM | 0 | no |
| Thu, Feb 12, 2026 | @ LAL | 0 | no |
| Sat, Jan 17, 2026 | vs UTA | 0 | no |
| Thu, Jan 15, 2026 | vs UTA | 0 | no |
| Sat, Nov 22, 2025 | vs MEM | 0 | no |
| Fri, Nov 21, 2025 | vs NOP | 0 | no |
| Wed, Nov 19, 2025 | vs NYK | 0 | no |
| Mon, Nov 17, 2025 | @ MIN | 0 | no |
| Sun, Nov 16, 2025 | vs POR | 0 | no |
| Fri, Nov 14, 2025 | vs LAC | 0 | no |
| Wed, Nov 12, 2025 | vs PHX | 1 | yes |
| Mon, Nov 10, 2025 | vs MIL | 0 | no |
New lines every morning · Today’s board · Results