No game on today's board. Last on the Lab's board Oct 18, 2026.
Every line, split and price shows up here the next time Brenton Strange is on a slate. The address does not change.
Brenton Strange Anytime TD
Anytime TD all 20 games on file
Jan 5, 2025 to Oct 18, 2026Scored in 4 of 20 games (20%) on file
LATESTno TD · Sun Oct 18, 2026 · home · vs HOUselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Brenton Strange: every game with values on file
20 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|
| vs HOU | no | 5 | 44 | 24 | 44 | |
| vs PHI | no | 7 | 68 | 27 | 68 | |
| @ CIN | no | 7 | 95 | 23 | 95 | |
| vs NE | no | 3 | 32 | 23 | 32 | |
| @ DEN | no | 2 | 17 | 14 | 17 | |
| vs CLE | yes | 2 | 23 | 14 | 23 | |
| vs BUF | no | 2 | 9 | 9 | 9 | |
| vs TEN | yes | 6 | 52 | 11 | 52 | |
| @ IND | no | 3 | 54 | 20 | 54 | |
| @ DEN | yes | 5 | 39 | 23 | 39 | |
| vs NYJ | no | 1 | 26 | 26 | 26 | |
| vs IND | no | 3 | 27 | 16 | 27 | |
| @ TEN | yes | 3 | 45 | 21 | 45 | |
| @ ARI | no | 5 | 93 | 30 | 93 | |
| vs KC | no | 1 | 22 | 22 | 22 | |
| @ SF | no | 6 | 45 | 11 | 45 | |
| vs HOU | no | 6 | 61 | 16 | 61 | |
| @ CIN | no | 3 | 17 | 10 | 17 | |
| vs CAR | no | 4 | 59 | 24 | 59 | |
| @ IND | no | 4 | 60 | 26 | 60 |
Dashes and blank cells mean not on file. Through Oct 18, 2026; not a complete-season claim.
Home and Away
Brenton Strange: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 11 | 2 of 11 | 18% |
| on the road | 9 | 2 of 9 | 22% |
| all games | 20 | 4 of 20 | 20% |
By Month
Brenton Strange: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 3 | 0 of 3 | 0% |
| September 2026 | 3 | 1 of 3 | 33% |
| January 2026 | 2 | 1 of 2 | 50% |
| December 2025 | 4 | 1 of 4 | 25% |
| November 2025 | 2 | 1 of 2 | 50% |
| October 2025 | 1 | 0 of 1 | 0% |
| September 2025 | 4 | 0 of 4 | 0% |
| January 2025 | 1 | 0 of 1 | 0% |
| all games | 20 | 4 of 20 | 20% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Brenton Strange Receptions
Receptions all 20 games on file
Jan 5, 2025 to Oct 18, 20263.9 Receptions a game over all 20 games on file · high 7 · low 1
LATEST5 Rec · Sun Oct 18, 2026 · home · vs HOUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Brenton Strange: every game with values on file
20 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|
| vs HOU | 5 | no | 44 | 24 | 44 | |
| vs PHI | 7 | no | 68 | 27 | 68 | |
| @ CIN | 7 | no | 95 | 23 | 95 | |
| vs NE | 3 | no | 32 | 23 | 32 | |
| @ DEN | 2 | no | 17 | 14 | 17 | |
| vs CLE | 2 | yes | 23 | 14 | 23 | |
| vs BUF | 2 | no | 9 | 9 | 9 | |
| vs TEN | 6 | yes | 52 | 11 | 52 | |
| @ IND | 3 | no | 54 | 20 | 54 | |
| @ DEN | 5 | yes | 39 | 23 | 39 | |
| vs NYJ | 1 | no | 26 | 26 | 26 | |
| vs IND | 3 | no | 27 | 16 | 27 | |
| @ TEN | 3 | yes | 45 | 21 | 45 | |
| @ ARI | 5 | no | 93 | 30 | 93 | |
| vs KC | 1 | no | 22 | 22 | 22 | |
| @ SF | 6 | no | 45 | 11 | 45 | |
| vs HOU | 6 | no | 61 | 16 | 61 | |
| @ CIN | 3 | no | 17 | 10 | 17 | |
| vs CAR | 4 | no | 59 | 24 | 59 | |
| @ IND | 4 | no | 60 | 26 | 60 |
Dashes and blank cells mean not on file. Through Oct 18, 2026; not a complete-season claim.
Home and Away
Brenton Strange: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 11 | 3.6 | 7 | 1 |
| on the road | 9 | 4.2 | 7 | 2 |
| all games | 20 | 3.9 | 7 | 1 |
By Month
Brenton Strange: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 6.3 | 7 | 5 |
| September 2026 | 3 | 2.3 | 3 | 2 |
| January 2026 | 2 | 4.0 | 6 | 2 |
| December 2025 | 4 | 3.0 | 5 | 1 |
| November 2025 | 2 | 4.0 | 5 | 3 |
| October 2025 | 1 | 1.0 | 1 | 1 |
| September 2025 | 4 | 4.8 | 6 | 3 |
| January 2025 | 1 | 4.0 | 4 | 4 |
| all games | 20 | 3.9 | 7 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Brenton Strange Receiving Yards
Receiving Yards all 20 games on file
Jan 5, 2025 to Oct 18, 202644.4 Receiving Yards a game over all 20 games on file · high 95 · low 9
LATEST44 Rec yds · Sun Oct 18, 2026 · home · vs HOUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Brenton Strange: every game with values on file
20 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Rec | Long rec | Rush + rec |
|---|---|---|---|---|---|---|
| vs HOU | 44 | no | 5 | 24 | 44 | |
| vs PHI | 68 | no | 7 | 27 | 68 | |
| @ CIN | 95 | no | 7 | 23 | 95 | |
| vs NE | 32 | no | 3 | 23 | 32 | |
| @ DEN | 17 | no | 2 | 14 | 17 | |
| vs CLE | 23 | yes | 2 | 14 | 23 | |
| vs BUF | 9 | no | 2 | 9 | 9 | |
| vs TEN | 52 | yes | 6 | 11 | 52 | |
| @ IND | 54 | no | 3 | 20 | 54 | |
| @ DEN | 39 | yes | 5 | 23 | 39 | |
| vs NYJ | 26 | no | 1 | 26 | 26 | |
| vs IND | 27 | no | 3 | 16 | 27 | |
| @ TEN | 45 | yes | 3 | 21 | 45 | |
| @ ARI | 93 | no | 5 | 30 | 93 | |
| vs KC | 22 | no | 1 | 22 | 22 | |
| @ SF | 45 | no | 6 | 11 | 45 | |
| vs HOU | 61 | no | 6 | 16 | 61 | |
| @ CIN | 17 | no | 3 | 10 | 17 | |
| vs CAR | 59 | no | 4 | 24 | 59 | |
| @ IND | 60 | no | 4 | 26 | 60 |
Dashes and blank cells mean not on file. Through Oct 18, 2026; not a complete-season claim.
Home and Away
Brenton Strange: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 11 | 38.5 | 68 | 9 |
| on the road | 9 | 51.7 | 95 | 17 |
| all games | 20 | 44.4 | 95 | 9 |
By Month
Brenton Strange: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 69.0 | 95 | 44 |
| September 2026 | 3 | 24.0 | 32 | 17 |
| January 2026 | 2 | 30.5 | 52 | 9 |
| December 2025 | 4 | 36.5 | 54 | 26 |
| November 2025 | 2 | 69.0 | 93 | 45 |
| October 2025 | 1 | 22.0 | 22 | 22 |
| September 2025 | 4 | 45.5 | 61 | 17 |
| January 2025 | 1 | 60.0 | 60 | 60 |
| all games | 20 | 44.4 | 95 | 9 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Brenton Strange Longest Reception
Longest Reception all 20 games on file
Jan 5, 2025 to Oct 18, 202619.5 Longest Reception a game over all 20 games on file · high 30 · low 9
LATEST24 Long rec · Sun Oct 18, 2026 · home · vs HOUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Brenton Strange: every game with values on file
20 games, newest first · Longest Reception lit · press a date to show that game on the chart
| Date | Opp | Long rec | TD? | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|
| vs HOU | 24 | no | 5 | 44 | 44 | |
| vs PHI | 27 | no | 7 | 68 | 68 | |
| @ CIN | 23 | no | 7 | 95 | 95 | |
| vs NE | 23 | no | 3 | 32 | 32 | |
| @ DEN | 14 | no | 2 | 17 | 17 | |
| vs CLE | 14 | yes | 2 | 23 | 23 | |
| vs BUF | 9 | no | 2 | 9 | 9 | |
| vs TEN | 11 | yes | 6 | 52 | 52 | |
| @ IND | 20 | no | 3 | 54 | 54 | |
| @ DEN | 23 | yes | 5 | 39 | 39 | |
| vs NYJ | 26 | no | 1 | 26 | 26 | |
| vs IND | 16 | no | 3 | 27 | 27 | |
| @ TEN | 21 | yes | 3 | 45 | 45 | |
| @ ARI | 30 | no | 5 | 93 | 93 | |
| vs KC | 22 | no | 1 | 22 | 22 | |
| @ SF | 11 | no | 6 | 45 | 45 | |
| vs HOU | 16 | no | 6 | 61 | 61 | |
| @ CIN | 10 | no | 3 | 17 | 17 | |
| vs CAR | 24 | no | 4 | 59 | 59 | |
| @ IND | 26 | no | 4 | 60 | 60 |
Dashes and blank cells mean not on file. Through Oct 18, 2026; not a complete-season claim.
Home and Away
Brenton Strange: Longest Reception
Every recorded value on file
| Split | G | Avg Long rec | High | Low |
|---|---|---|---|---|
| at home | 11 | 19.3 | 27 | 9 |
| on the road | 9 | 19.8 | 30 | 10 |
| all games | 20 | 19.5 | 30 | 9 |
By Month
Brenton Strange: Longest Reception
Every recorded value on file
| Split | G | Avg Long rec | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 24.7 | 27 | 23 |
| September 2026 | 3 | 17.0 | 23 | 14 |
| January 2026 | 2 | 10.0 | 11 | 9 |
| December 2025 | 4 | 21.3 | 26 | 16 |
| November 2025 | 2 | 25.5 | 30 | 21 |
| October 2025 | 1 | 22.0 | 22 | 22 |
| September 2025 | 4 | 15.3 | 24 | 10 |
| January 2025 | 1 | 26.0 | 26 | 26 |
| all games | 20 | 19.5 | 30 | 9 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Brenton Strange Rush + Rec Yards
Rush + Rec Yards all 20 games on file
Jan 5, 2025 to Oct 18, 202644.4 Rush + Rec Yards a game over all 20 games on file · high 95 · low 9
LATEST44 Rush + rec · Sun Oct 18, 2026 · home · vs HOUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Brenton Strange: every game with values on file
20 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Rec | Rec yds | Long rec |
|---|---|---|---|---|---|---|
| vs HOU | 44 | no | 5 | 44 | 24 | |
| vs PHI | 68 | no | 7 | 68 | 27 | |
| @ CIN | 95 | no | 7 | 95 | 23 | |
| vs NE | 32 | no | 3 | 32 | 23 | |
| @ DEN | 17 | no | 2 | 17 | 14 | |
| vs CLE | 23 | yes | 2 | 23 | 14 | |
| vs BUF | 9 | no | 2 | 9 | 9 | |
| vs TEN | 52 | yes | 6 | 52 | 11 | |
| @ IND | 54 | no | 3 | 54 | 20 | |
| @ DEN | 39 | yes | 5 | 39 | 23 | |
| vs NYJ | 26 | no | 1 | 26 | 26 | |
| vs IND | 27 | no | 3 | 27 | 16 | |
| @ TEN | 45 | yes | 3 | 45 | 21 | |
| @ ARI | 93 | no | 5 | 93 | 30 | |
| vs KC | 22 | no | 1 | 22 | 22 | |
| @ SF | 45 | no | 6 | 45 | 11 | |
| vs HOU | 61 | no | 6 | 61 | 16 | |
| @ CIN | 17 | no | 3 | 17 | 10 | |
| vs CAR | 59 | no | 4 | 59 | 24 | |
| @ IND | 60 | no | 4 | 60 | 26 |
Dashes and blank cells mean not on file. Through Oct 18, 2026; not a complete-season claim.
Home and Away
Brenton Strange: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 11 | 38.5 | 68 | 9 |
| on the road | 9 | 51.7 | 95 | 17 |
| all games | 20 | 44.4 | 95 | 9 |
By Month
Brenton Strange: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 69.0 | 95 | 44 |
| September 2026 | 3 | 24.0 | 32 | 17 |
| January 2026 | 2 | 30.5 | 52 | 9 |
| December 2025 | 4 | 36.5 | 54 | 26 |
| November 2025 | 2 | 69.0 | 93 | 45 |
| October 2025 | 1 | 22.0 | 22 | 22 |
| September 2025 | 4 | 45.5 | 61 | 17 |
| January 2025 | 1 | 60.0 | 60 | 60 |
| all games | 20 | 44.4 | 95 | 9 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.