Price pull time unavailable.
CMURBCentral Michigan Chippewas @ Buffalo BullsWed 7:30 PM
Townsend on the fieldcarries per game 2.60receptions per game 0.80
Game has started
Anytime TD
21 games loggedBrock Townsend Anytime TD · 21 games logged
7 of 20 (35%) scored a touchdown over his last 20 · to score +375 BetMGM · prices from
line0.5
1+ TD
quoted at 0.5: O +375 (BetMGM) · no under
9/13@ MICH9/20vs WAG9/27vs EMU10/4@ AKR10/18@ BGSU10/25vs MASS11/1@ WMU11/12vs BUFF11/19@ KENT11/29vs TOL9/5@ UNM9/12vs COLG9/19vs WYO9/26@ MIA10/3vs AKR10/10@ OHIO10/17vs WMU10/24vs M-OH11/4@ EMU11/11vs SAC
latest2 Wed, Nov 11, 2026 · vs SAC
TD
7 of 20 (35%) cleared 0.5 over his last 20
touchesno range set5.9 avg over the 20 charted
by window, any range:last 54.8last 103.4last 205.920263.420257.9all5.8
Anytime TD: Breakdowns
Brock Townsend Breakdown · his own data
carries per game6.823.202.60
SZN44th percentile for mostleague avg 7.9411 games (2025)prior season, not the current role30th percentileleague avg 6.235 games (last 5)2026 season 2.6023rd percentile for mostleague avg 6.2310 games (2026)supports UNDER546/712 RBssupports UNDER
receptions per game1.091.600.80
SZN59th percentile for mostleague avg 1.0811 games (2025)prior season, not the current role87th percentileleague avg 0.735 games (last 5)2026 season 0.8061st percentile for mostleague avg 0.7310 games (2026)supports OVER273/712 RBssupports OVER
Anytime TD: Head to Head
Not on file for this market.
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 10 | 1 of 10 | 10% |
| 2025 | 11 | 4 of 11 | 36% |
| vs PITT | 1 | 0 of 1 | 0% |
| vs MICH | 1 | 0 of 1 | 0% |
| Home | 11 | 6 of 11 | 55% |
| vs WAG | 1 | 1 of 1 | 100% |
| vs EMU | 2 | 1 of 2 | 50% |
| vs AKR | 2 | 1 of 2 | 50% |
| vs BGSU | 1 | 0 of 1 | 0% |
| vs MASS | 1 | 1 of 1 | 100% |
| vs WMU | 2 | 0 of 2 | 0% |
| vs BUFF | 1 | 0 of 1 | 0% |
| vs KENT | 1 | 1 of 1 | 100% |
| vs TOL | 1 | 0 of 1 | 0% |
| 2026 | 10 | 3 of 10 | 30% |
| vs UNM | 1 | 0 of 1 | 0% |
| vs COLG | 1 | 0 of 1 | 0% |
| vs WYO | 1 | 1 of 1 | 100% |
| vs MIA | 1 | 0 of 1 | 0% |
| vs OHIO | 1 | 0 of 1 | 0% |
| vs M-OH | 1 | 0 of 1 | 0% |
| vs SAC | 1 | 1 of 1 | 100% |
Anytime TD: Game Log
Game Log
20 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Wed, Nov 11, 2026 | vs SAC | 2 | yes |
| Wed, Nov 4, 2026 | @ EMU | 0 | no |
| Sat, Oct 24, 2026 | vs M-OH | 0 | no |
| Sat, Oct 17, 2026 | vs WMU | 0 | no |
| Sat, Oct 10, 2026 | @ OHIO | 0 | no |
| Sat, Oct 3, 2026 | vs AKR | 1 | yes |
| Sat, Sep 26, 2026 | @ MIA | 0 | no |
| Sat, Sep 19, 2026 | vs WYO | 1 | yes |
| Sat, Sep 12, 2026 | vs COLG | 0 | no |
| Sat, Sep 5, 2026 | @ UNM | 0 | no |
| Sat, Nov 29, 2025 | vs TOL | 0 | no |
| Wed, Nov 19, 2025 | @ KENT | 2 | yes |
| Wed, Nov 12, 2025 | vs BUFF | 0 | no |
| Sat, Nov 1, 2025 | @ WMU | 0 | no |
| Sat, Oct 25, 2025 | vs MASS | 3 | yes |
| Sat, Oct 18, 2025 | @ BGSU | 0 | no |
| Sat, Oct 4, 2025 | @ AKR | 0 | no |
| Sat, Sep 27, 2025 | vs EMU | 1 | yes |
| Sat, Sep 20, 2025 | vs WAG | 1 | yes |
| Sat, Sep 13, 2025 | @ MICH | 0 | no |
New lines every morning · Today’s board · Results
Other markets