OKSTTEUCF Knights @ Oklahoma State CowboysSat 12:00 PM
Prices last pulled 1:00 PM ET
Receiving Yards
4 games loggedReceiving Yards · 4 games logged
1 of 4 (25%) cleared 15.5 over all 4, too few games to read anything into · over −108 BetOnline · under −120 BetOnline · prices from
quoted at 15.5: O -108 (BetOnline.ag) · U -120 (BetOnline.ag)
latest7 Sat, Sep 26, 2026 · @ WVU
1 of 4 (25%) cleared 15.5 over all 4, too few games to read anything into
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 15.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 2 | 0 of 2 | 0% |
| 2026 | 4 | 1 of 4 | 25% |
| vs TLSA | 1 | 0 of 1 | 0% |
| Home | 2 | 1 of 2 | 50% |
| vs ORE | 1 | 0 of 1 | 0% |
| vs MUR | 1 | 1 of 1 | 100% |
| vs WVU | 1 | 0 of 1 | 0% |
Receiving Yards: Game Log
Game Log
4 games, newest first · at 15.5
| Date | Opponent | Receiving Yards | Over / under |
|---|---|---|---|
| Sat, Sep 26, 2026 | @ WVU | 7 | under |
| Sat, Sep 19, 2026 | vs MUR | 19 | over |
| Sat, Sep 12, 2026 | vs ORE | 4 | under |
| Sat, Sep 5, 2026 | @ TLSA | 0 | under |
Anytime TD
4 games loggedAnytime TD · 4 games logged
2 of 4 (50%) scored a touchdown over all 4, too few games to read anything into · to score +380 FanDuel · prices from
quoted at 0.5: O +380 (FanDuel) · no under
latest0 Sat, Sep 26, 2026 · @ WVU
2 of 4 (50%) cleared 0.5 over all 4, too few games to read anything into
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 2 | 0 of 2 | 0% |
| 2026 | 4 | 2 of 4 | 50% |
| vs TLSA | 1 | 0 of 1 | 0% |
| Home | 2 | 2 of 2 | 100% |
| vs ORE | 1 | 1 of 1 | 100% |
| vs MUR | 1 | 1 of 1 | 100% |
| vs WVU | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
4 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sat, Sep 26, 2026 | @ WVU | 0 | no |
| Sat, Sep 19, 2026 | vs MUR | 1 | yes |
| Sat, Sep 12, 2026 | vs ORE | 1 | yes |
| Sat, Sep 5, 2026 | @ TLSA | 0 | no |
Pull times are shown with the prices.