IULSOhio State Buckeyes @ Indiana HoosiersSat 12:00 PM
Prices last pulled 10:15 AM ET
Anytime TD
15 games loggedCharlie Becker Anytime TD · 15 games logged
6 of 15 (40%) scored a touchdown over all 15 · to score +125 Bovada · prices from
quoted at 0.5: O +125 (Bovada) · no under
latest0 Sat, Oct 10, 2026 · @ NEB
6 of 15 (40%) cleared 0.5 over all 15
Anytime TD: Breakdowns
Anytime TD: Head to Head
| date | touch | rec yds | TD |
|---|---|---|---|
| 12/06'25 | 6 | 126 | 0 |
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 9 | 5 of 9 | 56% |
| 2025 | 9 | 2 of 9 | 22% |
| vs ODU | 1 | 0 of 1 | 0% |
| vs KENN | 1 | 1 of 1 | 100% |
| vs INST | 1 | 0 of 1 | 0% |
| vs UCLA | 1 | 0 of 1 | 0% |
| Away | 6 | 1 of 6 | 17% |
| vs MD | 1 | 0 of 1 | 0% |
| vs PSU | 1 | 0 of 1 | 0% |
| vs WIS | 1 | 1 of 1 | 100% |
| vs PUR | 1 | 0 of 1 | 0% |
| vs OSU | 1 | 0 of 1 | 0% |
| 2026 | 6 | 4 of 6 | 67% |
| vs UNT | 1 | 1 of 1 | 100% |
| vs HOW | 1 | 1 of 1 | 100% |
| vs WKU | 1 | 1 of 1 | 100% |
| vs NU | 1 | 0 of 1 | 0% |
| vs RUTG | 1 | 1 of 1 | 100% |
| vs NEB | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
15 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sat, Oct 10, 2026 | @ NEB | 0 | no |
| Sat, Oct 3, 2026 | @ RUTG | 2 | yes |
| Fri, Sep 25, 2026 | vs NU | 0 | no |
| Sat, Sep 19, 2026 | vs WKU | 1 | yes |
| Sat, Sep 12, 2026 | vs HOW | 3 | yes |
| Sat, Sep 5, 2026 | vs UNT | 2 | yes |
| Sat, Dec 6, 2025 | @ OSU | 0 | no |
| Fri, Nov 28, 2025 | @ PUR | 0 | no |
| Sat, Nov 15, 2025 | vs WIS | 1 | yes |
| Sat, Nov 8, 2025 | @ PSU | 0 | no |
| Sat, Nov 1, 2025 | @ MD | 0 | no |
| Sat, Oct 25, 2025 | vs UCLA | 0 | no |
| Fri, Sep 12, 2025 | vs INST | 0 | no |
| Sat, Sep 6, 2025 | vs KENN | 1 | yes |
| Sat, Aug 30, 2025 | vs ODU | 0 | no |
Receptions
15 games loggedCharlie Becker Receptions · 15 games logged
6 of 15 (40%) cleared 4.5 over all 15 · over −115 bet365 · under +115 theScore Bet · pull times beside each book
quoted at 4.5: O -115 (bet365) · U +115 (theScore Bet)
latest3 Sat, Oct 10, 2026 · @ NEB
6 of 15 (40%) cleared 4.5 over all 15
Receptions: Breakdowns
Receptions: Head to Head
| date | rec | rec yds |
|---|---|---|
| 12/06'25 | 6 | 126 |
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 4.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 9 | 3 of 9 | 33% |
| 2025 | 9 | 3 of 9 | 33% |
| vs ODU | 1 | 0 of 1 | 0% |
| vs KENN | 1 | 0 of 1 | 0% |
| vs INST | 1 | 0 of 1 | 0% |
| vs UCLA | 1 | 0 of 1 | 0% |
| Away | 6 | 3 of 6 | 50% |
| vs MD | 1 | 0 of 1 | 0% |
| vs PSU | 1 | 1 of 1 | 100% |
| vs WIS | 1 | 1 of 1 | 100% |
| vs PUR | 1 | 0 of 1 | 0% |
| vs OSU | 1 | 1 of 1 | 100% |
| 2026 | 6 | 3 of 6 | 50% |
| vs UNT | 1 | 0 of 1 | 0% |
| vs HOW | 1 | 0 of 1 | 0% |
| vs WKU | 1 | 1 of 1 | 100% |
| vs NU | 1 | 1 of 1 | 100% |
| vs RUTG | 1 | 1 of 1 | 100% |
| vs NEB | 1 | 0 of 1 | 0% |
Receptions: Game Log
Game Log
15 games, newest first · at 4.5
| Date | Opponent | Receptions | Over / under |
|---|---|---|---|
| Sat, Oct 10, 2026 | @ NEB | 3 | under |
| Sat, Oct 3, 2026 | @ RUTG | 8 | over |
| Fri, Sep 25, 2026 | vs NU | 7 | over |
| Sat, Sep 19, 2026 | vs WKU | 5 | over |
| Sat, Sep 12, 2026 | vs HOW | 3 | under |
| Sat, Sep 5, 2026 | vs UNT | 4 | under |
| Sat, Dec 6, 2025 | @ OSU | 6 | over |
| Fri, Nov 28, 2025 | @ PUR | 1 | under |
| Sat, Nov 15, 2025 | vs WIS | 5 | over |
| Sat, Nov 8, 2025 | @ PSU | 7 | over |
| Sat, Nov 1, 2025 | @ MD | 1 | under |
| Sat, Oct 25, 2025 | vs UCLA | 2 | under |
| Fri, Sep 12, 2025 | vs INST | 1 | under |
| Sat, Sep 6, 2025 | vs KENN | 2 | under |
| Sat, Aug 30, 2025 | vs ODU | 1 | under |
Receiving Yards
15 games loggedCharlie Becker Receiving Yards · 15 games logged
7 of 15 (47%) cleared 75.5 over all 15 · over −114 BetOnline · under −114 BetOnline · prices from
quoted at 75.5: O -114 (BetOnline.ag) · U -114 (BetOnline.ag)
latest52 Sat, Oct 10, 2026 · @ NEB
7 of 15 (47%) cleared 75.5 over all 15
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
| date | rec | rec yds |
|---|---|---|
| 12/06'25 | 6 | 126 |
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 75.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 9 | 4 of 9 | 44% |
| 2025 | 9 | 3 of 9 | 33% |
| vs ODU | 1 | 0 of 1 | 0% |
| vs KENN | 1 | 0 of 1 | 0% |
| vs INST | 1 | 0 of 1 | 0% |
| vs UCLA | 1 | 0 of 1 | 0% |
| Away | 6 | 3 of 6 | 50% |
| vs MD | 1 | 0 of 1 | 0% |
| vs PSU | 1 | 1 of 1 | 100% |
| vs WIS | 1 | 1 of 1 | 100% |
| vs PUR | 1 | 0 of 1 | 0% |
| vs OSU | 1 | 1 of 1 | 100% |
| 2026 | 6 | 4 of 6 | 67% |
| vs UNT | 1 | 0 of 1 | 0% |
| vs HOW | 1 | 1 of 1 | 100% |
| vs WKU | 1 | 1 of 1 | 100% |
| vs NU | 1 | 1 of 1 | 100% |
| vs RUTG | 1 | 1 of 1 | 100% |
| vs NEB | 1 | 0 of 1 | 0% |
Receiving Yards: Game Log
Game Log
15 games, newest first · at 75.5
| Date | Opponent | Receiving Yards | Over / under |
|---|---|---|---|
| Sat, Oct 10, 2026 | @ NEB | 52 | under |
| Sat, Oct 3, 2026 | @ RUTG | 107 | over |
| Fri, Sep 25, 2026 | vs NU | 98 | over |
| Sat, Sep 19, 2026 | vs WKU | 127 | over |
| Sat, Sep 12, 2026 | vs HOW | 81 | over |
| Sat, Sep 5, 2026 | vs UNT | 64 | under |
| Sat, Dec 6, 2025 | @ OSU | 126 | over |
| Fri, Nov 28, 2025 | @ PUR | 6 | under |
| Sat, Nov 15, 2025 | vs WIS | 108 | over |
| Sat, Nov 8, 2025 | @ PSU | 118 | over |
| Sat, Nov 1, 2025 | @ MD | 52 | under |
| Sat, Oct 25, 2025 | vs UCLA | 35 | under |
| Fri, Sep 12, 2025 | vs INST | 31 | under |
| Sat, Sep 6, 2025 | vs KENN | 35 | under |
| Sat, Aug 30, 2025 | vs ODU | 4 | under |