No game on today's board. Last on the Lab's board Nov 14, 2026.
Every line, split and price shows up here the next time CJ Brown is on a slate. The address does not change.
CJ Brown Anytime TD
Anytime TD all 17 games on file
Aug 30, 2025 to Nov 7, 2026Scored in 2 of 17 games (12%) on file
LATESTno TD · Sat Nov 7, 2026 · away · @ AUBselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
CJ Brown: every game with values on file
17 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| @ AUB | no | 1 | 4 | 4 | |
| vs MIZ | no | 4 | 37 | 37 | |
| @ VAN | no | 1 | 3 | 3 | |
| vs TENN | no | 1 | 21 | 21 | |
| vs UGA | no | 2 | 22 | 22 | |
| vs UNA | no | 3 | 37 | 37 | |
| vs MIZ | no | 2 | 29 | 29 | |
| @ TEX | no | 2 | 23 | 23 | |
| @ LSU | no | 1 | 16 | 16 | |
| vs MSST | no | 2 | 15 | 15 | |
| vs AUB | no | 2 | 6 | 6 | |
| vs TA&M | yes | 5 | 38 | 38 | |
| @ TENN | no | 3 | 50 | 50 | |
| @ MEM | no | 2 | 31 | 31 | |
| @ MISS | no | 2 | 26 | 26 | |
| vs ARST | no | 3 | 36 | 36 | |
| vs AAMU | yes | 4 | 49 | 49 |
Dashes and blank cells mean not on file. Through Nov 7, 2026; not a complete-season claim.
Home and Away
CJ Brown: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 10 | 2 of 10 | 20% |
| on the road | 7 | 0 of 7 | 0% |
| all games | 17 | 2 of 17 | 12% |
By Month
CJ Brown: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| November 2026 | 1 | 0 of 1 | 0% |
| October 2026 | 3 | 0 of 3 | 0% |
| September 2026 | 2 | 0 of 2 | 0% |
| November 2025 | 4 | 0 of 4 | 0% |
| October 2025 | 3 | 1 of 3 | 33% |
| September 2025 | 3 | 0 of 3 | 0% |
| August 2025 | 1 | 1 of 1 | 100% |
| all games | 17 | 2 of 17 | 12% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
CJ Brown Receptions
Receptions all 17 games on file
Aug 30, 2025 to Nov 7, 20262.4 Receptions a game over all 17 games on file · high 5 · low 1
LATEST1 Rec · Sat Nov 7, 2026 · away · @ AUBselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
CJ Brown: every game with values on file
17 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| @ AUB | 1 | no | 4 | 4 | |
| vs MIZ | 4 | no | 37 | 37 | |
| @ VAN | 1 | no | 3 | 3 | |
| vs TENN | 1 | no | 21 | 21 | |
| vs UGA | 2 | no | 22 | 22 | |
| vs UNA | 3 | no | 37 | 37 | |
| vs MIZ | 2 | no | 29 | 29 | |
| @ TEX | 2 | no | 23 | 23 | |
| @ LSU | 1 | no | 16 | 16 | |
| vs MSST | 2 | no | 15 | 15 | |
| vs AUB | 2 | no | 6 | 6 | |
| vs TA&M | 5 | yes | 38 | 38 | |
| @ TENN | 3 | no | 50 | 50 | |
| @ MEM | 2 | no | 31 | 31 | |
| @ MISS | 2 | no | 26 | 26 | |
| vs ARST | 3 | no | 36 | 36 | |
| vs AAMU | 4 | yes | 49 | 49 |
Dashes and blank cells mean not on file. Through Nov 7, 2026; not a complete-season claim.
Home and Away
CJ Brown: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 10 | 2.8 | 5 | 1 |
| on the road | 7 | 1.7 | 3 | 1 |
| all games | 17 | 2.4 | 5 | 1 |
By Month
CJ Brown: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 1.0 | 1 | 1 |
| October 2026 | 3 | 2.0 | 4 | 1 |
| September 2026 | 2 | 2.5 | 3 | 2 |
| November 2025 | 4 | 1.8 | 2 | 1 |
| October 2025 | 3 | 3.3 | 5 | 2 |
| September 2025 | 3 | 2.3 | 3 | 2 |
| August 2025 | 1 | 4.0 | 4 | 4 |
| all games | 17 | 2.4 | 5 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
CJ Brown Receiving Yards
Receiving Yards all 17 games on file
Aug 30, 2025 to Nov 7, 202626.1 Receiving Yards a game over all 17 games on file · high 50 · low 3
LATEST4 Rec yds · Sat Nov 7, 2026 · away · @ AUBselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
CJ Brown: every game with values on file
17 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Rec | Rush + rec |
|---|---|---|---|---|---|
| @ AUB | 4 | no | 1 | 4 | |
| vs MIZ | 37 | no | 4 | 37 | |
| @ VAN | 3 | no | 1 | 3 | |
| vs TENN | 21 | no | 1 | 21 | |
| vs UGA | 22 | no | 2 | 22 | |
| vs UNA | 37 | no | 3 | 37 | |
| vs MIZ | 29 | no | 2 | 29 | |
| @ TEX | 23 | no | 2 | 23 | |
| @ LSU | 16 | no | 1 | 16 | |
| vs MSST | 15 | no | 2 | 15 | |
| vs AUB | 6 | no | 2 | 6 | |
| vs TA&M | 38 | yes | 5 | 38 | |
| @ TENN | 50 | no | 3 | 50 | |
| @ MEM | 31 | no | 2 | 31 | |
| @ MISS | 26 | no | 2 | 26 | |
| vs ARST | 36 | no | 3 | 36 | |
| vs AAMU | 49 | yes | 4 | 49 |
Dashes and blank cells mean not on file. Through Nov 7, 2026; not a complete-season claim.
Home and Away
CJ Brown: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 10 | 29.0 | 49 | 6 |
| on the road | 7 | 21.9 | 50 | 3 |
| all games | 17 | 26.1 | 50 | 3 |
By Month
CJ Brown: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 4.0 | 4 | 4 |
| October 2026 | 3 | 20.3 | 37 | 3 |
| September 2026 | 2 | 29.5 | 37 | 22 |
| November 2025 | 4 | 20.8 | 29 | 15 |
| October 2025 | 3 | 31.3 | 50 | 6 |
| September 2025 | 3 | 31.0 | 36 | 26 |
| August 2025 | 1 | 49.0 | 49 | 49 |
| all games | 17 | 26.1 | 50 | 3 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
CJ Brown Rush + Rec Yards
Rush + Rec Yards all 17 games on file
Aug 30, 2025 to Nov 7, 202626.1 Rush + Rec Yards a game over all 17 games on file · high 50 · low 3
LATEST4 Rush + rec · Sat Nov 7, 2026 · away · @ AUBselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
CJ Brown: every game with values on file
17 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Rec | Rec yds |
|---|---|---|---|---|---|
| @ AUB | 4 | no | 1 | 4 | |
| vs MIZ | 37 | no | 4 | 37 | |
| @ VAN | 3 | no | 1 | 3 | |
| vs TENN | 21 | no | 1 | 21 | |
| vs UGA | 22 | no | 2 | 22 | |
| vs UNA | 37 | no | 3 | 37 | |
| vs MIZ | 29 | no | 2 | 29 | |
| @ TEX | 23 | no | 2 | 23 | |
| @ LSU | 16 | no | 1 | 16 | |
| vs MSST | 15 | no | 2 | 15 | |
| vs AUB | 6 | no | 2 | 6 | |
| vs TA&M | 38 | yes | 5 | 38 | |
| @ TENN | 50 | no | 3 | 50 | |
| @ MEM | 31 | no | 2 | 31 | |
| @ MISS | 26 | no | 2 | 26 | |
| vs ARST | 36 | no | 3 | 36 | |
| vs AAMU | 49 | yes | 4 | 49 |
Dashes and blank cells mean not on file. Through Nov 7, 2026; not a complete-season claim.
Home and Away
CJ Brown: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 10 | 29.0 | 49 | 6 |
| on the road | 7 | 21.9 | 50 | 3 |
| all games | 17 | 26.1 | 50 | 3 |
By Month
CJ Brown: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 4.0 | 4 | 4 |
| October 2026 | 3 | 20.3 | 37 | 3 |
| September 2026 | 2 | 29.5 | 37 | 22 |
| November 2025 | 4 | 20.8 | 29 | 15 |
| October 2025 | 3 | 31.3 | 50 | 6 |
| September 2025 | 3 | 31.0 | 36 | 26 |
| August 2025 | 1 | 49.0 | 49 | 49 |
| all games | 17 | 26.1 | 50 | 3 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.