No game on today's board. Last on the Lab's board Oct 17, 2026.
Every line, split and price shows up here the next time CJ Carr is on a slate. The address does not change.
CJ Carr Anytime TD
Anytime TD all 19 games on file
Aug 31, 2025 to Oct 17, 2026Scored in 6 of 19 games (32%) on file
LATESTno TD · Sat Oct 17, 2026 · away · @ BYUselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
CJ Carr: every game with values on file
19 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ BYU | no | 49 | 27 | 261 | 0 | 0 | 6 | 13 | 1 | -5 | 8 | |
| vs STAN | no | 20 | 14 | 181 | 3 | 0 | 5 | 41 | 0 | 0 | 41 | |
| @ UNC | yes | 29 | 21 | 234 | 4 | 0 | 4 | 15 | 0 | 0 | 15 | |
| @ PUR | yes | 22 | 14 | 237 | 3 | 1 | 3 | 10 | 0 | 0 | 10 | |
| vs MSU | yes | 24 | 18 | 234 | 0 | 0 | 3 | 9 | 0 | 0 | 9 | |
| vs RICE | no | 20 | 16 | 253 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs WIS | no | 29 | 19 | 239 | 2 | 0 | 2 | -6 | 0 | 0 | -6 | |
| @ STAN | no | 27 | 17 | 205 | 2 | 0 | 4 | 15 | 0 | 0 | 15 | |
| vs SYR | no | 9 | 5 | 49 | 1 | 0 | 1 | -10 | 0 | 0 | -10 | |
| @ PITT | yes | 32 | 21 | 212 | 2 | 2 | 5 | 7 | 0 | 0 | 7 | |
| vs NAVY | no | 16 | 13 | 218 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ BC | no | 25 | 18 | 299 | 2 | 0 | 2 | 12 | 0 | 0 | 12 | |
| vs USC | yes | 26 | 16 | 136 | 1 | 1 | 5 | -7 | 0 | 0 | -7 | |
| vs NCSU | no | 31 | 19 | 342 | 2 | 1 | 3 | -10 | 0 | 0 | -10 | |
| vs BOIS | no | 23 | 15 | 189 | 2 | 0 | 3 | 25 | 0 | 0 | 25 | |
| @ ARK | no | 30 | 22 | 354 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| vs PUR | no | 12 | 10 | 223 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| vs TA&M | no | 32 | 20 | 293 | 1 | 1 | 3 | -15 | 0 | 0 | -15 | |
| @ MIA | yes | 30 | 19 | 221 | 2 | 1 | 11 | 16 | 0 | 0 | 16 |
Dashes and blank cells mean not on file. Through Oct 17, 2026; not a complete-season claim.
Home and Away
CJ Carr: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 11 | 2 of 11 | 18% |
| on the road | 8 | 4 of 8 | 50% |
| all games | 19 | 6 of 19 | 32% |
By Month
CJ Carr: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 3 | 1 of 3 | 33% |
| September 2026 | 4 | 2 of 4 | 50% |
| November 2025 | 5 | 1 of 5 | 20% |
| October 2025 | 3 | 1 of 3 | 33% |
| September 2025 | 3 | 0 of 3 | 0% |
| August 2025 | 1 | 1 of 1 | 100% |
| all games | 19 | 6 of 19 | 32% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
CJ Carr Passing Attempts
Passing Attempts all 19 games on file
Aug 31, 2025 to Oct 17, 202625.6 Passing Attempts a game over all 19 games on file · high 49 · low 9
LATEST49 Pass att · Sat Oct 17, 2026 · away · @ BYUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
CJ Carr: every game with values on file
19 games, newest first · Passing Attempts lit · press a date to show that game on the chart
| Date | Opp | Pass att | TD? | Cmp | Pass yds | Pass TD | INT | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ BYU | 49 | no | 27 | 261 | 0 | 0 | 6 | 13 | 1 | -5 | 8 | |
| vs STAN | 20 | no | 14 | 181 | 3 | 0 | 5 | 41 | 0 | 0 | 41 | |
| @ UNC | 29 | yes | 21 | 234 | 4 | 0 | 4 | 15 | 0 | 0 | 15 | |
| @ PUR | 22 | yes | 14 | 237 | 3 | 1 | 3 | 10 | 0 | 0 | 10 | |
| vs MSU | 24 | yes | 18 | 234 | 0 | 0 | 3 | 9 | 0 | 0 | 9 | |
| vs RICE | 20 | no | 16 | 253 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs WIS | 29 | no | 19 | 239 | 2 | 0 | 2 | -6 | 0 | 0 | -6 | |
| @ STAN | 27 | no | 17 | 205 | 2 | 0 | 4 | 15 | 0 | 0 | 15 | |
| vs SYR | 9 | no | 5 | 49 | 1 | 0 | 1 | -10 | 0 | 0 | -10 | |
| @ PITT | 32 | yes | 21 | 212 | 2 | 2 | 5 | 7 | 0 | 0 | 7 | |
| vs NAVY | 16 | no | 13 | 218 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ BC | 25 | no | 18 | 299 | 2 | 0 | 2 | 12 | 0 | 0 | 12 | |
| vs USC | 26 | yes | 16 | 136 | 1 | 1 | 5 | -7 | 0 | 0 | -7 | |
| vs NCSU | 31 | no | 19 | 342 | 2 | 1 | 3 | -10 | 0 | 0 | -10 | |
| vs BOIS | 23 | no | 15 | 189 | 2 | 0 | 3 | 25 | 0 | 0 | 25 | |
| @ ARK | 30 | no | 22 | 354 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| vs PUR | 12 | no | 10 | 223 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| vs TA&M | 32 | no | 20 | 293 | 1 | 1 | 3 | -15 | 0 | 0 | -15 | |
| @ MIA | 30 | yes | 19 | 221 | 2 | 1 | 11 | 16 | 0 | 0 | 16 |
Dashes and blank cells mean not on file. Through Oct 17, 2026; not a complete-season claim.
Home and Away
CJ Carr: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| at home | 11 | 22.0 | 32 | 9 |
| on the road | 8 | 30.5 | 49 | 22 |
| all games | 19 | 25.6 | 49 | 9 |
By Month
CJ Carr: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 32.7 | 49 | 20 |
| September 2026 | 4 | 23.8 | 29 | 20 |
| November 2025 | 5 | 21.8 | 32 | 9 |
| October 2025 | 3 | 26.7 | 31 | 23 |
| September 2025 | 3 | 24.7 | 32 | 12 |
| August 2025 | 1 | 30.0 | 30 | 30 |
| all games | 19 | 25.6 | 49 | 9 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
CJ Carr Completions
Completions all 19 games on file
Aug 31, 2025 to Oct 17, 202617.1 Completions a game over all 19 games on file · high 27 · low 5
LATEST27 Cmp · Sat Oct 17, 2026 · away · @ BYUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
CJ Carr: every game with values on file
19 games, newest first · Completions lit · press a date to show that game on the chart
| Date | Opp | Cmp | TD? | Pass att | Pass yds | Pass TD | INT | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ BYU | 27 | no | 49 | 261 | 0 | 0 | 6 | 13 | 1 | -5 | 8 | |
| vs STAN | 14 | no | 20 | 181 | 3 | 0 | 5 | 41 | 0 | 0 | 41 | |
| @ UNC | 21 | yes | 29 | 234 | 4 | 0 | 4 | 15 | 0 | 0 | 15 | |
| @ PUR | 14 | yes | 22 | 237 | 3 | 1 | 3 | 10 | 0 | 0 | 10 | |
| vs MSU | 18 | yes | 24 | 234 | 0 | 0 | 3 | 9 | 0 | 0 | 9 | |
| vs RICE | 16 | no | 20 | 253 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs WIS | 19 | no | 29 | 239 | 2 | 0 | 2 | -6 | 0 | 0 | -6 | |
| @ STAN | 17 | no | 27 | 205 | 2 | 0 | 4 | 15 | 0 | 0 | 15 | |
| vs SYR | 5 | no | 9 | 49 | 1 | 0 | 1 | -10 | 0 | 0 | -10 | |
| @ PITT | 21 | yes | 32 | 212 | 2 | 2 | 5 | 7 | 0 | 0 | 7 | |
| vs NAVY | 13 | no | 16 | 218 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ BC | 18 | no | 25 | 299 | 2 | 0 | 2 | 12 | 0 | 0 | 12 | |
| vs USC | 16 | yes | 26 | 136 | 1 | 1 | 5 | -7 | 0 | 0 | -7 | |
| vs NCSU | 19 | no | 31 | 342 | 2 | 1 | 3 | -10 | 0 | 0 | -10 | |
| vs BOIS | 15 | no | 23 | 189 | 2 | 0 | 3 | 25 | 0 | 0 | 25 | |
| @ ARK | 22 | no | 30 | 354 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| vs PUR | 10 | no | 12 | 223 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| vs TA&M | 20 | no | 32 | 293 | 1 | 1 | 3 | -15 | 0 | 0 | -15 | |
| @ MIA | 19 | yes | 30 | 221 | 2 | 1 | 11 | 16 | 0 | 0 | 16 |
Dashes and blank cells mean not on file. Through Oct 17, 2026; not a complete-season claim.
Home and Away
CJ Carr: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| at home | 11 | 15.0 | 20 | 5 |
| on the road | 8 | 19.9 | 27 | 14 |
| all games | 19 | 17.1 | 27 | 5 |
By Month
CJ Carr: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 20.7 | 27 | 14 |
| September 2026 | 4 | 16.8 | 19 | 14 |
| November 2025 | 5 | 14.8 | 21 | 5 |
| October 2025 | 3 | 16.7 | 19 | 15 |
| September 2025 | 3 | 17.3 | 22 | 10 |
| August 2025 | 1 | 19.0 | 19 | 19 |
| all games | 19 | 17.1 | 27 | 5 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
CJ Carr Passing Yards
Passing Yards all 19 games on file
Aug 31, 2025 to Oct 17, 2026230.5 Passing Yards a game over all 19 games on file · high 354 · low 49
LATEST261 Pass yds · Sat Oct 17, 2026 · away · @ BYUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
CJ Carr: every game with values on file
19 games, newest first · Passing Yards lit · press a date to show that game on the chart
| Date | Opp | Pass yds | TD? | Pass att | Cmp | Pass TD | INT | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ BYU | 261 | no | 49 | 27 | 0 | 0 | 6 | 13 | 1 | -5 | 8 | |
| vs STAN | 181 | no | 20 | 14 | 3 | 0 | 5 | 41 | 0 | 0 | 41 | |
| @ UNC | 234 | yes | 29 | 21 | 4 | 0 | 4 | 15 | 0 | 0 | 15 | |
| @ PUR | 237 | yes | 22 | 14 | 3 | 1 | 3 | 10 | 0 | 0 | 10 | |
| vs MSU | 234 | yes | 24 | 18 | 0 | 0 | 3 | 9 | 0 | 0 | 9 | |
| vs RICE | 253 | no | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs WIS | 239 | no | 29 | 19 | 2 | 0 | 2 | -6 | 0 | 0 | -6 | |
| @ STAN | 205 | no | 27 | 17 | 2 | 0 | 4 | 15 | 0 | 0 | 15 | |
| vs SYR | 49 | no | 9 | 5 | 1 | 0 | 1 | -10 | 0 | 0 | -10 | |
| @ PITT | 212 | yes | 32 | 21 | 2 | 2 | 5 | 7 | 0 | 0 | 7 | |
| vs NAVY | 218 | no | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ BC | 299 | no | 25 | 18 | 2 | 0 | 2 | 12 | 0 | 0 | 12 | |
| vs USC | 136 | yes | 26 | 16 | 1 | 1 | 5 | -7 | 0 | 0 | -7 | |
| vs NCSU | 342 | no | 31 | 19 | 2 | 1 | 3 | -10 | 0 | 0 | -10 | |
| vs BOIS | 189 | no | 23 | 15 | 2 | 0 | 3 | 25 | 0 | 0 | 25 | |
| @ ARK | 354 | no | 30 | 22 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| vs PUR | 223 | no | 12 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| vs TA&M | 293 | no | 32 | 20 | 1 | 1 | 3 | -15 | 0 | 0 | -15 | |
| @ MIA | 221 | yes | 30 | 19 | 2 | 1 | 11 | 16 | 0 | 0 | 16 |
Dashes and blank cells mean not on file. Through Oct 17, 2026; not a complete-season claim.
Home and Away
CJ Carr: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| at home | 11 | 214.3 | 342 | 49 |
| on the road | 8 | 252.9 | 354 | 205 |
| all games | 19 | 230.5 | 354 | 49 |
By Month
CJ Carr: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 225.3 | 261 | 181 |
| September 2026 | 4 | 240.8 | 253 | 234 |
| November 2025 | 5 | 196.6 | 299 | 49 |
| October 2025 | 3 | 222.3 | 342 | 136 |
| September 2025 | 3 | 290.0 | 354 | 223 |
| August 2025 | 1 | 221.0 | 221 | 221 |
| all games | 19 | 230.5 | 354 | 49 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
CJ Carr Passing Touchdowns
Passing Touchdowns all 19 games on file
Aug 31, 2025 to Oct 17, 20262.1 Passing Touchdowns a game over all 19 games on file · high 4 · low 0
LATEST0 Pass TD · Sat Oct 17, 2026 · away · @ BYUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
CJ Carr: every game with values on file
19 games, newest first · Passing Touchdowns lit · press a date to show that game on the chart
| Date | Opp | Pass TD | TD? | Pass att | Cmp | Pass yds | INT | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ BYU | 0 | no | 49 | 27 | 261 | 0 | 6 | 13 | 1 | -5 | 8 | |
| vs STAN | 3 | no | 20 | 14 | 181 | 0 | 5 | 41 | 0 | 0 | 41 | |
| @ UNC | 4 | yes | 29 | 21 | 234 | 0 | 4 | 15 | 0 | 0 | 15 | |
| @ PUR | 3 | yes | 22 | 14 | 237 | 1 | 3 | 10 | 0 | 0 | 10 | |
| vs MSU | 0 | yes | 24 | 18 | 234 | 0 | 3 | 9 | 0 | 0 | 9 | |
| vs RICE | 4 | no | 20 | 16 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs WIS | 2 | no | 29 | 19 | 239 | 0 | 2 | -6 | 0 | 0 | -6 | |
| @ STAN | 2 | no | 27 | 17 | 205 | 0 | 4 | 15 | 0 | 0 | 15 | |
| vs SYR | 1 | no | 9 | 5 | 49 | 0 | 1 | -10 | 0 | 0 | -10 | |
| @ PITT | 2 | yes | 32 | 21 | 212 | 2 | 5 | 7 | 0 | 0 | 7 | |
| vs NAVY | 3 | no | 16 | 13 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ BC | 2 | no | 25 | 18 | 299 | 0 | 2 | 12 | 0 | 0 | 12 | |
| vs USC | 1 | yes | 26 | 16 | 136 | 1 | 5 | -7 | 0 | 0 | -7 | |
| vs NCSU | 2 | no | 31 | 19 | 342 | 1 | 3 | -10 | 0 | 0 | -10 | |
| vs BOIS | 2 | no | 23 | 15 | 189 | 0 | 3 | 25 | 0 | 0 | 25 | |
| @ ARK | 4 | no | 30 | 22 | 354 | 0 | 2 | 0 | 0 | 0 | 0 | |
| vs PUR | 2 | no | 12 | 10 | 223 | 0 | 2 | 0 | 0 | 0 | 0 | |
| vs TA&M | 1 | no | 32 | 20 | 293 | 1 | 3 | -15 | 0 | 0 | -15 | |
| @ MIA | 2 | yes | 30 | 19 | 221 | 1 | 11 | 16 | 0 | 0 | 16 |
Dashes and blank cells mean not on file. Through Oct 17, 2026; not a complete-season claim.
Home and Away
CJ Carr: Passing Touchdowns
Every recorded value on file
| Split | G | Avg Pass TD | High | Low |
|---|---|---|---|---|
| at home | 11 | 1.9 | 4 | 0 |
| on the road | 8 | 2.4 | 4 | 0 |
| all games | 19 | 2.1 | 4 | 0 |
By Month
CJ Carr: Passing Touchdowns
Every recorded value on file
| Split | G | Avg Pass TD | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 2.3 | 4 | 0 |
| September 2026 | 4 | 2.3 | 4 | 0 |
| November 2025 | 5 | 2.0 | 3 | 1 |
| October 2025 | 3 | 1.7 | 2 | 1 |
| September 2025 | 3 | 2.3 | 4 | 1 |
| August 2025 | 1 | 2.0 | 2 | 2 |
| all games | 19 | 2.1 | 4 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
CJ Carr Interceptions
Interceptions all 19 games on file
Aug 31, 2025 to Oct 17, 20260.4 Interceptions a game over all 19 games on file · high 2 · low 0
LATEST0 INT · Sat Oct 17, 2026 · away · @ BYUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
CJ Carr: every game with values on file
19 games, newest first · Interceptions lit · press a date to show that game on the chart
| Date | Opp | INT | TD? | Pass att | Cmp | Pass yds | Pass TD | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ BYU | 0 | no | 49 | 27 | 261 | 0 | 6 | 13 | 1 | -5 | 8 | |
| vs STAN | 0 | no | 20 | 14 | 181 | 3 | 5 | 41 | 0 | 0 | 41 | |
| @ UNC | 0 | yes | 29 | 21 | 234 | 4 | 4 | 15 | 0 | 0 | 15 | |
| @ PUR | 1 | yes | 22 | 14 | 237 | 3 | 3 | 10 | 0 | 0 | 10 | |
| vs MSU | 0 | yes | 24 | 18 | 234 | 0 | 3 | 9 | 0 | 0 | 9 | |
| vs RICE | 0 | no | 20 | 16 | 253 | 4 | 0 | 0 | 0 | 0 | 0 | |
| vs WIS | 0 | no | 29 | 19 | 239 | 2 | 2 | -6 | 0 | 0 | -6 | |
| @ STAN | 0 | no | 27 | 17 | 205 | 2 | 4 | 15 | 0 | 0 | 15 | |
| vs SYR | 0 | no | 9 | 5 | 49 | 1 | 1 | -10 | 0 | 0 | -10 | |
| @ PITT | 2 | yes | 32 | 21 | 212 | 2 | 5 | 7 | 0 | 0 | 7 | |
| vs NAVY | 0 | no | 16 | 13 | 218 | 3 | 0 | 0 | 0 | 0 | 0 | |
| @ BC | 0 | no | 25 | 18 | 299 | 2 | 2 | 12 | 0 | 0 | 12 | |
| vs USC | 1 | yes | 26 | 16 | 136 | 1 | 5 | -7 | 0 | 0 | -7 | |
| vs NCSU | 1 | no | 31 | 19 | 342 | 2 | 3 | -10 | 0 | 0 | -10 | |
| vs BOIS | 0 | no | 23 | 15 | 189 | 2 | 3 | 25 | 0 | 0 | 25 | |
| @ ARK | 0 | no | 30 | 22 | 354 | 4 | 2 | 0 | 0 | 0 | 0 | |
| vs PUR | 0 | no | 12 | 10 | 223 | 2 | 2 | 0 | 0 | 0 | 0 | |
| vs TA&M | 1 | no | 32 | 20 | 293 | 1 | 3 | -15 | 0 | 0 | -15 | |
| @ MIA | 1 | yes | 30 | 19 | 221 | 2 | 11 | 16 | 0 | 0 | 16 |
Dashes and blank cells mean not on file. Through Oct 17, 2026; not a complete-season claim.
Home and Away
CJ Carr: Interceptions
Every recorded value on file
| Split | G | Avg INT | High | Low |
|---|---|---|---|---|
| at home | 11 | 0.3 | 1 | 0 |
| on the road | 8 | 0.5 | 2 | 0 |
| all games | 19 | 0.4 | 2 | 0 |
By Month
CJ Carr: Interceptions
Every recorded value on file
| Split | G | Avg INT | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 0.0 | 0 | 0 |
| September 2026 | 4 | 0.3 | 1 | 0 |
| November 2025 | 5 | 0.4 | 2 | 0 |
| October 2025 | 3 | 0.7 | 1 | 0 |
| September 2025 | 3 | 0.3 | 1 | 0 |
| August 2025 | 1 | 1.0 | 1 | 1 |
| all games | 19 | 0.4 | 2 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
CJ Carr Rushing Attempts
Rushing Attempts all 19 games on file
Aug 31, 2025 to Oct 17, 20263.4 Rushing Attempts a game over all 19 games on file · high 11 · low 0
LATEST6 Carries · Sat Oct 17, 2026 · away · @ BYUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
CJ Carr: every game with values on file
19 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ BYU | 6 | no | 49 | 27 | 261 | 0 | 0 | 13 | 1 | -5 | 8 | |
| vs STAN | 5 | no | 20 | 14 | 181 | 3 | 0 | 41 | 0 | 0 | 41 | |
| @ UNC | 4 | yes | 29 | 21 | 234 | 4 | 0 | 15 | 0 | 0 | 15 | |
| @ PUR | 3 | yes | 22 | 14 | 237 | 3 | 1 | 10 | 0 | 0 | 10 | |
| vs MSU | 3 | yes | 24 | 18 | 234 | 0 | 0 | 9 | 0 | 0 | 9 | |
| vs RICE | 0 | no | 20 | 16 | 253 | 4 | 0 | 0 | 0 | 0 | 0 | |
| vs WIS | 2 | no | 29 | 19 | 239 | 2 | 0 | -6 | 0 | 0 | -6 | |
| @ STAN | 4 | no | 27 | 17 | 205 | 2 | 0 | 15 | 0 | 0 | 15 | |
| vs SYR | 1 | no | 9 | 5 | 49 | 1 | 0 | -10 | 0 | 0 | -10 | |
| @ PITT | 5 | yes | 32 | 21 | 212 | 2 | 2 | 7 | 0 | 0 | 7 | |
| vs NAVY | 0 | no | 16 | 13 | 218 | 3 | 0 | 0 | 0 | 0 | 0 | |
| @ BC | 2 | no | 25 | 18 | 299 | 2 | 0 | 12 | 0 | 0 | 12 | |
| vs USC | 5 | yes | 26 | 16 | 136 | 1 | 1 | -7 | 0 | 0 | -7 | |
| vs NCSU | 3 | no | 31 | 19 | 342 | 2 | 1 | -10 | 0 | 0 | -10 | |
| vs BOIS | 3 | no | 23 | 15 | 189 | 2 | 0 | 25 | 0 | 0 | 25 | |
| @ ARK | 2 | no | 30 | 22 | 354 | 4 | 0 | 0 | 0 | 0 | 0 | |
| vs PUR | 2 | no | 12 | 10 | 223 | 2 | 0 | 0 | 0 | 0 | 0 | |
| vs TA&M | 3 | no | 32 | 20 | 293 | 1 | 1 | -15 | 0 | 0 | -15 | |
| @ MIA | 11 | yes | 30 | 19 | 221 | 2 | 1 | 16 | 0 | 0 | 16 |
Dashes and blank cells mean not on file. Through Oct 17, 2026; not a complete-season claim.
Home and Away
CJ Carr: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 11 | 2.5 | 5 | 0 |
| on the road | 8 | 4.6 | 11 | 2 |
| all games | 19 | 3.4 | 11 | 0 |
By Month
CJ Carr: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 5.0 | 6 | 4 |
| September 2026 | 4 | 2.0 | 3 | 0 |
| November 2025 | 5 | 2.4 | 5 | 0 |
| October 2025 | 3 | 3.7 | 5 | 3 |
| September 2025 | 3 | 2.3 | 3 | 2 |
| August 2025 | 1 | 11.0 | 11 | 11 |
| all games | 19 | 3.4 | 11 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
CJ Carr Rushing Yards
Rushing Yards all 19 games on file
Aug 31, 2025 to Oct 17, 20266.1 Rushing Yards a game over all 19 games on file · high 41 · low -15
LATEST13 Rush yds · Sat Oct 17, 2026 · away · @ BYUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
CJ Carr: every game with values on file
19 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Carries | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ BYU | 13 | no | 49 | 27 | 261 | 0 | 0 | 6 | 1 | -5 | 8 | |
| vs STAN | 41 | no | 20 | 14 | 181 | 3 | 0 | 5 | 0 | 0 | 41 | |
| @ UNC | 15 | yes | 29 | 21 | 234 | 4 | 0 | 4 | 0 | 0 | 15 | |
| @ PUR | 10 | yes | 22 | 14 | 237 | 3 | 1 | 3 | 0 | 0 | 10 | |
| vs MSU | 9 | yes | 24 | 18 | 234 | 0 | 0 | 3 | 0 | 0 | 9 | |
| vs RICE | 0 | no | 20 | 16 | 253 | 4 | 0 | 0 | 0 | 0 | 0 | |
| vs WIS | -6 | no | 29 | 19 | 239 | 2 | 0 | 2 | 0 | 0 | -6 | |
| @ STAN | 15 | no | 27 | 17 | 205 | 2 | 0 | 4 | 0 | 0 | 15 | |
| vs SYR | -10 | no | 9 | 5 | 49 | 1 | 0 | 1 | 0 | 0 | -10 | |
| @ PITT | 7 | yes | 32 | 21 | 212 | 2 | 2 | 5 | 0 | 0 | 7 | |
| vs NAVY | 0 | no | 16 | 13 | 218 | 3 | 0 | 0 | 0 | 0 | 0 | |
| @ BC | 12 | no | 25 | 18 | 299 | 2 | 0 | 2 | 0 | 0 | 12 | |
| vs USC | -7 | yes | 26 | 16 | 136 | 1 | 1 | 5 | 0 | 0 | -7 | |
| vs NCSU | -10 | no | 31 | 19 | 342 | 2 | 1 | 3 | 0 | 0 | -10 | |
| vs BOIS | 25 | no | 23 | 15 | 189 | 2 | 0 | 3 | 0 | 0 | 25 | |
| @ ARK | 0 | no | 30 | 22 | 354 | 4 | 0 | 2 | 0 | 0 | 0 | |
| vs PUR | 0 | no | 12 | 10 | 223 | 2 | 0 | 2 | 0 | 0 | 0 | |
| vs TA&M | -15 | no | 32 | 20 | 293 | 1 | 1 | 3 | 0 | 0 | -15 | |
| @ MIA | 16 | yes | 30 | 19 | 221 | 2 | 1 | 11 | 0 | 0 | 16 |
Dashes and blank cells mean not on file. Through Oct 17, 2026; not a complete-season claim.
Home and Away
CJ Carr: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 11 | 2.5 | 41 | -15 |
| on the road | 8 | 11.0 | 16 | 0 |
| all games | 19 | 6.1 | 41 | -15 |
By Month
CJ Carr: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 23.0 | 41 | 13 |
| September 2026 | 4 | 3.3 | 10 | -6 |
| November 2025 | 5 | 4.8 | 15 | -10 |
| October 2025 | 3 | 2.7 | 25 | -10 |
| September 2025 | 3 | -5.0 | 0 | -15 |
| August 2025 | 1 | 16.0 | 16 | 16 |
| all games | 19 | 6.1 | 41 | -15 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
CJ Carr Receptions
Receptions all 19 games on file
Aug 31, 2025 to Oct 17, 20260.1 Receptions a game over all 19 games on file · high 1 · low 0
LATEST1 Rec · Sat Oct 17, 2026 · away · @ BYUselect any bar for its game
