BUFDBuffalo Sabres @ Tampa Bay LightningSun 5:00 PMBenchmark International Arena
Prices last pulled 10:45 AM ET
Anytime Goal
128 games loggedConor Timmins Anytime Goal · 128 games logged
0 of 20 (0%) scored a goal over his last 20 · to score +2500 DraftKings · prices from
quoted at 0.5: O +2500 (DraftKings) · U -2800 (theScore Bet)
latest0 Sat, Nov 21, 2026 · @ FLA
0 of 20 (0%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 10/21'24 | 14.9 | 0 | 0 | 1 |
| 11/30'24 @ | 18.1 | 0 | 2 | 0 |
| 01/20'25 | 13.1 | 0 | 1 | 0 |
| 03/25'25 @ | 19.8 | 0 | 2 | 0 |
| 11/11'26 | 13.0 | 0 | 2 | 0 |
| avg 5 games | 15.8 | 0 | 1.4 | 0.2 |
Every NHL head to head on the slate
Buffalo Sabres vs Tampa Bay Lightning · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Jason Zucker, 4 of 7 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Jason Zucker | 0.5 | +475 | 4 of 7 | 0.7 |
| Josh Doan | 0.5 | +380 | 4 of 7 | 0.7 |
| Tage Thompson | 0.5 | +170 | 4 of 8 | 0.5 |
| Josh Norris | 0.5 | +450 | 3 of 5 | 0.8 |
| Rasmus Dahlin | 0.5 | +525 | 3 of 8 | 0.4 |
| Jiri Kulich | 0.5 | +550 | 1 of 3 | 0.3 |
| Zach Metsa | 0.5 | +2200 | 1 of 4 | 0.3 |
| Sam Carrick | 0.5 | +1100 | 1 of 7 | 0.1 |
| Mattias Samuelsson | 0.5 | +1250 | 1 of 8 | 0.3 |
| Jack Quinn | 0.5 | +300 | 1 of 8 | 0.1 |
| Peyton Krebs | 0.5 | +775 | 1 of 8 | 0.1 |
| Beck Malenstyn | 0.5 | +1250 | 0 of 8 | 0.0 |
| Conor Timmins | 0.5 | +2500 | 0 of 5 | 0.0 |
| Noah Ostlund | 0.5 | +550 | 0 of 6 | 0.0 |
| Olen Zellweger | 0.5 | +1300 | 0 of 5 | 0.0 |
| Owen Power | 0.5 | +1100 | 0 of 7 | 0.0 |
| Tyson Kozak | 0.5 | +1300 | 0 of 3 | 0.0 |
| Zach Benson | 0.5 | +330 | 0 of 7 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 61 | 1 of 61 | 2% |
| 2024 | 68 | 3 of 68 | 4% |
| vs MTL | 11 | 1 of 11 | 9% |
| vs NJ | 6 | 0 of 6 | 0% |
| Home | 67 | 2 of 67 | 3% |
| vs PIT | 4 | 1 of 4 | 25% |
| vs NYR | 4 | 0 of 4 | 0% |
| vs TB | 5 | 0 of 5 | 0% |
| vs CBJ | 5 | 0 of 5 | 0% |
| vs STL | 5 | 1 of 5 | 20% |
| vs WPG | 4 | 0 of 4 | 0% |
| vs SEA | 3 | 0 of 3 | 0% |
| vs MIN | 3 | 0 of 3 | 0% |
| vs BOS | 12 | 0 of 12 | 0% |
| vs DET | 5 | 0 of 5 | 0% |
| vs OTT | 3 | 0 of 3 | 0% |
| vs WSH | 6 | 0 of 6 | 0% |
| vs EDM | 4 | 0 of 4 | 0% |
| vs VGK | 4 | 0 of 4 | 0% |
| vs UTAH | 3 | 0 of 3 | 0% |
| vs FLA | 4 | 0 of 4 | 0% |
| vs CHI | 7 | 0 of 7 | 0% |
| vs NSH | 1 | 0 of 1 | 0% |
| vs ANA | 1 | 0 of 1 | 0% |
| vs DAL | 5 | 0 of 5 | 0% |
| vs BUF | 2 | 0 of 2 | 0% |
| vs NYI | 3 | 0 of 3 | 0% |
| vs PHI | 4 | 0 of 4 | 0% |
| vs CAR | 4 | 0 of 4 | 0% |
| vs VAN | 2 | 0 of 2 | 0% |
| vs CGY | 3 | 0 of 3 | 0% |
| vs SJ | 1 | 0 of 1 | 0% |
| 2025 | 52 | 0 of 52 | 0% |
| vs COL | 2 | 0 of 2 | 0% |
| vs TOR | 2 | 0 of 2 | 0% |
| 2026 | 8 | 0 of 8 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Sat, Nov 21, 2026 | @ FLA | 19:53 | 0 | no |
| Thu, Nov 19, 2026 | @ WSH | 19:44 | 0 | no |
| Tue, Nov 17, 2026 | @ PHI | 17:38 | 0 | no |
| Sat, Nov 14, 2026 | @ DAL | 18:53 | 0 | no |
| Thu, Nov 12, 2026 | @ CHI | 18:14 | 0 | no |
| Wed, Nov 11, 2026 | vs TB | 13:01 | 0 | no |
| Sun, Nov 8, 2026 | vs VGK | 17:46 | 0 | no |
| Fri, Nov 6, 2026 | vs CBJ | 15:18 | 0 | no |
| Mon, May 18, 2026 | vs MTL | 18:43 | 0 | no |
| Sat, May 16, 2026 | @ MTL | 17:26 | 0 | no |
| Thu, May 14, 2026 | vs MTL | 10:56 | 0 | no |
| Tue, May 12, 2026 | @ MTL | 21:38 | 0 | no |
| Sun, May 10, 2026 | @ MTL | 17:22 | 0 | no |
| Fri, May 8, 2026 | vs MTL | 18:08 | 0 | no |
| Wed, May 6, 2026 | vs MTL | 19:39 | 0 | no |
| Fri, May 1, 2026 | @ BOS | 18:39 | 0 | no |
| Tue, Apr 28, 2026 | vs BOS | 17:08 | 0 | no |
| Sun, Apr 26, 2026 | @ BOS | 15:58 | 0 | no |
| Thu, Apr 23, 2026 | @ BOS | 15:16 | 0 | no |
| Tue, Apr 21, 2026 | vs BOS | 13:44 | 0 | no |
New lines every morning · Today’s board · Results