NEVWRNevada Wolf Pack @ UCLA BruinsSat 4:15 PM
Prices last pulled time unavailable
Anytime TD
9 games loggedDamien Morgan Anytime TD · 9 games logged
0 of 9 (0%) scored a touchdown over all 9 · to score +695 Fliff · prices from
quoted at 0.5: O +695 (Fliff) · no under
latest0 Sat, Oct 24, 2026 · vs SJSU
0 of 9 (0%) cleared 0.5 over all 9
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 5 | 0 of 5 | 0% |
| 2025 | 2 | 0 of 2 | 0% |
| vs UNLV | 1 | 0 of 1 | 0% |
| vs UNM | 1 | 0 of 1 | 0% |
| Home | 4 | 0 of 4 | 0% |
| 2026 | 7 | 0 of 7 | 0% |
| vs WKU | 1 | 0 of 1 | 0% |
| vs MTST | 1 | 0 of 1 | 0% |
| vs MTSU | 1 | 0 of 1 | 0% |
| vs AFA | 1 | 0 of 1 | 0% |
| vs UTEP | 1 | 0 of 1 | 0% |
| vs NDSU | 1 | 0 of 1 | 0% |
| vs SJSU | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
9 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sat, Oct 24, 2026 | vs SJSU | 0 | no |
| Sat, Oct 17, 2026 | @ NDSU | 0 | no |
| Sat, Oct 10, 2026 | @ UTEP | 0 | no |
| Sat, Sep 26, 2026 | vs AFA | 0 | no |
| Sat, Sep 19, 2026 | @ MTSU | 0 | no |
| Sat, Sep 12, 2026 | vs MTST | 0 | no |
| Sat, Sep 5, 2026 | vs WKU | 0 | no |
| Sat, Sep 6, 2025 | @ UNM | 0 | no |
| Sat, Aug 23, 2025 | @ UNLV | 0 | no |
Receptions
9 games loggedDamien Morgan Receptions · 9 games logged
6 of 9 (67%) cleared 3.5 over all 9 · over +110 bet365 · under −140 bet365 · prices from
quoted at 3.5: O +110 (bet365) · U -140 (bet365)
latest4 Sat, Oct 24, 2026 · vs SJSU
6 of 9 (67%) cleared 3.5 over all 9
Receptions: Breakdowns
Receptions: Head to Head
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 3.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 5 | 3 of 5 | 60% |
| 2025 | 2 | 1 of 2 | 50% |
| vs UNLV | 1 | 1 of 1 | 100% |
| vs UNM | 1 | 0 of 1 | 0% |
| Home | 4 | 3 of 4 | 75% |
| 2026 | 7 | 5 of 7 | 71% |
| vs WKU | 1 | 0 of 1 | 0% |
| vs MTST | 1 | 1 of 1 | 100% |
| vs MTSU | 1 | 1 of 1 | 100% |
| vs AFA | 1 | 1 of 1 | 100% |
| vs UTEP | 1 | 1 of 1 | 100% |
| vs NDSU | 1 | 0 of 1 | 0% |
| vs SJSU | 1 | 1 of 1 | 100% |
Receptions: Game Log
Game Log
9 games, newest first · at 3.5
| Date | Opponent | Receptions | Over / under |
|---|---|---|---|
| Sat, Oct 24, 2026 | vs SJSU | 4 | over |
| Sat, Oct 17, 2026 | @ NDSU | 3 | under |
| Sat, Oct 10, 2026 | @ UTEP | 5 | over |
| Sat, Sep 26, 2026 | vs AFA | 6 | over |
| Sat, Sep 19, 2026 | @ MTSU | 4 | over |
| Sat, Sep 12, 2026 | vs MTST | 6 | over |
| Sat, Sep 5, 2026 | vs WKU | 3 | under |
| Sat, Sep 6, 2025 | @ UNM | 3 | under |
| Sat, Aug 23, 2025 | @ UNLV | 7 | over |
Receiving Yards
9 games loggedDamien Morgan Receiving Yards · 9 games logged
6 of 9 (67%) cleared 19.5 over all 9 · over −114 BetOnline · under −114 BetOnline · prices from
quoted at 19.5: O -114 (BetOnline.ag) · U -114 (BetOnline.ag)
latest24 Sat, Oct 24, 2026 · vs SJSU
6 of 9 (67%) cleared 19.5 over all 9
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 19.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 5 | 3 of 5 | 60% |
| 2025 | 2 | 2 of 2 | 100% |
| vs UNLV | 1 | 1 of 1 | 100% |
| vs UNM | 1 | 1 of 1 | 100% |
| Home | 4 | 3 of 4 | 75% |
| 2026 | 7 | 4 of 7 | 57% |
| vs WKU | 1 | 0 of 1 | 0% |
| vs MTST | 1 | 1 of 1 | 100% |
| vs MTSU | 1 | 1 of 1 | 100% |
| vs AFA | 1 | 1 of 1 | 100% |
| vs UTEP | 1 | 0 of 1 | 0% |
| vs NDSU | 1 | 0 of 1 | 0% |
| vs SJSU | 1 | 1 of 1 | 100% |
Receiving Yards: Game Log
Game Log
9 games, newest first · at 19.5
| Date | Opponent | Receiving Yards | Over / under |
|---|---|---|---|
| Sat, Oct 24, 2026 | vs SJSU | 24 | over |
| Sat, Oct 17, 2026 | @ NDSU | 10 | under |
| Sat, Oct 10, 2026 | @ UTEP | 19 | under |
| Sat, Sep 26, 2026 | vs AFA | 21 | over |
| Sat, Sep 19, 2026 | @ MTSU | 60 | over |
| Sat, Sep 12, 2026 | vs MTST | 30 | over |
| Sat, Sep 5, 2026 | vs WKU | 15 | under |
| Sat, Sep 6, 2025 | @ UNM | 31 | over |
| Sat, Aug 23, 2025 | @ UNLV | 59 | over |
New lines every morning · Today’s board · Results