No game on today's board. Last on the Lab's board Oct 25, 2026.
Every line, split and price shows up here the next time David Perron is on a slate. The address does not change.
David Perron Anytime Goal
Anytime Goal last 20 games on file
Jan 14 to Apr 15, 2026Scored in 5 of 20 games (25%) on file
LATESTno goal · Wed Apr 15, 2026 · away · @ FLAselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
David Perron: games on the chart
20 games, newest first · Anytime Goal lit · press a date to show that game on the chart
| Date | Opp | goal? | SOG | Pts | Ast | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| @ FLA | no | 1 | 0 | 0 | 0 | 0 | |
| @ TB | yes | 3 | 1 | 0 | 0 | 1 | |
| vs NJ | yes | 5 | 1 | 0 | 0 | 1 | |
| vs PHI | no | 0 | 0 | 0 | 0 | 0 | |
| vs CBJ | no | 0 | 0 | 0 | 0 | 2 | |
| vs MIN | no | 0 | 0 | 0 | 0 | 0 | |
| @ NYR | yes | 5 | 1 | 0 | 0 | 0 | |
| @ PHI | no | 1 | 0 | 0 | 0 | 0 | |
| @ PIT | no | 1 | 0 | 0 | 0 | 1 | |
| vs PHI | no | 0 | 0 | 0 | 0 | 0 | |
| @ BUF | no | 0 | 0 | 0 | 0 | 0 | |
| vs OTT | no | 2 | 0 | 0 | 0 | 0 | |
| vs BOS | no | 2 | 0 | 0 | 0 | 0 | |
| vs MTL | no | 1 | 0 | 0 | 0 | 0 | |
| vs CGY | no | 2 | 0 | 0 | 0 | 0 | |
| @ DAL | no | 1 | 0 | 0 | 0 | 0 | |
| @ CBJ | no | 1 | 0 | 0 | 0 | 0 | |
| @ DET | no | 0 | 1 | 1 | 1 | 0 | |
| vs MTL | yes | 2 | 1 | 0 | 0 | 0 | |
| @ NYR | yes | 1 | 2 | 1 | 0 | 0 |
Dashes and blank cells mean not on file. Through Apr 15, 2026; not a complete-season claim.
Home and Away
David Perron: Anytime Goal
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 33 | 7 of 33 | 21% |
| on the road | 32 | 5 of 32 | 16% |
| all games | 65 | 12 of 65 | 18% |
By Month
David Perron: Anytime Goal
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| April 2026 | 8 | 3 of 8 | 38% |
| March 2026 | 8 | 0 of 8 | 0% |
| January 2026 | 11 | 3 of 11 | 27% |
| December 2025 | 13 | 3 of 13 | 23% |
| November 2025 | 13 | 1 of 13 | 8% |
| October 2025 | 12 | 2 of 12 | 17% |
| all games | 65 | 12 of 65 | 18% |
Scored means at least one goal. Missing values do not count as zero. Next-opponent splits need a game on the board.
David Perron Shots on Goal
Shots on Goal last 20 games on file
Jan 14 to Apr 15, 20261.4 Shots on Goal a game over 20 games on file · high 5 · low 0
LATEST1 SOG · Wed Apr 15, 2026 · away · @ FLAselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
David Perron: games on the chart
20 games, newest first · Shots on Goal lit · press a date to show that game on the chart
| Date | Opp | SOG | goal? | Pts | Ast | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| @ FLA | 1 | no | 0 | 0 | 0 | 0 | |
| @ TB | 3 | yes | 1 | 0 | 0 | 1 | |
| vs NJ | 5 | yes | 1 | 0 | 0 | 1 | |
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | |
| vs CBJ | 0 | no | 0 | 0 | 0 | 2 | |
| vs MIN | 0 | no | 0 | 0 | 0 | 0 | |
| @ NYR | 5 | yes | 1 | 0 | 0 | 0 | |
| @ PHI | 1 | no | 0 | 0 | 0 | 0 | |
| @ PIT | 1 | no | 0 | 0 | 0 | 1 | |
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | |
| @ BUF | 0 | no | 0 | 0 | 0 | 0 | |
| vs OTT | 2 | no | 0 | 0 | 0 | 0 | |
| vs BOS | 2 | no | 0 | 0 | 0 | 0 | |
| vs MTL | 1 | no | 0 | 0 | 0 | 0 | |
| vs CGY | 2 | no | 0 | 0 | 0 | 0 | |
| @ DAL | 1 | no | 0 | 0 | 0 | 0 | |
| @ CBJ | 1 | no | 0 | 0 | 0 | 0 | |
| @ DET | 0 | no | 1 | 1 | 1 | 0 | |
| vs MTL | 2 | yes | 1 | 0 | 0 | 0 | |
| @ NYR | 1 | yes | 2 | 1 | 0 | 0 |
Dashes and blank cells mean not on file. Through Apr 15, 2026; not a complete-season claim.
Home and Away
David Perron: Shots on Goal
Every recorded value on file
| Split | G | Avg SOG | High | Low |
|---|---|---|---|---|
| at home | 33 | 1.6 | 5 | 0 |
| on the road | 32 | 1.3 | 5 | 0 |
| all games | 65 | 1.4 | 5 | 0 |
By Month
David Perron: Shots on Goal
Every recorded value on file
| Split | G | Avg SOG | High | Low |
|---|---|---|---|---|
| April 2026 | 8 | 1.9 | 5 | 0 |
| March 2026 | 8 | 1.1 | 2 | 0 |
| January 2026 | 11 | 1.5 | 5 | 0 |
| December 2025 | 13 | 2.1 | 5 | 0 |
| November 2025 | 13 | 0.9 | 3 | 0 |
| October 2025 | 12 | 1.2 | 4 | 0 |
| all games | 65 | 1.4 | 5 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
David Perron Points
Points last 20 games on file
Jan 14 to Apr 15, 20260.3 Points a game over 20 games on file · high 2 · low 0
LATEST0 Pts · Wed Apr 15, 2026 · away · @ FLAselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
David Perron: games on the chart
20 games, newest first · Points lit · press a date to show that game on the chart
| Date | Opp | Pts | goal? | SOG | Ast | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| @ FLA | 0 | no | 1 | 0 | 0 | 0 | |
| @ TB | 1 | yes | 3 | 0 | 0 | 1 | |
| vs NJ | 1 | yes | 5 | 0 | 0 | 1 | |
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | |
| vs CBJ | 0 | no | 0 | 0 | 0 | 2 | |
| vs MIN | 0 | no | 0 | 0 | 0 | 0 | |
| @ NYR | 1 | yes | 5 | 0 | 0 | 0 | |
| @ PHI | 0 | no | 1 | 0 | 0 | 0 | |
| @ PIT | 0 | no | 1 | 0 | 0 | 1 | |
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | |
| @ BUF | 0 | no | 0 | 0 | 0 | 0 | |
| vs OTT | 0 | no | 2 | 0 | 0 | 0 | |
| vs BOS | 0 | no | 2 | 0 | 0 | 0 | |
| vs MTL | 0 | no | 1 | 0 | 0 | 0 | |
| vs CGY | 0 | no | 2 | 0 | 0 | 0 | |
| @ DAL | 0 | no | 1 | 0 | 0 | 0 | |
| @ CBJ | 0 | no | 1 | 0 | 0 | 0 | |
| @ DET | 1 | no | 0 | 1 | 1 | 0 | |
| vs MTL | 1 | yes | 2 | 0 | 0 | 0 | |
| @ NYR | 2 | yes | 1 | 1 | 0 | 0 |
Dashes and blank cells mean not on file. Through Apr 15, 2026; not a complete-season claim.
Home and Away
David Perron: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| at home | 33 | 0.3 | 2 | 0 |
| on the road | 32 | 0.5 | 2 | 0 |
| all games | 65 | 0.4 | 2 | 0 |
By Month
David Perron: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| April 2026 | 8 | 0.4 | 1 | 0 |
| March 2026 | 8 | 0.0 | 0 | 0 |
| January 2026 | 11 | 0.5 | 2 | 0 |
| December 2025 | 13 | 0.6 | 2 | 0 |
| November 2025 | 13 | 0.5 | 1 | 0 |
| October 2025 | 12 | 0.5 | 2 | 0 |
| all games | 65 | 0.4 | 2 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
David Perron Assists
Assists last 20 games on file
Jan 14 to Apr 15, 20260.1 Assists a game over 20 games on file · high 1 · low 0
LATEST0 Ast · Wed Apr 15, 2026 · away · @ FLAselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
David Perron: games on the chart
20 games, newest first · Assists lit · press a date to show that game on the chart
| Date | Opp | Ast | goal? | SOG | Pts | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| @ FLA | 0 | no | 1 | 0 | 0 | 0 | |
| @ TB | 0 | yes | 3 | 1 | 0 | 1 | |
| vs NJ | 0 | yes | 5 | 1 | 0 | 1 | |
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | |
| vs CBJ | 0 | no | 0 | 0 | 0 | 2 | |
| vs MIN | 0 | no | 0 | 0 | 0 | 0 | |
| @ NYR | 0 | yes | 5 | 1 | 0 | 0 | |
| @ PHI | 0 | no | 1 | 0 | 0 | 0 | |
| @ PIT | 0 | no | 1 | 0 | 0 | 1 | |
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | |
| @ BUF | 0 | no | 0 | 0 | 0 | 0 | |
| vs OTT | 0 | no | 2 | 0 | 0 | 0 | |
| vs BOS | 0 | no | 2 | 0 | 0 | 0 | |
| vs MTL | 0 | no | 1 | 0 | 0 | 0 | |
| vs CGY | 0 | no | 2 | 0 | 0 | 0 | |
| @ DAL | 0 | no | 1 | 0 | 0 | 0 | |
| @ CBJ | 0 | no | 1 | 0 | 0 | 0 | |
| @ DET | 1 | no | 0 | 1 | 1 | 0 | |
| vs MTL | 0 | yes | 2 | 1 | 0 | 0 | |
| @ NYR | 1 | yes | 1 | 2 | 0 | 0 |
Dashes and blank cells mean not on file. Through Apr 15, 2026; not a complete-season claim.
Home and Away
David Perron: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| at home | 33 | 0.1 | 1 | 0 |
| on the road | 32 | 0.4 | 2 | 0 |
| all games | 65 | 0.2 | 2 | 0 |
By Month
David Perron: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| April 2026 | 8 | 0.0 | 0 | 0 |
| March 2026 | 8 | 0.0 | 0 | 0 |
| January 2026 | 11 | 0.2 | 1 | 0 |
| December 2025 | 13 | 0.3 | 2 | 0 |
| November 2025 | 13 | 0.4 | 1 | 0 |
| October 2025 | 12 | 0.3 | 2 | 0 |
| all games | 65 | 0.2 | 2 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
David Perron Power Play Points
Power Play Points last 20 games on file
Jan 14 to Apr 15, 20260.1 Power Play Points a game over 20 games on file · high 1 · low 0
LATEST0 PP pts · Wed Apr 15, 2026 · away · @ FLAselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
David Perron: games on the chart
20 games, newest first · Power Play Points lit · press a date to show that game on the chart
| Date | Opp | PP pts | goal? | SOG | Pts | Ast | Blocks |
|---|---|---|---|---|---|---|---|
| @ FLA | 0 | no | 1 | 0 | 0 | 0 | |
| @ TB | 0 | yes | 3 | 1 | 0 | 1 | |
| vs NJ | 0 | yes | 5 | 1 | 0 | 1 | |
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | |
| vs CBJ | 0 | no | 0 | 0 | 0 | 2 | |
| vs MIN | 0 | no | 0 | 0 | 0 | 0 | |
| @ NYR | 0 | yes | 5 | 1 | 0 | 0 | |
| @ PHI | 0 | no | 1 | 0 | 0 | 0 | |
| @ PIT | 0 | no | 1 | 0 | 0 | 1 | |
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | |
| @ BUF | 0 | no | 0 | 0 | 0 | 0 | |
| vs OTT | 0 | no | 2 | 0 | 0 | 0 | |
| vs BOS | 0 | no | 2 | 0 | 0 | 0 | |
| vs MTL | 0 | no | 1 | 0 | 0 | 0 | |
| vs CGY | 0 | no | 2 | 0 | 0 | 0 | |
| @ DAL | 0 | no | 1 | 0 | 0 | 0 | |
| @ CBJ | 0 | no | 1 | 0 | 0 | 0 | |
| @ DET | 1 | no | 0 | 1 | 1 | 0 | |
| vs MTL | 0 | yes | 2 | 1 | 0 | 0 | |
| @ NYR | 0 | yes | 1 | 2 | 1 | 0 |
Dashes and blank cells mean not on file. Through Apr 15, 2026; not a complete-season claim.
Home and Away
David Perron: Power Play Points
Every recorded value on file
| Split | G | Avg PP pts | High | Low |
|---|---|---|---|---|
| at home | 33 | 0.1 | 1 | 0 |
| on the road | 32 | 0.1 | 1 | 0 |
| all games | 65 | 0.1 | 1 | 0 |
By Month
David Perron: Power Play Points
Every recorded value on file
| Split | G | Avg PP pts | High | Low |
|---|---|---|---|---|
| April 2026 | 8 | 0.0 | 0 | 0 |
| March 2026 | 8 | 0.0 | 0 | 0 |
| January 2026 | 11 | 0.1 | 1 | 0 |
| December 2025 | 13 | 0.2 | 1 | 0 |
| November 2025 | 13 | 0.1 | 1 | 0 |
| October 2025 | 12 | 0.3 | 1 | 0 |
| all games | 65 | 0.1 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
David Perron Blocked Shots
Blocked Shots last 20 games on file
Jan 14 to Apr 15, 20260.3 Blocked Shots a game over 20 games on file · high 2 · low 0
LATEST0 Blocks · Wed Apr 15, 2026 · away · @ FLAselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
David Perron: games on the chart
20 games, newest first · Blocked Shots lit · press a date to show that game on the chart
| Date | Opp | Blocks | goal? | SOG | Pts | Ast | PP pts |
|---|---|---|---|---|---|---|---|
| @ FLA | 0 | no | 1 | 0 | 0 | 0 | |
| @ TB | 1 | yes | 3 | 1 | 0 | 0 | |
| vs NJ | 1 | yes | 5 | 1 | 0 | 0 | |
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | |
| vs CBJ | 2 | no | 0 | 0 | 0 | 0 | |
| vs MIN | 0 | no | 0 | 0 | 0 | 0 | |
| @ NYR | 0 | yes | 5 | 1 | 0 | 0 | |
| @ PHI | 0 | no | 1 | 0 | 0 | 0 | |
| @ PIT | 1 | no | 1 | 0 | 0 | 0 | |
| vs PHI | 0 | no | 0 | 0 | 0 | 0 | |
| @ BUF | 0 | no | 0 | 0 | 0 | 0 | |
| vs OTT | 0 | no | 2 | 0 | 0 | 0 | |
| vs BOS | 0 | no | 2 | 0 | 0 | 0 | |
| vs MTL | 0 | no | 1 | 0 | 0 | 0 | |
| vs CGY | 0 | no | 2 | 0 | 0 | 0 | |
| @ DAL | 0 | no | 1 | 0 | 0 | 0 | |
| @ CBJ | 0 | no | 1 | 0 | 0 | 0 | |
| @ DET | 0 | no | 0 | 1 | 1 | 1 | |
| vs MTL | 0 | yes | 2 | 1 | 0 | 0 | |
| @ NYR | 0 | yes | 1 | 2 | 1 | 0 |
Dashes and blank cells mean not on file. Through Apr 15, 2026; not a complete-season claim.
Home and Away
David Perron: Blocked Shots
Every recorded value on file
| Split | G | Avg Blocks | High | Low |
|---|---|---|---|---|
| at home | 33 | 0.3 | 2 | 0 |
| on the road | 32 | 0.4 | 2 | 0 |
| all games | 65 | 0.4 | 2 | 0 |
By Month
David Perron: Blocked Shots
Every recorded value on file
| Split | G | Avg Blocks | High | Low |
|---|---|---|---|---|
| April 2026 | 8 | 0.5 | 2 | 0 |
| March 2026 | 8 | 0.1 | 1 | 0 |
| January 2026 | 11 | 0.2 | 1 | 0 |
| December 2025 | 13 | 0.5 | 2 | 0 |
| November 2025 | 13 | 0.5 | 1 | 0 |
| October 2025 | 12 | 0.3 | 1 | 0 |
| all games | 65 | 0.4 | 2 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.