DALLPittsburgh Penguins @ Dallas StarsSun 7:00 PMAmerican Airlines Center
Prices last pulled 10:45 AM ET
Anytime Goal
123 games loggedDavid Perron Anytime Goal · 123 games logged
4 of 20 (20%) scored a goal over his last 20 · to score +567 NoVigsharp book · prices from
quoted at 0.5: O +550 (bet365) · U -900 (theScore Bet)
latest0 Thu, Nov 19, 2026 · @ VGK
4 of 20 (20%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 03/30'25 @ | 13.7 | 0 | 2 | 0 |
| 12/18'25 | 15.8 | 1 | 1 | 1 |
| 03/31'26 @ | 12.3 | 0 | 1 | 0 |
| avg 3 games | 13.9 | 0.3 | 1.3 | 0.3 |
Every NHL head to head on the slate
Dallas Stars vs Pittsburgh Penguins · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Tyler Seguin, 2 of 2 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Tyler Seguin | 0.5 | +310 | 2 of 2 | 1.0 |
| Miro Heiskanen | 0.5 | +480 | 2 of 4 | 0.8 |
| Mikko Rantanen | 0.5 | +180 | 2 of 5 | 0.8 |
| David Perron | 0.5 | +550 | 1 of 3 | 0.3 |
| Justin Hryckowian | 0.5 | +450 | 1 of 3 | 0.3 |
| Jamie Benn | 0.5 | +360 | 1 of 4 | 0.3 |
| Jason Robertson | 0.5 | +145 | 1 of 5 | 0.2 |
| Wyatt Johnston | 0.5 | +155 | 1 of 5 | 0.2 |
| Arttu Hyry | 0.5 | +500 | 0 of 2 | 0.0 |
| Esa Lindell | 0.5 | +1300 | 0 of 5 | 0.0 |
| Joel Kiviranta | 0.5 | +750 | 0 of 4 | 0.0 |
| Kyle Burroughs | 0.5 | +2200 | 0 of 2 | 0.0 |
| Nils Lundkvist | 0.5 | +1400 | 0 of 4 | 0.0 |
| Radek Faksa | 0.5 | +1100 | 0 of 4 | 0.0 |
| Roope Hintz | 0.5 | +200 | 0 of 4 | 0.0 |
| Sam Steel | 0.5 | +700 | 0 of 4 | 0.0 |
| Thomas Harley | 0.5 | +600 | 0 of 4 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 67 | 13 of 67 | 19% |
| 2024 | 49 | 11 of 49 | 22% |
| vs FLA | 7 | 0 of 7 | 0% |
| Away | 56 | 11 of 56 | 20% |
| vs MTL | 8 | 1 of 8 | 13% |
| vs LA | 3 | 0 of 3 | 0% |
| vs NJ | 4 | 2 of 4 | 50% |
| vs TB | 6 | 1 of 6 | 17% |
| vs CAR | 2 | 0 of 2 | 0% |
| vs EDM | 2 | 0 of 2 | 0% |
| vs VGK | 4 | 0 of 4 | 0% |
| vs VAN | 2 | 0 of 2 | 0% |
| vs BOS | 7 | 0 of 7 | 0% |
| vs TOR | 9 | 3 of 9 | 33% |
| vs UTAH | 3 | 0 of 3 | 0% |
| vs WSH | 5 | 1 of 5 | 20% |
| vs MIN | 3 | 0 of 3 | 0% |
| vs NSH | 2 | 1 of 2 | 50% |
| vs WPG | 4 | 1 of 4 | 25% |
| vs SJ | 3 | 1 of 3 | 33% |
| vs CHI | 4 | 2 of 4 | 50% |
| vs NYR | 4 | 2 of 4 | 50% |
| vs DET | 4 | 2 of 4 | 50% |
| vs PHI | 6 | 0 of 6 | 0% |
| vs COL | 2 | 0 of 2 | 0% |
| vs BUF | 6 | 1 of 6 | 17% |
| vs CBJ | 9 | 2 of 9 | 22% |
| vs PIT | 3 | 1 of 3 | 33% |
| 2025 | 65 | 12 of 65 | 18% |
| vs SEA | 1 | 1 of 1 | 100% |
| vs NYI | 1 | 1 of 1 | 100% |
| vs CGY | 2 | 0 of 2 | 0% |
| vs DAL | 3 | 0 of 3 | 0% |
| vs ANA | 1 | 0 of 1 | 0% |
| vs STL | 2 | 1 of 2 | 50% |
| vs OTT | 1 | 0 of 1 | 0% |
| 2026 | 9 | 1 of 9 | 11% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Thu, Nov 19, 2026 | @ VGK | 10:50 | 0 | no |
| Tue, Nov 17, 2026 | @ VGK | 9:19 | 0 | no |
| Sun, Nov 15, 2026 | vs FLA | 9:47 | 0 | no |
| Sat, Nov 14, 2026 | vs BUF | 9:08 | 0 | no |
| Thu, Nov 12, 2026 | vs WPG | 14:29 | 1 | yes |
| Sat, Nov 7, 2026 | vs SJ | 8:26 | 0 | no |
| Thu, Nov 5, 2026 | @ CBJ | 11:41 | 0 | no |
| Tue, Nov 3, 2026 | @ WSH | 11:41 | 0 | no |
| Sat, Oct 31, 2026 | vs CBJ | 11:31 | 0 | no |
| Wed, Apr 15, 2026 | @ FLA | 17:01 | 0 | no |
| Mon, Apr 13, 2026 | @ TB | 14:48 | 1 | yes |
| Sat, Apr 11, 2026 | vs NJ | 15:37 | 1 | yes |
| Thu, Apr 9, 2026 | vs PHI | 14:16 | 0 | no |
| Tue, Apr 7, 2026 | vs CBJ | 13:52 | 0 | no |
| Sun, Apr 5, 2026 | vs MIN | 12:55 | 0 | no |
| Sat, Apr 4, 2026 | @ NYR | 13:46 | 1 | yes |
| Thu, Apr 2, 2026 | @ PHI | 16:22 | 0 | no |
| Tue, Mar 31, 2026 | @ PIT | 12:17 | 0 | no |
| Sat, Mar 28, 2026 | vs PHI | 9:21 | 0 | no |
| Fri, Mar 27, 2026 | @ BUF | 10:13 | 0 | no |
Points
123 games loggedDavid Perron Points · 123 games logged
4 of 20 (20%) cleared 0.5 over his last 20 · over +240 Bally Bet · prices from
quoted at 0.5: O +240 (Bally Bet) · no under
latest0 Thu, Nov 19, 2026 · @ VGK
4 of 20 (20%) cleared 0.5 over his last 20
Points: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Points: Head to Head
| date | toi | pts | g | a | sog | at 0.5 |
|---|---|---|---|---|---|---|
| 03/30'25 @ | 13.7 | 0 | 0 | 0 | 2 | under |
| 12/18'25 | 15.8 | 1 | 1 | 0 | 1 | over |
| 03/31'26 @ | 12.3 | 0 | 0 | 0 | 1 | under |
| avg 3 games | 13.9 | 0.3 | 0.3 | 0 | 1.3 |
Every NHL head to head on the slate
Dallas Stars vs Pittsburgh Penguins · Points
Each player at their own line · every game against this club on file
Most often over: Miro Heiskanen, 4 of 4 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Miro Heiskanen | 0.5 | −145 | 4 of 4 | 1.3 |
| Jamie Benn | 0.5 | +130 | 3 of 4 | 1.0 |
| Mikko Rantanen | 0.5 | −235 | 3 of 5 | 1.6 |
| Jason Robertson | 0.5 | −220 | 3 of 5 | 0.8 |
| Tyler Seguin | 0.5 | +125 | 2 of 2 | 1.0 |
| Esa Lindell | 0.5 | +175 | 2 of 5 | 0.6 |
| Wyatt Johnston | 0.5 | −225 | 2 of 5 | 0.4 |
| David Perron | 0.5 | +240 | 1 of 3 | 0.3 |
| Justin Hryckowian | 0.5 | +143 | 1 of 3 | 0.3 |
| Roope Hintz | 0.5 | −155 | 1 of 4 | 0.3 |
| Thomas Harley | 0.5 | +110 | 1 of 4 | 0.3 |
| Arttu Hyry | 0.5 | +148 | 0 of 2 | 0.0 |
| Sam Steel | 0.5 | +200 | 0 of 4 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Points: Lineup
Points: Splits
Splits
All games on file · Points at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 67 | 18 of 67 | 27% |
| 2024 | 49 | 18 of 49 | 37% |
| vs FLA | 7 | 0 of 7 | 0% |
| Away | 56 | 24 of 56 | 43% |
| vs MTL | 8 | 3 of 8 | 38% |
| vs LA | 3 | 0 of 3 | 0% |
| vs NJ | 4 | 2 of 4 | 50% |
| vs TB | 6 | 2 of 6 | 33% |
| vs CAR | 2 | 0 of 2 | 0% |
| vs EDM | 2 | 1 of 2 | 50% |
| vs VGK | 4 | 0 of 4 | 0% |
| vs VAN | 2 | 0 of 2 | 0% |
| vs BOS | 7 | 3 of 7 | 43% |
| vs TOR | 9 | 4 of 9 | 44% |
| vs UTAH | 3 | 1 of 3 | 33% |
| vs WSH | 5 | 3 of 5 | 60% |
| vs MIN | 3 | 0 of 3 | 0% |
| vs NSH | 2 | 1 of 2 | 50% |
| vs WPG | 4 | 1 of 4 | 25% |
| vs SJ | 3 | 1 of 3 | 33% |
| vs CHI | 4 | 2 of 4 | 50% |
| vs NYR | 4 | 3 of 4 | 75% |
| vs DET | 4 | 3 of 4 | 75% |
| vs PHI | 6 | 2 of 6 | 33% |
| vs COL | 2 | 0 of 2 | 0% |
| vs BUF | 6 | 1 of 6 | 17% |
| vs CBJ | 9 | 3 of 9 | 33% |
| vs PIT | 3 | 1 of 3 | 33% |
| 2025 | 65 | 23 of 65 | 35% |
| vs SEA | 1 | 1 of 1 | 100% |
| vs NYI | 1 | 1 of 1 | 100% |
| vs CGY | 2 | 0 of 2 | 0% |
| vs DAL | 3 | 1 of 3 | 33% |
| vs ANA | 1 | 1 of 1 | 100% |
| vs STL | 2 | 1 of 2 | 50% |
| vs OTT | 1 | 0 of 1 | 0% |
| 2026 | 9 | 1 of 9 | 11% |
Points: Game Log
Game Log
20 games, newest first · at 0.5
| Date | Opponent | TOI | Points | Over / under |
|---|---|---|---|---|
| Thu, Nov 19, 2026 | @ VGK | 10:50 | 0 | under |
| Tue, Nov 17, 2026 | @ VGK | 9:19 | 0 | under |
| Sun, Nov 15, 2026 | vs FLA | 9:47 | 0 | under |
| Sat, Nov 14, 2026 | vs BUF | 9:08 | 0 | under |
| Thu, Nov 12, 2026 | vs WPG | 14:29 | 1 | over |
| Sat, Nov 7, 2026 | vs SJ | 8:26 | 0 | under |
| Thu, Nov 5, 2026 | @ CBJ | 11:41 | 0 | under |
| Tue, Nov 3, 2026 | @ WSH | 11:41 | 0 | under |
| Sat, Oct 31, 2026 | vs CBJ | 11:31 | 0 | under |
| Wed, Apr 15, 2026 | @ FLA | 17:01 | 0 | under |
| Mon, Apr 13, 2026 | @ TB | 14:48 | 1 | over |
| Sat, Apr 11, 2026 | vs NJ | 15:37 | 1 | over |
| Thu, Apr 9, 2026 | vs PHI | 14:16 | 0 | under |
| Tue, Apr 7, 2026 | vs CBJ | 13:52 | 0 | under |
| Sun, Apr 5, 2026 | vs MIN | 12:55 | 0 | under |
| Sat, Apr 4, 2026 | @ NYR | 13:46 | 1 | over |
| Thu, Apr 2, 2026 | @ PHI | 16:22 | 0 | under |
| Tue, Mar 31, 2026 | @ PIT | 12:17 | 0 | under |
| Sat, Mar 28, 2026 | vs PHI | 9:21 | 0 | under |
| Fri, Mar 27, 2026 | @ BUF | 10:13 | 0 | under |
Power Play Points
123 games loggedDavid Perron Power Play Points · 123 games logged
0 of 20 (0%) cleared 0.5 over his last 20 · over +750 Bovada · prices from
quoted at 0.5: O +750 (Bovada) · no under
latest0 Thu, Nov 19, 2026 · @ VGK
0 of 20 (0%) cleared 0.5 over his last 20
Power Play Points: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Power Play Points: Head to Head
| date | toi | ppp | pts | at 0.5 |
|---|---|---|---|---|
| 03/30'25 @ | 13.7 | 0 | 0 | under |
| 12/18'25 | 15.8 | 0 | 1 | under |
| 03/31'26 @ | 12.3 | 0 | 0 | under |
| avg 3 games | 13.9 | 0 | 0.3 |
Power Play Points: Lineup
Power Play Points: Splits
Splits
All games on file · Power Play Points at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 67 | 6 of 67 | 9% |
| 2024 | 49 | 6 of 49 | 12% |
| vs FLA | 7 | 0 of 7 | 0% |
| Away | 56 | 8 of 56 | 14% |
| vs MTL | 8 | 0 of 8 | 0% |
| vs LA | 3 | 0 of 3 | 0% |
| vs NJ | 4 | 1 of 4 | 25% |
| vs TB | 6 | 1 of 6 | 17% |
| vs CAR | 2 | 0 of 2 | 0% |
| vs EDM | 2 | 0 of 2 | 0% |
| vs VGK | 4 | 0 of 4 | 0% |
| vs VAN | 2 | 0 of 2 | 0% |
| vs BOS | 7 | 2 of 7 | 29% |
| vs TOR | 9 | 0 of 9 | 0% |
| vs UTAH | 3 | 0 of 3 | 0% |
| vs WSH | 5 | 2 of 5 | 40% |
| vs MIN | 3 | 0 of 3 | 0% |
| vs NSH | 2 | 1 of 2 | 50% |
| vs WPG | 4 | 0 of 4 | 0% |
| vs SJ | 3 | 0 of 3 | 0% |
| vs CHI | 4 | 1 of 4 | 25% |
| vs NYR | 4 | 0 of 4 | 0% |
| vs DET | 4 | 2 of 4 | 50% |
| vs PHI | 6 | 0 of 6 | 0% |
| vs COL | 2 | 0 of 2 | 0% |
| vs BUF | 6 | 1 of 6 | 17% |
| vs CBJ | 9 | 0 of 9 | 0% |
| vs PIT | 3 | 0 of 3 | 0% |
| 2025 | 65 | 8 of 65 | 12% |
| vs SEA | 1 | 1 of 1 | 100% |
| vs NYI | 1 | 1 of 1 | 100% |
| vs CGY | 2 | 0 of 2 | 0% |
| vs DAL | 3 | 0 of 3 | 0% |
| vs ANA | 1 | 1 of 1 | 100% |
| vs STL | 2 | 0 of 2 | 0% |
| vs OTT | 1 | 0 of 1 | 0% |
| 2026 | 9 | 0 of 9 | 0% |
Power Play Points: Game Log
Game Log
20 games, newest first · at 0.5
| Date | Opponent | TOI | Power Play Points | Over / under |
|---|---|---|---|---|
| Thu, Nov 19, 2026 | @ VGK | 10:50 | 0 | under |
| Tue, Nov 17, 2026 | @ VGK | 9:19 | 0 | under |
| Sun, Nov 15, 2026 | vs FLA | 9:47 | 0 | under |
| Sat, Nov 14, 2026 | vs BUF | 9:08 | 0 | under |
| Thu, Nov 12, 2026 | vs WPG | 14:29 | 0 | under |
| Sat, Nov 7, 2026 | vs SJ | 8:26 | 0 | under |
| Thu, Nov 5, 2026 | @ CBJ | 11:41 | 0 | under |
| Tue, Nov 3, 2026 | @ WSH | 11:41 | 0 | under |
| Sat, Oct 31, 2026 | vs CBJ | 11:31 | 0 | under |
| Wed, Apr 15, 2026 | @ FLA | 17:01 | 0 | under |
| Mon, Apr 13, 2026 | @ TB | 14:48 | 0 | under |
| Sat, Apr 11, 2026 | vs NJ | 15:37 | 0 | under |
| Thu, Apr 9, 2026 | vs PHI | 14:16 | 0 | under |
| Tue, Apr 7, 2026 | vs CBJ | 13:52 | 0 | under |
| Sun, Apr 5, 2026 | vs MIN | 12:55 | 0 | under |
| Sat, Apr 4, 2026 | @ NYR | 13:46 | 0 | under |
| Thu, Apr 2, 2026 | @ PHI | 16:22 | 0 | under |
| Tue, Mar 31, 2026 | @ PIT | 12:17 | 0 | under |
| Sat, Mar 28, 2026 | vs PHI | 9:21 | 0 | under |
| Fri, Mar 27, 2026 | @ BUF | 10:13 | 0 | under |
New lines every morning · Today’s board · Results