No game on today's board. Last on the Lab's board Nov 14, 2026.
Every line, split and price shows up here the next time Dennis Murray Jr. is on a slate. The address does not change.
Dennis Murray Jr. Anytime TD
Anytime TD all 15 games on file
Aug 30, 2025 to Nov 7, 2026Scored in 4 of 15 games (27%) on file
LATESTno TD · Sat Nov 7, 2026 · away · @ APPselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Dennis Murray Jr.: every game with values on file
15 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ APP | no | 7 | 76 | 1 | 8 | 84 | |
| vs CCU | no | 6 | 27 | 0 | 0 | 27 | |
| @ ARST | no | 7 | 66 | 3 | 58 | 124 | |
| @ JMU | no | 9 | 56 | 3 | 23 | 79 | |
| vs ODU | yes | 5 | 28 | 2 | 11 | 39 | |
| @ KENN | yes | 9 | 41 | 1 | 13 | 54 | |
| vs NCAT | yes | 7 | 34 | 2 | 50 | 84 | |
| @ CCU | no | 3 | 19 | 2 | 6 | 25 | |
| vs USA | yes | 4 | 10 | 3 | 54 | 64 | |
| @ GASO | no | 3 | 14 | 2 | 15 | 29 | |
| vs APP | no | 1 | 2 | 3 | 4 | 6 | |
| vs JMU | no | 0 | 0 | 1 | 4 | 4 | |
| @ VAN | no | 1 | 1 | 0 | 0 | 1 | |
| vs MUR | no | 1 | 7 | 1 | 16 | 23 | |
| @ MISS | no | 0 | 0 | 1 | 0 | 0 |
Dashes and blank cells mean not on file. Through Nov 7, 2026; not a complete-season claim.
Home and Away
Dennis Murray Jr.: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 7 | 3 of 7 | 43% |
| on the road | 8 | 1 of 8 | 13% |
| all games | 15 | 4 of 15 | 27% |
By Month
Dennis Murray Jr.: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| November 2026 | 1 | 0 of 1 | 0% |
| October 2026 | 4 | 1 of 4 | 25% |
| September 2026 | 2 | 2 of 2 | 100% |
| November 2025 | 1 | 0 of 1 | 0% |
| October 2025 | 4 | 1 of 4 | 25% |
| September 2025 | 2 | 0 of 2 | 0% |
| August 2025 | 1 | 0 of 1 | 0% |
| all games | 15 | 4 of 15 | 27% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Dennis Murray Jr. Rushing Attempts
Rushing Attempts all 15 games on file
Aug 30, 2025 to Nov 7, 20264.2 Rushing Attempts a game over all 15 games on file · high 9 · low 0
LATEST7 Carries · Sat Nov 7, 2026 · away · @ APPselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Dennis Murray Jr.: every game with values on file
15 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ APP | 7 | no | 76 | 1 | 8 | 84 | |
| vs CCU | 6 | no | 27 | 0 | 0 | 27 | |
| @ ARST | 7 | no | 66 | 3 | 58 | 124 | |
| @ JMU | 9 | no | 56 | 3 | 23 | 79 | |
| vs ODU | 5 | yes | 28 | 2 | 11 | 39 | |
| @ KENN | 9 | yes | 41 | 1 | 13 | 54 | |
| vs NCAT | 7 | yes | 34 | 2 | 50 | 84 | |
| @ CCU | 3 | no | 19 | 2 | 6 | 25 | |
| vs USA | 4 | yes | 10 | 3 | 54 | 64 | |
| @ GASO | 3 | no | 14 | 2 | 15 | 29 | |
| vs APP | 1 | no | 2 | 3 | 4 | 6 | |
| vs JMU | 0 | no | 0 | 1 | 4 | 4 | |
| @ VAN | 1 | no | 1 | 0 | 0 | 1 | |
| vs MUR | 1 | no | 7 | 1 | 16 | 23 | |
| @ MISS | 0 | no | 0 | 1 | 0 | 0 |
Dashes and blank cells mean not on file. Through Nov 7, 2026; not a complete-season claim.
Home and Away
Dennis Murray Jr.: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 7 | 3.4 | 7 | 0 |
| on the road | 8 | 4.9 | 9 | 0 |
| all games | 15 | 4.2 | 9 | 0 |
By Month
Dennis Murray Jr.: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 7.0 | 7 | 7 |
| October 2026 | 4 | 6.8 | 9 | 5 |
| September 2026 | 2 | 8.0 | 9 | 7 |
| November 2025 | 1 | 3.0 | 3 | 3 |
| October 2025 | 4 | 2.0 | 4 | 0 |
| September 2025 | 2 | 1.0 | 1 | 1 |
| August 2025 | 1 | 0.0 | 0 | 0 |
| all games | 15 | 4.2 | 9 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Dennis Murray Jr. Rushing Yards
Rushing Yards all 15 games on file
Aug 30, 2025 to Nov 7, 202625.4 Rushing Yards a game over all 15 games on file · high 76 · low 0
LATEST76 Rush yds · Sat Nov 7, 2026 · away · @ APPselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Dennis Murray Jr.: every game with values on file
15 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Carries | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ APP | 76 | no | 7 | 1 | 8 | 84 | |
| vs CCU | 27 | no | 6 | 0 | 0 | 27 | |
| @ ARST | 66 | no | 7 | 3 | 58 | 124 | |
| @ JMU | 56 | no | 9 | 3 | 23 | 79 | |
| vs ODU | 28 | yes | 5 | 2 | 11 | 39 | |
| @ KENN | 41 | yes | 9 | 1 | 13 | 54 | |
| vs NCAT | 34 | yes | 7 | 2 | 50 | 84 | |
| @ CCU | 19 | no | 3 | 2 | 6 | 25 | |
| vs USA | 10 | yes | 4 | 3 | 54 | 64 | |
| @ GASO | 14 | no | 3 | 2 | 15 | 29 | |
| vs APP | 2 | no | 1 | 3 | 4 | 6 | |
| vs JMU | 0 | no | 0 | 1 | 4 | 4 | |
| @ VAN | 1 | no | 1 | 0 | 0 | 1 | |
| vs MUR | 7 | no | 1 | 1 | 16 | 23 | |
| @ MISS | 0 | no | 0 | 1 | 0 | 0 |
Dashes and blank cells mean not on file. Through Nov 7, 2026; not a complete-season claim.
Home and Away
Dennis Murray Jr.: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 7 | 15.4 | 34 | 0 |
| on the road | 8 | 34.1 | 76 | 0 |
| all games | 15 | 25.4 | 76 | 0 |
By Month
Dennis Murray Jr.: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 76.0 | 76 | 76 |
| October 2026 | 4 | 44.3 | 66 | 27 |
| September 2026 | 2 | 37.5 | 41 | 34 |
| November 2025 | 1 | 19.0 | 19 | 19 |
| October 2025 | 4 | 6.5 | 14 | 0 |
| September 2025 | 2 | 4.0 | 7 | 1 |
| August 2025 | 1 | 0.0 | 0 | 0 |
| all games | 15 | 25.4 | 76 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Dennis Murray Jr. Receptions
Receptions all 15 games on file
Aug 30, 2025 to Nov 7, 20261.7 Receptions a game over all 15 games on file · high 3 · low 0
LATEST1 Rec · Sat Nov 7, 2026 · away · @ APPselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Dennis Murray Jr.: every game with values on file
15 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Carries | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ APP | 1 | no | 7 | 76 | 8 | 84 | |
| vs CCU | 0 | no | 6 | 27 | 0 | 27 | |
| @ ARST | 3 | no | 7 | 66 | 58 | 124 | |
| @ JMU | 3 | no | 9 | 56 | 23 | 79 | |
| vs ODU | 2 | yes | 5 | 28 | 11 | 39 | |
| @ KENN | 1 | yes | 9 | 41 | 13 | 54 | |
| vs NCAT | 2 | yes | 7 | 34 | 50 | 84 | |
| @ CCU | 2 | no | 3 | 19 | 6 | 25 | |
| vs USA | 3 | yes | 4 | 10 | 54 | 64 | |
| @ GASO | 2 | no | 3 | 14 | 15 | 29 | |
| vs APP | 3 | no | 1 | 2 | 4 | 6 | |
| vs JMU | 1 | no | 0 | 0 | 4 | 4 | |
| @ VAN | 0 | no | 1 | 1 | 0 | 1 | |
| vs MUR | 1 | no | 1 | 7 | 16 | 23 | |
| @ MISS | 1 | no | 0 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Nov 7, 2026; not a complete-season claim.
Home and Away
Dennis Murray Jr.: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 7 | 1.7 | 3 | 0 |
| on the road | 8 | 1.6 | 3 | 0 |
| all games | 15 | 1.7 | 3 | 0 |
By Month
Dennis Murray Jr.: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 1.0 | 1 | 1 |
| October 2026 | 4 | 2.0 | 3 | 0 |
| September 2026 | 2 | 1.5 | 2 | 1 |
| November 2025 | 1 | 2.0 | 2 | 2 |
| October 2025 | 4 | 2.3 | 3 | 1 |
| September 2025 | 2 | 0.5 | 1 | 0 |
| August 2025 | 1 | 1.0 | 1 | 1 |
| all games | 15 | 1.7 | 3 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Dennis Murray Jr. Receiving Yards
Receiving Yards all 15 games on file
Aug 30, 2025 to Nov 7, 202617.5 Receiving Yards a game over all 15 games on file · high 58 · low 0
LATEST8 Rec yds · Sat Nov 7, 2026 · away · @ APPselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Dennis Murray Jr.: every game with values on file
15 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Carries | Rush yds | Rec | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ APP | 8 | no | 7 | 76 | 1 | 84 | |
| vs CCU | 0 | no | 6 | 27 | 0 | 27 | |
| @ ARST | 58 | no | 7 | 66 | 3 | 124 | |
| @ JMU | 23 | no | 9 | 56 | 3 | 79 | |
| vs ODU | 11 | yes | 5 | 28 | 2 | 39 | |
| @ KENN | 13 | yes | 9 | 41 | 1 | 54 | |
| vs NCAT | 50 | yes | 7 | 34 | 2 | 84 | |
| @ CCU | 6 | no | 3 | 19 | 2 | 25 | |
| vs USA | 54 | yes | 4 | 10 | 3 | 64 | |
| @ GASO | 15 | no | 3 | 14 | 2 | 29 | |
| vs APP | 4 | no | 1 | 2 | 3 | 6 | |
| vs JMU | 4 | no | 0 | 0 | 1 | 4 | |
| @ VAN | 0 | no | 1 | 1 | 0 | 1 | |
| vs MUR | 16 | no | 1 | 7 | 1 | 23 | |
| @ MISS | 0 | no | 0 | 0 | 1 | 0 |
Dashes and blank cells mean not on file. Through Nov 7, 2026; not a complete-season claim.
Home and Away
Dennis Murray Jr.: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 7 | 19.9 | 54 | 0 |
| on the road | 8 | 15.4 | 58 | 0 |
| all games | 15 | 17.5 | 58 | 0 |
By Month
Dennis Murray Jr.: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 8.0 | 8 | 8 |
| October 2026 | 4 | 23.0 | 58 | 0 |
| September 2026 | 2 | 31.5 | 50 | 13 |
| November 2025 | 1 | 6.0 | 6 | 6 |
| October 2025 | 4 | 19.3 | 54 | 4 |
| September 2025 | 2 | 8.0 | 16 | 0 |
| August 2025 | 1 | 0.0 | 0 | 0 |
| all games | 15 | 17.5 | 58 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Dennis Murray Jr. Rush + Rec Yards
Rush + Rec Yards all 15 games on file
Aug 30, 2025 to Nov 7, 202642.9 Rush + Rec Yards a game over all 15 games on file · high 124 · low 0
LATEST84 Rush + rec · Sat Nov 7, 2026 · away · @ APPselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Dennis Murray Jr.: every game with values on file
15 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Carries | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| @ APP | 84 | no | 7 | 76 | 1 | 8 | |
| vs CCU | 27 | no | 6 | 27 | 0 | 0 | |
| @ ARST | 124 | no | 7 | 66 | 3 | 58 | |
| @ JMU | 79 | no | 9 | 56 | 3 | 23 | |
| vs ODU | 39 | yes | 5 | 28 | 2 | 11 | |
| @ KENN | 54 | yes | 9 | 41 | 1 | 13 | |
| vs NCAT | 84 | yes | 7 | 34 | 2 | 50 | |
| @ CCU | 25 | no | 3 | 19 | 2 | 6 | |
| vs USA | 64 | yes | 4 | 10 | 3 | 54 | |
| @ GASO | 29 | no | 3 | 14 | 2 | 15 | |
| vs APP | 6 | no | 1 | 2 | 3 | 4 | |
| vs JMU | 4 | no | 0 | 0 | 1 | 4 | |
| @ VAN | 1 | no | 1 | 1 | 0 | 0 | |
| vs MUR | 23 | no | 1 | 7 | 1 | 16 | |
| @ MISS | 0 | no | 0 | 0 | 1 | 0 |
Dashes and blank cells mean not on file. Through Nov 7, 2026; not a complete-season claim.
Home and Away
Dennis Murray Jr.: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 7 | 35.3 | 84 | 4 |
| on the road | 8 | 49.5 | 124 | 0 |
| all games | 15 | 42.9 | 124 | 0 |
By Month
Dennis Murray Jr.: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 84.0 | 84 | 84 |
| October 2026 | 4 | 67.3 | 124 | 27 |
| September 2026 | 2 | 69.0 | 84 | 54 |
| November 2025 | 1 | 25.0 | 25 | 25 |
| October 2025 | 4 | 25.8 | 64 | 4 |
| September 2025 | 2 | 12.0 | 23 | 1 |
| August 2025 | 1 | 0.0 | 0 | 0 |
| all games | 15 | 42.9 | 124 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.