PHICBPittsburgh Steelers @ Philadelphia EaglesSun 1:00 PM
Prices last pulled 10:09 AM ET
Anytime TD
39 games loggedDeVonta Smith Anytime TD · 39 games logged
6 of 20 (30%) scored a touchdown over his last 20 · to score +350 Bovada · prices from
quoted at 0.5: O +350 (Bovada) · U -420 (Circa Sports)
latest1 Sun, Oct 18, 2026 · vs CAR
6 of 20 (30%) cleared 0.5 over his last 20
Dontayvion Wicks is outinjury report, Sun 11:00 AM ETno games without him on file
Anytime TD: Breakdowns
Anytime TD: Head to Head
| date | RZ | touch | rush yds | rec yds | TD |
|---|---|---|---|---|---|
| 12/15'24 | 3 | 12 | 1 | 109 | 1 |
Every NFL head to head on the slate
WR1s vs PIT
Anytime TD · DeVonta Smith is PHI's WR1
WR1s scored a touchdown in 2 of 9 games vs PIT · 2 of 8 went over their own line
| DATE | TEAM | PLAYER | TD | SCORED? | OWN LINE | CAR | TGT | REC | SNAPS |
|---|---|---|---|---|---|---|---|---|---|
| 9/13 | ATL | 0 | no TD | 0.5under | 1 | 5 | 2 | 59 | |
| 9/20 | NE | 0 | no TD | 0.5under | 0 | 4 | 3 | 37 | |
| 9/27 | CIN | 1 | scored | 0.5over | 0 | 12 | 9 | 57 | |
| 10/1 | CLE | 0 | no TD | 0.5under | 0 | 7 | 4 | 61 | |
| 10/11 | IND | 0 | no TD | 0.5under | 0 | 6 | 3 | 60 | |
| 10/18 | TB | 1 | scored | 0.5over | 0 | 16 | 7 | 64 | |
| 10/25 | NO | 0 | no TD | — | 0 | 10 | 6 | 44 | |
| 11/1 | CLE | 0 | no TD | 0.5under | 0 | 12 | 6 | 58 | |
| 11/15 | CIN | 0 | no TD | 0.5under | 0 | 14 | 11 | 59 |
Each past WR1 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). DeVonta Smith is PHI's WR1 by today's receiving yards lines. PIT has played 9 games; the WR1 was clear in all 9.
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 23 | 9 of 23 | 39% |
| 2024 | 17 | 8 of 17 | 47% |
| vs GB | 3 | 1 of 3 | 33% |
| vs ATL | 1 | 1 of 1 | 100% |
| Away | 16 | 5 of 16 | 31% |
| vs NO | 1 | 0 of 1 | 0% |
| vs CLE | 1 | 1 of 1 | 100% |
| vs NYG | 3 | 0 of 3 | 0% |
| vs CIN | 1 | 1 of 1 | 100% |
| vs JAX | 1 | 1 of 1 | 100% |
| vs DAL | 4 | 1 of 4 | 25% |
| vs WAS | 6 | 1 of 6 | 17% |
| vs CAR | 2 | 2 of 2 | 100% |
| vs PIT | 1 | 1 of 1 | 100% |
| vs LAR | 2 | 1 of 2 | 50% |
| vs KC | 2 | 1 of 2 | 50% |
| 2025 | 18 | 4 of 18 | 22% |
| vs TB | 1 | 0 of 1 | 0% |
| vs DEN | 1 | 0 of 1 | 0% |
| vs MIN | 1 | 1 of 1 | 100% |
| vs DET | 1 | 0 of 1 | 0% |
| vs CHI | 2 | 0 of 2 | 0% |
| vs LAC | 1 | 0 of 1 | 0% |
| vs LV | 1 | 0 of 1 | 0% |
| vs BUF | 1 | 0 of 1 | 0% |
| vs SF | 1 | 0 of 1 | 0% |
| 2026 | 4 | 2 of 4 | 50% |
| vs TEN | 1 | 1 of 1 | 100% |
Anytime TD: Game Log
Game Log
20 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sun, Oct 18, 2026 | vs CAR | 1 | yes |
| Mon, Sep 28, 2026 | @ CHI | 0 | no |
| Sun, Sep 20, 2026 | @ TEN | 1 | yes |
| Sun, Sep 13, 2026 | vs WAS | 0 | no |
| Sun, Jan 11, 2026 | vs SF | 0 | no |
| Sun, Jan 4, 2026 | vs WAS | 0 | no |
| Sun, Dec 28, 2025 | @ BUF | 0 | no |
| Sat, Dec 20, 2025 | @ WAS | 1 | yes |
| Sun, Dec 14, 2025 | vs LV | 0 | no |
| Mon, Dec 8, 2025 | @ LAC | 0 | no |
| Fri, Nov 28, 2025 | vs CHI | 0 | no |
| Sun, Nov 23, 2025 | @ DAL | 0 | no |
| Sun, Nov 16, 2025 | vs DET | 0 | no |
| Mon, Nov 10, 2025 | @ GB | 1 | yes |
| Sun, Oct 26, 2025 | vs NYG | 0 | no |
| Sun, Oct 19, 2025 | @ MIN | 1 | yes |
| Thu, Oct 9, 2025 | @ NYG | 0 | no |
| Sun, Oct 5, 2025 | vs DEN | 0 | no |
| Sun, Sep 28, 2025 | @ TB | 0 | no |
| Sun, Sep 21, 2025 | vs LAR | 1 | yes |
Receptions
39 games loggedDeVonta Smith Receptions · 39 games logged
11 of 20 (55%) cleared 4.5 over his last 20 · over −130 BetOnline · under +120 BetMGM · prices from
quoted at 4.5: O -130 (BetOnline.ag) · U +120 (BetMGM)
latest7 Sun, Oct 18, 2026 · vs CAR
11 of 20 (55%) cleared 4.5 over his last 20
Dontayvion Wicks is outinjury report, Sun 11:00 AM ETno games without him on file
Receptions: Breakdowns
Receptions: Head to Head
| date | tgt | rec | rec yds | tgt % | at 4.5 |
|---|---|---|---|---|---|
| 12/15'24 | 12 | 11 | 109 | 38.7% | over |
Every NFL head to head on the slate
WR1s vs PIT
Receptions at 4.5 · DeVonta Smith is PHI's WR1
WR1s went over 4.5 receptions in 5 of 9 games vs PIT · 5 of 8 went over their own line
| DATE | TEAM | PLAYER | REC | AT 4.5 | OWN LINE | TGT | REC YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 9/13 | ATL | 2 | under | 4.5under | 5 | 29 | 0 | |
| 9/20 | NE | 3 | under | 3.5under | 4 | 96 | 0 | |
| 9/27 | CIN | 9 | over | 6.5over | 12 | 98 | 1 | |
| 10/1 | CLE | 4 | under | 2.5over | 7 | 89 | 0 | |
| 10/11 | IND | 3 | under | 4.5under | 6 | 47 | 0 | |
| 10/18 | TB | 7 | over | 3.5over | 16 | 48 | 1 | |
| 10/25 | NO | 6 | over | — | 10 | 56 | 0 | |
| 11/1 | CLE | 6 | over | 3.5over | 12 | 37 | 0 | |
| 11/15 | CIN | 11 | over | 7.5over | 14 | 231 | 0 |
Each past WR1 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). DeVonta Smith is PHI's WR1 by today's receiving yards lines. PIT has played 9 games; the WR1 was clear in all 9.
Philadelphia Eagles vs Pittsburgh Steelers · Receptions
Each player at their own line · every game against this club on file
Most often over: DeVonta Smith, 1 of 1 game at 4.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| DeVonta Smith | 4.5 | −130 | 1 of 1 | 11.0 |
| Zach Ertz | 0.5 | −225 | 1 of 1 | 4.0 |
| Saquon Barkley | 1.5 | −130 | 1 of 1 | 2.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 4.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Home | 23 | 10 of 23 | 43% | 25.7% |
| 2024 | 17 | 7 of 17 | 41% | 25.5% |
| vs GB | 3 | 1 of 3 | 33% | 27.1% |
| vs ATL | 1 | 1 of 1 | 100% | 34.5% |
| Away | 16 | 8 of 16 | 50% | 26.5% |
| vs NO | 1 | 1 of 1 | 100% | 27.8% |
| vs CLE | 1 | 0 of 1 | 0% | 16.7% |
| vs NYG | 3 | 1 of 3 | 33% | 22.4% |
| vs CIN | 1 | 1 of 1 | 100% | 36.8% |
| vs JAX | 1 | 0 of 1 | 0% | 25.0% |
| vs DAL | 4 | 2 of 4 | 50% | 23.5% |
| vs WAS | 6 | 2 of 6 | 33% | 22.2% |
| vs CAR | 2 | 1 of 2 | 50% | 31.7% |
| vs PIT | 1 | 1 of 1 | 100% | 38.7% |
| vs LAR | 2 | 1 of 2 | 50% | 25.5% |
| vs KC | 2 | 0 of 2 | 0% | 25.0% |
| 2025 | 18 | 8 of 18 | 44% | 24.8% |
| vs TB | 1 | 0 of 1 | 0% | 8.3% |
| vs DEN | 1 | 1 of 1 | 100% | 27.0% |
| vs MIN | 1 | 1 of 1 | 100% | 47.3% |
| vs DET | 1 | 0 of 1 | 0% | 18.5% |
| vs CHI | 2 | 2 of 2 | 100% | 28.6% |
| vs LAC | 1 | 0 of 1 | 0% | 21.0% |
| vs LV | 1 | 0 of 1 | 0% | 11.1% |
| vs BUF | 1 | 0 of 1 | 0% | 22.5% |
| vs SF | 1 | 1 of 1 | 100% | 32.3% |
| 2026 | 4 | 3 of 4 | 75% | 32.8% |
| vs TEN | 1 | 1 of 1 | 100% | 38.1% |
Receptions: Game Log
Game Log
20 games, newest first · at 4.5
| Date | Opponent | Receptions | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Oct 18, 2026 | vs CAR | 7 | 31.8% | over |
| Mon, Sep 28, 2026 | @ CHI | 6 | 32.0% | over |
| Sun, Sep 20, 2026 | @ TEN | 10 | 38.2% | over |
| Sun, Sep 13, 2026 | vs WAS | 3 | 27.3% | under |
| Sun, Jan 11, 2026 | vs SF | 8 | 32.4% | over |
| Sun, Jan 4, 2026 | vs WAS | 3 | 11.8% | under |
| Sun, Dec 28, 2025 | @ BUF | 2 | 22.7% | under |
| Sat, Dec 20, 2025 | @ WAS | 6 | 27.6% | over |
| Sun, Dec 14, 2025 | vs LV | 2 | 11.1% | under |
| Mon, Dec 8, 2025 | @ LAC | 4 | 21.1% | under |
| Fri, Nov 28, 2025 | vs CHI | 5 | 25.8% | over |
| Sun, Nov 23, 2025 | @ DAL | 6 | 30.6% | over |
| Sun, Nov 16, 2025 | vs DET | 1 | 18.5% | under |
| Mon, Nov 10, 2025 | @ GB | 4 | 30.4% | under |
| Sun, Oct 26, 2025 | vs NYG | 6 | 45.0% | over |
| Sun, Oct 19, 2025 | @ MIN | 9 | 47.8% | over |
| Thu, Oct 9, 2025 | @ NYG | 4 | 15.6% | under |
| Sun, Oct 5, 2025 | vs DEN | 8 | 27.0% | over |
| Sun, Sep 28, 2025 | @ TB | 2 | 8.3% | under |
| Sun, Sep 21, 2025 | vs LAR | 8 | 29.0% | over |
Receiving Yards
39 games loggedDeVonta Smith Receiving Yards · 39 games logged
10 of 20 (50%) cleared 54.5 over his last 20 · over −110 Circa Sportssharp book · under −110 Circa Sportssharp book · prices from
quoted at 54.5: O -110 (Circa Sports) · U -110 (Circa Sports)
latest75 Sun, Oct 18, 2026 · vs CAR
10 of 20 (50%) cleared 54.5 over his last 20
Dontayvion Wicks is outinjury report, Sun 11:00 AM ETno games without him on file
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
| date | tgt | rec | rec yds | tgt % | at 54.5 |
|---|---|---|---|---|---|
| 12/15'24 | 12 | 11 | 109 | 38.7% | over |
Every NFL head to head on the slate
WR1s vs PIT
Receiving Yards at 54.5 · DeVonta Smith is PHI's WR1
WR1s went over 54.5 receiving yards in 5 of 9 games vs PIT · 5 of 8 went over their own line
| DATE | TEAM | PLAYER | REC YDS | AT 54.5 | OWN LINE | TGT | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 9/13 | ATL | 29 | under | 54.5under | 5 | 2 | 0 | |
| 9/20 | NE | 96 | over | 39.5over | 4 | 3 | 0 | |
| 9/27 | CIN | 98 | over | 75.5over | 12 | 9 | 1 | |
| 10/1 | CLE | 89 | over | 38.5over | 7 | 4 | 0 | |
| 10/11 | IND | 47 | under | 57.5under | 6 | 3 | 0 | |
| 10/18 | TB | 48 | under | 37.5over | 16 | 7 | 1 | |
| 10/25 | NO | 56 | over | — | 10 | 6 | 0 | |
| 11/1 | CLE | 37 | under | 49.5under | 12 | 6 | 0 | |
| 11/15 | CIN | 231 | over | 89.5over | 14 | 11 | 0 |
Each past WR1 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). DeVonta Smith is PHI's WR1 by today's receiving yards lines. PIT has played 9 games; the WR1 was clear in all 9.
Philadelphia Eagles vs Pittsburgh Steelers · Receiving Yards
Each player at their own line · every game against this club on file
Most often over: DeVonta Smith, 1 of 1 game at 54.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| DeVonta Smith | 54.5 | −110 | 1 of 1 | 109.0 |
| Zach Ertz | 6.5 | −115 | 1 of 1 | 31.0 |
| Saquon Barkley | 9.5 | −109 | 0 of 1 | 9.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 54.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Home | 23 | 13 of 23 | 57% | 25.7% |
| 2024 | 17 | 10 of 17 | 59% | 25.5% |
| vs GB | 3 | 3 of 3 | 100% | 27.1% |
| vs ATL | 1 | 1 of 1 | 100% | 34.5% |
| Away | 16 | 7 of 16 | 44% | 26.5% |
| vs NO | 1 | 1 of 1 | 100% | 27.8% |
| vs CLE | 1 | 1 of 1 | 100% | 16.7% |
| vs NYG | 3 | 1 of 3 | 33% | 22.4% |
| vs CIN | 1 | 1 of 1 | 100% | 36.8% |
| vs JAX | 1 | 1 of 1 | 100% | 25.0% |
| vs DAL | 4 | 2 of 4 | 50% | 23.5% |
| vs WAS | 6 | 0 of 6 | 0% | 22.2% |
| vs CAR | 2 | 1 of 2 | 50% | 31.7% |
| vs PIT | 1 | 1 of 1 | 100% | 38.7% |
| vs LAR | 2 | 1 of 2 | 50% | 25.5% |
| vs KC | 2 | 1 of 2 | 50% | 25.0% |
| 2025 | 18 | 7 of 18 | 39% | 24.8% |
| vs TB | 1 | 0 of 1 | 0% | 8.3% |
| vs DEN | 1 | 1 of 1 | 100% | 27.0% |
| vs MIN | 1 | 1 of 1 | 100% | 47.3% |
| vs DET | 1 | 0 of 1 | 0% | 18.5% |
| vs CHI | 2 | 1 of 2 | 50% | 28.6% |
| vs LAC | 1 | 0 of 1 | 0% | 21.0% |
| vs LV | 1 | 0 of 1 | 0% | 11.1% |
| vs BUF | 1 | 0 of 1 | 0% | 22.5% |
| vs SF | 1 | 1 of 1 | 100% | 32.3% |
| 2026 | 4 | 3 of 4 | 75% | 32.8% |
| vs TEN | 1 | 1 of 1 | 100% | 38.1% |
Receiving Yards: Game Log
Game Log
20 games, newest first · at 54.5
| Date | Opponent | Receiving Yards | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Oct 18, 2026 | vs CAR | 75 | 31.8% | over |
| Mon, Sep 28, 2026 | @ CHI | 65 | 32.0% | over |
| Sun, Sep 20, 2026 | @ TEN | 117 | 38.2% | over |
| Sun, Sep 13, 2026 | vs WAS | 53 | 27.3% | under |
| Sun, Jan 11, 2026 | vs SF | 70 | 32.4% | over |
| Sun, Jan 4, 2026 | vs WAS | 52 | 11.8% | under |
| Sun, Dec 28, 2025 | @ BUF | 25 | 22.7% | under |
| Sat, Dec 20, 2025 | @ WAS | 42 | 27.6% | under |
| Sun, Dec 14, 2025 | vs LV | 50 | 11.1% | under |
| Mon, Dec 8, 2025 | @ LAC | 37 | 21.1% | under |
| Fri, Nov 28, 2025 | vs CHI | 48 | 25.8% | under |
| Sun, Nov 23, 2025 | @ DAL | 89 | 30.6% | over |
| Sun, Nov 16, 2025 | vs DET | 8 | 18.5% | under |
| Mon, Nov 10, 2025 | @ GB | 69 | 30.4% | over |
| Sun, Oct 26, 2025 | vs NYG | 84 | 45.0% | over |
| Sun, Oct 19, 2025 | @ MIN | 183 | 47.8% | over |
| Thu, Oct 9, 2025 | @ NYG | 49 | 15.6% | under |
| Sun, Oct 5, 2025 | vs DEN | 114 | 27.0% | over |
| Sun, Sep 28, 2025 | @ TB | 29 | 8.3% | under |
| Sun, Sep 21, 2025 | vs LAR | 60 | 29.0% | over |
Longest Reception
39 games loggedDeVonta Smith Longest Reception · 39 games logged
13 of 20 (65%) cleared 19.5 over his last 20 · over −114 Bally Bet · under −105 theScore Bet · prices from
quoted at 19.5: O -114 (Bally Bet) · U -105 (theScore Bet)
latest19 Sun, Oct 18, 2026 · vs CAR
13 of 20 (65%) cleared 19.5 over his last 20
Dontayvion Wicks is outinjury report, Sun 11:00 AM ETno games without him on file
Longest Reception: Breakdowns
Longest Reception: Head to Head
| date | tgt | rec | rec yds | lng rec | at 19.5 |
|---|---|---|---|---|---|
| 12/15'24 | 12 | 11 | 109 | 22 | over |
Every NFL head to head on the slate
WR1s vs PIT
Longest Reception at 19.5 · DeVonta Smith is PHI's WR1
WR1s went over 19.5 longest reception in 6 of 9 games vs PIT · 4 of 7 went over their own line
| DATE | TEAM | PLAYER | LONG | AT 19.5 | OWN LINE | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| 9/13 | ATL | 21 | over | — | 5 | 2 | 29 | |
| 9/20 | NE | 63 | over | 18.5over | 4 | 3 | 96 | |
| 9/27 | CIN | 21 | over | 23.5under | 12 | 9 | 98 | |
| 10/1 | CLE | 60 | over | 18.5over | 7 | 4 | 89 | |
| 10/11 | IND | 42 | over | 21.5over | 6 | 3 | 47 | |
| 10/18 | TB | 16 | under | 16.5under | 16 | 7 | 48 | |
| 10/25 | NO | 14 | under | — | 10 | 6 | 56 | |
| 11/1 | CLE | 12 | under | 23.5under | 12 | 6 | 37 | |
| 11/15 | CIN | 53 | over | 25.5over | 14 | 11 | 231 |
Each past WR1 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). DeVonta Smith is PHI's WR1 by today's receiving yards lines. PIT has played 9 games; the WR1 was clear in all 9.
Philadelphia Eagles vs Pittsburgh Steelers · Longest Reception
Each player at their own line · every game against this club on file
Most often over: DeVonta Smith, 1 of 1 game at 19.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| DeVonta Smith | 19.5 | −114 | 1 of 1 | 22.0 |
| Zach Ertz | 5.5 | −120 | 1 of 1 | 9.0 |
| Saquon Barkley | 7.5 | +105 | 0 of 1 | 5.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Longest Reception: Lineup
Longest Reception: Splits
Splits
All games on file · Longest Reception at 19.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Home | 23 | 16 of 23 | 70% | 25.7% |
| 2024 | 17 | 12 of 17 | 71% | 25.5% |
| vs GB | 3 | 3 of 3 | 100% | 27.1% |
| vs ATL | 1 | 0 of 1 | 0% | 34.5% |
| Away | 16 | 10 of 16 | 63% | 26.5% |
| vs NO | 1 | 1 of 1 | 100% | 27.8% |
| vs CLE | 1 | 1 of 1 | 100% | 16.7% |
| vs NYG | 3 | 1 of 3 | 33% | 22.4% |
| vs CIN | 1 | 1 of 1 | 100% | 36.8% |
| vs JAX | 1 | 1 of 1 | 100% | 25.0% |
| vs DAL | 4 | 2 of 4 | 50% | 23.5% |
| vs WAS | 6 | 4 of 6 | 67% | 22.2% |
| vs CAR | 2 | 1 of 2 | 50% | 31.7% |
| vs PIT | 1 | 1 of 1 | 100% | 38.7% |
| vs LAR | 2 | 0 of 2 | 0% | 25.5% |
| vs KC | 2 | 2 of 2 | 100% | 25.0% |
| 2025 | 18 | 11 of 18 | 61% | 24.8% |
| vs TB | 1 | 1 of 1 | 100% | 8.3% |
| vs DEN | 1 | 1 of 1 | 100% | 27.0% |
| vs MIN | 1 | 1 of 1 | 100% | 47.3% |
| vs DET | 1 | 0 of 1 | 0% | 18.5% |
| vs CHI | 2 | 2 of 2 | 100% | 28.6% |
| vs LAC | 1 | 1 of 1 | 100% | 21.0% |
| vs LV | 1 | 1 of 1 | 100% | 11.1% |
| vs BUF | 1 | 0 of 1 | 0% | 22.5% |
| vs SF | 1 | 0 of 1 | 0% | 32.3% |
| 2026 | 4 | 3 of 4 | 75% | 32.8% |
| vs TEN | 1 | 1 of 1 | 100% | 38.1% |
Longest Reception: Game Log
Game Log
20 games, newest first · at 19.5
| Date | Opponent | Longest Reception | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Oct 18, 2026 | vs CAR | 19 | 31.8% | under |
| Mon, Sep 28, 2026 | @ CHI | 30 | 32.0% | over |
| Sun, Sep 20, 2026 | @ TEN | 22 | 38.2% | over |
| Sun, Sep 13, 2026 | vs WAS | 31 | 27.3% | over |
| Sun, Jan 11, 2026 | vs SF | 15 | 32.4% | under |
| Sun, Jan 4, 2026 | vs WAS | 27 | 11.8% | over |
| Sun, Dec 28, 2025 | @ BUF | 14 | 22.7% | under |
| Sat, Dec 20, 2025 | @ WAS | 16 | 27.6% | under |
| Sun, Dec 14, 2025 | vs LV | 44 | 11.1% | over |
| Mon, Dec 8, 2025 | @ LAC | 28 | 21.1% | over |
| Fri, Nov 28, 2025 | vs CHI | 30 | 25.8% | over |
| Sun, Nov 23, 2025 | @ DAL | 41 | 30.6% | over |
| Sun, Nov 16, 2025 | vs DET | 8 | 18.5% | under |
| Mon, Nov 10, 2025 | @ GB | 36 | 30.4% | over |
| Sun, Oct 26, 2025 | vs NYG | 26 | 45.0% | over |
| Sun, Oct 19, 2025 | @ MIN | 79 | 47.8% | over |
| Thu, Oct 9, 2025 | @ NYG | 16 | 15.6% | under |
| Sun, Oct 5, 2025 | vs DEN | 52 | 27.0% | over |
| Sun, Sep 28, 2025 | @ TB | 20 | 8.3% | over |
| Sun, Sep 21, 2025 | vs LAR | 16 | 29.0% | under |
More for PIT @ PHI: Red zone usage · Head to head vs PIT · Defense funnels
New lines every morning · Today’s board · Results