No game on today's board. Last on the Lab's board Nov 14, 2026.
Every line, split and price shows up here the next time Donovan Olugbode is on a slate. The address does not change.
Donovan Olugbode Anytime TD
Anytime TD all 19 games on file
Aug 28, 2025 to Nov 14, 2026Scored in 9 of 19 games (47%) on file
LATESTyes TD · Sat Nov 14, 2026 · away · @ UGAselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Donovan Olugbode: every game with values on file
19 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Pass att | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|
| @ UGA | yes | 0 | 4 | 67 | 67 | |
| vs TEX | no | 0 | 3 | 40 | 40 | |
| @ ARK | yes | 0 | 5 | 50 | 50 | |
| @ MISS | no | 0 | 9 | 127 | 127 | |
| vs TA&M | no | 0 | 0 | 0 | 0 | |
| vs FLA | yes | 0 | 6 | 94 | 94 | |
| @ MSST | yes | 1 | 4 | 54 | 54 | |
| vs TROY | yes | 0 | 3 | 31 | 31 | |
| @ KU | yes | 0 | 6 | 121 | 121 | |
| vs UAPB | yes | 0 | 7 | 107 | 107 | |
| @ OU | no | 0 | 3 | 34 | 34 | |
| vs MSST | yes | 0 | 2 | 31 | 31 | |
| vs TA&M | no | 0 | 3 | 74 | 74 | |
| @ VAN | no | 0 | 1 | 11 | 11 | |
| @ AUB | no | 0 | 5 | 69 | 69 | |
| vs ALA | yes | 0 | 3 | 55 | 55 | |
| vs MASS | no | 0 | 1 | 12 | 12 | |
| vs KU | no | 0 | 3 | 29 | 29 | |
| vs CARK | no | 0 | 4 | 37 | 37 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Donovan Olugbode: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 11 | 5 of 11 | 45% |
| on the road | 8 | 4 of 8 | 50% |
| all games | 19 | 9 of 19 | 47% |
By Month
Donovan Olugbode: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| November 2026 | 2 | 1 of 2 | 50% |
| October 2026 | 4 | 2 of 4 | 50% |
| September 2026 | 4 | 4 of 4 | 100% |
| November 2025 | 3 | 1 of 3 | 33% |
| October 2025 | 3 | 1 of 3 | 33% |
| September 2025 | 2 | 0 of 2 | 0% |
| August 2025 | 1 | 0 of 1 | 0% |
| all games | 19 | 9 of 19 | 47% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Donovan Olugbode Passing Attempts
Passing Attempts all 19 games on file
Aug 28, 2025 to Nov 14, 20260.1 Passing Attempts a game over all 19 games on file · high 1 · low 0
LATEST0 Pass att · Sat Nov 14, 2026 · away · @ UGAselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Donovan Olugbode: every game with values on file
19 games, newest first · Passing Attempts lit · press a date to show that game on the chart
| Date | Opp | Pass att | TD? | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|
| @ UGA | 0 | yes | 4 | 67 | 67 | |
| vs TEX | 0 | no | 3 | 40 | 40 | |
| @ ARK | 0 | yes | 5 | 50 | 50 | |
| @ MISS | 0 | no | 9 | 127 | 127 | |
| vs TA&M | 0 | no | 0 | 0 | 0 | |
| vs FLA | 0 | yes | 6 | 94 | 94 | |
| @ MSST | 1 | yes | 4 | 54 | 54 | |
| vs TROY | 0 | yes | 3 | 31 | 31 | |
| @ KU | 0 | yes | 6 | 121 | 121 | |
| vs UAPB | 0 | yes | 7 | 107 | 107 | |
| @ OU | 0 | no | 3 | 34 | 34 | |
| vs MSST | 0 | yes | 2 | 31 | 31 | |
| vs TA&M | 0 | no | 3 | 74 | 74 | |
| @ VAN | 0 | no | 1 | 11 | 11 | |
| @ AUB | 0 | no | 5 | 69 | 69 | |
| vs ALA | 0 | yes | 3 | 55 | 55 | |
| vs MASS | 0 | no | 1 | 12 | 12 | |
| vs KU | 0 | no | 3 | 29 | 29 | |
| vs CARK | 0 | no | 4 | 37 | 37 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Donovan Olugbode: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| at home | 11 | 0.0 | 0 | 0 |
| on the road | 8 | 0.1 | 1 | 0 |
| all games | 19 | 0.1 | 1 | 0 |
By Month
Donovan Olugbode: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 0.0 | 0 | 0 |
| October 2026 | 4 | 0.0 | 0 | 0 |
| September 2026 | 4 | 0.3 | 1 | 0 |
| November 2025 | 3 | 0.0 | 0 | 0 |
| October 2025 | 3 | 0.0 | 0 | 0 |
| September 2025 | 2 | 0.0 | 0 | 0 |
| August 2025 | 1 | 0.0 | 0 | 0 |
| all games | 19 | 0.1 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Donovan Olugbode Receptions
Receptions all 19 games on file
Aug 28, 2025 to Nov 14, 20263.8 Receptions a game over all 19 games on file · high 9 · low 0
LATEST4 Rec · Sat Nov 14, 2026 · away · @ UGAselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Donovan Olugbode: every game with values on file
19 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Pass att | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|
| @ UGA | 4 | yes | 0 | 67 | 67 | |
| vs TEX | 3 | no | 0 | 40 | 40 | |
| @ ARK | 5 | yes | 0 | 50 | 50 | |
| @ MISS | 9 | no | 0 | 127 | 127 | |
| vs TA&M | 0 | no | 0 | 0 | 0 | |
| vs FLA | 6 | yes | 0 | 94 | 94 | |
| @ MSST | 4 | yes | 1 | 54 | 54 | |
| vs TROY | 3 | yes | 0 | 31 | 31 | |
| @ KU | 6 | yes | 0 | 121 | 121 | |
| vs UAPB | 7 | yes | 0 | 107 | 107 | |
| @ OU | 3 | no | 0 | 34 | 34 | |
| vs MSST | 2 | yes | 0 | 31 | 31 | |
| vs TA&M | 3 | no | 0 | 74 | 74 | |
| @ VAN | 1 | no | 0 | 11 | 11 | |
| @ AUB | 5 | no | 0 | 69 | 69 | |
| vs ALA | 3 | yes | 0 | 55 | 55 | |
| vs MASS | 1 | no | 0 | 12 | 12 | |
| vs KU | 3 | no | 0 | 29 | 29 | |
| vs CARK | 4 | no | 0 | 37 | 37 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Donovan Olugbode: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 11 | 3.2 | 7 | 0 |
| on the road | 8 | 4.6 | 9 | 1 |
| all games | 19 | 3.8 | 9 | 0 |
By Month
Donovan Olugbode: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 3.5 | 4 | 3 |
| October 2026 | 4 | 5.0 | 9 | 0 |
| September 2026 | 4 | 5.0 | 7 | 3 |
| November 2025 | 3 | 2.7 | 3 | 2 |
| October 2025 | 3 | 3.0 | 5 | 1 |
| September 2025 | 2 | 2.0 | 3 | 1 |
| August 2025 | 1 | 4.0 | 4 | 4 |
| all games | 19 | 3.8 | 9 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Donovan Olugbode Receiving Yards
Receiving Yards all 19 games on file
Aug 28, 2025 to Nov 14, 202654.9 Receiving Yards a game over all 19 games on file · high 127 · low 0
LATEST67 Rec yds · Sat Nov 14, 2026 · away · @ UGAselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Donovan Olugbode: every game with values on file
19 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Pass att | Rec | Rush + rec |
|---|---|---|---|---|---|---|
| @ UGA | 67 | yes | 0 | 4 | 67 | |
| vs TEX | 40 | no | 0 | 3 | 40 | |
| @ ARK | 50 | yes | 0 | 5 | 50 | |
| @ MISS | 127 | no | 0 | 9 | 127 | |
| vs TA&M | 0 | no | 0 | 0 | 0 | |
| vs FLA | 94 | yes | 0 | 6 | 94 | |
| @ MSST | 54 | yes | 1 | 4 | 54 | |
| vs TROY | 31 | yes | 0 | 3 | 31 | |
| @ KU | 121 | yes | 0 | 6 | 121 | |
| vs UAPB | 107 | yes | 0 | 7 | 107 | |
| @ OU | 34 | no | 0 | 3 | 34 | |
| vs MSST | 31 | yes | 0 | 2 | 31 | |
| vs TA&M | 74 | no | 0 | 3 | 74 | |
| @ VAN | 11 | no | 0 | 1 | 11 | |
| @ AUB | 69 | no | 0 | 5 | 69 | |
| vs ALA | 55 | yes | 0 | 3 | 55 | |
| vs MASS | 12 | no | 0 | 1 | 12 | |
| vs KU | 29 | no | 0 | 3 | 29 | |
| vs CARK | 37 | no | 0 | 4 | 37 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Donovan Olugbode: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 11 | 46.4 | 107 | 0 |
| on the road | 8 | 66.6 | 127 | 11 |
| all games | 19 | 54.9 | 127 | 0 |
By Month
Donovan Olugbode: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 53.5 | 67 | 40 |
| October 2026 | 4 | 67.8 | 127 | 0 |
| September 2026 | 4 | 78.3 | 121 | 31 |
| November 2025 | 3 | 46.3 | 74 | 31 |
| October 2025 | 3 | 45.0 | 69 | 11 |
| September 2025 | 2 | 20.5 | 29 | 12 |
| August 2025 | 1 | 37.0 | 37 | 37 |
| all games | 19 | 54.9 | 127 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Donovan Olugbode Rush + Rec Yards
Rush + Rec Yards all 19 games on file
Aug 28, 2025 to Nov 14, 202654.9 Rush + Rec Yards a game over all 19 games on file · high 127 · low 0
LATEST67 Rush + rec · Sat Nov 14, 2026 · away · @ UGAselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Donovan Olugbode: every game with values on file
19 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Pass att | Rec | Rec yds |
|---|---|---|---|---|---|---|
| @ UGA | 67 | yes | 0 | 4 | 67 | |
| vs TEX | 40 | no | 0 | 3 | 40 | |
| @ ARK | 50 | yes | 0 | 5 | 50 | |
| @ MISS | 127 | no | 0 | 9 | 127 | |
| vs TA&M | 0 | no | 0 | 0 | 0 | |
| vs FLA | 94 | yes | 0 | 6 | 94 | |
| @ MSST | 54 | yes | 1 | 4 | 54 | |
| vs TROY | 31 | yes | 0 | 3 | 31 | |
| @ KU | 121 | yes | 0 | 6 | 121 | |
| vs UAPB | 107 | yes | 0 | 7 | 107 | |
| @ OU | 34 | no | 0 | 3 | 34 | |
| vs MSST | 31 | yes | 0 | 2 | 31 | |
| vs TA&M | 74 | no | 0 | 3 | 74 | |
| @ VAN | 11 | no | 0 | 1 | 11 | |
| @ AUB | 69 | no | 0 | 5 | 69 | |
| vs ALA | 55 | yes | 0 | 3 | 55 | |
| vs MASS | 12 | no | 0 | 1 | 12 | |
| vs KU | 29 | no | 0 | 3 | 29 | |
| vs CARK | 37 | no | 0 | 4 | 37 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Donovan Olugbode: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 11 | 46.4 | 107 | 0 |
| on the road | 8 | 66.6 | 127 | 11 |
| all games | 19 | 54.9 | 127 | 0 |
By Month
Donovan Olugbode: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 53.5 | 67 | 40 |
| October 2026 | 4 | 67.8 | 127 | 0 |
| September 2026 | 4 | 78.3 | 121 | 31 |
| November 2025 | 3 | 46.3 | 74 | 31 |
| October 2025 | 3 | 45.0 | 69 | 11 |
| September 2025 | 2 | 20.5 | 29 | 12 |
| August 2025 | 1 | 37.0 | 37 | 37 |
| all games | 19 | 54.9 | 127 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.