BUFWRCentral Michigan Chippewas @ Buffalo BullsWed 7:30 PM
Game has started
Anytime TD
8 games loggedDwayne Early Jr. Anytime TD · 8 games logged
0 of 8 (0%) scored a touchdown over all 8 · to score +525 Fanatics · prices from
quoted at 0.5: O +525 (Fanatics) · no under
latest0 Wed, Nov 11, 2026 · @ BALL
0 of 8 (0%) cleared 0.5 over all 8
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 4 | 0 of 4 | 0% |
| 2026 | 8 | 0 of 8 | 0% |
| vs ALB | 1 | 0 of 1 | 0% |
| Away | 4 | 0 of 4 | 0% |
| vs PSU | 1 | 0 of 1 | 0% |
| vs RMU | 1 | 0 of 1 | 0% |
| vs TOL | 1 | 0 of 1 | 0% |
| vs MASS | 1 | 0 of 1 | 0% |
| vs BGSU | 1 | 0 of 1 | 0% |
| vs M-OH | 1 | 0 of 1 | 0% |
| vs BALL | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
8 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Wed, Nov 11, 2026 | @ BALL | 0 | no |
| Tue, Nov 3, 2026 | @ M-OH | 0 | no |
| Sat, Oct 24, 2026 | vs BGSU | 0 | no |
| Sat, Oct 17, 2026 | vs MASS | 0 | no |
| Sat, Oct 10, 2026 | @ TOL | 0 | no |
| Sat, Sep 26, 2026 | vs RMU | 0 | no |
| Sat, Sep 19, 2026 | @ PSU | 0 | no |
| Thu, Sep 3, 2026 | vs ALB | 0 | no |
Receptions
8 games loggedDwayne Early Jr. Receptions · 8 games logged
4 of 8 (50%) cleared 2.5 over all 8 · over +120 BetOnline · under −148 FanDuel · prices from
quoted at 2.5: O +120 (BetOnline.ag) · U -148 (FanDuel)
latest1 Wed, Nov 11, 2026 · @ BALL
4 of 8 (50%) cleared 2.5 over all 8
Receptions: Breakdowns
Receptions: Head to Head
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 2.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 4 | 2 of 4 | 50% |
| 2026 | 8 | 4 of 8 | 50% |
| vs ALB | 1 | 1 of 1 | 100% |
| Away | 4 | 2 of 4 | 50% |
| vs PSU | 1 | 0 of 1 | 0% |
| vs RMU | 1 | 0 of 1 | 0% |
| vs TOL | 1 | 1 of 1 | 100% |
| vs MASS | 1 | 1 of 1 | 100% |
| vs BGSU | 1 | 0 of 1 | 0% |
| vs M-OH | 1 | 1 of 1 | 100% |
| vs BALL | 1 | 0 of 1 | 0% |
Receptions: Game Log
Game Log
8 games, newest first · at 2.5
| Date | Opponent | Receptions | Over / under |
|---|---|---|---|
| Wed, Nov 11, 2026 | @ BALL | 1 | under |
| Tue, Nov 3, 2026 | @ M-OH | 4 | over |
| Sat, Oct 24, 2026 | vs BGSU | 2 | under |
| Sat, Oct 17, 2026 | vs MASS | 3 | over |
| Sat, Oct 10, 2026 | @ TOL | 4 | over |
| Sat, Sep 26, 2026 | vs RMU | 2 | under |
| Sat, Sep 19, 2026 | @ PSU | 1 | under |
| Thu, Sep 3, 2026 | vs ALB | 3 | over |
Receiving Yards
8 games loggedDwayne Early Jr. Receiving Yards · 8 games logged
4 of 8 (50%) cleared 26.5 over all 8 · over −112 FanDuel · under −112 FanDuel · prices from
quoted at 26.5: O -112 (FanDuel) · U -112 (FanDuel)
latest5 Wed, Nov 11, 2026 · @ BALL
4 of 8 (50%) cleared 26.5 over all 8
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 26.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 4 | 2 of 4 | 50% |
| 2026 | 8 | 4 of 8 | 50% |
| vs ALB | 1 | 0 of 1 | 0% |
| Away | 4 | 2 of 4 | 50% |
| vs PSU | 1 | 0 of 1 | 0% |
| vs RMU | 1 | 1 of 1 | 100% |
| vs TOL | 1 | 1 of 1 | 100% |
| vs MASS | 1 | 1 of 1 | 100% |
| vs BGSU | 1 | 0 of 1 | 0% |
| vs M-OH | 1 | 1 of 1 | 100% |
| vs BALL | 1 | 0 of 1 | 0% |
Receiving Yards: Game Log
Game Log
8 games, newest first · at 26.5
| Date | Opponent | Receiving Yards | Over / under |
|---|---|---|---|
| Wed, Nov 11, 2026 | @ BALL | 5 | under |
| Tue, Nov 3, 2026 | @ M-OH | 80 | over |
| Sat, Oct 24, 2026 | vs BGSU | 24 | under |
| Sat, Oct 17, 2026 | vs MASS | 33 | over |
| Sat, Oct 10, 2026 | @ TOL | 77 | over |
| Sat, Sep 26, 2026 | vs RMU | 30 | over |
| Sat, Sep 19, 2026 | @ PSU | 10 | under |
| Thu, Sep 3, 2026 | vs ALB | 18 | under |
New lines every morning · Today’s board · Results