RICEQBRice Owls @ Temple OwlsThu 7:30 PM
Prices last pulled 7:01 PM ET
Anytime TD
8 games loggedGael Ochoa Anytime TD · 8 games logged
2 of 8 (25%) scored a touchdown over all 8 · to score −125 FanDuel · prices from
quoted at 0.5: O -125 (FanDuel) · no under
latest0 Sat, Nov 14, 2026 · vs TULN
2 of 8 (25%) cleared 0.5 over all 8
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 5 | 1 of 5 | 20% |
| 2025 | 2 | 0 of 2 | 0% |
| vs M-OH | 1 | 0 of 1 | 0% |
| vs CSU | 1 | 0 of 1 | 0% |
| Home | 3 | 1 of 3 | 33% |
| 2026 | 6 | 2 of 6 | 33% |
| vs HCU | 1 | 1 of 1 | 100% |
| vs ECU | 1 | 0 of 1 | 0% |
| vs TLSA | 1 | 0 of 1 | 0% |
| vs FAU | 1 | 1 of 1 | 100% |
| vs UNT | 1 | 0 of 1 | 0% |
| vs TULN | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
8 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sat, Nov 14, 2026 | vs TULN | 0 | no |
| Sat, Nov 7, 2026 | @ UNT | 0 | no |
| Sat, Oct 24, 2026 | @ FAU | 4 | yes |
| Sat, Oct 17, 2026 | vs TLSA | 0 | no |
| Sat, Oct 10, 2026 | @ ECU | 0 | no |
| Sat, Sep 5, 2026 | vs HCU | 1 | yes |
| Sat, Nov 8, 2025 | @ CSU | 0 | no |
| Sat, Sep 20, 2025 | @ M-OH | 0 | no |
Passing Yards
8 games loggedGael Ochoa Passing Yards · 8 games logged
1 of 8 (13%) cleared 85.5 over all 8 · over −110 Hard Rock Bet · under −120 Hard Rock Bet · prices from
quoted at 85.5: O -110 (Hard Rock Bet) · U -120 (Hard Rock Bet)
latest32 Sat, Nov 14, 2026 · vs TULN
1 of 8 (13%) cleared 85.5 over all 8
Passing Yards: Breakdowns
Passing Yards: Head to Head
Passing Yards: Lineup
Passing Yards: Splits
Splits
All games on file · Passing Yards at 85.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 5 | 1 of 5 | 20% |
| 2025 | 2 | 0 of 2 | 0% |
| vs M-OH | 1 | 0 of 1 | 0% |
| vs CSU | 1 | 0 of 1 | 0% |
| Home | 3 | 0 of 3 | 0% |
| 2026 | 6 | 1 of 6 | 17% |
| vs HCU | 1 | 0 of 1 | 0% |
| vs ECU | 1 | 0 of 1 | 0% |
| vs TLSA | 1 | 0 of 1 | 0% |
| vs FAU | 1 | 0 of 1 | 0% |
| vs UNT | 1 | 1 of 1 | 100% |
| vs TULN | 1 | 0 of 1 | 0% |
Passing Yards: Game Log
Game Log
8 games, newest first · at 85.5
| Date | Opponent | Passing Yards | Over / under |
|---|---|---|---|
| Sat, Nov 14, 2026 | vs TULN | 32 | under |
| Sat, Nov 7, 2026 | @ UNT | 172 | over |
| Sat, Oct 24, 2026 | @ FAU | 80 | under |
| Sat, Oct 17, 2026 | vs TLSA | 15 | under |
| Sat, Oct 10, 2026 | @ ECU | 48 | under |
| Sat, Sep 5, 2026 | vs HCU | 17 | under |
| Sat, Nov 8, 2025 | @ CSU | 0 | under |
| Sat, Sep 20, 2025 | @ M-OH | 0 | under |
Passing Touchdowns
8 games loggedGael Ochoa Passing Touchdowns · 8 games logged
3 of 8 (38%) cleared 0.5 over all 8 · over −116 BetOnline · under −111 BetOnline · prices from
quoted at 0.5: O -116 (BetOnline.ag) · U -111 (BetOnline.ag)
latest1 Sat, Nov 14, 2026 · vs TULN
3 of 8 (38%) cleared 0.5 over all 8
Passing Touchdowns: Breakdowns
Passing Touchdowns: Head to Head
Passing Touchdowns: Lineup
Passing Touchdowns: Splits
Splits
All games on file · Passing Touchdowns at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 5 | 2 of 5 | 40% |
| 2025 | 2 | 0 of 2 | 0% |
| vs M-OH | 1 | 0 of 1 | 0% |
| vs CSU | 1 | 0 of 1 | 0% |
| Home | 3 | 1 of 3 | 33% |
| 2026 | 6 | 3 of 6 | 50% |
| vs HCU | 1 | 0 of 1 | 0% |
| vs ECU | 1 | 0 of 1 | 0% |
| vs TLSA | 1 | 0 of 1 | 0% |
| vs FAU | 1 | 1 of 1 | 100% |
| vs UNT | 1 | 1 of 1 | 100% |
| vs TULN | 1 | 1 of 1 | 100% |
Passing Touchdowns: Game Log
Game Log
8 games, newest first · at 0.5
| Date | Opponent | Passing Touchdowns | Over / under |
|---|---|---|---|
| Sat, Nov 14, 2026 | vs TULN | 1 | over |
| Sat, Nov 7, 2026 | @ UNT | 1 | over |
| Sat, Oct 24, 2026 | @ FAU | 1 | over |
| Sat, Oct 17, 2026 | vs TLSA | 0 | under |
| Sat, Oct 10, 2026 | @ ECU | 0 | under |
| Sat, Sep 5, 2026 | vs HCU | 0 | under |
| Sat, Nov 8, 2025 | @ CSU | 0 | under |
| Sat, Sep 20, 2025 | @ M-OH | 0 | under |
Rushing Yards
8 games loggedGael Ochoa Rushing Yards · 8 games logged
2 of 8 (25%) cleared 75.5 over all 8 · over −110 Hard Rock Bet · under −120 Hard Rock Bet · prices from
quoted at 75.5: O -110 (Hard Rock Bet) · U -120 (Hard Rock Bet)
latest82 Sat, Nov 14, 2026 · vs TULN
2 of 8 (25%) cleared 75.5 over all 8
Rushing Yards: Breakdowns
Rushing Yards: Head to Head
Rushing Yards: Lineup
Rushing Yards: Splits
Splits
All games on file · Rushing Yards at 75.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 5 | 1 of 5 | 20% |
| 2025 | 2 | 0 of 2 | 0% |
| vs M-OH | 1 | 0 of 1 | 0% |
| vs CSU | 1 | 0 of 1 | 0% |
| Home | 3 | 1 of 3 | 33% |
| 2026 | 6 | 2 of 6 | 33% |
| vs HCU | 1 | 0 of 1 | 0% |
| vs ECU | 1 | 0 of 1 | 0% |
| vs TLSA | 1 | 0 of 1 | 0% |
| vs FAU | 1 | 1 of 1 | 100% |
| vs UNT | 1 | 0 of 1 | 0% |
| vs TULN | 1 | 1 of 1 | 100% |
Rushing Yards: Game Log
Game Log
8 games, newest first · at 75.5
| Date | Opponent | Rushing Yards | Over / under |
|---|---|---|---|
| Sat, Nov 14, 2026 | vs TULN | 82 | over |
| Sat, Nov 7, 2026 | @ UNT | 47 | under |
| Sat, Oct 24, 2026 | @ FAU | 259 | over |
| Sat, Oct 17, 2026 | vs TLSA | -9 | under |
| Sat, Oct 10, 2026 | @ ECU | -6 | under |
| Sat, Sep 5, 2026 | vs HCU | 34 | under |
| Sat, Nov 8, 2025 | @ CSU | -2 | under |
| Sat, Sep 20, 2025 | @ M-OH | -1 | under |
New lines every morning · Today’s board · Results