Price pull time unavailable.
COLCPittsburgh Penguins @ Colorado AvalancheFri 9:00 PMBall Arena
Brindley on the icegoals per game for forwards 0.11shots on goal per game for forwards 1.11time on ice per game for forwards 9.6
Prices last pulled 8:01 AM ET
Anytime Goal
57 games loggedGavin Brindley Anytime Goal · 57 games logged
1 of 20 (5%) scored a goal over his last 20 · to score +625 bet365 · prices from
line0.5
1+ goal
quoted at 0.5: O +625 (bet365) · no under
1/28@ OTT1/29@ MTL1/31@ DET2/2vs DET2/4vs SJ2/25@ UTAH2/26vs MIN2/28vs CHI3/2@ LA3/3@ ANA3/6@ DAL3/8vs MIN3/10vs EDM3/12@ SEA3/14@ WPG3/16vs PIT3/18vs DAL3/20@ CHI3/22@ WSH10/14vs DAL
latest0 Wed, Oct 14, 2026 · vs DAL
goal
1 of 20 (5%) cleared 0.5 over his last 20
time on iceno range set8:03 avg over the 20 charted
by window, any range:last 57:40last 107:51last 208:03last 309:002026-276:462025-269:33all9:30
Anytime Goal: Breakdowns
Gavin Brindley Breakdown · his own data
goals per game for forwards0.110.000.00
SZN25th percentileleague avg 0.2156 games (2025)17th percentileleague avg 0.205 games (last 5)2026 season 0.0017th percentileleague avg 0.201 game (2026)supports UNDERsupports UNDERsupports UNDER
shots on goal per game for forwards1.111.001.00
SZN28th percentileleague avg 1.6256 games (2025)26th percentileleague avg 1.595 games (last 5)2026 season 1.0026th percentileleague avg 1.591 game (2026)supports UNDERsupports UNDERsupports UNDER
time on ice per game for forwards9.67.76.8
SZN6th percentileleague avg 14.856 games (2025)3rd percentileleague avg 14.75 games (last 5)2026 season 6.81st percentileleague avg 14.71 game (2026)supports UNDERsupports UNDERsupports UNDER
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Pittsburgh Penguins · what this team allows
goals allowed to forwards2.653.002.86
SZN61st percentileleague avg 2.6182 games (2025)77th percentileleague avg 2.675 games (last 5)2026 season 2.8670th percentileleague avg 2.677 games (2026)supports OVER20/32 teamssupports OVERT-22/32 teamssupports OVER
shots on goal allowed, all skaters27.3730.2027.86
SZN38th percentileleague avg 27.8382 games (2025)84th percentileleague avg 26.935 games (last 5)2026 season 27.8667th percentileleague avg 26.937 games (2026)supports UNDERT-12/32 teamssupports OVER22/32 teamssupports OVER
goals allowed, all skaters3.153.203.00
SZN73rd percentileleague avg 3.0882 games (2025)62nd percentileleague avg 3.115 games (last 5)2026 season 3.0052nd percentileleague avg 3.117 games (2026)supports OVER24/32 teamssupports OVERT-16/32 teamsneutral
Anytime Goal: Head to Head
Head to HeadGavin Brindley vs Pittsburgh Penguins0/1 over 0.5
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 03/16'26 | 10.3 | 0 | 0 | 1 |
| avg 1 game | 10.3 | 0 | 0 | 1 |
TEAMMATES VS PIT
Colorado Avalanche vs Pittsburgh Penguins · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Nathan MacKinnon, 3 of 4 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Nathan MacKinnon | 0.5 | −120 | 3 of 4 | 0.8 |
| Artturi Lehkonen | 0.5 | +255 | 2 of 2 | 1.5 |
| Martin Necas | 0.5 | +145 | 2 of 6 | 0.5 |
| Nazem Kadri | 0.5 | +290 | 2 of 6 | 0.3 |
| Parker Kelly | 0.5 | +750 | 1 of 4 | 0.3 |
| Sam Malinski | 0.5 | +1100 | 1 of 4 | 0.3 |
| Brent Burns | 0.5 | +1100 | 1 of 5 | 0.2 |
| Brett Kulak | 0.5 | +2200 | 0 of 4 | 0.0 |
| Brock Nelson | 0.5 | +290 | 0 of 5 | 0.0 |
| Cale Makar | 0.5 | +290 | 0 of 4 | 0.0 |
| Devon Toews | 0.5 | +425 | 0 of 4 | 0.0 |
| Fedor Svechkov | 0.5 | +900 | 0 of 3 | 0.0 |
| Gabriel Landeskog | 0.5 | +310 | 0 of 1 | 0.0 |
| Gavin Brindley | 0.5 | +625 | 0 of 1 | 0.0 |
| Jaden Schwartz | 0.5 | +375 | 0 of 4 | 0.0 |
| Josh Manson | 0.5 | +1500 | 0 of 2 | 0.0 |
| Noah Juulsen | 0.5 | +1500 | 0 of 9 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 26 | 2 of 26 | 8% |
| 2025 | 56 | 6 of 56 | 11% |
| vs LA | 3 | 0 of 3 | 0% |
| Home | 31 | 4 of 31 | 13% |
| vs UTAH | 4 | 0 of 4 | 0% |
| vs DAL | 4 | 1 of 4 | 25% |
| vs BUF | 2 | 1 of 2 | 50% |
| vs CBJ | 2 | 0 of 2 | 0% |
| vs BOS | 2 | 0 of 2 | 0% |
| vs CAR | 1 | 0 of 1 | 0% |
| vs NJ | 2 | 0 of 2 | 0% |
| vs VGK | 2 | 0 of 2 | 0% |
| vs EDM | 2 | 1 of 2 | 50% |
| vs VAN | 1 | 1 of 1 | 100% |
| vs ANA | 3 | 0 of 3 | 0% |
| vs NYI | 1 | 0 of 1 | 0% |
| vs NYR | 1 | 0 of 1 | 0% |
| vs FLA | 2 | 1 of 2 | 50% |
| vs NSH | 2 | 0 of 2 | 0% |
| vs SEA | 2 | 0 of 2 | 0% |
| vs WPG | 2 | 0 of 2 | 0% |
| vs MIN | 3 | 0 of 3 | 0% |
| vs STL | 1 | 0 of 1 | 0% |
| vs TB | 1 | 0 of 1 | 0% |
| vs OTT | 2 | 0 of 2 | 0% |
| vs TOR | 2 | 0 of 2 | 0% |
| vs WSH | 2 | 0 of 2 | 0% |
| vs PHI | 1 | 0 of 1 | 0% |
| vs MTL | 1 | 0 of 1 | 0% |
| vs DET | 2 | 0 of 2 | 0% |
| vs SJ | 1 | 0 of 1 | 0% |
| vs CHI | 2 | 1 of 2 | 50% |
| vs PIT | 1 | 0 of 1 | 0% |
| 2026 | 1 | 0 of 1 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Wed, Oct 14, 2026 | vs DAL | 6:46 | 0 | no |
| Sun, Mar 22, 2026 | @ WSH | 4:57 | 0 | no |
| Fri, Mar 20, 2026 | @ CHI | 12:29 | 0 | no |
| Wed, Mar 18, 2026 | vs DAL | 3:50 | 0 | no |
| Mon, Mar 16, 2026 | vs PIT | 10:20 | 0 | no |
| Sat, Mar 14, 2026 | @ WPG | 5:26 | 0 | no |
| Thu, Mar 12, 2026 | @ SEA | 9:20 | 0 | no |
| Tue, Mar 10, 2026 | vs EDM | 8:15 | 0 | no |
| Sun, Mar 8, 2026 | vs MIN | 10:05 | 0 | no |
| Fri, Mar 6, 2026 | @ DAL | 7:07 | 0 | no |
| Tue, Mar 3, 2026 | @ ANA | 9:05 | 0 | no |
| Mon, Mar 2, 2026 | @ LA | 7:30 | 0 | no |
| Sat, Feb 28, 2026 | vs CHI | 3:26 | 1 | yes |
| Thu, Feb 26, 2026 | vs MIN | 6:52 | 0 | no |
| Wed, Feb 25, 2026 | @ UTAH | 8:20 | 0 | no |
| Wed, Feb 4, 2026 | vs SJ | 9:49 | 0 | no |
| Mon, Feb 2, 2026 | vs DET | 8:47 | 0 | no |
| Sat, Jan 31, 2026 | @ DET | 8:07 | 0 | no |
| Thu, Jan 29, 2026 | @ MTL | 11:37 | 0 | no |
| Wed, Jan 28, 2026 | @ OTT | 8:43 | 0 | no |
Other markets