MTLCBuffalo Sabres @ Montréal CanadiensTue 6:30 PMCentre Bell
Prices last pulled 10:45 AM ET
Anytime Goal
179 games loggedJake Evans Anytime Goal · 179 games logged
2 of 20 (10%) scored a goal over his last 20 · to score +700 bet365 · prices from
quoted at 0.5: O +700 (bet365) · U -1600 (theScore Bet)
latest0 Sat, Oct 10, 2026 · vs DET
2 of 20 (10%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 11/11'24 @ | 15.1 | 0 | 0 | 0 |
| 12/17'24 | 15.9 | 0 | 0 | 1 |
| 03/01'25 @ | 16.2 | 1 | 1 | 1 |
| 03/03'25 | 16.6 | 0 | 0 | 0 |
| 10/20'25 | 18.3 | 1 | 8 | 1 |
| 01/22'26 | 11.4 | 0 | 2 | 0 |
| 01/31'26 @ | 16.6 | 0 | 1 | 0 |
| 05/06'26 @ | 15.8 | 0 | 2 | 0 |
| 05/08'26 @ | 16.5 | 0 | 2 | 1 |
| 05/10'26 | 13.2 | 0 | 3 | 2 |
| 05/12'26 | 12.8 | 0 | 0 | 1 |
| 05/14'26 @ | 17.8 | 1 | 1 | 1 |
| 05/16'26 | 16.2 | 1 | 1 | 2 |
| 05/18'26 @ | 22.6 | 0 | 0 | 0 |
| avg 14 games | 16.1 | 0.3 | 1.5 | 0.7 |
Montréal Canadiens vs Buffalo Sabres · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Cole Caufield, 9 of 15 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Cole Caufield | 0.5 | +115 | 9 of 15 | 0.7 |
| Nick Suzuki | 0.5 | +185 | 7 of 15 | 0.5 |
| Alex Newhook | 0.5 | +360 | 5 of 12 | 0.6 |
| Juraj Slafkovský | 0.5 | +205 | 5 of 15 | 0.3 |
| Jake Evans | 0.5 | +700 | 4 of 14 | 0.3 |
| Josh Anderson | 0.5 | +485 | 4 of 15 | 0.3 |
| Chris Kreider | 0.5 | +230 | 2 of 5 | 0.4 |
| Kirby Dach | 0.5 | +600 | 2 of 11 | 0.2 |
| Zachary Bolduc | 0.5 | +390 | 2 of 12 | 0.2 |
| Mike Matheson | 0.5 | +1000 | 2 of 15 | 0.1 |
| Alexandre Texier | 0.5 | +460 | 1 of 10 | 0.1 |
| Phillip Danault | 0.5 | +700 | 1 of 12 | 0.1 |
| Alexandre Carrier | 0.5 | +1800 | 1 of 13 | 0.1 |
| Arber Xhekaj | 0.5 | +2500 | 1 of 14 | 0.1 |
| Lane Hutson | 0.5 | +650 | 1 of 15 | 0.1 |
| Kaiden Guhle | 0.5 | +1600 | 0 of 12 | 0.0 |
| Noah Dobson | 0.5 | +700 | 0 of 14 | 0.0 |
| Owen Beck | 0.5 | +700 | 0 of 3 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 91 | 15 of 91 | 16% |
| 2024 | 87 | 13 of 87 | 15% |
| vs TOR | 9 | 1 of 9 | 11% |
| Away | 88 | 12 of 88 | 14% |
| vs BOS | 6 | 1 of 6 | 17% |
| vs OTT | 8 | 0 of 8 | 0% |
| vs PIT | 5 | 0 of 5 | 0% |
| vs LA | 4 | 1 of 4 | 25% |
| vs NYI | 6 | 0 of 6 | 0% |
| vs NYR | 6 | 1 of 6 | 17% |
| vs STL | 3 | 1 of 3 | 33% |
| vs PHI | 6 | 2 of 6 | 33% |
| vs SEA | 4 | 0 of 4 | 0% |
| vs WSH | 10 | 1 of 10 | 10% |
| vs CGY | 3 | 0 of 3 | 0% |
| vs NJ | 6 | 1 of 6 | 17% |
| vs BUF | 14 | 4 of 14 | 29% |
| vs MIN | 4 | 0 of 4 | 0% |
| vs CBJ | 6 | 2 of 6 | 33% |
| vs EDM | 4 | 1 of 4 | 25% |
| vs VGK | 4 | 2 of 4 | 50% |
| vs UTAH | 4 | 0 of 4 | 0% |
| vs NSH | 5 | 1 of 5 | 20% |
| vs ANA | 4 | 0 of 4 | 0% |
| vs WPG | 4 | 0 of 4 | 0% |
| vs DET | 7 | 2 of 7 | 29% |
| vs FLA | 5 | 1 of 5 | 20% |
| vs TB | 13 | 2 of 13 | 15% |
| vs CHI | 4 | 0 of 4 | 0% |
| vs COL | 4 | 1 of 4 | 25% |
| vs VAN | 3 | 0 of 3 | 0% |
| vs DAL | 3 | 0 of 3 | 0% |
| vs SJ | 4 | 0 of 4 | 0% |
| vs CAR | 11 | 2 of 11 | 18% |
| 2025 | 87 | 14 of 87 | 16% |
| 2026 | 5 | 0 of 5 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Sat, Oct 10, 2026 | vs DET | 11:53 | 0 | no |
| Thu, Oct 8, 2026 | vs NSH | 12:38 | 0 | no |
| Tue, Oct 6, 2026 | vs CAR | 14:19 | 0 | no |
| Sat, Oct 3, 2026 | @ PIT | 14:36 | 0 | no |
| Tue, Sep 29, 2026 | @ TOR | 14:50 | 0 | no |
| Fri, May 29, 2026 | @ CAR | 17:28 | 0 | no |
| Wed, May 27, 2026 | vs CAR | 18:29 | 0 | no |
| Mon, May 25, 2026 | vs CAR | 21:39 | 0 | no |
| Sat, May 23, 2026 | @ CAR | 19:47 | 0 | no |
| Thu, May 21, 2026 | @ CAR | 17:06 | 0 | no |
| Mon, May 18, 2026 | @ BUF | 22:33 | 0 | no |
| Sat, May 16, 2026 | vs BUF | 16:13 | 1 | yes |
| Thu, May 14, 2026 | @ BUF | 17:50 | 1 | yes |
| Tue, May 12, 2026 | vs BUF | 12:47 | 0 | no |
| Sun, May 10, 2026 | vs BUF | 13:12 | 0 | no |
| Fri, May 8, 2026 | @ BUF | 16:32 | 0 | no |
| Wed, May 6, 2026 | @ BUF | 15:49 | 0 | no |
| Sun, May 3, 2026 | @ TB | 16:46 | 0 | no |
| Fri, May 1, 2026 | vs TB | 16:08 | 0 | no |
| Wed, Apr 29, 2026 | @ TB | 15:14 | 0 | no |