OKCCPhoenix Suns @ Oklahoma City ThunderMon 8:10 PM
Prices last pulled 5:20 PM ET
First Basket
11 games logged · thin sampleJaylin Williams First Basket · 11 games logged · thin sample
1 of 11 (9%) scored first in all 11 (measured starts only) · to score +1250 bet365 · prices from
quoted at 0.5: O +1250 (bet365) · no under
latest0 Mon, Mar 9, 2026 · vs DEN
1 of 11 (9%) scored first in all 11 (measured starts only)
First Basket: Breakdowns
First score of the game, including free throws. Non-starters are void. Settlement rule
Starting status not confirmed. A posted price does not confirm a starting spot.
Williams and the Thunder
When the Thunder scored first, who scored1 of 3 games
- Cason Wallace1 · 100.0%
The Thunder scored first1 of 3 games · 3rd fewest of 30
Won the opening tip 2 of 3 (66.7%).
The Suns' defense
Who scores first against the Suns, by position
PG: 0 of 2 games (0.0%) · 1st fewest of 30 · 1st percentile
SG: 0 of 2 games (0.0%) · 1st fewest of 30 · 1st percentile
SF: 0 of 2 games (0.0%) · 1st fewest of 30 · 1st percentile
PF: 0 of 2 games (0.0%) · 1st fewest of 30 · 1st percentile
C: 1 of 2 games (50.0%) · 3rd most of 30 · 90th percentile
Opponents scored first against the Suns1 of 2 games · 13th fewest of 30
Won the opening tip 1 of 2 (50.0%).
Williams and the Thunder
When the Thunder scored first, who scored44 of 80 games
- Chet Holmgren11 · 25.0%
- Luguentz Dort10 · 22.7%
- Cason Wallace9 · 20.5%
- Shai Gilgeous-Alexander5 · 11.4%
- Isaiah Hartenstein4 · 9.1%
- Everyone else9 · 20.5%
The Thunder scored first44 of 80 games · 9th most of 30
Won the opening tip 42 of 80 (52.5%).
The Suns' defense
Who scores first against the Suns, by position
PG: 7 of 76 games (9.2%) · 14th fewest of 30 · 45th percentile
SG: 6 of 76 games (7.9%) · 11th fewest of 30 · 34th percentile
SF: 9 of 76 games (11.8%) · 11th most of 30 · 66th percentile
PF: 6 of 76 games (7.9%) · 10th fewest of 30 · 31st percentile
C: 6 of 76 games (7.9%) · 8th fewest of 30 · 24th percentile
Opponents scored first against the Suns35 of 76 games · 11th fewest of 30
Won the opening tip 55 of 76 (72.4%).
ESPN play-by-play, regular season, measured games only. Positions are this season's rosters; a scorer who has left the league is not counted at any position.
First Basket: FB vs FG
First Basket or First Field Goal?
2025-26, 11 starts
No clear lean. His record splits the two by 1 game, too few to call.
First Basket: Head to Head
Oklahoma City Thunder vs Phoenix Suns · First Basket
Starts only · every start against this club on file
Most often first: Shai Gilgeous-Alexander, 1 of 7 starts
| PLAYER | PRICE | FIRST SHOT | FIRST BASKET |
|---|---|---|---|
| Shai Gilgeous-Alexander | +750 | 2 of 7 | 1 of 7 |
| Cason Wallace | +850 | 1 of 4 | 1 of 4 |
| Chet Holmgren | +650 | 1 of 8 | 0 of 8 |
| Isaiah Hartenstein | +800 | 0 of 5 | 0 of 5 |
| Ajay Mitchell | +900 | 0 of 2 | 0 of 2 |
| Jared McCain | +800 | 0 of 1 | 0 of 1 |
His starts against this club. First basket: the game's first points, free throws count. First shot: his club's first shot. Sorted by most first baskets, then most starts.
First Basket: Lineup
First Basket: Splits
Splits
All games on file · First Basket at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 6 | 0 of 6 | 0% |
| 2025 | 11 | 1 of 11 | 9% |
| vs NOP | 2 | 0 of 2 | 0% |
| vs DAL | 1 | 0 of 1 | 0% |
| Away | 5 | 1 of 5 | 20% |
| vs UTA | 1 | 0 of 1 | 0% |
| vs CLE | 1 | 0 of 1 | 0% |
| vs TOR | 1 | 0 of 1 | 0% |
| vs MIN | 1 | 0 of 1 | 0% |
| vs SAS | 1 | 0 of 1 | 0% |
| vs DET | 1 | 1 of 1 | 100% |
| vs GSW | 1 | 0 of 1 | 0% |
| vs DEN | 1 | 0 of 1 | 0% |
First Basket: Game Log
Game Log
11 games, newest first · scored a first basket or not
| Date | Opponent | First Basket | Scored |
|---|---|---|---|
| Mon, Mar 9, 2026 | vs DEN | 0 | no |
| Sat, Mar 7, 2026 | vs GSW | 0 | no |
| Wed, Feb 25, 2026 | @ DET | 1 | yes |
| Wed, Feb 4, 2026 | @ SAS | 0 | no |
| Thu, Jan 29, 2026 | @ MIN | 0 | no |
| Tue, Jan 27, 2026 | vs NOP | 0 | no |
| Sun, Jan 25, 2026 | vs TOR | 0 | no |
| Mon, Jan 19, 2026 | @ CLE | 0 | no |
| Sun, Dec 7, 2025 | @ UTA | 0 | no |
| Fri, Dec 5, 2025 | vs DAL | 0 | no |
| Sun, Nov 2, 2025 | vs NOP | 0 | no |
New lines every morning · Today’s board · Results