No game on today's board. Last on the Lab's board Nov 20, 2026.
Every line, split and price shows up here the next time Jayvian Tanelus is on a slate. The address does not change.
Jayvian Tanelus Anytime TD
Anytime TD all 4 games on file
Sep 19 to Nov 7, 2026Scored in 2 of 4 games (50%) on file
LATESTno TD · Sat Nov 7, 2026 · away · @ NCSUselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Jayvian Tanelus: every game with values on file
4 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|
| @ NCSU | no | 9 | 20 | 20 | |
| vs BC | no | 5 | 46 | 46 | |
| vs W&M | yes | 9 | 69 | 69 | |
| vs STAN | yes | 7 | 21 | 21 |
Dashes and blank cells mean not on file. Through Nov 7, 2026; not a complete-season claim.
Home and Away
Jayvian Tanelus: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 3 | 2 of 3 | 67% |
| on the road | 1 | 0 of 1 | 0% |
| all games | 4 | 2 of 4 | 50% |
By Month
Jayvian Tanelus: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| November 2026 | 1 | 0 of 1 | 0% |
| October 2026 | 1 | 0 of 1 | 0% |
| September 2026 | 2 | 2 of 2 | 100% |
| all games | 4 | 2 of 4 | 50% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jayvian Tanelus Rushing Attempts
Rushing Attempts all 4 games on file
Sep 19 to Nov 7, 20267.5 Rushing Attempts a game over all 4 games on file · high 9 · low 5
LATEST9 Carries · Sat Nov 7, 2026 · away · @ NCSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jayvian Tanelus: every game with values on file
4 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Rush yds | Rush + rec |
|---|---|---|---|---|---|
| @ NCSU | 9 | no | 20 | 20 | |
| vs BC | 5 | no | 46 | 46 | |
| vs W&M | 9 | yes | 69 | 69 | |
| vs STAN | 7 | yes | 21 | 21 |
Dashes and blank cells mean not on file. Through Nov 7, 2026; not a complete-season claim.
Home and Away
Jayvian Tanelus: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 3 | 7.0 | 9 | 5 |
| on the road | 1 | 9.0 | 9 | 9 |
| all games | 4 | 7.5 | 9 | 5 |
By Month
Jayvian Tanelus: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 9.0 | 9 | 9 |
| October 2026 | 1 | 5.0 | 5 | 5 |
| September 2026 | 2 | 8.0 | 9 | 7 |
| all games | 4 | 7.5 | 9 | 5 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jayvian Tanelus Rushing Yards
Rushing Yards all 4 games on file
Sep 19 to Nov 7, 202639.0 Rushing Yards a game over all 4 games on file · high 69 · low 20
LATEST20 Rush yds · Sat Nov 7, 2026 · away · @ NCSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jayvian Tanelus: every game with values on file
4 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Carries | Rush + rec |
|---|---|---|---|---|---|
| @ NCSU | 20 | no | 9 | 20 | |
| vs BC | 46 | no | 5 | 46 | |
| vs W&M | 69 | yes | 9 | 69 | |
| vs STAN | 21 | yes | 7 | 21 |
Dashes and blank cells mean not on file. Through Nov 7, 2026; not a complete-season claim.
Home and Away
Jayvian Tanelus: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 3 | 45.3 | 69 | 21 |
| on the road | 1 | 20.0 | 20 | 20 |
| all games | 4 | 39.0 | 69 | 20 |
By Month
Jayvian Tanelus: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 20.0 | 20 | 20 |
| October 2026 | 1 | 46.0 | 46 | 46 |
| September 2026 | 2 | 45.0 | 69 | 21 |
| all games | 4 | 39.0 | 69 | 20 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jayvian Tanelus Rush + Rec Yards
Rush + Rec Yards all 4 games on file
Sep 19 to Nov 7, 202639.0 Rush + Rec Yards a game over all 4 games on file · high 69 · low 20
LATEST20 Rush + rec · Sat Nov 7, 2026 · away · @ NCSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jayvian Tanelus: every game with values on file
4 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Carries | Rush yds |
|---|---|---|---|---|---|
| @ NCSU | 20 | no | 9 | 20 | |
| vs BC | 46 | no | 5 | 46 | |
| vs W&M | 69 | yes | 9 | 69 | |
| vs STAN | 21 | yes | 7 | 21 |
Dashes and blank cells mean not on file. Through Nov 7, 2026; not a complete-season claim.
Home and Away
Jayvian Tanelus: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 3 | 45.3 | 69 | 21 |
| on the road | 1 | 20.0 | 20 | 20 |
| all games | 4 | 39.0 | 69 | 20 |
By Month
Jayvian Tanelus: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 20.0 | 20 | 20 |
| October 2026 | 1 | 46.0 | 46 | 46 |
| September 2026 | 2 | 45.0 | 69 | 21 |
| all games | 4 | 39.0 | 69 | 20 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.