No game on today's board. Last on the Lab's board Nov 14, 2026.
Every line, split and price shows up here the next time JoJo Stone is on a slate. The address does not change.
JoJo Stone Anytime TD
Anytime TD all 18 games on file
Aug 29, 2025 to Nov 14, 2026Scored in 4 of 18 games (22%) on file
LATESTno TD · Sat Nov 14, 2026 · away · @ DELselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
JoJo Stone: every game with values on file
18 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Pass att | Cmp | Pass yds | Pass TD | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ DEL | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs MOST | no | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| @ LIB | yes | 0 | 0 | 0 | 0 | 1 | -6 | 2 | 13 | 7 | |
| vs MTSU | no | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| @ JXST | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs NMSU | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs LIU | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ FAU | no | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 34 | 37 | |
| yes | 1 | 1 | 19 | 1 | 1 | 7 | 5 | 106 | 113 | ||
| @ USF | no | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 43 | |
| @ SHSU | no | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | -4 | |
| no | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | ||
| vs LIB | no | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 42 | 44 | |
| @ MTSU | yes | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 64 | 69 | |
| @ MOST | yes | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 48 | |
| @ CONN | no | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 26 | |
| @ PSU | no | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 27 | 34 | |
| vs BCU | no | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Opponent clubs are not on file for 2 of these games. Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
JoJo Stone: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 8 | 1 of 8 | 13% |
| on the road | 10 | 3 of 10 | 30% |
| all games | 18 | 4 of 18 | 22% |
By Month
JoJo Stone: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| November 2026 | 2 | 0 of 2 | 0% |
| October 2026 | 4 | 1 of 4 | 25% |
| September 2026 | 4 | 1 of 4 | 25% |
| November 2025 | 4 | 1 of 4 | 25% |
| October 2025 | 2 | 1 of 2 | 50% |
| September 2025 | 1 | 0 of 1 | 0% |
| August 2025 | 1 | 0 of 1 | 0% |
| all games | 18 | 4 of 18 | 22% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
JoJo Stone Passing Attempts
Passing Attempts all 18 games on file
Aug 29, 2025 to Nov 14, 20260.1 Passing Attempts a game over all 18 games on file · high 1 · low 0
LATEST0 Pass att · Sat Nov 14, 2026 · away · @ DELselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
JoJo Stone: every game with values on file
18 games, newest first · Passing Attempts lit · press a date to show that game on the chart
| Date | Opp | Pass att | TD? | Cmp | Pass yds | Pass TD | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ DEL | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs MOST | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| @ LIB | 0 | yes | 0 | 0 | 0 | 1 | -6 | 2 | 13 | 7 | |
| vs MTSU | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| @ JXST | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs NMSU | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs LIU | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ FAU | 0 | no | 0 | 0 | 0 | 1 | 3 | 3 | 34 | 37 | |
| 1 | yes | 1 | 19 | 1 | 1 | 7 | 5 | 106 | 113 | ||
| @ USF | 0 | no | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 43 | |
| @ SHSU | 0 | no | 0 | 0 | 0 | 1 | -4 | 0 | 0 | -4 | |
| 0 | no | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | ||
| vs LIB | 0 | no | 0 | 0 | 0 | 1 | 2 | 4 | 42 | 44 | |
| @ MTSU | 0 | yes | 0 | 0 | 0 | 2 | 5 | 2 | 64 | 69 | |
| @ MOST | 0 | yes | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 48 | |
| @ CONN | 0 | no | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 26 | |
| @ PSU | 0 | no | 0 | 0 | 0 | 1 | 7 | 1 | 27 | 34 | |
| vs BCU | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Opponent clubs are not on file for 2 of these games. Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
JoJo Stone: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| at home | 8 | 0.1 | 1 | 0 |
| on the road | 10 | 0.0 | 0 | 0 |
| all games | 18 | 0.1 | 1 | 0 |
By Month
JoJo Stone: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 0.0 | 0 | 0 |
| October 2026 | 4 | 0.0 | 0 | 0 |
| September 2026 | 4 | 0.3 | 1 | 0 |
| November 2025 | 4 | 0.0 | 0 | 0 |
| October 2025 | 2 | 0.0 | 0 | 0 |
| September 2025 | 1 | 0.0 | 0 | 0 |
| August 2025 | 1 | 0.0 | 0 | 0 |
| all games | 18 | 0.1 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
JoJo Stone Completions
Completions all 18 games on file
Aug 29, 2025 to Nov 14, 20260.1 Completions a game over all 18 games on file · high 1 · low 0
LATEST0 Cmp · Sat Nov 14, 2026 · away · @ DELselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
JoJo Stone: every game with values on file
18 games, newest first · Completions lit · press a date to show that game on the chart
| Date | Opp | Cmp | TD? | Pass att | Pass yds | Pass TD | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ DEL | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs MOST | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| @ LIB | 0 | yes | 0 | 0 | 0 | 1 | -6 | 2 | 13 | 7 | |
| vs MTSU | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| @ JXST | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs NMSU | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs LIU | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ FAU | 0 | no | 0 | 0 | 0 | 1 | 3 | 3 | 34 | 37 | |
| 1 | yes | 1 | 19 | 1 | 1 | 7 | 5 | 106 | 113 | ||
| @ USF | 0 | no | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 43 | |
| @ SHSU | 0 | no | 0 | 0 | 0 | 1 | -4 | 0 | 0 | -4 | |
| 0 | no | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | ||
| vs LIB | 0 | no | 0 | 0 | 0 | 1 | 2 | 4 | 42 | 44 | |
| @ MTSU | 0 | yes | 0 | 0 | 0 | 2 | 5 | 2 | 64 | 69 | |
| @ MOST | 0 | yes | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 48 | |
| @ CONN | 0 | no | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 26 | |
| @ PSU | 0 | no | 0 | 0 | 0 | 1 | 7 | 1 | 27 | 34 | |
| vs BCU | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Opponent clubs are not on file for 2 of these games. Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
JoJo Stone: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| at home | 8 | 0.1 | 1 | 0 |
| on the road | 10 | 0.0 | 0 | 0 |
| all games | 18 | 0.1 | 1 | 0 |
By Month
JoJo Stone: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 0.0 | 0 | 0 |
| October 2026 | 4 | 0.0 | 0 | 0 |
| September 2026 | 4 | 0.3 | 1 | 0 |
| November 2025 | 4 | 0.0 | 0 | 0 |
| October 2025 | 2 | 0.0 | 0 | 0 |
| September 2025 | 1 | 0.0 | 0 | 0 |
| August 2025 | 1 | 0.0 | 0 | 0 |
| all games | 18 | 0.1 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
JoJo Stone Passing Yards
Passing Yards all 18 games on file
Aug 29, 2025 to Nov 14, 20261.1 Passing Yards a game over all 18 games on file · high 19 · low 0
LATEST0 Pass yds · Sat Nov 14, 2026 · away · @ DELselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
JoJo Stone: every game with values on file
18 games, newest first · Passing Yards lit · press a date to show that game on the chart
| Date | Opp | Pass yds | TD? | Pass att | Cmp | Pass TD | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ DEL | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs MOST | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| @ LIB | 0 | yes | 0 | 0 | 0 | 1 | -6 | 2 | 13 | 7 | |
| vs MTSU | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| @ JXST | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs NMSU | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs LIU | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ FAU | 0 | no | 0 | 0 | 0 | 1 | 3 | 3 | 34 | 37 | |
| 19 | yes | 1 | 1 | 1 | 1 | 7 | 5 | 106 | 113 | ||
| @ USF | 0 | no | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 43 | |
| @ SHSU | 0 | no | 0 | 0 | 0 | 1 | -4 | 0 | 0 | -4 | |
| 0 | no | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | ||
| vs LIB | 0 | no | 0 | 0 | 0 | 1 | 2 | 4 | 42 | 44 | |
| @ MTSU | 0 | yes | 0 | 0 | 0 | 2 | 5 | 2 | 64 | 69 | |
| @ MOST | 0 | yes | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 48 | |
| @ CONN | 0 | no | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 26 | |
| @ PSU | 0 | no | 0 | 0 | 0 | 1 | 7 | 1 | 27 | 34 | |
| vs BCU | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Opponent clubs are not on file for 2 of these games. Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
JoJo Stone: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| at home | 8 | 2.4 | 19 | 0 |
| on the road | 10 | 0.0 | 0 | 0 |
| all games | 18 | 1.1 | 19 | 0 |
By Month
JoJo Stone: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 0.0 | 0 | 0 |
| October 2026 | 4 | 0.0 | 0 | 0 |
| September 2026 | 4 | 4.8 | 19 | 0 |
| November 2025 | 4 | 0.0 | 0 | 0 |
| October 2025 | 2 | 0.0 | 0 | 0 |
| September 2025 | 1 | 0.0 | 0 | 0 |
| August 2025 | 1 | 0.0 | 0 | 0 |
| all games | 18 | 1.1 | 19 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
JoJo Stone Passing Touchdowns
Passing Touchdowns all 18 games on file
Aug 29, 2025 to Nov 14, 20260.1 Passing Touchdowns a game over all 18 games on file · high 1 · low 0
LATEST0 Pass TD · Sat Nov 14, 2026 · away · @ DELselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
JoJo Stone: every game with values on file
18 games, newest first · Passing Touchdowns lit · press a date to show that game on the chart
| Date | Opp | Pass TD | TD? | Pass att | Cmp | Pass yds | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ DEL | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs MOST | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| @ LIB | 0 | yes | 0 | 0 | 0 | 1 | -6 | 2 | 13 | 7 | |
| vs MTSU | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| @ JXST | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs NMSU | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs LIU | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ FAU | 0 | no | 0 | 0 | 0 | 1 | 3 | 3 | 34 | 37 | |
| 1 | yes | 1 | 1 | 19 | 1 | 7 | 5 | 106 | 113 | ||
| @ USF | 0 | no | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 43 | |
| @ SHSU | 0 | no | 0 | 0 | 0 | 1 | -4 | 0 | 0 | -4 | |
| 0 | no | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | ||
| vs LIB | 0 | no | 0 | 0 | 0 | 1 | 2 | 4 | 42 | 44 | |
| @ MTSU | 0 | yes | 0 | 0 | 0 | 2 | 5 | 2 | 64 | 69 | |
| @ MOST | 0 | yes | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 48 | |
| @ CONN | 0 | no | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 26 | |
| @ PSU | 0 | no | 0 | 0 | 0 | 1 | 7 | 1 | 27 | 34 | |
| vs BCU | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Opponent clubs are not on file for 2 of these games. Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
JoJo Stone: Passing Touchdowns
Every recorded value on file
| Split | G | Avg Pass TD | High | Low |
|---|---|---|---|---|
| at home | 8 | 0.1 | 1 | 0 |
| on the road | 10 | 0.0 | 0 | 0 |
| all games | 18 | 0.1 | 1 | 0 |
By Month
JoJo Stone: Passing Touchdowns
Every recorded value on file
| Split | G | Avg Pass TD | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 0.0 | 0 | 0 |
| October 2026 | 4 | 0.0 | 0 | 0 |
| September 2026 | 4 | 0.3 | 1 | 0 |
| November 2025 | 4 | 0.0 | 0 | 0 |
| October 2025 | 2 | 0.0 | 0 | 0 |
| September 2025 | 1 | 0.0 | 0 | 0 |
| August 2025 | 1 | 0.0 | 0 | 0 |
| all games | 18 | 0.1 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
JoJo Stone Rushing Attempts
Rushing Attempts all 18 games on file
Aug 29, 2025 to Nov 14, 20260.5 Rushing Attempts a game over all 18 games on file · high 2 · low 0
LATEST0 Carries · Sat Nov 14, 2026 · away · @ DELselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
JoJo Stone: every game with values on file
18 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Pass att | Cmp | Pass yds | Pass TD | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ DEL | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs MOST | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| @ LIB | 1 | yes | 0 | 0 | 0 | 0 | -6 | 2 | 13 | 7 | |
| vs MTSU | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| @ JXST | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs NMSU | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs LIU | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ FAU | 1 | no | 0 | 0 | 0 | 0 | 3 | 3 | 34 | 37 | |
| 1 | yes | 1 | 1 | 19 | 1 | 7 | 5 | 106 | 113 | ||
| @ USF | 0 | no | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 43 | |
| @ SHSU | 1 | no | 0 | 0 | 0 | 0 | -4 | 0 | 0 | -4 | |
| 1 | no | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
| vs LIB | 1 | no | 0 | 0 | 0 | 0 | 2 | 4 | 42 | 44 | |
| @ MTSU | 2 | yes | 0 | 0 | 0 | 0 | 5 | 2 | 64 | 69 | |
| @ MOST | 0 | yes | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 48 | |
| @ CONN | 0 | no | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 26 | |
| @ PSU | 1 | no | 0 | 0 | 0 | 0 | 7 | 1 | 27 | 34 | |
| vs BCU | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Opponent clubs are not on file for 2 of these games. Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
JoJo Stone: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 8 | 0.4 | 1 | 0 |
| on the road | 10 | 0.6 | 2 | 0 |
| all games | 18 | 0.5 | 2 | 0 |
By Month
JoJo Stone: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 0.0 | 0 | 0 |
| October 2026 | 4 | 0.3 | 1 | 0 |
| September 2026 | 4 | 0.5 | 1 | 0 |
| November 2025 | 4 | 1.3 | 2 | 1 |
| October 2025 | 2 | 0.0 | 0 | 0 |
| September 2025 | 1 | 1.0 | 1 | 1 |
| August 2025 | 1 | 0.0 | 0 | 0 |
| all games | 18 | 0.5 | 2 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
JoJo Stone Rushing Yards
Rushing Yards all 18 games on file
Aug 29, 2025 to Nov 14, 20261.1 Rushing Yards a game over all 18 games on file · high 7 · low -6
LATEST0 Rush yds · Sat Nov 14, 2026 · away · @ DELselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
JoJo Stone: every game with values on file
18 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Pass att | Cmp | Pass yds | Pass TD | Carries | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ DEL | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs MOST | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| @ LIB | -6 | yes | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 7 | |
| vs MTSU | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| @ JXST | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs NMSU | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs LIU | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ FAU | 3 | no | 0 | 0 | 0 | 0 | 1 | 3 | 34 | 37 | |
| 7 | yes | 1 | 1 | 19 | 1 | 1 | 5 | 106 | 113 | ||
| @ USF | 0 | no | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 43 | |
| @ SHSU | -4 | no | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | |
| 5 | no | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| vs LIB | 2 | no | 0 | 0 | 0 | 0 | 1 | 4 | 42 | 44 | |
| @ MTSU | 5 | yes | 0 | 0 | 0 | 0 | 2 | 2 | 64 | 69 | |
| @ MOST | 0 | yes | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 48 | |
| @ CONN | 0 | no | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 26 | |
| @ PSU | 7 | no | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 34 | |
| vs BCU | 0 | no | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Opponent clubs are not on file for 2 of these games. Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
JoJo Stone: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 8 | 1.8 | 7 | 0 |
| on the road | 10 | 0.5 | 7 | -6 |
| all games | 18 | 1.1 | 7 | -6 |
By Month
JoJo Stone: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 0.0 | 0 | 0 |
| October 2026 | 4 | -1.5 | 0 | -6 |
| September 2026 | 4 | 2.5 | 7 | 0 |
| November 2025 | 4 | 2.0 | 5 | -4 |
| October 2025 | 2 | 0.0 | 0 | 0 |
| September 2025 | 1 | 7.0 | 7 | 7 |
| August 2025 | 1 | 0.0 | 0 | 0 |
| all games | 18 | 1.1 | 7 | -6 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
JoJo Stone Receptions
Receptions all 18 games on file
Aug 29, 2025 to Nov 14, 20261.9 Receptions a game over all 18 games on file · high 6 · low 0
LATEST0 Rec · Sat Nov 14, 2026 · away · @ DELselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
JoJo Stone: every game with values on file
18 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Pass att | Cmp | Pass yds | Pass TD | Carries | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ DEL | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs MOST | 1 | no | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| @ LIB | 2 | yes | 0 | 0 | 0 | 0 | 1 | -6 | 13 | 7 | |
| vs MTSU | 1 | no | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| @ JXST | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs NMSU | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs LIU | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ FAU | 3 | no | 0 | 0 | 0 | 0 | 1 | 3 | 34 | 37 | |
| 5 | yes | 1 | 1 | 19 | 1 | 1 | 7 | 106 | 113 | ||
| @ USF | 5 | no | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | |
| @ SHSU | 0 | no | 0 | 0 | 0 | 0 | 1 | -4 | 0 | -4 | |
| 0 | no | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | ||
| vs LIB | 4 | no | 0 | 0 | 0 | 0 | 1 | 2 | 42 | 44 | |
| @ MTSU | 2 | yes | 0 | 0 | 0 | 0 | 2 | 5 | 64 | 69 | |
| @ MOST | 6 | yes | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | |
| @ CONN | 3 | no | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | |
| @ PSU | 1 | no | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 34 | |
| vs BCU | 1 | no | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Opponent clubs are not on file for 2 of these games. Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
JoJo Stone: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 8 | 1.5 | 5 | 0 |
| on the road | 10 | 2.2 | 6 | 0 |
| all games | 18 | 1.9 | 6 | 0 |
By Month
JoJo Stone: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 0.5 | 1 | 0 |
| October 2026 | 4 | 0.8 | 2 | 0 |
| September 2026 | 4 | 3.3 | 5 | 0 |
| November 2025 | 4 | 1.5 | 4 | 0 |
| October 2025 | 2 | 4.5 | 6 | 3 |
| September 2025 | 1 | 1.0 | 1 | 1 |
| August 2025 | 1 | 1.0 | 1 | 1 |
| all games | 18 | 1.9 | 6 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
JoJo Stone Receiving Yards
Receiving Yards all 18 games on file
Aug 29, 2025 to Nov 14, 202622.8 Receiving Yards a game over all 18 games on file · high 106 · low 0
LATEST0 Rec yds · Sat Nov 14, 2026 · away · @ DELselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
JoJo Stone: every game with values on file
18 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Pass att | Cmp | Pass yds | Pass TD | Carries | Rush yds | Rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ DEL | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs MOST | 1 | no | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| @ LIB | 13 | yes | 0 | 0 | 0 | 0 | 1 | -6 | 2 | 7 | |
| vs MTSU | 2 | no | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| @ JXST | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs NMSU | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
