Prices pulled at 8:53 AM EDT on Tue, Oct 13.
CHILPittsburgh Penguins @ Chicago BlackhawksTue 8:00 PMUnited Center
Greenway on the icegoals per game for forwards 0.03shots on goal per game for forwards 0.80time on ice per game for forwards 12.4
Prices last pulled 8:53 AM ET
Anytime Goal
93 games loggedJordan Greenway Anytime Goal · 93 games logged
3 of 20 (15%) scored a goal over his last 20 · to score +850 bet365 · prices from
line0.5
1+ goal
quoted at 0.5: O +850 (bet365) · no under
4/15vs DAL4/19vs BOS4/21vs BOS4/23@ BOS4/26@ BOS4/28vs BOS5/1@ BOS5/6vs MTL5/8vs MTL5/10@ MTL5/12@ MTL5/14vs MTL5/16@ MTL5/18vs MTL9/29@ VGK10/1@ UTAH10/3@ BUF10/6vs STL10/8@ NYI10/10vs CAR
latest0 Sat, Oct 10, 2026 · vs CAR
goal
3 of 20 (15%) cleared 0.5 over his last 20
time on iceno range set12:27 avg over the 20 charted
by window, any range:last 514:34last 1012:39last 2012:27last 3012:112026-2714:302025-2612:092024-2515:04all13:22
Anytime Goal: Breakdowns
Jordan Greenway Breakdown · his own data
goals per game for forwards0.030.000.17
SZN2nd percentileleague avg 0.2140 games (2025)20th percentileleague avg 0.205 games (last 5)2026 season 0.1748th percentileleague avg 0.206 games (2026)supports UNDERsupports UNDERsupports UNDER
shots on goal per game for forwards0.801.602.17
SZN8th percentileleague avg 1.6240 games (2025)56th percentileleague avg 1.605 games (last 5)2026 season 2.1778th percentileleague avg 1.606 games (2026)supports UNDERneutralsupports OVER
time on ice per game for forwards12.414.614.5
SZN29th percentileleague avg 14.840 games (2025)48th percentileleague avg 14.75 games (last 5)2026 season 14.547th percentileleague avg 14.76 games (2026)supports UNDERneutralneutral
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Pittsburgh Penguins · what this team allows
goals allowed to forwards2.653.002.50
SZN61st percentileleague avg 2.6182 games (2025)72nd percentileleague avg 2.615 games (last 5)2026 season 2.5042nd percentileleague avg 2.616 games (2026)neutral20/32 teamssupports OVERT-13/32 teamsneutral
shots on goal allowed, all skaters27.3731.2029.17
SZN38th percentileleague avg 27.8382 games (2025)97th percentileleague avg 26.795 games (last 5)2026 season 29.1777th percentileleague avg 26.796 games (2026)neutralT-12/32 teamssupports OVER25/32 teamssupports OVER
goals allowed, all skaters3.153.202.67
SZN73rd percentileleague avg 3.0882 games (2025)61st percentileleague avg 3.055 games (last 5)2026 season 2.6739th percentileleague avg 3.056 games (2026)supports OVER24/32 teamsneutral13/32 teamsneutral
Anytime Goal: Head to Head
Head to HeadJordan Greenway vs Pittsburgh Penguins1/1 over 0.5
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 10/16'24 @ | 18.6 | 1 | 2 | 1 |
| avg 1 game | 18.6 | 1 | 2 | 1 |
TEAMMATES VS PIT
Chicago Blackhawks vs Pittsburgh Penguins · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Patrick Kane, 2 of 6 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Patrick Kane | 0.5 | +235 | 2 of 6 | 0.3 |
| Jordan Greenway | 0.5 | +850 | 1 of 1 | 1.0 |
| Connor Bedard | 0.5 | +155 | 1 of 3 | 0.3 |
| Ian Cole | 0.5 | +2000 | 1 of 4 | 0.3 |
| Tyler Bertuzzi | 0.5 | +225 | 1 of 4 | 0.3 |
| Wyatt Kaiser | 0.5 | +2000 | 1 of 4 | 0.3 |
| Alex Vlasic | 0.5 | +1600 | 0 of 4 | 0.0 |
| Artyom Levshunov | 0.5 | +1250 | 0 of 4 | 0.0 |
| Bowen Byram | 0.5 | +525 | 0 of 6 | 0.0 |
| Cole Smith | 0.5 | +950 | 0 of 3 | 0.0 |
| Oliver Moore | 0.5 | +500 | 0 of 4 | 0.0 |
| Ryan Donato | 0.5 | +450 | 0 of 4 | 0.0 |
| Ryan Greene | 0.5 | +700 | 0 of 2 | 0.0 |
| Sam Rinzel | 0.5 | +1000 | 0 of 2 | 0.0 |
| Teuvo Teravainen | 0.5 | +475 | 0 of 4 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 48 | 3 of 48 | 6% |
| 2024 | 34 | 3 of 34 | 9% |
| vs NJ | 3 | 0 of 3 | 0% |
| Away | 45 | 4 of 45 | 9% |
| vs LA | 1 | 0 of 1 | 0% |
| vs FLA | 3 | 1 of 3 | 33% |
| vs PIT | 1 | 1 of 1 | 100% |
| vs CBJ | 3 | 0 of 3 | 0% |
| vs DAL | 3 | 0 of 3 | 0% |
| vs DET | 5 | 0 of 5 | 0% |
| vs NYI | 4 | 0 of 4 | 0% |
| vs OTT | 3 | 0 of 3 | 0% |
| vs NYR | 4 | 1 of 4 | 25% |
| vs CGY | 3 | 0 of 3 | 0% |
| vs MTL | 12 | 2 of 12 | 17% |
| vs STL | 4 | 0 of 4 | 0% |
| vs WSH | 3 | 0 of 3 | 0% |
| vs TOR | 1 | 0 of 1 | 0% |
| vs ANA | 2 | 0 of 2 | 0% |
| vs CAR | 3 | 0 of 3 | 0% |
| vs SJ | 1 | 0 of 1 | 0% |
| vs TB | 2 | 0 of 2 | 0% |
| vs EDM | 3 | 0 of 3 | 0% |
| vs VGK | 2 | 1 of 2 | 50% |
| vs BOS | 9 | 0 of 9 | 0% |
| vs UTAH | 4 | 0 of 4 | 0% |
| vs MIN | 2 | 0 of 2 | 0% |
| vs WPG | 3 | 0 of 3 | 0% |
| 2025 | 53 | 3 of 53 | 6% |
| vs COL | 1 | 1 of 1 | 100% |
| vs CHI | 2 | 0 of 2 | 0% |
| vs VAN | 2 | 0 of 2 | 0% |
| vs SEA | 1 | 0 of 1 | 0% |
| vs PHI | 1 | 0 of 1 | 0% |
| vs NSH | 1 | 0 of 1 | 0% |
| 2026 | 6 | 1 of 6 | 17% |
| vs BUF | 1 | 0 of 1 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Sat, Oct 10, 2026 | vs CAR | 14:50 | 0 | no |
| Thu, Oct 8, 2026 | @ NYI | 15:31 | 0 | no |
| Tue, Oct 6, 2026 | vs STL | 12:42 | 0 | no |
| Sat, Oct 3, 2026 | @ BUF | 15:55 | 0 | no |
| Thu, Oct 1, 2026 | @ UTAH | 13:52 | 0 | no |
| Tue, Sep 29, 2026 | @ VGK | 14:08 | 1 | yes |
| Mon, May 18, 2026 | vs MTL | 11:11 | 1 | yes |
| Sat, May 16, 2026 | @ MTL | 8:15 | 0 | no |
| Thu, May 14, 2026 | vs MTL | 10:03 | 0 | no |
| Tue, May 12, 2026 | @ MTL | 9:58 | 0 | no |
| Sun, May 10, 2026 | @ MTL | 13:31 | 0 | no |
| Fri, May 8, 2026 | vs MTL | 12:55 | 0 | no |
| Wed, May 6, 2026 | vs MTL | 13:03 | 1 | yes |
| Fri, May 1, 2026 | @ BOS | 10:58 | 0 | no |
| Tue, Apr 28, 2026 | vs BOS | 11:29 | 0 | no |
| Sun, Apr 26, 2026 | @ BOS | 13:26 | 0 | no |
| Thu, Apr 23, 2026 | @ BOS | 9:13 | 0 | no |
| Tue, Apr 21, 2026 | vs BOS | 12:12 | 0 | no |
| Sun, Apr 19, 2026 | vs BOS | 9:38 | 0 | no |
| Wed, Apr 15, 2026 | vs DAL | 16:03 | 0 | no |
Other markets