NOPPGDetroit Pistons @ New Orleans PelicansWed 8:10 PM
Prices last pulled 7:00 PM ET
Points
48 games loggedJordan Poole Points · 48 games logged
11 of 20 (55%) cleared 10.5 over his last 20 · over −111 DraftKings · under +100 BetMGM · prices from
quoted at 10.5: O -111 (DraftKings) · U +100 (BetMGM)
latest11 Mon, Nov 16, 2026 · vs GSW
11 of 20 (55%) cleared 10.5 over his last 20
Out tonightDejounte Murrayofficial injury report, 5:30 PM ET
Points: Breakdowns
Season breakdowns: regular season only. The tiles and the chart can include playoffs.
Points: Head to Head
| date | min | pts | reb | ast | 3PM | at 10.5 |
|---|---|---|---|---|---|---|
| 01/21'26 | 28 | 11 | 2 | 2 | 0 | over |
| avg 1 game | 28 | 11 | 2 | 2 | 0 |
Every NBA head to head on the slate
Starting PGs vs DET
Points · 11 this season, 9 last season
18 of 20 cleared 10.5 · 6 of 10 cleared their own line
| DATE | PLAYER | MIN | PTS | AT 10.5 | OWN LINE |
|---|---|---|---|---|---|
| 2026-27 | |||||
| 11/17 | SAS | 34 | 6 | ↓ | ↓ 13.5 |
| 11/14 | MIA | 32 | 15 | ↑ | ↑ 14.5 |
| 11/12 | WAS | 45 | 37 | ↑ | - |
| 11/9 | WAS | 38 | 20 | ↑ | ↑ 17.5 |
| 11/4 | PHI | 34 | 19 | ↑ | ↓ 23.5 |
| 11/2 | CHA | 16 | 7 | ↓ | ↓ 12.5 |
| 10/28 | CHA | 34 | 14 | ↑ | ↑ 13.5 |
| 10/27 | NYK | 36 | 23 | ↑ | ↓ 25.5 |
| 10/25 | PHI | 34 | 29 | ↑ | ↑ 26.5 |
| 10/23 | MIA | 33 | 18 | ↑ | ↑ 9.5 |
| 10/20 | BOS | 36 | 17 | ↑ | ↑ 15.5 |
| 2025-26 | |||||
| 4/12 | IND | 30 | 21 | ↑ | - |
| 4/10 | CHA | 33 | 27 | ↑ | - |
| 4/8 | MIL | 33 | 23 | ↑ | - |
| 4/6 | ORL | 34 | 12 | ↑ | - |
| 4/4 | PHI | 33 | 23 | ↑ | - |
| 3/26 | NOP | 29 | 12 | ↑ | - |
| 3/25 | ATL | 35 | 27 | ↑ | - |
| 3/23 | LAL | 39 | 32 | ↑ | - |
| 3/20 | GSW | 23 | 14 | ↑ | - |
How these games are counted
Up to 20 recorded regular-season starters at this ESPN depth-chart position, newest first; Jordan Poole is excluded.
Games before our depth-chart archive use the earliest saved ESPN chart, not a game-day position.
Own line is the line books posted for him before that game. A dash means we have none on file. A push does not count as over.
New Orleans Pelicans vs Detroit Pistons · Points
Each player at their own line · every game against this club on file
Most often over: Herbert Jones, 1 of 1 game at 8.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Herbert Jones | 8.5 | +117 | 1 of 1 | 11.0 |
| Jordan Poole | 10.5 | −111 | 1 of 1 | 11.0 |
| Saddiq Bey | 19.5 | +111 | 1 of 2 | 18.5 |
| Derik Queen | 9.5 | −106 | 1 of 2 | 8.0 |
| Jeremiah Fears | 18.5 | +115 | 0 of 2 | 12.5 |
| Zion Williamson | 21.5 | −102 | 0 of 2 | 12.5 |
| Yves Missi | 6.5 | −114 | 0 of 2 | 3.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Points: Lineup
Points: Splits
Splits
All games on file · Points at 10.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 20 | 13 of 20 | 65% |
| 2025 | 39 | 27 of 39 | 69% |
| vs MEM | 3 | 2 of 3 | 67% |
| Home | 28 | 19 of 28 | 68% |
| vs SAS | 1 | 1 of 1 | 100% |
| vs BOS | 2 | 2 of 2 | 100% |
| vs DEN | 5 | 2 of 5 | 40% |
| vs LAC | 2 | 1 of 2 | 50% |
| vs OKC | 1 | 1 of 1 | 100% |
| vs CHA | 1 | 1 of 1 | 100% |
| vs POR | 2 | 2 of 2 | 100% |
| vs CHI | 2 | 2 of 2 | 100% |
| vs HOU | 3 | 2 of 3 | 67% |
| vs IND | 3 | 2 of 3 | 67% |
| vs DAL | 2 | 1 of 2 | 50% |
| vs PHX | 2 | 1 of 2 | 50% |
| vs NYK | 1 | 1 of 1 | 100% |
| vs MIA | 1 | 0 of 1 | 0% |
| vs LAL | 1 | 0 of 1 | 0% |
| vs ATL | 1 | 1 of 1 | 100% |
| vs WAS | 1 | 0 of 1 | 0% |
| vs ORL | 1 | 1 of 1 | 100% |
| vs BKN | 2 | 1 of 2 | 50% |
| vs DET | 1 | 1 of 1 | 100% |
| vs MIL | 1 | 0 of 1 | 0% |
| vs PHI | 1 | 1 of 1 | 100% |
| vs GSW | 3 | 2 of 3 | 67% |
| vs UTA | 4 | 3 of 4 | 75% |
| vs TOR | 1 | 1 of 1 | 100% |
| 2026 | 9 | 5 of 9 | 56% |
Points: Game Log
Game Log
20 games, newest first · at 10.5
| Date | Opponent | Points | Over / under |
|---|---|---|---|
| Mon, Nov 16, 2026 | vs GSW | 11 | over |
| Sat, Nov 14, 2026 | vs DEN | 14 | over |
| Fri, Nov 13, 2026 | vs MEM | 13 | over |
| Wed, Nov 11, 2026 | vs BKN | 14 | over |
| Mon, Nov 9, 2026 | @ GSW | 7 | under |
| Wed, Oct 28, 2026 | vs DEN | 2 | under |
| Sat, Oct 24, 2026 | @ DEN | 6 | under |
| Fri, Oct 23, 2026 | @ UTA | 12 | over |
| Wed, Oct 21, 2026 | vs IND | 4 | under |
| Fri, Apr 10, 2026 | @ BOS | 11 | over |
| Tue, Apr 7, 2026 | vs UTA | 34 | over |
| Sun, Mar 29, 2026 | vs HOU | 0 | under |
| Fri, Mar 27, 2026 | @ TOR | 12 | over |
| Thu, Mar 19, 2026 | vs LAC | 5 | under |
| Mon, Mar 16, 2026 | vs DAL | 4 | under |
| Sat, Feb 28, 2026 | @ UTA | 11 | over |
| Thu, Feb 26, 2026 | @ UTA | 3 | under |
| Tue, Feb 24, 2026 | vs GSW | 12 | over |
| Sat, Feb 21, 2026 | vs PHI | 23 | over |
| Fri, Feb 20, 2026 | vs MIL | 3 | under |
Threes
48 games loggedJordan Poole Threes · 48 games logged
8 of 20 (40%) cleared 1.5 over his last 20 · over −103 DraftKings · under −104 FanDuel · prices from
quoted at 1.5: O -103 (DraftKings) · U -104 (FanDuel)
latest1 Mon, Nov 16, 2026 · vs GSW
8 of 20 (40%) cleared 1.5 over his last 20
Out tonightDejounte Murrayofficial injury report, 5:30 PM ET
Threes: Breakdowns
Season breakdowns: regular season only. The tiles and the chart can include playoffs.
Threes: Head to Head
| date | min | 3PM | pts | reb | at 1.5 |
|---|---|---|---|---|---|
| 01/21'26 | 28 | 0 | 11 | 2 | under |
| avg 1 game | 28 | 0 | 11 | 2 |
Every NBA head to head on the slate
Starting PGs vs DET
Threes · 11 this season, 9 last season
13 of 20 cleared 1.5 · 6 of 10 cleared their own line
| DATE | PLAYER | MIN | 3PM | AT 1.5 | OWN LINE |
|---|---|---|---|---|---|
| 2026-27 | |||||
| 11/17 | SAS | 34 | 0 | ↓ | ↓ 1.5 |
| 11/14 | MIA | 32 | 3 | ↑ | ↑ 1.5 |
| 11/12 | WAS | 45 | 4 | ↑ | - |
| 11/9 | WAS | 38 | 3 | ↑ | ↑ 1.5 |
| 11/4 | PHI | 34 | 3 | ↑ | ↑ 2.5 |
| 11/2 | CHA | 16 | 1 | ↓ | ↓ 1.5 |
| 10/28 | CHA | 34 | 2 | ↑ | ↑ 1.5 |
| 10/27 | NYK | 36 | 0 | ↓ | ↓ 2.5 |
| 10/25 | PHI | 34 | 1 | ↓ | ↓ 2.5 |
| 10/23 | MIA | 33 | 3 | ↑ | ↑ 1.5 |
| 10/20 | BOS | 36 | 3 | ↑ | ↑ 2.5 |
| 2025-26 | |||||
| 4/12 | IND | 30 | 1 | ↓ | - |
| 4/10 | CHA | 33 | 6 | ↑ | - |
| 4/8 | MIL | 33 | 1 | ↓ | - |
| 4/6 | ORL | 34 | 2 | ↑ | - |
| 4/4 | PHI | 33 | 2 | ↑ | - |
| 3/26 | NOP | 29 | 0 | ↓ | - |
| 3/25 | ATL | 35 | 5 | ↑ | - |
| 3/23 | LAL | 39 | 3 | ↑ | - |
| 3/20 | GSW | 23 | 2 | ↑ | - |
How these games are counted
Up to 20 recorded regular-season starters at this ESPN depth-chart position, newest first; Jordan Poole is excluded.
Games before our depth-chart archive use the earliest saved ESPN chart, not a game-day position.
Own line is the line books posted for him before that game. A dash means we have none on file. A push does not count as over.
New Orleans Pelicans vs Detroit Pistons · Threes
Each player at their own line · every game against this club on file
Most often over: Herbert Jones, 1 of 1 game at 1.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Herbert Jones | 1.5 | +167 | 1 of 1 | 3.0 |
| Saddiq Bey | 2.5 | +120 | 1 of 2 | 2.0 |
| Jeremiah Fears | 1.5 | +125 | 0 of 2 | 0.0 |
| Jordan Poole | 1.5 | −103 | 0 of 1 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Threes: Lineup
Threes: Splits
Splits
All games on file · Threes at 1.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 20 | 15 of 20 | 75% |
| 2025 | 39 | 27 of 39 | 69% |
| vs MEM | 3 | 2 of 3 | 67% |
| Home | 28 | 14 of 28 | 50% |
| vs SAS | 1 | 1 of 1 | 100% |
| vs BOS | 2 | 2 of 2 | 100% |
| vs DEN | 5 | 2 of 5 | 40% |
| vs LAC | 2 | 1 of 2 | 50% |
| vs OKC | 1 | 1 of 1 | 100% |
| vs CHA | 1 | 0 of 1 | 0% |
| vs POR | 2 | 2 of 2 | 100% |
| vs CHI | 2 | 2 of 2 | 100% |
| vs HOU | 3 | 2 of 3 | 67% |
| vs IND | 3 | 1 of 3 | 33% |
| vs DAL | 2 | 1 of 2 | 50% |
| vs PHX | 2 | 1 of 2 | 50% |
| vs NYK | 1 | 1 of 1 | 100% |
| vs MIA | 1 | 1 of 1 | 100% |
| vs LAL | 1 | 0 of 1 | 0% |
| vs ATL | 1 | 1 of 1 | 100% |
| vs WAS | 1 | 0 of 1 | 0% |
| vs ORL | 1 | 1 of 1 | 100% |
| vs BKN | 2 | 2 of 2 | 100% |
| vs DET | 1 | 0 of 1 | 0% |
| vs MIL | 1 | 0 of 1 | 0% |
| vs PHI | 1 | 1 of 1 | 100% |
| vs GSW | 3 | 1 of 3 | 33% |
| vs UTA | 4 | 2 of 4 | 50% |
| vs TOR | 1 | 1 of 1 | 100% |
| 2026 | 9 | 2 of 9 | 22% |
Threes: Game Log
Game Log
20 games, newest first · at 1.5
| Date | Opponent | Threes | Over / under |
|---|---|---|---|
| Mon, Nov 16, 2026 | vs GSW | 1 | under |
| Sat, Nov 14, 2026 | vs DEN | 1 | under |
| Fri, Nov 13, 2026 | vs MEM | 1 | under |
| Wed, Nov 11, 2026 | vs BKN | 2 | over |
| Mon, Nov 9, 2026 | @ GSW | 1 | under |
| Wed, Oct 28, 2026 | vs DEN | 0 | under |
| Sat, Oct 24, 2026 | @ DEN | 2 | over |
| Fri, Oct 23, 2026 | @ UTA | 1 | under |
| Wed, Oct 21, 2026 | vs IND | 0 | under |
| Fri, Apr 10, 2026 | @ BOS | 2 | over |
| Tue, Apr 7, 2026 | vs UTA | 7 | over |
| Sun, Mar 29, 2026 | vs HOU | 0 | under |
| Fri, Mar 27, 2026 | @ TOR | 2 | over |
| Thu, Mar 19, 2026 | vs LAC | 1 | under |
| Mon, Mar 16, 2026 | vs DAL | 0 | under |
| Sat, Feb 28, 2026 | @ UTA | 3 | over |
| Thu, Feb 26, 2026 | @ UTA | 1 | under |
| Tue, Feb 24, 2026 | vs GSW | 3 | over |
| Sat, Feb 21, 2026 | vs PHI | 5 | over |
| Fri, Feb 20, 2026 | vs MIL | 1 | under |
New lines every morning · Today’s board · Results