JAXWRJacksonville Jaguars @ New York GiantsSun 4:25 PM
Prices last pulled 12:09 PM ET
Anytime TD
9 games loggedJosh Cameron Anytime TD · 9 games logged
3 of 9 (33%) scored a touchdown over all 9 · to score +650 bet365 · prices from
quoted at 0.5: O +650 (bet365) · no under
latest1 Sun, Nov 15, 2026 · @ TEN
3 of 9 (33%) cleared 0.5 over all 9
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 5 | 2 of 5 | 40% |
| 2026 | 9 | 3 of 9 | 33% |
| vs CLE | 1 | 1 of 1 | 100% |
| Away | 4 | 1 of 4 | 25% |
| vs DEN | 1 | 0 of 1 | 0% |
| vs NE | 1 | 1 of 1 | 100% |
| vs CIN | 1 | 0 of 1 | 0% |
| vs PHI | 1 | 0 of 1 | 0% |
| vs HOU | 1 | 0 of 1 | 0% |
| vs IND | 1 | 0 of 1 | 0% |
| vs BAL | 1 | 0 of 1 | 0% |
| vs TEN | 1 | 1 of 1 | 100% |
Anytime TD: Game Log
Game Log
9 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sun, Nov 15, 2026 | @ TEN | 1 | yes |
| Thu, Nov 5, 2026 | @ BAL | 0 | no |
| Sun, Nov 1, 2026 | vs IND | 0 | no |
| Sun, Oct 18, 2026 | vs HOU | 0 | no |
| Sun, Oct 11, 2026 | vs PHI | 0 | no |
| Sun, Oct 4, 2026 | @ CIN | 0 | no |
| Sun, Sep 27, 2026 | vs NE | 1 | yes |
| Sun, Sep 20, 2026 | @ DEN | 0 | no |
| Sun, Sep 13, 2026 | vs CLE | 1 | yes |
Receptions
9 games loggedJosh Cameron Receptions · 9 games logged
4 of 9 (44%) cleared 1.5 over all 9 · over +158 FanDuel · under −182 betPARX · prices from
quoted at 1.5: O +158 (FanDuel) · U -182 (betPARX)
latest3 Sun, Nov 15, 2026 · @ TEN
4 of 9 (44%) cleared 1.5 over all 9
Receptions: Breakdowns
Receptions: Head to Head
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 1.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Home | 5 | 2 of 5 | 40% | 7.7% |
| 2026 | 9 | 4 of 9 | 44% | 6.6% |
| vs CLE | 1 | 1 of 1 | 100% | 9.6% |
| Away | 4 | 2 of 4 | 50% | 5.4% |
| vs DEN | 1 | 0 of 1 | 0% | 0.0% |
| vs NE | 1 | 0 of 1 | 0% | 7.4% |
| vs CIN | 1 | 1 of 1 | 100% | 8.3% |
| vs PHI | 1 | 1 of 1 | 100% | 15.8% |
| vs HOU | 1 | 0 of 1 | 0% | 0.0% |
| vs IND | 1 | 0 of 1 | 0% | 5.9% |
| vs BAL | 1 | 0 of 1 | 0% | 3.9% |
| vs TEN | 1 | 1 of 1 | 100% | 8.8% |
Receptions: Game Log
Game Log
9 games, newest first · at 1.5
| Date | Opponent | Receptions | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Nov 15, 2026 | @ TEN | 3 | 8.8% | over |
| Thu, Nov 5, 2026 | @ BAL | 1 | 3.8% | under |
| Sun, Nov 1, 2026 | vs IND | 0 | 5.9% | under |
| Sun, Oct 18, 2026 | vs HOU | 0 | 0.0% | under |
| Sun, Oct 11, 2026 | vs PHI | 3 | 15.8% | over |
| Sun, Oct 4, 2026 | @ CIN | 2 | 8.3% | over |
| Sun, Sep 27, 2026 | vs NE | 1 | 7.4% | under |
| Sun, Sep 20, 2026 | @ DEN | 0 | 0.0% | under |
| Sun, Sep 13, 2026 | vs CLE | 2 | 9.5% | over |
Receiving Yards
9 games loggedJosh Cameron Receiving Yards · 9 games logged
5 of 9 (56%) cleared 11.5 over all 9 · over −109 Courtside · under −109 betPARX · prices from
quoted at 11.5: O -109 (Courtside) · U -109 (betPARX)
latest67 Sun, Nov 15, 2026 · @ TEN
5 of 9 (56%) cleared 11.5 over all 9
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 11.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Home | 5 | 3 of 5 | 60% | 7.7% |
| 2026 | 9 | 5 of 9 | 56% | 6.6% |
| vs CLE | 1 | 1 of 1 | 100% | 9.6% |
| Away | 4 | 2 of 4 | 50% | 5.4% |
| vs DEN | 1 | 0 of 1 | 0% | 0.0% |
| vs NE | 1 | 1 of 1 | 100% | 7.4% |
| vs CIN | 1 | 1 of 1 | 100% | 8.3% |
| vs PHI | 1 | 1 of 1 | 100% | 15.8% |
| vs HOU | 1 | 0 of 1 | 0% | 0.0% |
| vs IND | 1 | 0 of 1 | 0% | 5.9% |
| vs BAL | 1 | 0 of 1 | 0% | 3.9% |
| vs TEN | 1 | 1 of 1 | 100% | 8.8% |
Receiving Yards: Game Log
Game Log
9 games, newest first · at 11.5
| Date | Opponent | Receiving Yards | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Nov 15, 2026 | @ TEN | 67 | 8.8% | over |
| Thu, Nov 5, 2026 | @ BAL | 6 | 3.8% | under |
| Sun, Nov 1, 2026 | vs IND | 0 | 5.9% | under |
| Sun, Oct 18, 2026 | vs HOU | 0 | 0.0% | under |
| Sun, Oct 11, 2026 | vs PHI | 43 | 15.8% | over |
| Sun, Oct 4, 2026 | @ CIN | 42 | 8.3% | over |
| Sun, Sep 27, 2026 | vs NE | 12 | 7.4% | over |
| Sun, Sep 20, 2026 | @ DEN | 0 | 0.0% | under |
| Sun, Sep 13, 2026 | vs CLE | 20 | 9.5% | over |
Longest Reception
9 games loggedJosh Cameron Longest Reception · 9 games logged
5 of 9 (56%) cleared 9.5 over all 9 · over −110 theScore Bet · under −113 DraftKings · prices from
quoted at 9.5: O -110 (theScore Bet) · U -113 (DraftKings)
latest28 Sun, Nov 15, 2026 · @ TEN
5 of 9 (56%) cleared 9.5 over all 9
Longest Reception: Breakdowns
Longest Reception: Head to Head
Longest Reception: Lineup
Longest Reception: Splits
Splits
All games on file · Longest Reception at 9.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Home | 5 | 3 of 5 | 60% | 7.7% |
| 2026 | 9 | 5 of 9 | 56% | 6.6% |
| vs CLE | 1 | 1 of 1 | 100% | 9.6% |
| Away | 4 | 2 of 4 | 50% | 5.4% |
| vs DEN | 1 | 0 of 1 | 0% | 0.0% |
| vs NE | 1 | 1 of 1 | 100% | 7.4% |
| vs CIN | 1 | 1 of 1 | 100% | 8.3% |
| vs PHI | 1 | 1 of 1 | 100% | 15.8% |
| vs HOU | 1 | 0 of 1 | 0% | 0.0% |
| vs IND | 1 | 0 of 1 | 0% | 5.9% |
| vs BAL | 1 | 0 of 1 | 0% | 3.9% |
| vs TEN | 1 | 1 of 1 | 100% | 8.8% |
Longest Reception: Game Log
Game Log
9 games, newest first · at 9.5
| Date | Opponent | Longest Reception | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Nov 15, 2026 | @ TEN | 28 | 8.8% | over |
| Thu, Nov 5, 2026 | @ BAL | 6 | 3.8% | under |
| Sun, Nov 1, 2026 | vs IND | 0 | 5.9% | under |
| Sun, Oct 18, 2026 | vs HOU | 0 | 0.0% | under |
| Sun, Oct 11, 2026 | vs PHI | 32 | 15.8% | over |
| Sun, Oct 4, 2026 | @ CIN | 29 | 8.3% | over |
| Sun, Sep 27, 2026 | vs NE | 12 | 7.4% | over |
| Sun, Sep 20, 2026 | @ DEN | 0 | 0.0% | under |
| Sun, Sep 13, 2026 | vs CLE | 16 | 9.5% | over |
More for JAX @ NYG: Red zone usage · Head to head vs NYG · Defense funnels
New lines every morning · Today’s board · Results