No game on today's board. Last on the Lab's board Nov 14, 2026.
Every line, split and price shows up here the next time Josh Hoover is on a slate. The address does not change.
Josh Hoover Anytime TD
Anytime TD last 20 games on file
Sep 13, 2025 to Oct 31, 2026Scored in 4 of 20 games (20%) on file
LATESTno TD · Sat Oct 31, 2026 · home · vs MINNselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Josh Hoover: games on the chart
20 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Carries | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs MINN | no | 19 | 8 | 119 | 1 | 1 | 3 | 2 | 0 | 2 | |
| @ MICH | yes | 18 | 8 | 81 | 0 | 1 | 4 | 7 | 0 | 7 | |
| no | 40 | 20 | 296 | 1 | 0 | 4 | 3 | 0 | 3 | ||
| @ NEB | no | 22 | 12 | 263 | 2 | 0 | 5 | 24 | 0 | 24 | |
| @ RUTG | no | 27 | 20 | 251 | 4 | 0 | 3 | -3 | 0 | -3 | |
| vs NU | yes | 29 | 19 | 201 | 1 | 0 | 6 | 1 | 0 | 1 | |
| vs WKU | no | 24 | 18 | 273 | 2 | 0 | 2 | 2 | 0 | 2 | |
| vs HOW | no | 11 | 6 | 145 | 4 | 0 | 6 | 18 | 0 | 18 | |
| vs UNT | no | 16 | 13 | 231 | 4 | 0 | 0 | 0 | 0 | 0 | |
| vs CIN | no | 22 | 19 | 306 | 4 | 0 | 4 | -3 | 0 | -3 | |
| @ HOU | no | 33 | 24 | 293 | 2 | 3 | 4 | -2 | 0 | -2 | |
| @ BYU | no | 23 | 10 | 183 | 0 | 2 | 11 | -6 | 0 | -6 | |
| vs ISU | no | 50 | 34 | 319 | 1 | 2 | 1 | 11 | -5 | 6 | |
| @ WVU | no | 39 | 24 | 247 | 1 | 0 | 2 | -3 | 0 | -3 | |
| vs BAY | no | 31 | 22 | 231 | 3 | 0 | 2 | -2 | 0 | -2 | |
| @ KSU | no | 47 | 26 | 376 | 3 | 2 | 5 | -3 | 0 | -3 | |
| vs COLO | yes | 33 | 23 | 275 | 4 | 0 | 8 | 20 | 0 | 20 | |
| @ ASU | yes | 32 | 20 | 242 | 0 | 2 | 9 | -38 | 0 | -38 | |
| vs SMU | no | 40 | 22 | 379 | 5 | 1 | 8 | 27 | 0 | 27 | |
| vs ACU | no | 27 | 21 | 337 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
Josh Hoover: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 12 | 2 of 12 | 17% |
| on the road | 9 | 2 of 9 | 22% |
| all games | 21 | 4 of 21 | 19% |
By Month
Josh Hoover: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 5 | 1 of 5 | 20% |
| September 2026 | 4 | 1 of 4 | 25% |
| November 2025 | 4 | 0 of 4 | 0% |
| October 2025 | 4 | 1 of 4 | 25% |
| September 2025 | 4 | 1 of 4 | 25% |
| all games | 21 | 4 of 21 | 19% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Josh Hoover Passing Attempts
Passing Attempts last 20 games on file
Sep 13, 2025 to Oct 31, 202629.1 Passing Attempts a game over 20 games on file · high 50 · low 11
LATEST19 Pass att · Sat Oct 31, 2026 · home · vs MINNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Josh Hoover: games on the chart
20 games, newest first · Passing Attempts lit · press a date to show that game on the chart
| Date | Opp | Pass att | TD? | Cmp | Pass yds | Pass TD | INT | Carries | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs MINN | 19 | no | 8 | 119 | 1 | 1 | 3 | 2 | 0 | 2 | |
| @ MICH | 18 | yes | 8 | 81 | 0 | 1 | 4 | 7 | 0 | 7 | |
| 40 | no | 20 | 296 | 1 | 0 | 4 | 3 | 0 | 3 | ||
| @ NEB | 22 | no | 12 | 263 | 2 | 0 | 5 | 24 | 0 | 24 | |
| @ RUTG | 27 | no | 20 | 251 | 4 | 0 | 3 | -3 | 0 | -3 | |
| vs NU | 29 | yes | 19 | 201 | 1 | 0 | 6 | 1 | 0 | 1 | |
| vs WKU | 24 | no | 18 | 273 | 2 | 0 | 2 | 2 | 0 | 2 | |
| vs HOW | 11 | no | 6 | 145 | 4 | 0 | 6 | 18 | 0 | 18 | |
| vs UNT | 16 | no | 13 | 231 | 4 | 0 | 0 | 0 | 0 | 0 | |
| vs CIN | 22 | no | 19 | 306 | 4 | 0 | 4 | -3 | 0 | -3 | |
| @ HOU | 33 | no | 24 | 293 | 2 | 3 | 4 | -2 | 0 | -2 | |
| @ BYU | 23 | no | 10 | 183 | 0 | 2 | 11 | -6 | 0 | -6 | |
| vs ISU | 50 | no | 34 | 319 | 1 | 2 | 1 | 11 | -5 | 6 | |
| @ WVU | 39 | no | 24 | 247 | 1 | 0 | 2 | -3 | 0 | -3 | |
| vs BAY | 31 | no | 22 | 231 | 3 | 0 | 2 | -2 | 0 | -2 | |
| @ KSU | 47 | no | 26 | 376 | 3 | 2 | 5 | -3 | 0 | -3 | |
| vs COLO | 33 | yes | 23 | 275 | 4 | 0 | 8 | 20 | 0 | 20 | |
| @ ASU | 32 | yes | 20 | 242 | 0 | 2 | 9 | -38 | 0 | -38 | |
| vs SMU | 40 | no | 22 | 379 | 5 | 1 | 8 | 27 | 0 | 27 | |
| vs ACU | 27 | no | 21 | 337 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
Josh Hoover: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| at home | 12 | 28.5 | 50 | 11 |
| on the road | 9 | 30.8 | 47 | 18 |
| all games | 21 | 29.5 | 50 | 11 |
By Month
Josh Hoover: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| October 2026 | 5 | 25.2 | 40 | 18 |
| September 2026 | 4 | 20.0 | 29 | 11 |
| November 2025 | 4 | 32.0 | 50 | 22 |
| October 2025 | 4 | 37.5 | 47 | 31 |
| September 2025 | 4 | 33.8 | 40 | 27 |
| all games | 21 | 29.5 | 50 | 11 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Josh Hoover Completions
Completions last 20 games on file
Sep 13, 2025 to Oct 31, 202618.4 Completions a game over 20 games on file · high 34 · low 6
LATEST8 Cmp · Sat Oct 31, 2026 · home · vs MINNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Josh Hoover: games on the chart
20 games, newest first · Completions lit · press a date to show that game on the chart
| Date | Opp | Cmp | TD? | Pass att | Pass yds | Pass TD | INT | Carries | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs MINN | 8 | no | 19 | 119 | 1 | 1 | 3 | 2 | 0 | 2 | |
| @ MICH | 8 | yes | 18 | 81 | 0 | 1 | 4 | 7 | 0 | 7 | |
| 20 | no | 40 | 296 | 1 | 0 | 4 | 3 | 0 | 3 | ||
| @ NEB | 12 | no | 22 | 263 | 2 | 0 | 5 | 24 | 0 | 24 | |
| @ RUTG | 20 | no | 27 | 251 | 4 | 0 | 3 | -3 | 0 | -3 | |
| vs NU | 19 | yes | 29 | 201 | 1 | 0 | 6 | 1 | 0 | 1 | |
| vs WKU | 18 | no | 24 | 273 | 2 | 0 | 2 | 2 | 0 | 2 | |
| vs HOW | 6 | no | 11 | 145 | 4 | 0 | 6 | 18 | 0 | 18 | |
| vs UNT | 13 | no | 16 | 231 | 4 | 0 | 0 | 0 | 0 | 0 | |
| vs CIN | 19 | no | 22 | 306 | 4 | 0 | 4 | -3 | 0 | -3 | |
| @ HOU | 24 | no | 33 | 293 | 2 | 3 | 4 | -2 | 0 | -2 | |
| @ BYU | 10 | no | 23 | 183 | 0 | 2 | 11 | -6 | 0 | -6 | |
| vs ISU | 34 | no | 50 | 319 | 1 | 2 | 1 | 11 | -5 | 6 | |
| @ WVU | 24 | no | 39 | 247 | 1 | 0 | 2 | -3 | 0 | -3 | |
| vs BAY | 22 | no | 31 | 231 | 3 | 0 | 2 | -2 | 0 | -2 | |
| @ KSU | 26 | no | 47 | 376 | 3 | 2 | 5 | -3 | 0 | -3 | |
| vs COLO | 23 | yes | 33 | 275 | 4 | 0 | 8 | 20 | 0 | 20 | |
| @ ASU | 20 | yes | 32 | 242 | 0 | 2 | 9 | -38 | 0 | -38 | |
| vs SMU | 22 | no | 40 | 379 | 5 | 1 | 8 | 27 | 0 | 27 | |
| vs ACU | 21 | no | 27 | 337 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
Josh Hoover: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| at home | 12 | 18.8 | 34 | 6 |
| on the road | 9 | 19.0 | 27 | 8 |
| all games | 21 | 18.9 | 34 | 6 |
By Month
Josh Hoover: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| October 2026 | 5 | 13.6 | 20 | 8 |
| September 2026 | 4 | 14.0 | 19 | 6 |
| November 2025 | 4 | 21.8 | 34 | 10 |
| October 2025 | 4 | 23.8 | 26 | 22 |
| September 2025 | 4 | 22.5 | 27 | 20 |
| all games | 21 | 18.9 | 34 | 6 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Josh Hoover Passing Yards
Passing Yards last 20 games on file
Sep 13, 2025 to Oct 31, 2026252.4 Passing Yards a game over 20 games on file · high 379 · low 81
LATEST119 Pass yds · Sat Oct 31, 2026 · home · vs MINNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Josh Hoover: games on the chart
20 games, newest first · Passing Yards lit · press a date to show that game on the chart
| Date | Opp | Pass yds | TD? | Pass att | Cmp | Pass TD | INT | Carries | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs MINN | 119 | no | 19 | 8 | 1 | 1 | 3 | 2 | 0 | 2 | |
| @ MICH | 81 | yes | 18 | 8 | 0 | 1 | 4 | 7 | 0 | 7 | |
| 296 | no | 40 | 20 | 1 | 0 | 4 | 3 | 0 | 3 | ||
| @ NEB | 263 | no | 22 | 12 | 2 | 0 | 5 | 24 | 0 | 24 | |
| @ RUTG | 251 | no | 27 | 20 | 4 | 0 | 3 | -3 | 0 | -3 | |
| vs NU | 201 | yes | 29 | 19 | 1 | 0 | 6 | 1 | 0 | 1 | |
| vs WKU | 273 | no | 24 | 18 | 2 | 0 | 2 | 2 | 0 | 2 | |
| vs HOW | 145 | no | 11 | 6 | 4 | 0 | 6 | 18 | 0 | 18 | |
| vs UNT | 231 | no | 16 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | |
| vs CIN | 306 | no | 22 | 19 | 4 | 0 | 4 | -3 | 0 | -3 | |
| @ HOU | 293 | no | 33 | 24 | 2 | 3 | 4 | -2 | 0 | -2 | |
| @ BYU | 183 | no | 23 | 10 | 0 | 2 | 11 | -6 | 0 | -6 | |
| vs ISU | 319 | no | 50 | 34 | 1 | 2 | 1 | 11 | -5 | 6 | |
| @ WVU | 247 | no | 39 | 24 | 1 | 0 | 2 | -3 | 0 | -3 | |
| vs BAY | 231 | no | 31 | 22 | 3 | 0 | 2 | -2 | 0 | -2 | |
| @ KSU | 376 | no | 47 | 26 | 3 | 2 | 5 | -3 | 0 | -3 | |
| vs COLO | 275 | yes | 33 | 23 | 4 | 0 | 8 | 20 | 0 | 20 | |
| @ ASU | 242 | yes | 32 | 20 | 0 | 2 | 9 | -38 | 0 | -38 | |
| vs SMU | 379 | no | 40 | 22 | 5 | 1 | 8 | 27 | 0 | 27 | |
| vs ACU | 337 | no | 27 | 21 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
Josh Hoover: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| at home | 12 | 259.3 | 379 | 119 |
| on the road | 9 | 246.7 | 376 | 81 |
| all games | 21 | 253.9 | 379 | 81 |
By Month
Josh Hoover: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| October 2026 | 5 | 202.0 | 296 | 81 |
| September 2026 | 4 | 212.5 | 273 | 145 |
| November 2025 | 4 | 275.3 | 319 | 183 |
| October 2025 | 4 | 282.3 | 376 | 231 |
| September 2025 | 4 | 310.5 | 379 | 242 |
| all games | 21 | 253.9 | 379 | 81 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Josh Hoover Passing Touchdowns
Passing Touchdowns last 20 games on file
Sep 13, 2025 to Oct 31, 20262.3 Passing Touchdowns a game over 20 games on file · high 5 · low 0
LATEST1 Pass TD · Sat Oct 31, 2026 · home · vs MINNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Josh Hoover: games on the chart
20 games, newest first · Passing Touchdowns lit · press a date to show that game on the chart
| Date | Opp | Pass TD | TD? | Pass att | Cmp | Pass yds | INT | Carries | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs MINN | 1 | no | 19 | 8 | 119 | 1 | 3 | 2 | 0 | 2 | |
| @ MICH | 0 | yes | 18 | 8 | 81 | 1 | 4 | 7 | 0 | 7 | |
| 1 | no | 40 | 20 | 296 | 0 | 4 | 3 | 0 | 3 | ||
| @ NEB | 2 | no | 22 | 12 | 263 | 0 | 5 | 24 | 0 | 24 | |
| @ RUTG | 4 | no | 27 | 20 | 251 | 0 | 3 | -3 | 0 | -3 | |
| vs NU | 1 | yes | 29 | 19 | 201 | 0 | 6 | 1 | 0 | 1 | |
| vs WKU | 2 | no | 24 | 18 | 273 | 0 | 2 | 2 | 0 | 2 | |
| vs HOW | 4 | no | 11 | 6 | 145 | 0 | 6 | 18 | 0 | 18 | |
| vs UNT | 4 | no | 16 | 13 | 231 | 0 | 0 | 0 | 0 | 0 | |
| vs CIN | 4 | no | 22 | 19 | 306 | 0 | 4 | -3 | 0 | -3 | |
| @ HOU | 2 | no | 33 | 24 | 293 | 3 | 4 | -2 | 0 | -2 | |
| @ BYU | 0 | no | 23 | 10 | 183 | 2 | 11 | -6 | 0 | -6 | |
| vs ISU | 1 | no | 50 | 34 | 319 | 2 | 1 | 11 | -5 | 6 | |
| @ WVU | 1 | no | 39 | 24 | 247 | 0 | 2 | -3 | 0 | -3 | |
| vs BAY | 3 | no | 31 | 22 | 231 | 0 | 2 | -2 | 0 | -2 | |
| @ KSU | 3 | no | 47 | 26 | 376 | 2 | 5 | -3 | 0 | -3 | |
| vs COLO | 4 | yes | 33 | 23 | 275 | 0 | 8 | 20 | 0 | 20 | |
| @ ASU | 0 | yes | 32 | 20 | 242 | 2 | 9 | -38 | 0 | -38 | |
| vs SMU | 5 | no | 40 | 22 | 379 | 1 | 8 | 27 | 0 | 27 | |
| vs ACU | 4 | no | 27 | 21 | 337 | 0 | 0 | 0 | 0 | 0 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
Josh Hoover: Passing Touchdowns
Every recorded value on file
| Split | G | Avg Pass TD | High | Low |
|---|---|---|---|---|
| at home | 12 | 2.8 | 5 | 1 |
| on the road | 9 | 1.6 | 4 | 0 |
| all games | 21 | 2.3 | 5 | 0 |
By Month
Josh Hoover: Passing Touchdowns
Every recorded value on file
| Split | G | Avg Pass TD | High | Low |
|---|---|---|---|---|
| October 2026 | 5 | 1.6 | 4 | 0 |
| September 2026 | 4 | 2.8 | 4 | 1 |
| November 2025 | 4 | 1.8 | 4 | 0 |
| October 2025 | 4 | 2.8 | 4 | 1 |
| September 2025 | 4 | 2.8 | 5 | 0 |
| all games | 21 | 2.3 | 5 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Josh Hoover Interceptions
Interceptions last 20 games on file
Sep 13, 2025 to Oct 31, 20260.7 Interceptions a game over 20 games on file · high 3 · low 0
LATEST1 INT · Sat Oct 31, 2026 · home · vs MINNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Josh Hoover: games on the chart
20 games, newest first · Interceptions lit · press a date to show that game on the chart
| Date | Opp | INT | TD? | Pass att | Cmp | Pass yds | Pass TD | Carries | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs MINN | 1 | no | 19 | 8 | 119 | 1 | 3 | 2 | 0 | 2 | |
| @ MICH | 1 | yes | 18 | 8 | 81 | 0 | 4 | 7 | 0 | 7 | |
| 0 | no | 40 | 20 | 296 | 1 | 4 | 3 | 0 | 3 | ||
| @ NEB | 0 | no | 22 | 12 | 263 | 2 | 5 | 24 | 0 | 24 | |
| @ RUTG | 0 | no | 27 | 20 | 251 | 4 | 3 | -3 | 0 | -3 | |
| vs NU | 0 | yes | 29 | 19 | 201 | 1 | 6 | 1 | 0 | 1 | |
| vs WKU | 0 | no | 24 | 18 | 273 | 2 | 2 | 2 | 0 | 2 | |
| vs HOW | 0 | no | 11 | 6 | 145 | 4 | 6 | 18 | 0 | 18 | |
| vs UNT | 0 | no | 16 | 13 | 231 | 4 | 0 | 0 | 0 | 0 | |
| vs CIN | 0 | no | 22 | 19 | 306 | 4 | 4 | -3 | 0 | -3 | |
| @ HOU | 3 | no | 33 | 24 | 293 | 2 | 4 | -2 | 0 | -2 | |
| @ BYU | 2 | no | 23 | 10 | 183 | 0 | 11 | -6 | 0 | -6 | |
| vs ISU | 2 | no | 50 | 34 | 319 | 1 | 1 | 11 | -5 | 6 | |
| @ WVU | 0 | no | 39 | 24 | 247 | 1 | 2 | -3 | 0 | -3 | |
| vs BAY | 0 | no | 31 | 22 | 231 | 3 | 2 | -2 | 0 | -2 | |
| @ KSU | 2 | no | 47 | 26 | 376 | 3 | 5 | -3 | 0 | -3 | |
| vs COLO | 0 | yes | 33 | 23 | 275 | 4 | 8 | 20 | 0 | 20 | |
| @ ASU | 2 | yes | 32 | 20 | 242 | 0 | 9 | -38 | 0 | -38 | |
| vs SMU | 1 | no | 40 | 22 | 379 | 5 | 8 | 27 | 0 | 27 | |
| vs ACU | 0 | no | 27 | 21 | 337 | 4 | 0 | 0 | 0 | 0 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
Josh Hoover: Interceptions
Every recorded value on file
| Split | G | Avg INT | High | Low |
|---|---|---|---|---|
| at home | 12 | 0.3 | 2 | 0 |
| on the road | 9 | 1.2 | 3 | 0 |
| all games | 21 | 0.7 | 3 | 0 |
By Month
Josh Hoover: Interceptions
Every recorded value on file
| Split | G | Avg INT | High | Low |
|---|---|---|---|---|
| October 2026 | 5 | 0.4 | 1 | 0 |
| September 2026 | 4 | 0.0 | 0 | 0 |
| November 2025 | 4 | 1.8 | 3 | 0 |
| October 2025 | 4 | 0.5 | 2 | 0 |
| September 2025 | 4 | 1.0 | 2 | 0 |
| all games | 21 | 0.7 | 3 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Josh Hoover Rushing Attempts
Rushing Attempts last 20 games on file
Sep 13, 2025 to Oct 31, 20264.3 Rushing Attempts a game over 20 games on file · high 11 · low 0
LATEST3 Carries · Sat Oct 31, 2026 · home · vs MINNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Josh Hoover: games on the chart
20 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs MINN | 3 | no | 19 | 8 | 119 | 1 | 1 | 2 | 0 | 2 | |
| @ MICH | 4 | yes | 18 | 8 | 81 | 0 | 1 | 7 | 0 | 7 | |
| 4 | no | 40 | 20 | 296 | 1 | 0 | 3 | 0 | 3 | ||
| @ NEB | 5 | no | 22 | 12 | 263 | 2 | 0 | 24 | 0 | 24 | |
| @ RUTG | 3 | no | 27 | 20 | 251 | 4 | 0 | -3 | 0 | -3 | |
| vs NU | 6 | yes | 29 | 19 | 201 | 1 | 0 | 1 | 0 | 1 | |
| vs WKU | 2 | no | 24 | 18 | 273 | 2 | 0 | 2 | 0 | 2 | |
| vs HOW | 6 | no | 11 | 6 | 145 | 4 | 0 | 18 | 0 | 18 | |
| vs UNT | 0 | no | 16 | 13 | 231 | 4 | 0 | 0 | 0 | 0 | |
| vs CIN | 4 | no | 22 | 19 | 306 | 4 | 0 | -3 | 0 | -3 | |
| @ HOU | 4 | no | 33 | 24 | 293 | 2 | 3 | -2 | 0 | -2 | |
| @ BYU | 11 | no | 23 | 10 | 183 | 0 | 2 | -6 | 0 | -6 | |
| vs ISU | 1 | no | 50 | 34 | 319 | 1 | 2 | 11 | -5 | 6 | |
| @ WVU | 2 | no | 39 | 24 | 247 | 1 | 0 | -3 | 0 | -3 | |
| vs BAY | 2 | no | 31 | 22 | 231 | 3 | 0 | -2 | 0 | -2 | |
| @ KSU | 5 | no | 47 | 26 | 376 | 3 | 2 | -3 | 0 | -3 | |
| vs COLO | 8 | yes | 33 | 23 | 275 | 4 | 0 | 20 | 0 | 20 | |
| @ ASU | 9 | yes | 32 | 20 | 242 | 0 | 2 | -38 | 0 | -38 | |
| vs SMU | 8 | no | 40 | 22 | 379 | 5 | 1 | 27 | 0 | 27 | |
| vs ACU | 0 | no | 27 | 21 | 337 | 4 | 0 | 0 | 0 | 0 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
Josh Hoover: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 12 | 3.7 | 8 | 0 |
| on the road | 9 | 4.9 | 11 | 1 |
| all games | 21 | 4.2 | 11 | 0 |
By Month
Josh Hoover: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| October 2026 | 5 | 3.8 | 5 | 3 |
| September 2026 | 4 | 3.5 | 6 | 0 |
| November 2025 | 4 | 5.0 | 11 | 1 |
| October 2025 | 4 | 4.3 | 8 | 2 |
| September 2025 | 4 | 4.5 | 9 | 0 |
| all games | 21 | 4.2 | 11 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Josh Hoover Rushing Yards
Rushing Yards last 20 games on file
Sep 13, 2025 to Oct 31, 20262.8 Rushing Yards a game over 20 games on file · high 27 · low -38
LATEST2 Rush yds · Sat Oct 31, 2026 · home · vs MINNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Josh Hoover: games on the chart
20 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Carries | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs MINN | 2 | no | 19 | 8 | 119 | 1 | 1 | 3 | 0 | 2 | |
| @ MICH | 7 | yes | 18 | 8 | 81 | 0 | 1 | 4 | 0 | 7 | |
| 3 | no | 40 | 20 | 296 | 1 | 0 | 4 | 0 | 3 | ||
| @ NEB | 24 | no | 22 | 12 | 263 | 2 | 0 | 5 | 0 | 24 | |
| @ RUTG | -3 | no | 27 | 20 | 251 | 4 | 0 | 3 | 0 | -3 | |
| vs NU | 1 | yes | 29 | 19 | 201 | 1 | 0 | 6 | 0 | 1 | |
| vs WKU | 2 | no | 24 | 18 | 273 | 2 | 0 | 2 | 0 | 2 | |
| vs HOW | 18 | no | 11 | 6 | 145 | 4 | 0 | 6 | 0 | 18 | |
| vs UNT | 0 | no | 16 | 13 | 231 | 4 | 0 | 0 | 0 | 0 | |
| vs CIN | -3 | no | 22 | 19 | 306 | 4 | 0 | 4 | 0 | -3 | |
| @ HOU | -2 | no | 33 | 24 | 293 | 2 | 3 | 4 | 0 | -2 | |
| @ BYU | -6 | no | 23 | 10 | 183 | 0 | 2 | 11 | 0 | -6 | |
| vs ISU | 11 | no | 50 | 34 | 319 | 1 | 2 | 1 | -5 | 6 | |
| @ WVU | -3 | no | 39 | 24 | 247 | 1 | 0 | 2 | 0 | -3 | |
| vs BAY | -2 | no | 31 | 22 | 231 | 3 | 0 | 2 | 0 | -2 | |
| @ KSU | -3 | no | 47 | 26 | 376 | 3 | 2 | 5 | 0 | -3 | |
| vs COLO | 20 | yes | 33 | 23 | 275 | 4 | 0 | 8 | 0 | 20 | |
| @ ASU | -38 | yes | 32 | 20 | 242 | 0 | 2 | 9 | 0 | -38 | |
| vs SMU | 27 | no | 40 | 22 | 379 | 5 | 1 | 8 | 0 | 27 | |
| vs ACU | 0 | no | 27 | 21 | 337 | 4 | 0 | 0 | 0 | 0 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 31, 2026; not a complete-season claim.
Home and Away
Josh Hoover: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 12 | 6.6 | 27 | -3 |
| on the road | 9 | -2.3 | 24 | -38 |
| all games | 21 | 2.8 | 27 | -38 |
By Month
Josh Hoover: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| October 2026 | 5 | 6.6 | 24 | -3 |
| September 2026 | 4 | 5.3 | 18 | 0 |
| November 2025 | 4 | 0.0 | 11 | -6 |
| October 2025 | 4 | 3.0 | 20 | -3 |
| September 2025 | 4 | -2.0 | 27 | -38 |
| all games | 21 | 2.8 | 27 | -38 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Josh Hoover Receiving Yards
Receiving Yards last 20 games on file
Sep 13, 2025 to Oct 31, 2026-0.3 Receiving Yards a game over 20 games on file · high 0 · low -5
LATEST0 Rec yds · Sat Oct 31, 2026 · home · vs MINNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Josh Hoover: games on the chart
20 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs MINN | 0 | no | 19 | 8 | 119 | 1 | 1 | 3 | 2 | 2 | |
| @ MICH | 0 | yes | 18 | 8 | 81 | 0 | 1 | 4 | 7 | 7 | |
| 0 | no | 40 | 20 | 296 | 1 | 0 | 4 | 3 | 3 | ||
| @ NEB | 0 | no | 22 | 12 | 263 | 2 | 0 | 5 | 24 | 24 | |
| @ RUTG | 0 | no | 27 | 20 | 251 | 4 | 0 | 3 | -3 | -3 | |
