No game on today's board. Last on the Lab's board Nov 14, 2026.
Every line, split and price shows up here the next time Ju'Juan Johnson is on a slate. The address does not change.
Ju'Juan Johnson Anytime TD
Anytime TD all 20 games on file
Aug 30, 2025 to Nov 14, 2026Scored in 2 of 20 games (10%) on file
LATESTno TD · Sat Nov 14, 2026 · away · @ NCSUselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Ju'Juan Johnson: every game with values on file
20 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Pass att | Cmp | Pass yds | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NCSU | no | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 8 | |
| vs CLEM | no | 0 | 0 | 0 | 4 | 11 | 1 | 5 | 16 | |
| vs SMU | no | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 11 | |
| @ UNC | no | 0 | 0 | 0 | 5 | 38 | 0 | 0 | 38 | |
| vs LOU | no | 0 | 0 | 0 | 2 | 8 | 1 | 2 | 10 | |
| @ UVA | no | 0 | 0 | 0 | 10 | 35 | 0 | 0 | 35 | |
| @ PITT | no | 0 | 0 | 0 | 6 | 6 | 4 | 27 | 33 | |
| vs CAL | yes | 0 | 0 | 0 | 15 | 46 | 1 | 1 | 47 | |
| @ OU | no | 0 | 0 | 0 | 3 | -15 | 2 | 4 | -11 | |
| vs WKU | no | 0 | 0 | 0 | 4 | 20 | 1 | 5 | 25 | |
| vs ARK | no | 1 | 1 | 14 | 1 | 7 | 2 | 1 | 8 | |
| @ ALA | no | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | |
| vs TA&M | no | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 9 | |
| @ VAN | no | 0 | 0 | 0 | 1 | -1 | 1 | 5 | 4 | |
| vs SC | no | 0 | 0 | 0 | 5 | 66 | 0 | 0 | 66 | |
| @ MISS | no | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 18 | |
| vs SELA | yes | 0 | 0 | 0 | 8 | 43 | 1 | 14 | 57 | |
| vs FLA | no | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 4 | |
| vs LT | no | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| @ CLEM | no | 0 | 0 | 0 | 3 | 8 | 5 | 31 | 39 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Ju'Juan Johnson: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 11 | 2 of 11 | 18% |
| on the road | 9 | 0 of 9 | 0% |
| all games | 20 | 2 of 20 | 10% |
By Month
Ju'Juan Johnson: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| November 2026 | 2 | 0 of 2 | 0% |
| October 2026 | 4 | 0 of 4 | 0% |
| September 2026 | 2 | 1 of 2 | 50% |
| November 2025 | 4 | 0 of 4 | 0% |
| October 2025 | 3 | 0 of 3 | 0% |
| September 2025 | 4 | 1 of 4 | 25% |
| August 2025 | 1 | 0 of 1 | 0% |
| all games | 20 | 2 of 20 | 10% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Ju'Juan Johnson Passing Attempts
Passing Attempts all 20 games on file
Aug 30, 2025 to Nov 14, 20260.1 Passing Attempts a game over all 20 games on file · high 1 · low 0
LATEST0 Pass att · Sat Nov 14, 2026 · away · @ NCSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Ju'Juan Johnson: every game with values on file
20 games, newest first · Passing Attempts lit · press a date to show that game on the chart
| Date | Opp | Pass att | TD? | Cmp | Pass yds | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NCSU | 0 | no | 0 | 0 | 1 | 8 | 0 | 0 | 8 | |
| vs CLEM | 0 | no | 0 | 0 | 4 | 11 | 1 | 5 | 16 | |
| vs SMU | 0 | no | 0 | 0 | 5 | 9 | 1 | 2 | 11 | |
| @ UNC | 0 | no | 0 | 0 | 5 | 38 | 0 | 0 | 38 | |
| vs LOU | 0 | no | 0 | 0 | 2 | 8 | 1 | 2 | 10 | |
| @ UVA | 0 | no | 0 | 0 | 10 | 35 | 0 | 0 | 35 | |
| @ PITT | 0 | no | 0 | 0 | 6 | 6 | 4 | 27 | 33 | |
| vs CAL | 0 | yes | 0 | 0 | 15 | 46 | 1 | 1 | 47 | |
| @ OU | 0 | no | 0 | 0 | 3 | -15 | 2 | 4 | -11 | |
| vs WKU | 0 | no | 0 | 0 | 4 | 20 | 1 | 5 | 25 | |
| vs ARK | 1 | no | 1 | 14 | 1 | 7 | 2 | 1 | 8 | |
| @ ALA | 0 | no | 0 | 0 | 1 | 2 | 1 | 1 | 3 | |
| vs TA&M | 0 | no | 0 | 0 | 1 | 2 | 3 | 7 | 9 | |
| @ VAN | 0 | no | 0 | 0 | 1 | -1 | 1 | 5 | 4 | |
| vs SC | 0 | no | 0 | 0 | 5 | 66 | 0 | 0 | 66 | |
| @ MISS | 0 | no | 0 | 0 | 6 | 18 | 0 | 0 | 18 | |
| vs SELA | 0 | yes | 0 | 0 | 8 | 43 | 1 | 14 | 57 | |
| vs FLA | 0 | no | 0 | 0 | 4 | 0 | 1 | 4 | 4 | |
| vs LT | 0 | no | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| @ CLEM | 0 | no | 0 | 0 | 3 | 8 | 5 | 31 | 39 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Ju'Juan Johnson: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| at home | 11 | 0.1 | 1 | 0 |
| on the road | 9 | 0.0 | 0 | 0 |
| all games | 20 | 0.1 | 1 | 0 |
By Month
Ju'Juan Johnson: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 0.0 | 0 | 0 |
| October 2026 | 4 | 0.0 | 0 | 0 |
| September 2026 | 2 | 0.0 | 0 | 0 |
| November 2025 | 4 | 0.3 | 1 | 0 |
| October 2025 | 3 | 0.0 | 0 | 0 |
| September 2025 | 4 | 0.0 | 0 | 0 |
| August 2025 | 1 | 0.0 | 0 | 0 |
| all games | 20 | 0.1 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Ju'Juan Johnson Completions
Completions all 20 games on file
Aug 30, 2025 to Nov 14, 20260.1 Completions a game over all 20 games on file · high 1 · low 0
LATEST0 Cmp · Sat Nov 14, 2026 · away · @ NCSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Ju'Juan Johnson: every game with values on file
20 games, newest first · Completions lit · press a date to show that game on the chart
| Date | Opp | Cmp | TD? | Pass att | Pass yds | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NCSU | 0 | no | 0 | 0 | 1 | 8 | 0 | 0 | 8 | |
| vs CLEM | 0 | no | 0 | 0 | 4 | 11 | 1 | 5 | 16 | |
| vs SMU | 0 | no | 0 | 0 | 5 | 9 | 1 | 2 | 11 | |
| @ UNC | 0 | no | 0 | 0 | 5 | 38 | 0 | 0 | 38 | |
| vs LOU | 0 | no | 0 | 0 | 2 | 8 | 1 | 2 | 10 | |
| @ UVA | 0 | no | 0 | 0 | 10 | 35 | 0 | 0 | 35 | |
| @ PITT | 0 | no | 0 | 0 | 6 | 6 | 4 | 27 | 33 | |
| vs CAL | 0 | yes | 0 | 0 | 15 | 46 | 1 | 1 | 47 | |
| @ OU | 0 | no | 0 | 0 | 3 | -15 | 2 | 4 | -11 | |
| vs WKU | 0 | no | 0 | 0 | 4 | 20 | 1 | 5 | 25 | |
| vs ARK | 1 | no | 1 | 14 | 1 | 7 | 2 | 1 | 8 | |
| @ ALA | 0 | no | 0 | 0 | 1 | 2 | 1 | 1 | 3 | |
| vs TA&M | 0 | no | 0 | 0 | 1 | 2 | 3 | 7 | 9 | |
| @ VAN | 0 | no | 0 | 0 | 1 | -1 | 1 | 5 | 4 | |
| vs SC | 0 | no | 0 | 0 | 5 | 66 | 0 | 0 | 66 | |
| @ MISS | 0 | no | 0 | 0 | 6 | 18 | 0 | 0 | 18 | |
| vs SELA | 0 | yes | 0 | 0 | 8 | 43 | 1 | 14 | 57 | |
| vs FLA | 0 | no | 0 | 0 | 4 | 0 | 1 | 4 | 4 | |
| vs LT | 0 | no | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| @ CLEM | 0 | no | 0 | 0 | 3 | 8 | 5 | 31 | 39 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Ju'Juan Johnson: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| at home | 11 | 0.1 | 1 | 0 |
| on the road | 9 | 0.0 | 0 | 0 |
| all games | 20 | 0.1 | 1 | 0 |
By Month
Ju'Juan Johnson: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 0.0 | 0 | 0 |
| October 2026 | 4 | 0.0 | 0 | 0 |
| September 2026 | 2 | 0.0 | 0 | 0 |
| November 2025 | 4 | 0.3 | 1 | 0 |
| October 2025 | 3 | 0.0 | 0 | 0 |
| September 2025 | 4 | 0.0 | 0 | 0 |
| August 2025 | 1 | 0.0 | 0 | 0 |
| all games | 20 | 0.1 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Ju'Juan Johnson Passing Yards
Passing Yards all 20 games on file
Aug 30, 2025 to Nov 14, 20260.7 Passing Yards a game over all 20 games on file · high 14 · low 0
LATEST0 Pass yds · Sat Nov 14, 2026 · away · @ NCSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Ju'Juan Johnson: every game with values on file
20 games, newest first · Passing Yards lit · press a date to show that game on the chart
| Date | Opp | Pass yds | TD? | Pass att | Cmp | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NCSU | 0 | no | 0 | 0 | 1 | 8 | 0 | 0 | 8 | |
| vs CLEM | 0 | no | 0 | 0 | 4 | 11 | 1 | 5 | 16 | |
| vs SMU | 0 | no | 0 | 0 | 5 | 9 | 1 | 2 | 11 | |
| @ UNC | 0 | no | 0 | 0 | 5 | 38 | 0 | 0 | 38 | |
| vs LOU | 0 | no | 0 | 0 | 2 | 8 | 1 | 2 | 10 | |
| @ UVA | 0 | no | 0 | 0 | 10 | 35 | 0 | 0 | 35 | |
| @ PITT | 0 | no | 0 | 0 | 6 | 6 | 4 | 27 | 33 | |
| vs CAL | 0 | yes | 0 | 0 | 15 | 46 | 1 | 1 | 47 | |
| @ OU | 0 | no | 0 | 0 | 3 | -15 | 2 | 4 | -11 | |
| vs WKU | 0 | no | 0 | 0 | 4 | 20 | 1 | 5 | 25 | |
| vs ARK | 14 | no | 1 | 1 | 1 | 7 | 2 | 1 | 8 | |
| @ ALA | 0 | no | 0 | 0 | 1 | 2 | 1 | 1 | 3 | |
| vs TA&M | 0 | no | 0 | 0 | 1 | 2 | 3 | 7 | 9 | |
| @ VAN | 0 | no | 0 | 0 | 1 | -1 | 1 | 5 | 4 | |
| vs SC | 0 | no | 0 | 0 | 5 | 66 | 0 | 0 | 66 | |
| @ MISS | 0 | no | 0 | 0 | 6 | 18 | 0 | 0 | 18 | |
| vs SELA | 0 | yes | 0 | 0 | 8 | 43 | 1 | 14 | 57 | |
| vs FLA | 0 | no | 0 | 0 | 4 | 0 | 1 | 4 | 4 | |
| vs LT | 0 | no | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| @ CLEM | 0 | no | 0 | 0 | 3 | 8 | 5 | 31 | 39 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Ju'Juan Johnson: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| at home | 11 | 1.3 | 14 | 0 |
| on the road | 9 | 0.0 | 0 | 0 |
| all games | 20 | 0.7 | 14 | 0 |
By Month
Ju'Juan Johnson: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 0.0 | 0 | 0 |
| October 2026 | 4 | 0.0 | 0 | 0 |
| September 2026 | 2 | 0.0 | 0 | 0 |
| November 2025 | 4 | 3.5 | 14 | 0 |
| October 2025 | 3 | 0.0 | 0 | 0 |
| September 2025 | 4 | 0.0 | 0 | 0 |
| August 2025 | 1 | 0.0 | 0 | 0 |
| all games | 20 | 0.7 | 14 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Ju'Juan Johnson Rushing Attempts
Rushing Attempts all 20 games on file
Aug 30, 2025 to Nov 14, 20264.3 Rushing Attempts a game over all 20 games on file · high 15 · low 1
LATEST1 Carries · Sat Nov 14, 2026 · away · @ NCSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Ju'Juan Johnson: every game with values on file
20 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Pass att | Cmp | Pass yds | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NCSU | 1 | no | 0 | 0 | 0 | 8 | 0 | 0 | 8 | |
| vs CLEM | 4 | no | 0 | 0 | 0 | 11 | 1 | 5 | 16 | |
| vs SMU | 5 | no | 0 | 0 | 0 | 9 | 1 | 2 | 11 | |
| @ UNC | 5 | no | 0 | 0 | 0 | 38 | 0 | 0 | 38 | |
| vs LOU | 2 | no | 0 | 0 | 0 | 8 | 1 | 2 | 10 | |
| @ UVA | 10 | no | 0 | 0 | 0 | 35 | 0 | 0 | 35 | |
| @ PITT | 6 | no | 0 | 0 | 0 | 6 | 4 | 27 | 33 | |
| vs CAL | 15 | yes | 0 | 0 | 0 | 46 | 1 | 1 | 47 | |
| @ OU | 3 | no | 0 | 0 | 0 | -15 | 2 | 4 | -11 | |
| vs WKU | 4 | no | 0 | 0 | 0 | 20 | 1 | 5 | 25 | |
| vs ARK | 1 | no | 1 | 1 | 14 | 7 | 2 | 1 | 8 | |
| @ ALA | 1 | no | 0 | 0 | 0 | 2 | 1 | 1 | 3 | |
| vs TA&M | 1 | no | 0 | 0 | 0 | 2 | 3 | 7 | 9 | |
| @ VAN | 1 | no | 0 | 0 | 0 | -1 | 1 | 5 | 4 | |
| vs SC | 5 | no | 0 | 0 | 0 | 66 | 0 | 0 | 66 | |
| @ MISS | 6 | no | 0 | 0 | 0 | 18 | 0 | 0 | 18 | |
| vs SELA | 8 | yes | 0 | 0 | 0 | 43 | 1 | 14 | 57 | |
| vs FLA | 4 | no | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |
| vs LT | 1 | no | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| @ CLEM | 3 | no | 0 | 0 | 0 | 8 | 5 | 31 | 39 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Ju'Juan Johnson: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 11 | 4.5 | 15 | 1 |
| on the road | 9 | 4.0 | 10 | 1 |
| all games | 20 | 4.3 | 15 | 1 |
By Month
Ju'Juan Johnson: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 2.5 | 4 | 1 |
| October 2026 | 4 | 5.5 | 10 | 2 |
| September 2026 | 2 | 10.5 | 15 | 6 |
| November 2025 | 4 | 2.3 | 4 | 1 |
| October 2025 | 3 | 2.3 | 5 | 1 |
| September 2025 | 4 | 4.8 | 8 | 1 |
| August 2025 | 1 | 3.0 | 3 | 3 |
| all games | 20 | 4.3 | 15 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Ju'Juan Johnson Rushing Yards
Rushing Yards all 20 games on file
Aug 30, 2025 to Nov 14, 202615.6 Rushing Yards a game over all 20 games on file · high 66 · low -15
LATEST8 Rush yds · Sat Nov 14, 2026 · away · @ NCSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Ju'Juan Johnson: every game with values on file
20 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Pass att | Cmp | Pass yds | Carries | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NCSU | 8 | no | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| vs CLEM | 11 | no | 0 | 0 | 0 | 4 | 1 | 5 | 16 | |
| vs SMU | 9 | no | 0 | 0 | 0 | 5 | 1 | 2 | 11 | |
| @ UNC | 38 | no | 0 | 0 | 0 | 5 | 0 | 0 | 38 | |
| vs LOU | 8 | no | 0 | 0 | 0 | 2 | 1 | 2 | 10 | |
| @ UVA | 35 | no | 0 | 0 | 0 | 10 | 0 | 0 | 35 | |
| @ PITT | 6 | no | 0 | 0 | 0 | 6 | 4 | 27 | 33 | |
| vs CAL | 46 | yes | 0 | 0 | 0 | 15 | 1 | 1 | 47 | |
| @ OU | -15 | no | 0 | 0 | 0 | 3 | 2 | 4 | -11 | |
| vs WKU | 20 | no | 0 | 0 | 0 | 4 | 1 | 5 | 25 | |
| vs ARK | 7 | no | 1 | 1 | 14 | 1 | 2 | 1 | 8 | |
| @ ALA | 2 | no | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| vs TA&M | 2 | no | 0 | 0 | 0 | 1 | 3 | 7 | 9 | |
| @ VAN | -1 | no | 0 | 0 | 0 | 1 | 1 | 5 | 4 | |
| vs SC | 66 | no | 0 | 0 | 0 | 5 | 0 | 0 | 66 | |
| @ MISS | 18 | no | 0 | 0 | 0 | 6 | 0 | 0 | 18 | |
| vs SELA | 43 | yes | 0 | 0 | 0 | 8 | 1 | 14 | 57 | |
| vs FLA | 0 | no | 0 | 0 | 0 | 4 | 1 | 4 | 4 | |
| vs LT | 1 | no | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| @ CLEM | 8 | no | 0 | 0 | 0 | 3 | 5 | 31 | 39 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Ju'Juan Johnson: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 11 | 19.4 | 66 | 0 |
| on the road | 9 | 11.0 | 38 | -15 |
| all games | 20 | 15.6 | 66 | -15 |
By Month
Ju'Juan Johnson: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 9.5 | 11 | 8 |
| October 2026 | 4 | 22.5 | 38 | 8 |
| September 2026 | 2 | 26.0 | 46 | 6 |
| November 2025 | 4 | 3.5 | 20 | -15 |
| October 2025 | 3 | 22.3 | 66 | -1 |
| September 2025 | 4 | 15.5 | 43 | 0 |
| August 2025 | 1 | 8.0 | 8 | 8 |
| all games | 20 | 15.6 | 66 | -15 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Ju'Juan Johnson Receptions
Receptions all 20 games on file
Aug 30, 2025 to Nov 14, 20261.3 Receptions a game over all 20 games on file · high 5 · low 0
LATEST0 Rec · Sat Nov 14, 2026 · away · @ NCSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Ju'Juan Johnson: every game with values on file
20 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Pass att | Cmp | Pass yds | Carries | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NCSU | 0 | no | 0 | 0 | 0 | 1 | 8 | 0 | 8 | |
| vs CLEM | 1 | no | 0 | 0 | 0 | 4 | 11 | 5 | 16 | |
| vs SMU | 1 | no | 0 | 0 | 0 | 5 | 9 | 2 | 11 | |
| @ UNC | 0 | no | 0 | 0 | 0 | 5 | 38 | 0 | 38 | |
| vs LOU | 1 | no | 0 | 0 | 0 | 2 | 8 | 2 | 10 | |
| @ UVA | 0 | no | 0 | 0 | 0 | 10 | 35 | 0 | 35 | |
| @ PITT | 4 | no | 0 | 0 | 0 | 6 | 6 | 27 | 33 | |
| vs CAL | 1 | yes | 0 | 0 | 0 | 15 | 46 | 1 | 47 | |
| @ OU | 2 | no | 0 | 0 | 0 | 3 | -15 | 4 | -11 | |
| vs WKU | 1 | no | 0 | 0 | 0 | 4 | 20 | 5 | 25 | |
| vs ARK | 2 | no | 1 | 1 | 14 | 1 | 7 | 1 | 8 | |
| @ ALA | 1 | no | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
| vs TA&M | 3 | no | 0 | 0 | 0 | 1 | 2 | 7 | 9 | |
| @ VAN | 1 | no | 0 | 0 | 0 | 1 | -1 | 5 | 4 | |
| vs SC | 0 | no | 0 | 0 | 0 | 5 | 66 | 0 | 66 | |
| @ MISS | 0 | no | 0 | 0 | 0 | 6 | 18 | 0 | 18 | |
| vs SELA | 1 | yes | 0 | 0 | 0 | 8 | 43 | 14 | 57 | |
| vs FLA | 1 | no | 0 | 0 | 0 | 4 | 0 | 4 | 4 | |
| vs LT | 0 | no | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| @ CLEM | 5 | no | 0 | 0 | 0 | 3 | 8 | 31 | 39 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Ju'Juan Johnson: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 11 | 1.1 | 3 | 0 |
| on the road | 9 | 1.4 | 5 | 0 |
| all games | 20 | 1.3 | 5 | 0 |
By Month
Ju'Juan Johnson: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 0.5 | 1 | 0 |
| October 2026 | 4 | 0.5 | 1 | 0 |
| September 2026 | 2 | 2.5 | 4 | 1 |
| November 2025 | 4 | 1.5 | 2 | 1 |
| October 2025 | 3 | 1.3 | 3 | 0 |
| September 2025 | 4 | 0.5 | 1 | 0 |
| August 2025 | 1 | 5.0 | 5 | 5 |
| all games | 20 | 1.3 | 5 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Ju'Juan Johnson Receiving Yards
Receiving Yards all 20 games on file
Aug 30, 2025 to Nov 14, 20265.5 Receiving Yards a game over all 20 games on file · high 31 · low 0
LATEST0 Rec yds · Sat Nov 14, 2026 · away · @ NCSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Ju'Juan Johnson: every game with values on file
20 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Pass att | Cmp | Pass yds | Carries | Rush yds | Rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NCSU | 0 | no | 0 | 0 | 0 | 1 | 8 | 0 | 8 | |
| vs CLEM | 5 | no | 0 | 0 | 0 | 4 | 11 | 1 | 16 | |
| vs SMU | 2 | no | 0 | 0 | 0 | 5 | 9 | 1 | 11 | |
| @ UNC | 0 | no | 0 | 0 | 0 | 5 | 38 | 0 | 38 | |
| vs LOU | 2 | no | 0 | 0 | 0 | 2 | 8 | 1 | 10 | |
| @ UVA | 0 | no | 0 | 0 | 0 | 10 | 35 | 0 | 35 | |
| @ PITT | 27 | no | 0 | 0 | 0 | 6 | 6 | 4 | 33 | |
| vs CAL | 1 | yes | 0 | 0 | 0 | 15 | 46 | 1 | 47 | |
| @ OU | 4 | no | 0 | 0 | 0 | 3 | -15 | 2 | -11 | |
| vs WKU | 5 | no | 0 | 0 | 0 | 4 | 20 | 1 | 25 | |
| vs ARK | 1 | no | 1 | 1 | 14 | 1 | 7 | 2 | 8 | |
| @ ALA | 1 | no | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
| vs TA&M | 7 | no | 0 | 0 | 0 | 1 | 2 | 3 | 9 | |
| @ VAN | 5 | no | 0 | 0 | 0 | 1 | -1 | 1 | 4 | |
| vs SC | 0 | no | 0 | 0 | 0 | 5 | 66 | 0 | 66 | |
| @ MISS | 0 | no | 0 | 0 | 0 | 6 | 18 | 0 | 18 | |
| vs SELA | 14 | yes | 0 | 0 | 0 | 8 | 43 | 1 | 57 | |
| vs FLA | 4 | no | 0 | 0 | 0 | 4 | 0 | 1 | 4 | |
| vs LT | 0 | no | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| @ CLEM | 31 | no | 0 | 0 | 0 | 3 | 8 | 5 | 39 |
Dashes and blank cells mean not on file. Through Nov 14, 2026; not a complete-season claim.
Home and Away
Ju'Juan Johnson: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 11 | 3.7 | 14 | 0 |
| on the road | 9 | 7.6 | 31 | 0 |
| all games | 20 | 5.5 | 31 | 0 |
By Month
Ju'Juan Johnson: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| November 2026 | 2 | 2.5 | 5 | 0 |
| October 2026 | 4 | 1.0 | 2 | 0 |
| September 2026 | 2 | 14.0 | 27 | 1 |
| November 2025 | 4 | 2.8 | 5 | 1 |
| October 2025 | 3 | 4.0 | 7 | 0 |
| September 2025 | 4 | 4.5 | 14 | 0 |
| August 2025 | 1 | 31.0 | 31 | 31 |
| all games | 20 | 5.5 | 31 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Ju'Juan Johnson Rush + Rec Yards
Rush + Rec Yards all 20 games on file
Aug 30, 2025 to Nov 14, 202621.1 Rush + Rec Yards a game over all 20 games on file · high 66 · low -11
LATEST8 Rush + rec · Sat Nov 14, 2026 · away · @ NCSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Ju'Juan Johnson: every game with values on file
20 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Pass att | Cmp | Pass yds | Carries | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NCSU | 8 | no | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| vs CLEM | 16 | no | 0 | 0 | 0 | 4 | 11 | 1 | 5 | |
| vs SMU | 11 | no | 0 | 0 | 0 | 5 | 9 | 1 | 2 | |
| @ UNC | 38 | no | 0 | 0 | 0 | 5 | 38 | 0 | 0 | |
