No game on today's board. Last on the Lab's board Oct 31, 2026.
Every line, split and price shows up here the next time Justyn Reid is on a slate. The address does not change.
Justyn Reid Anytime TD
Anytime TD all 14 games on file
Aug 30, 2025 to Oct 3, 2026Scored in 2 of 14 games (14%) on file
LATESTno TD · Sat Oct 3, 2026 · away · @ NCSUselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Justyn Reid: every game with values on file
14 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| @ NCSU | no | 1 | 20 | 20 | |
| vs SMU | no | 1 | 15 | 15 | |
| @ MISS | no | 0 | 0 | 0 | |
| vs CLT | no | 1 | 8 | 8 | |
| @ TEM | yes | 2 | 5 | 5 | |
| vs FAU | no | 1 | 15 | 15 | |
| @ MEM | no | 1 | 13 | 13 | |
| @ UTSA | no | 2 | 16 | 16 | |
| vs ARMY | no | 2 | 22 | 22 | |
| vs ECU | no | 1 | 19 | 19 | |
| @ TLSA | no | 1 | 14 | 14 | |
| @ MISS | no | 1 | 7 | 7 | |
| @ USA | no | 1 | 5 | 5 | |
| vs NU | yes | 3 | 47 | 47 |
Dashes and blank cells mean not on file. Through Oct 3, 2026; not a complete-season claim.
Home and Away
Justyn Reid: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 6 | 1 of 6 | 17% |
| on the road | 8 | 1 of 8 | 13% |
| all games | 14 | 2 of 14 | 14% |
By Month
Justyn Reid: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 1 | 0 of 1 | 0% |
| September 2026 | 2 | 0 of 2 | 0% |
| November 2025 | 4 | 1 of 4 | 25% |
| October 2025 | 3 | 0 of 3 | 0% |
| September 2025 | 3 | 0 of 3 | 0% |
| August 2025 | 1 | 1 of 1 | 100% |
| all games | 14 | 2 of 14 | 14% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Justyn Reid Receptions
Receptions all 14 games on file
Aug 30, 2025 to Oct 3, 20261.3 Receptions a game over all 14 games on file · high 3 · low 0
LATEST1 Rec · Sat Oct 3, 2026 · away · @ NCSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Justyn Reid: every game with values on file
14 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| @ NCSU | 1 | no | 20 | 20 | |
| vs SMU | 1 | no | 15 | 15 | |
| @ MISS | 0 | no | 0 | 0 | |
| vs CLT | 1 | no | 8 | 8 | |
| @ TEM | 2 | yes | 5 | 5 | |
| vs FAU | 1 | no | 15 | 15 | |
| @ MEM | 1 | no | 13 | 13 | |
| @ UTSA | 2 | no | 16 | 16 | |
| vs ARMY | 2 | no | 22 | 22 | |
| vs ECU | 1 | no | 19 | 19 | |
| @ TLSA | 1 | no | 14 | 14 | |
| @ MISS | 1 | no | 7 | 7 | |
| @ USA | 1 | no | 5 | 5 | |
| vs NU | 3 | yes | 47 | 47 |
Dashes and blank cells mean not on file. Through Oct 3, 2026; not a complete-season claim.
Home and Away
Justyn Reid: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 6 | 1.5 | 3 | 1 |
| on the road | 8 | 1.1 | 2 | 0 |
| all games | 14 | 1.3 | 3 | 0 |
By Month
Justyn Reid: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 1.0 | 1 | 1 |
| September 2026 | 2 | 0.5 | 1 | 0 |
| November 2025 | 4 | 1.3 | 2 | 1 |
| October 2025 | 3 | 1.7 | 2 | 1 |
| September 2025 | 3 | 1.0 | 1 | 1 |
| August 2025 | 1 | 3.0 | 3 | 3 |
| all games | 14 | 1.3 | 3 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Justyn Reid Receiving Yards
Receiving Yards all 14 games on file
Aug 30, 2025 to Oct 3, 202614.7 Receiving Yards a game over all 14 games on file · high 47 · low 0
LATEST20 Rec yds · Sat Oct 3, 2026 · away · @ NCSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Justyn Reid: every game with values on file
14 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Rec | Rush + rec |
|---|---|---|---|---|---|
| @ NCSU | 20 | no | 1 | 20 | |
| vs SMU | 15 | no | 1 | 15 | |
| @ MISS | 0 | no | 0 | 0 | |
| vs CLT | 8 | no | 1 | 8 | |
| @ TEM | 5 | yes | 2 | 5 | |
| vs FAU | 15 | no | 1 | 15 | |
| @ MEM | 13 | no | 1 | 13 | |
| @ UTSA | 16 | no | 2 | 16 | |
| vs ARMY | 22 | no | 2 | 22 | |
| vs ECU | 19 | no | 1 | 19 | |
| @ TLSA | 14 | no | 1 | 14 | |
| @ MISS | 7 | no | 1 | 7 | |
| @ USA | 5 | no | 1 | 5 | |
| vs NU | 47 | yes | 3 | 47 |
Dashes and blank cells mean not on file. Through Oct 3, 2026; not a complete-season claim.
Home and Away
Justyn Reid: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 6 | 21.0 | 47 | 8 |
| on the road | 8 | 10.0 | 20 | 0 |
| all games | 14 | 14.7 | 47 | 0 |
By Month
Justyn Reid: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 20.0 | 20 | 20 |
| September 2026 | 2 | 7.5 | 15 | 0 |
| November 2025 | 4 | 10.3 | 15 | 5 |
| October 2025 | 3 | 19.0 | 22 | 16 |
| September 2025 | 3 | 8.7 | 14 | 5 |
| August 2025 | 1 | 47.0 | 47 | 47 |
| all games | 14 | 14.7 | 47 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Justyn Reid Rush + Rec Yards
Rush + Rec Yards all 14 games on file
Aug 30, 2025 to Oct 3, 202614.7 Rush + Rec Yards a game over all 14 games on file · high 47 · low 0
LATEST20 Rush + rec · Sat Oct 3, 2026 · away · @ NCSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Justyn Reid: every game with values on file
14 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Rec | Rec yds |
|---|---|---|---|---|---|
| @ NCSU | 20 | no | 1 | 20 | |
| vs SMU | 15 | no | 1 | 15 | |
| @ MISS | 0 | no | 0 | 0 | |
| vs CLT | 8 | no | 1 | 8 | |
| @ TEM | 5 | yes | 2 | 5 | |
| vs FAU | 15 | no | 1 | 15 | |
| @ MEM | 13 | no | 1 | 13 | |
| @ UTSA | 16 | no | 2 | 16 | |
| vs ARMY | 22 | no | 2 | 22 | |
| vs ECU | 19 | no | 1 | 19 | |
| @ TLSA | 14 | no | 1 | 14 | |
| @ MISS | 7 | no | 1 | 7 | |
| @ USA | 5 | no | 1 | 5 | |
| vs NU | 47 | yes | 3 | 47 |
Dashes and blank cells mean not on file. Through Oct 3, 2026; not a complete-season claim.
Home and Away
Justyn Reid: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 6 | 21.0 | 47 | 8 |
| on the road | 8 | 10.0 | 20 | 0 |
| all games | 14 | 14.7 | 47 | 0 |
By Month
Justyn Reid: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 20.0 | 20 | 20 |
| September 2026 | 2 | 7.5 | 15 | 0 |
| November 2025 | 4 | 10.3 | 15 | 5 |
| October 2025 | 3 | 19.0 | 22 | 16 |
| September 2025 | 3 | 8.7 | 14 | 5 |
| August 2025 | 1 | 47.0 | 47 | 47 |
| all games | 14 | 14.7 | 47 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.