DETRPhiladelphia Flyers @ Detroit Red WingsThu 7:30 PMLittle Caesars Arena
Prices last pulled 2:45 PM ET
Anytime Goal
202 games loggedKeegan Kolesar Anytime Goal · 202 games logged
1 of 20 (5%) scored a goal over his last 20 · to score +1000 bet365 · prices from
quoted at 0.5: O +1000 (bet365) · U -2800 (theScore Bet)
latest0 Tue, Oct 13, 2026 · vs NJ
1 of 20 (5%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 11/25'24 @ | 17.5 | 0 | 1 | 0 |
| 01/02'25 | 18.8 | 0 | 1 | 1 |
| 12/11'25 @ | 9.4 | 0 | 1 | 0 |
| 01/19'26 | 11.7 | 0 | 1 | 0 |
| avg 4 games | 14.3 | 0 | 1 | 0.3 |
Detroit Red Wings vs Philadelphia Flyers · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Alex DeBrincat, 4 of 6 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Alex DeBrincat | 0.5 | +155 | 4 of 6 | 0.8 |
| Lucas Raymond | 0.5 | +255 | 3 of 6 | 0.5 |
| Ben Chiarot | 0.5 | +1600 | 2 of 6 | 0.3 |
| Justin Faulk | 0.5 | +900 | 2 of 7 | 0.4 |
| Michael Rasmussen | 0.5 | +550 | 1 of 3 | 0.3 |
| Viktor Arvidsson | 0.5 | +225 | 1 of 5 | 0.2 |
| Dylan Larkin | 0.5 | +190 | 1 of 6 | 0.5 |
| J.T. Compher | 0.5 | +600 | 1 of 6 | 0.2 |
| Moritz Seider | 0.5 | +700 | 1 of 6 | 0.2 |
| Albert Johansson | 0.5 | +3000 | 0 of 5 | 0.0 |
| Andreas Englund | 0.5 | +2800 | 0 of 1 | 0.0 |
| Andrew Copp | 0.5 | +400 | 0 of 6 | 0.0 |
| Emmitt Finnie | 0.5 | +380 | 0 of 3 | 0.0 |
| Keegan Kolesar | 0.5 | +1000 | 0 of 4 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 103 | 12 of 103 | 12% |
| 2024 | 93 | 10 of 93 | 11% |
| vs COL | 10 | 1 of 10 | 10% |
| vs STL | 6 | 1 of 6 | 17% |
| vs ANA | 13 | 1 of 13 | 8% |
| Away | 99 | 5 of 99 | 5% |
| vs WSH | 4 | 1 of 4 | 25% |
| vs TB | 4 | 0 of 4 | 0% |
| vs FLA | 4 | 1 of 4 | 25% |
| vs LA | 8 | 0 of 8 | 0% |
| vs OTT | 5 | 1 of 5 | 20% |
| vs SJ | 7 | 0 of 7 | 0% |
| vs CGY | 8 | 1 of 8 | 13% |
| vs UTAH | 12 | 0 of 12 | 0% |
| vs EDM | 13 | 0 of 13 | 0% |
| vs SEA | 8 | 1 of 8 | 13% |
| vs CAR | 9 | 0 of 9 | 0% |
| vs TOR | 4 | 2 of 4 | 50% |
| vs MTL | 5 | 1 of 5 | 20% |
| vs PHI | 4 | 0 of 4 | 0% |
| vs WPG | 7 | 1 of 7 | 14% |
| vs DAL | 6 | 1 of 6 | 17% |
| vs MIN | 12 | 1 of 12 | 8% |
| vs VAN | 7 | 0 of 7 | 0% |
| vs BUF | 4 | 0 of 4 | 0% |
| vs NYI | 4 | 0 of 4 | 0% |
| vs NYR | 5 | 0 of 5 | 0% |
| vs NSH | 6 | 1 of 6 | 17% |
| vs CHI | 6 | 2 of 6 | 33% |
| vs CBJ | 4 | 0 of 4 | 0% |
| vs NJ | 5 | 0 of 5 | 0% |
| vs BOS | 4 | 0 of 4 | 0% |
| vs PIT | 4 | 0 of 4 | 0% |
| vs DET | 4 | 0 of 4 | 0% |
| 2025 | 103 | 7 of 103 | 7% |
| 2026 | 6 | 0 of 6 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Tue, Oct 13, 2026 | vs NJ | 10:01 | 0 | no |
| Sat, Oct 10, 2026 | @ MTL | 14:55 | 0 | no |
| Fri, Oct 9, 2026 | vs SEA | 13:19 | 0 | no |
| Tue, Oct 6, 2026 | vs OTT | 15:07 | 0 | no |
| Sun, Oct 4, 2026 | vs WPG | 10:49 | 0 | no |
| Fri, Oct 2, 2026 | vs NYR | 10:23 | 0 | no |
| Thu, Jun 11, 2026 | @ CAR | 9:54 | 0 | no |
| Tue, Jun 9, 2026 | vs CAR | 6:17 | 0 | no |
| Sat, Jun 6, 2026 | vs CAR | 15:49 | 0 | no |
| Thu, Jun 4, 2026 | @ CAR | 9:07 | 0 | no |
| Tue, Jun 2, 2026 | @ CAR | 6:43 | 0 | no |
| Tue, May 26, 2026 | vs COL | 7:43 | 0 | no |
| Sun, May 24, 2026 | vs COL | 5:19 | 1 | yes |
| Fri, May 22, 2026 | @ COL | 9:13 | 0 | no |
| Wed, May 20, 2026 | @ COL | 10:02 | 0 | no |
| Thu, May 14, 2026 | @ ANA | 10:54 | 0 | no |
| Tue, May 12, 2026 | vs ANA | 12:03 | 0 | no |
| Sun, May 10, 2026 | @ ANA | 8:22 | 0 | no |
| Fri, May 8, 2026 | @ ANA | 11:24 | 0 | no |
| Wed, May 6, 2026 | vs ANA | 8:57 | 0 | no |