No game on today's board. Last on the Lab's board Nov 17, 2026.
Every line, split and price shows up here the next time Kozy Isaac is on a slate. The address does not change.
Kozy Isaac Anytime TD
Anytime TD all 6 games on file
Aug 29 to Nov 4, 2026Scored in 2 of 6 games (33%) on file
LATESTno TD · Wed Nov 4, 2026 · home · vs CMUselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Kozy Isaac: every game with values on file
6 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| vs CMU | no | 1 | 10 | 10 | |
| @ OHIO | no | 1 | 3 | 3 | |
| @ AKR | no | 1 | 16 | 16 | |
| @ MASS | yes | 3 | 41 | 41 | |
| vs SJSU | no | 1 | 5 | 5 | |
| vs SAC | yes | 1 | 40 | 40 |
Dashes and blank cells mean not on file. Through Nov 4, 2026; not a complete-season claim.
Home and Away
Kozy Isaac: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 3 | 1 of 3 | 33% |
| on the road | 3 | 1 of 3 | 33% |
| all games | 6 | 2 of 6 | 33% |
By Month
Kozy Isaac: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| November 2026 | 1 | 0 of 1 | 0% |
| October 2026 | 3 | 1 of 3 | 33% |
| September 2026 | 1 | 0 of 1 | 0% |
| August 2026 | 1 | 1 of 1 | 100% |
| all games | 6 | 2 of 6 | 33% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Kozy Isaac Receptions
Receptions all 6 games on file
Aug 29 to Nov 4, 20261.3 Receptions a game over all 6 games on file · high 3 · low 1
LATEST1 Rec · Wed Nov 4, 2026 · home · vs CMUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Kozy Isaac: every game with values on file
6 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| vs CMU | 1 | no | 10 | 10 | |
| @ OHIO | 1 | no | 3 | 3 | |
| @ AKR | 1 | no | 16 | 16 | |
| @ MASS | 3 | yes | 41 | 41 | |
| vs SJSU | 1 | no | 5 | 5 | |
| vs SAC | 1 | yes | 40 | 40 |
Dashes and blank cells mean not on file. Through Nov 4, 2026; not a complete-season claim.
Home and Away
Kozy Isaac: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 3 | 1.0 | 1 | 1 |
| on the road | 3 | 1.7 | 3 | 1 |
| all games | 6 | 1.3 | 3 | 1 |
By Month
Kozy Isaac: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 1.0 | 1 | 1 |
| October 2026 | 3 | 1.7 | 3 | 1 |
| September 2026 | 1 | 1.0 | 1 | 1 |
| August 2026 | 1 | 1.0 | 1 | 1 |
| all games | 6 | 1.3 | 3 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Kozy Isaac Receiving Yards
Receiving Yards all 6 games on file
Aug 29 to Nov 4, 202619.2 Receiving Yards a game over all 6 games on file · high 41 · low 3
LATEST10 Rec yds · Wed Nov 4, 2026 · home · vs CMUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Kozy Isaac: every game with values on file
6 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Rec | Rush + rec |
|---|---|---|---|---|---|
| vs CMU | 10 | no | 1 | 10 | |
| @ OHIO | 3 | no | 1 | 3 | |
| @ AKR | 16 | no | 1 | 16 | |
| @ MASS | 41 | yes | 3 | 41 | |
| vs SJSU | 5 | no | 1 | 5 | |
| vs SAC | 40 | yes | 1 | 40 |
Dashes and blank cells mean not on file. Through Nov 4, 2026; not a complete-season claim.
Home and Away
Kozy Isaac: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 3 | 18.3 | 40 | 5 |
| on the road | 3 | 20.0 | 41 | 3 |
| all games | 6 | 19.2 | 41 | 3 |
By Month
Kozy Isaac: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 10.0 | 10 | 10 |
| October 2026 | 3 | 20.0 | 41 | 3 |
| September 2026 | 1 | 5.0 | 5 | 5 |
| August 2026 | 1 | 40.0 | 40 | 40 |
| all games | 6 | 19.2 | 41 | 3 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Kozy Isaac Rush + Rec Yards
Rush + Rec Yards all 6 games on file
Aug 29 to Nov 4, 202619.2 Rush + Rec Yards a game over all 6 games on file · high 41 · low 3
LATEST10 Rush + rec · Wed Nov 4, 2026 · home · vs CMUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Kozy Isaac: every game with values on file
6 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Rec | Rec yds |
|---|---|---|---|---|---|
| vs CMU | 10 | no | 1 | 10 | |
| @ OHIO | 3 | no | 1 | 3 | |
| @ AKR | 16 | no | 1 | 16 | |
| @ MASS | 41 | yes | 3 | 41 | |
| vs SJSU | 5 | no | 1 | 5 | |
| vs SAC | 40 | yes | 1 | 40 |
Dashes and blank cells mean not on file. Through Nov 4, 2026; not a complete-season claim.
Home and Away
Kozy Isaac: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 3 | 18.3 | 40 | 5 |
| on the road | 3 | 20.0 | 41 | 3 |
| all games | 6 | 19.2 | 41 | 3 |
By Month
Kozy Isaac: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| November 2026 | 1 | 10.0 | 10 | 10 |
| October 2026 | 3 | 20.0 | 41 | 3 |
| September 2026 | 1 | 5.0 | 5 | 5 |
| August 2026 | 1 | 40.0 | 40 | 40 |
| all games | 6 | 19.2 | 41 | 3 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.