Luis Campusano
SDbats R8th in the order · projectedSan Diego Padres @ Milwaukee BrewersSun 4:00 PMAmerican Family Field
Home Runs
73 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs RHB ● | 129 | 4 | 3.1% |
| vs LHB | 242 | 10 | 4.1% |
| at home ● | 162 | 7 | 4.3% |
| on the road | 209 | 7 | 3.3% |
| season | 371 | 14 | 3.8% |
● tonight's split · from MLB's own situational splits
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 56 | 193 | 5 | 2.6% | .422 | 9% (5/56) |
| vs LHP | 17 | 63 | 3 | 4.8% | .446 | 18% (3/17) |
| on the road ● | 35 | 125 | 3 | 2.4% | .402 | 9% (3/35) |
| at home | 38 | 131 | 5 | 3.8% | .452 | 13% (5/38) |
| season | 73 | 256 | 8 | 3.1% | .428 | 11% (8/73) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 195 | 3.1% | 126 | 9.5% | .391 | .158 | 86.8 |
| vs LHP | 53 | 3.8% | 35 | 2.9% | .382 | .126 | 89.1 |
| on the road ● | 121 | 2.5% | 77 | 7.8% | .335 | .126 | 87.2 |
| at home | 127 | 3.9% | 84 | 8.3% | .440 | .174 | 87.4 |
| season | 248 | 3.2% | 161 | 8.1% | .389 | .151 | 87.3 |
30% boost+117050% boost+1350
30% boost-59250% boost-513
30% boost+1300050% boost+15000
Total Bases
73 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs RHB ● | 129 | 41 | 0.32 | .328 |
| vs LHB | 242 | 81 | 0.33 | .360 |
| at home ● | 162 | 51 | 0.31 | .331 |
| on the road | 209 | 71 | 0.34 | .362 |
| season | 371 | 122 | 0.33 | .349 |
● tonight's split · from MLB's own situational splits
| G | PA | TB | TB/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 56 | 193 | 70 | 1.25 | .422 | 54% (30/56) |
| vs LHP | 17 | 63 | 25 | 1.47 | .446 | 59% (10/17) |
| on the road ● | 35 | 125 | 43 | 1.23 | .402 | 49% (17/35) |
| at home | 38 | 131 | 52 | 1.37 | .452 | 61% (23/38) |
| season | 73 | 256 | 95 | 1.30 | .428 | 55% (40/73) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 195 | 37.4% | 126 | .391 | .158 | 9.5% | 86.8 |
| vs LHP | 53 | 37.7% | 35 | .382 | .126 | 2.9% | 89.1 |
| on the road ● | 121 | 34.7% | 77 | .335 | .126 | 7.8% | 87.2 |
| at home | 127 | 40.2% | 84 | .440 | .174 | 8.3% | 87.4 |
| season | 248 | 37.5% | 161 | .389 | .151 | 8.1% | 87.3 |
30% boost+12650% boost+146
30% boost+11850% boost+136
30% boost+36450% boost+420
30% boost-30850% boost-267
30% boost+71550% boost+825
30% boost+97550% boost+1125
30% boost+208050% boost+2400
30% boost+286050% boost+3300
30% boost+325050% boost+3750
Hits
73 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs RHB ● | 129 | 24 | 18.6% | .192 |
| vs LHB | 242 | 40 | 16.5% | .178 |
| at home ● | 162 | 26 | 16.0% | .169 |
| on the road | 209 | 38 | 18.2% | .194 |
| season | 371 | 64 | 17.3% | .183 |
● tonight's split · from MLB's own situational splits
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 56 | 166 | 43 | .259 | 54% (30/56) |
| vs LHP | 17 | 56 | 16 | .286 | 59% (10/17) |
| on the road ● | 35 | 107 | 25 | .234 | 49% (17/35) |
| at home | 38 | 115 | 34 | .296 | 61% (23/38) |
| season | 73 | 222 | 59 | .266 | 55% (40/73) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 195 | 22.6% | 126 | .233 | 24.6% | 38.1% |
| vs LHP | 53 | 24.5% | 35 | .256 | 25.7% | 45.7% |
| on the road ● | 121 | 19.8% | 77 | .208 | 23.4% | 37.7% |
| at home | 127 | 26.0% | 84 | .265 | 26.2% | 41.7% |
| season | 248 | 23.0% | 161 | — | 24.8% | 39.8% |
30% boost+12750% boost+147
30% boost+11850% boost+136
30% boost+74850% boost+862
30% boost+455050% boost+5250
30% boost+780050% boost+9000
H+R+RBI
73 games logged| BF | H | TB | OBP | |
|---|---|---|---|---|
| vs RHB ● | 129 | 24 | 41 | .217 |
| vs LHB | 242 | 40 | 81 | .232 |
| at home ● | 162 | 26 | 51 | .210 |
| on the road | 209 | 38 | 71 | .240 |
| season | 371 | 64 | 122 | — |
● tonight's split · from MLB's own situational splits
| G | PA | H | R | RBI | H+R+RBI/G | over 0.5 | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 56 | 193 | 43 | 18 | 23 | 1.50 | 61% (34/56) |
| vs LHP | 17 | 63 | 16 | 7 | 8 | 1.82 | 59% (10/17) |
| on the road ● | 35 | 125 | 25 | 10 | 13 | 1.37 | 51% (18/35) |
| at home | 38 | 131 | 34 | 15 | 18 | 1.76 | 68% (26/38) |
| season | 73 | 256 | 59 | 25 | 31 | 1.58 | 60% (44/73) |
● tonight's split
| PA | H/PA | BBE | xBA | xSLG | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 195 | 22.6% | 126 | .233 | .391 | 9.5% | 86.8 |
| vs LHP | 53 | 24.5% | 35 | .256 | .382 | 2.9% | 89.1 |
| on the road ● | 121 | 19.8% | 77 | .208 | .335 | 7.8% | 87.2 |
| at home | 127 | 26.0% | 84 | .265 | .440 | 8.3% | 87.4 |
| season | 248 | 23.0% | 161 | — | .389 | 8.1% | 87.3 |
30% boost+10450% boost+120
30% boost+13650% boost+157
30% boost+25450% boost+292
30% boost+52050% boost+600
30% boost+104050% boost+1200
30% boost+208050% boost+2400
30% boost+390050% boost+4500
30% boost+650050% boost+7500
30% boost+845050% boost+9750
RBIs
73 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs RHB ● | 129 | 24 | 4 | .328 |
| vs LHB | 242 | 40 | 10 | .360 |
| at home ● | 162 | 26 | 7 | .331 |
| on the road | 209 | 38 | 7 | .362 |
| season | 371 | 64 | 14 | .349 |
● tonight's split · from MLB's own situational splits
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 56 | 193 | 23 | 0.41 | .422 | 36% (20/56) |
| vs LHP | 17 | 63 | 8 | 0.47 | .446 | 29% (5/17) |
| on the road ● | 35 | 125 | 13 | 0.37 | .402 | 29% (10/35) |
| at home | 38 | 131 | 18 | 0.47 | .452 | 39% (15/38) |
| season | 73 | 256 | 31 | 0.42 | .428 | 34% (25/73) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 195 | 11.8% | 126 | .391 | 9.5% | 35.7% | 86.8 |
| vs LHP | 53 | 13.2% | 35 | .382 | 2.9% | 45.7% | 89.1 |
| on the road ● | 121 | 9.9% | 77 | .335 | 7.8% | 41.6% | 87.2 |
| at home | 127 | 14.2% | 84 | .440 | 8.3% | 34.5% | 87.4 |
| season | 248 | — | 161 | .389 | 8.1% | 37.9% | 87.3 |
30% boost+45550% boost+525
30% boost-30850% boost-267
30% boost+156050% boost+1800
30% boost+429050% boost+4950
30% boost+845050% boost+9750
30% boost+780050% boost+9000
Runs
73 games logged| BF | H | BB | OBP | |
|---|---|---|---|---|
| vs RHB ● | 129 | 24 | 4 | .217 |
| vs LHB | 242 | 40 | 15 | .232 |
| at home ● | 162 | 26 | 8 | .210 |
| on the road | 209 | 38 | 11 | .240 |
| season | 371 | 64 | 19 | — |
● tonight's split · from MLB's own situational splits
| G | PA | R | R/G | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 56 | 193 | 18 | 0.32 | .363 | 29% (16/56) |
| vs LHP | 17 | 63 | 7 | 0.41 | .365 | 35% (6/17) |
| on the road ● | 35 | 125 | 10 | 0.29 | .344 | 26% (9/35) |
| at home | 38 | 131 | 15 | 0.39 | .382 | 34% (13/38) |
| season | 73 | 256 | 25 | 0.34 | .363 | 30% (22/73) |
● tonight's split
| PA | R/PA | BBE | xBA | LD% | SS% | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 195 | — | 126 | .233 | 24.6% | 38.1% | 86.8 |
| vs LHP | 53 | — | 35 | .256 | 25.7% | 45.7% | 89.1 |
| on the road ● | 121 | 8.3% | 77 | .208 | 23.4% | 37.7% | 87.2 |
| at home | 127 | 11.0% | 84 | .265 | 26.2% | 41.7% | 87.4 |
| season | 248 | — | 161 | — | 24.8% | 39.8% | 87.3 |
30% boost+33150% boost+382
30% boost-21250% boost-183
30% boost+260050% boost+3000
Doubles
73 games logged| BF | 2B | 2B/BF | SLG | |
|---|---|---|---|---|
| vs RHB ● | 129 | 5 | 3.9% | .328 |
| vs LHB | 242 | 9 | 3.7% | .360 |
| at home ● | 162 | 4 | 2.5% | .331 |
| on the road | 209 | 10 | 4.8% | .362 |
| season | 371 | 14 | 3.8% | .349 |
● tonight's split · from MLB's own situational splits
| G | PA | 2B | 2B/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 56 | 193 | 12 | 6.2% | .422 | 18% (10/56) |
| vs LHP | 17 | 63 | 0 | 0.0% | .446 | 0% (0/17) |
| on the road ● | 35 | 125 | 9 | 7.2% | .402 | 20% (7/35) |
| at home | 38 | 131 | 3 | 2.3% | .452 | 8% (3/38) |
| season | 73 | 256 | 12 | 4.7% | .428 | 14% (10/73) |
● tonight's split
| PA | 2B/PA | BBE | xSLG | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 195 | 5.6% | 126 | .391 | 24.6% | 38.1% |
| vs LHP | 53 | 1.9% | 35 | .382 | 25.7% | 45.7% |
| on the road ● | 121 | 7.4% | 77 | .335 | 23.4% | 37.7% |
| at home | 127 | 2.4% | 84 | .440 | 26.2% | 41.7% |
| season | 248 | 4.8% | 161 | .389 | 24.8% | 39.8% |
30% boost+84550% boost+975
30% boost-69250% boost-600
Singles
73 games logged| BF | 1B | 1B/BF | |
|---|---|---|---|
| vs RHB ● | 129 | 15 | 11.6% |
| vs LHB | 242 | 20 | 8.3% |
| at home ● | 162 | 15 | 9.3% |
| on the road | 209 | 20 | 9.6% |
| season | 371 | 35 | 9.4% |
● tonight's split · from MLB's own situational splits
| G | AB | 1B | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 56 | 166 | 26 | .259 | 39% (22/56) |
| vs LHP | 17 | 56 | 13 | .286 | 59% (10/17) |
| on the road ● | 35 | 107 | 13 | .234 | 31% (11/35) |
| at home | 38 | 115 | 26 | .296 | 55% (21/38) |
| season | 73 | 222 | 39 | .266 | 44% (32/73) |
● tonight's split
| PA | 1B/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 195 | 13.8% | 126 | .233 | 24.6% | 38.1% |
| vs LHP | 53 | 18.9% | 35 | .256 | 25.7% | 45.7% |
| on the road ● | 121 | 9.9% | 77 | .208 | 23.4% | 37.7% |
| at home | 127 | 19.7% | 84 | .265 | 26.2% | 41.7% |
| season | 248 | 14.9% | 161 | — | 24.8% | 39.8% |
30% boost+21650% boost+249
30% boost-15450% boost-133
Walks
73 games logged| BF | BB | BB/BF | |
|---|---|---|---|
| vs RHB ● | 129 | 4 | 3.1% |
| vs LHB | 242 | 15 | 6.2% |
| at home ● | 162 | 8 | 4.9% |
| on the road | 209 | 11 | 5.3% |
| season | 371 | 19 | 5.1% |
● tonight's split · from MLB's own situational splits
| G | PA | BB | BB% | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 56 | 193 | 24 | 12.4% | .363 | 34% (19/56) |
| vs LHP | 17 | 63 | 7 | 11.1% | .365 | 41% (7/17) |
| on the road ● | 35 | 125 | 17 | 13.6% | .344 | 40% (14/35) |
| at home | 38 | 131 | 14 | 10.7% | .382 | 32% (12/38) |
| season | 73 | 256 | 31 | 12.1% | .363 | 36% (26/73) |
● tonight's split
30% boost+36450% boost+420
30% boost-28450% boost-246
Stolen Bases
73 games logged| G | PA | SB | SB/G | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 56 | 193 | 0 | 0.00 | 0% (0/56) |
| vs LHP | 17 | 63 | 0 | 0.00 | 0% (0/17) |
| on the road ● | 35 | 125 | 0 | 0.00 | 0% (0/35) |
| at home | 38 | 131 | 0 | 0.00 | 0% (0/38) |
| season | 73 | 256 | 0 | 0.00 | 0% (0/73) |
● tonight's split
30% boost+221050% boost+2550
odds snapshot · feeds refreshed 12:05 PM ET · not live pricing