TORDBuffalo Sabres @ Toronto Maple LeafsThu 7:00 PMScotiabank Arena
Prices last pulled 5:49 PM ET
Anytime Goal
2 games logged · thin sampleMarshall Rifai Anytime Goal · 2 games logged · thin sample
0 of 2 (0%) scored a goal over all 2, too few games to read anything into · to score +1650 bet365 · prices from
quoted at 0.5: O +1650 (bet365) · U -5000 (theScore Bet)
latest0 Tue, Oct 13, 2026 · @ UTAH
0 of 2 (0%) cleared 0.5 over all 2, too few games to read anything into
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
Toronto Maple Leafs vs Buffalo Sabres · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Auston Matthews, 4 of 6 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Auston Matthews | 0.5 | +130 | 4 of 6 | 0.7 |
| William Nylander | 0.5 | +175 | 2 of 5 | 0.4 |
| John Tavares | 0.5 | +200 | 2 of 7 | 0.6 |
| Darren Raddysh | 0.5 | +510 | 2 of 7 | 0.3 |
| Jack Roslovic | 0.5 | +340 | 1 of 4 | 0.3 |
| Nick Paul | 0.5 | +500 | 1 of 4 | 0.3 |
| Kirill Marchenko | 0.5 | +210 | 1 of 5 | 0.2 |
| Bo Groulx | 0.5 | +800 | 0 of 1 | 0.0 |
| Brandon Duhaime | 0.5 | +1300 | 0 of 6 | 0.0 |
| Colton Sissons | 0.5 | +725 | 0 of 4 | 0.0 |
| Easton Cowan | 0.5 | +460 | 0 of 4 | 0.0 |
| Jake McCabe | 0.5 | +1700 | 0 of 6 | 0.0 |
| Morgan Rielly | 0.5 | +1000 | 0 of 6 | 0.0 |
| Nick Blankenburg | 0.5 | +1000 | 0 of 3 | 0.0 |
| Oliver Ekman-Larsson | 0.5 | +1400 | 0 of 6 | 0.0 |
| Teddy Blueger | 0.5 | +800 | 0 of 2 | 0.0 |
| Troy Stecher | 0.5 | +2200 | 0 of 3 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 2 | 0 of 2 | 0% |
| 2025 | 1 | 0 of 1 | 0% |
| vs VAN | 1 | 0 of 1 | 0% |
| 2026 | 1 | 0 of 1 | 0% |
| vs UTAH | 1 | 0 of 1 | 0% |
Anytime Goal: Game Log
Game Log
2 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Tue, Oct 13, 2026 | @ UTAH | 9:04 | 0 | no |
| Sat, Jan 31, 2026 | @ VAN | 9:40 | 0 | no |