← The Lab
Mason Lohrei
BOSNHLD
No game on today's board.Last on the Lab's board Sep 29, 2026.
Every line, split and price shows up here the next time Mason Lohrei is on a slate. The address does not change.
Last 12 games on file
| date | opp | toi | g | a | pts | sog | ppp | blk | sv | sa |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 23, 2026 | BUF | 15.3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| Apr 21, 2026 @ | BUF | 11.28 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Apr 19, 2026 @ | BUF | 16.13 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| Apr 14, 2026 | NJD | 21.88 | 0 | 1 | 1 | 1 | 0 | 1 | — | — |
| Apr 12, 2026 @ | CBJ | 19.32 | 0 | 0 | 0 | 1 | 0 | 1 | — | — |
| Apr 11, 2026 | TBL | 16.33 | 0 | 0 | 0 | 1 | 0 | 2 | — | — |
| Apr 7, 2026 @ | CAR | 14.07 | 0 | 0 | 0 | 1 | 0 | 0 | — | — |
| Apr 5, 2026 @ | PHI | 16.27 | 0 | 0 | 0 | 1 | 0 | 3 | — | — |
| Mar 28, 2026 | MIN | 11.78 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Mar 25, 2026 @ | BUF | 17.48 | 0 | 0 | 0 | 0 | 0 | 1 | — | — |
| Mar 24, 2026 | TOR | 16.67 | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Mar 21, 2026 @ | DET | 13.85 | 0 | 1 | 1 | 0 | 0 | 0 | — | — |
Through Sep 29, 2026, the last board this player was on.