BOSCChicago Blackhawks @ Boston BruinsSat 1:00 PMTD Garden
Game has started
Anytime Goal
47 games loggedMatthew Poitras Anytime Goal · 47 games logged
5 of 20 (25%) scored a goal over his last 20 · to score +650 bet365 · last seen
quoted at 0.5: O +650 (bet365) · U -1000 (theScore Bet)
latest0 Thu, Oct 29, 2026 · @ STL
5 of 20 (25%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
Boston Bruins vs Chicago Blackhawks · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: JJ Peterka, 3 of 6 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| JJ Peterka | 0.5 | +240 | 3 of 6 | 0.5 |
| Morgan Geekie | 0.5 | +210 | 2 of 4 | 0.8 |
| Fraser Minten | 0.5 | +290 | 2 of 4 | 0.5 |
| Casey Mittelstadt | 0.5 | +475 | 2 of 5 | 0.4 |
| Charlie McAvoy | 0.5 | +540 | 1 of 3 | 0.3 |
| Mason Lohrei | 0.5 | +800 | 1 of 4 | 0.5 |
| David Pastrnak | 0.5 | +122 | 1 of 4 | 0.3 |
| Elias Lindholm | 0.5 | +240 | 1 of 4 | 0.3 |
| Will Borgen | 0.5 | +1400 | 1 of 4 | 0.3 |
| Tanner Jeannot | 0.5 | +750 | 1 of 5 | 0.2 |
| Marat Khusnutdinov | 0.5 | +500 | 1 of 7 | 0.1 |
| Connor Clifton | 0.5 | +2200 | 0 of 2 | 0.0 |
| Hampus Lindholm | 0.5 | +1000 | 0 of 2 | 0.0 |
| Mark Kastelic | 0.5 | +700 | 0 of 3 | 0.0 |
| Nikita Zadorov | 0.5 | +1400 | 0 of 4 | 0.0 |
| Pavel Zacha | 0.5 | +225 | 0 of 4 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 26 | 1 of 26 | 4% |
| 2024 | 33 | 1 of 33 | 3% |
| vs LA | 2 | 0 of 2 | 0% |
| vs FLA | 2 | 0 of 2 | 0% |
| Away | 21 | 5 of 21 | 24% |
| vs COL | 2 | 0 of 2 | 0% |
| vs UTAH | 2 | 1 of 2 | 50% |
| vs NSH | 3 | 0 of 3 | 0% |
| vs DAL | 2 | 1 of 2 | 50% |
| vs TOR | 3 | 0 of 3 | 0% |
| vs PHI | 4 | 1 of 4 | 25% |
| vs CAR | 3 | 0 of 3 | 0% |
| vs SEA | 1 | 0 of 1 | 0% |
| vs CGY | 1 | 0 of 1 | 0% |
| vs OTT | 4 | 0 of 4 | 0% |
| vs TB | 2 | 1 of 2 | 50% |
| vs SJ | 3 | 1 of 3 | 33% |
| vs NJ | 1 | 0 of 1 | 0% |
| vs BUF | 1 | 0 of 1 | 0% |
| vs WPG | 1 | 0 of 1 | 0% |
| vs NYR | 2 | 0 of 2 | 0% |
| vs MIN | 2 | 0 of 2 | 0% |
| vs VGK | 1 | 0 of 1 | 0% |
| vs ANA | 2 | 1 of 2 | 50% |
| vs NYI | 1 | 0 of 1 | 0% |
| vs PIT | 1 | 0 of 1 | 0% |
| 2025 | 3 | 1 of 3 | 33% |
| 2026 | 11 | 4 of 11 | 36% |
| vs STL | 1 | 0 of 1 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Thu, Oct 29, 2026 | @ STL | 8:52 | 0 | no |
| Tue, Oct 27, 2026 | @ CAR | 8:36 | 0 | no |
| Sat, Oct 24, 2026 | vs SJ | 7:07 | 0 | no |
| Thu, Oct 22, 2026 | vs NSH | 13:34 | 0 | no |
| Tue, Oct 20, 2026 | @ DAL | 9:01 | 1 | yes |
| Sat, Oct 17, 2026 | @ LA | 10:29 | 0 | no |
| Fri, Oct 16, 2026 | @ ANA | 9:18 | 1 | yes |
| Tue, Oct 13, 2026 | @ SJ | 10:53 | 1 | yes |
| Sat, Oct 10, 2026 | vs PHI | 12:14 | 0 | no |
| Thu, Oct 8, 2026 | vs UTAH | 9:51 | 1 | yes |
| Mon, Oct 5, 2026 | vs OTT | 11:28 | 0 | no |
| Wed, Feb 4, 2026 | @ FLA | 13:05 | 0 | no |
| Sun, Feb 1, 2026 | @ TB | 11:48 | 1 | yes |
| Thu, Jan 29, 2026 | vs PHI | 11:28 | 0 | no |
| Thu, Mar 6, 2025 | @ CAR | 12:47 | 0 | no |
| Tue, Mar 4, 2025 | vs NSH | 15:42 | 0 | no |
| Sun, Mar 2, 2025 | @ MIN | 14:30 | 0 | no |
| Sat, Mar 1, 2025 | @ PIT | 12:11 | 0 | no |
| Thu, Feb 27, 2025 | vs NYI | 7:08 | 0 | no |
| Tue, Feb 25, 2025 | vs TOR | 13:54 | 0 | no |
New lines every morning · Today’s board · Results