LACPFToronto Raptors @ Los Angeles ClippersMon 10:10 PM
Prices last pulled 9:17 PM ET
First Basket
9 games logged · thin sampleMax Strus First Basket · 9 games logged · thin sample
0 of 9 (0%) scored first in all 9 (measured starts only) · to score +850 bet365 · prices from
quoted at 0.5: O +850 (bet365) · no under
latest0 Mon, May 25, 2026 · vs NYK
0 of 9 (0%) scored first in all 9 (measured starts only)
Out tonightDerrick Jones Jr. and Bradley Bealofficial injury report, 5:30 PM ETno game without both on file yet
First Basket: Breakdowns
First score of the game, including free throws. Non-starters are void. Settlement rule
Starting status not confirmed. A posted price does not confirm a starting spot.
Strus and the Clippers
When the Clippers scored first, who scored3 of 6 games
- Darius Garland1 · 33.3%
- Isaiah Jackson1 · 33.3%
- Rui Hachimura1 · 33.3%
The Clippers scored first3 of 6 games · 11th fewest of 30
Won the opening tip 0 of 6 (0.0%).
The Raptors' defense
Who scores first against the Raptors, by position
PG: 0 of 6 games (0.0%) · 1st fewest of 30 · 1st percentile
SG: 0 of 6 games (0.0%) · 1st fewest of 30 · 1st percentile
SF: 0 of 6 games (0.0%) · 1st fewest of 30 · 1st percentile
PF: 0 of 6 games (0.0%) · 1st fewest of 30 · 1st percentile
C: 2 of 6 games (33.3%) · 4th most of 30 · 90th percentile
Opponents scored first against the Raptors2 of 6 games · 3rd fewest of 30
Won the opening tip 4 of 6 (66.7%).
Strus and the Clippers
When the Clippers scored first, who scored40 of 82 games
- Derrick Jones Jr.9 · 22.5%
- John Collins6 · 15.0%
- Kawhi Leonard6 · 15.0%
- Ivica Zubac4 · 10.0%
- James Harden4 · 10.0%
- Everyone else11 · 27.5%
The Clippers scored first40 of 82 games · 12th fewest of 30
Won the opening tip 38 of 82 (46.3%).
The Raptors' defense
Who scores first against the Raptors, by position
PG: 6 of 82 games (7.3%) · 5th fewest of 30 · 14th percentile
SG: 6 of 82 games (7.3%) · 13th fewest of 30 · 41st percentile
SF: 9 of 82 games (11.0%) · 12th most of 30 · 52nd percentile
PF: 7 of 82 games (8.5%) · 9th fewest of 30 · 28th percentile
C: 10 of 82 games (12.2%) · 9th most of 30 · 59th percentile
Opponents scored first against the Raptors41 of 82 games · 14th fewest of 30
Won the opening tip 37 of 82 (45.1%).
ESPN play-by-play, regular season, measured games only. Positions are this season's rosters; a scorer who has left the league is not counted at any position.
First Basket: Head to Head
| date | min | pts | first basket |
|---|---|---|---|
| 04/29'26 | 27 | 8 | No |
| 05/01'26 @ | 20 | 6 | No |
| avg 2 starts | 23.5 | 7 | 0 of 2 |
LA Clippers vs Toronto Raptors · First Basket
Starts only · every start against this club on file
No first basket against the Raptors in these starts
| PLAYER | PRICE | FIRST SHOT | FIRST BASKET |
|---|---|---|---|
| Max Strus | +850 | 0 of 2 | 0 of 2 |
| Darius Garland | +860 | 0 of 1 | 0 of 1 |
| Derrick Jones | +800 | 0 of 1 | 0 of 1 |
| Isaiah Jackson | +900 | 0 of 1 | 0 of 1 |
| Kobe Sanders | +1300 | 1 of 1 | 0 of 1 |
| Kris Dunn | +1300 | 0 of 1 | 0 of 1 |
| Rui Hachimura | +700 | 0 of 1 | 0 of 1 |
His starts against this club. First basket: the game's first points, free throws count. First shot: his club's first shot. Sorted by most first baskets, then most starts.
First Basket: Lineup
First Basket: Splits
Splits
All games on file · First Basket at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 5 | 0 of 5 | 0% |
| 2025 | 9 | 0 of 9 | 0% |
| vs LAL | 1 | 0 of 1 | 0% |
| vs GSW | 1 | 0 of 1 | 0% |
| Home | 4 | 0 of 4 | 0% |
| vs IND | 1 | 0 of 1 | 0% |
| vs ATL | 1 | 0 of 1 | 0% |
| vs WAS | 1 | 0 of 1 | 0% |
| vs TOR | 2 | 0 of 2 | 0% |
| vs DET | 1 | 0 of 1 | 0% |
| vs NYK | 1 | 0 of 1 | 0% |
First Basket: Game Log
Game Log
9 games, newest first · scored a first basket or not
| Date | Opponent | First Basket | Scored |
|---|---|---|---|
| Mon, May 25, 2026 | vs NYK | 0 | no |
| Sun, May 17, 2026 | @ DET | 0 | no |
| Fri, May 1, 2026 | @ TOR | 0 | no |
| Wed, Apr 29, 2026 | vs TOR | 0 | no |
| Sun, Apr 12, 2026 | vs WAS | 0 | no |
| Fri, Apr 10, 2026 | @ ATL | 0 | no |
| Sun, Apr 5, 2026 | vs IND | 0 | no |
| Thu, Apr 2, 2026 | @ GSW | 0 | no |
| Tue, Mar 31, 2026 | @ LAL | 0 | no |
New lines every morning · Today’s board · Results