UTAHDUtah Mammoth @ Edmonton OilersThu 9:00 PMRogers Place
Prices last pulled 2:45 PM ET
Anytime Goal
198 games loggedNate Schmidt Anytime Goal · 198 games logged
0 of 20 (0%) scored a goal over his last 20 · to score +1800 bet365 · prices from
quoted at 0.5: O +1800 (bet365) · U -2800 (theScore Bet)
latest0 Tue, Oct 13, 2026 · vs TOR
0 of 20 (0%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 12/16'24 @ | 14.2 | 0 | 0 | 0 |
| 02/27'25 | 15.3 | 1 | 1 | 1 |
| 06/04'25 @ | 17.3 | 0 | 2 | 2 |
| 06/06'25 @ | 21.9 | 0 | 1 | 2 |
| 06/09'25 | 17.2 | 0 | 3 | 1 |
| 06/12'25 | 19.0 | 0 | 1 | 0 |
| 06/14'25 @ | 17.0 | 0 | 0 | 0 |
| 06/17'25 | 16.5 | 0 | 2 | 0 |
| 10/28'25 @ | 20.5 | 0 | 1 | 0 |
| 03/24'26 | 19.5 | 0 | 2 | 0 |
| 04/07'26 | 17.2 | 0 | 0 | 0 |
| avg 11 games | 17.8 | 0.1 | 1.2 | 0.5 |
Utah Mammoth vs Edmonton Oilers · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Logan Cooley, 3 of 6 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Logan Cooley | 0.5 | +240 | 3 of 6 | 0.5 |
| Lawson Crouse | 0.5 | +380 | 2 of 6 | 0.3 |
| Anders Lee | 0.5 | +320 | 1 of 4 | 0.5 |
| Barrett Hayton | 0.5 | +525 | 1 of 5 | 0.2 |
| Clayton Keller | 0.5 | +220 | 1 of 5 | 0.2 |
| Jack McBain | 0.5 | +750 | 1 of 5 | 0.2 |
| Nick Schmaltz | 0.5 | +200 | 1 of 6 | 0.3 |
| MacKenzie Weegar | 0.5 | +1200 | 1 of 9 | 0.1 |
| Nate Schmidt | 0.5 | +1800 | 1 of 11 | 0.1 |
| Andrew Peeke | 0.5 | +2200 | 0 of 4 | 0.0 |
| Dmitri Simashev | 0.5 | +2000 | 0 of 1 | 0.0 |
| Dylan Guenther | 0.5 | +200 | 0 of 6 | 0.0 |
| John Marino | 0.5 | +1300 | 0 of 4 | 0.0 |
| Kailer Yamamoto | 0.5 | +500 | 0 of 2 | 0.0 |
| Kevin Stenlund | 0.5 | +900 | 0 of 6 | 0.0 |
| Mikhail Sergachev | 0.5 | +650 | 0 of 6 | 0.0 |
| Vincent Trocheck | 0.5 | +360 | 0 of 2 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 103 | 6 of 103 | 6% |
| 2024 | 103 | 7 of 103 | 7% |
| vs OTT | 5 | 0 of 5 | 0% |
| vs BUF | 7 | 1 of 7 | 14% |
| vs BOS | 6 | 0 of 6 | 0% |
| vs CBJ | 6 | 0 of 6 | 0% |
| Home | 95 | 5 of 95 | 5% |
| vs VAN | 5 | 0 of 5 | 0% |
| vs VGK | 11 | 1 of 11 | 9% |
| vs MIN | 5 | 0 of 5 | 0% |
| vs NYR | 6 | 0 of 6 | 0% |
| vs NYI | 5 | 0 of 5 | 0% |
| vs DAL | 6 | 1 of 6 | 17% |
| vs NSH | 6 | 0 of 6 | 0% |
| vs PHI | 5 | 1 of 5 | 20% |
| vs NJ | 6 | 0 of 6 | 0% |
| vs WPG | 5 | 1 of 5 | 20% |
| vs CHI | 7 | 0 of 7 | 0% |
| vs WSH | 5 | 0 of 5 | 0% |
| vs TOR | 14 | 0 of 14 | 0% |
| vs CAR | 10 | 0 of 10 | 0% |
| vs PIT | 5 | 1 of 5 | 20% |
| vs SJ | 5 | 1 of 5 | 20% |
| vs SEA | 5 | 1 of 5 | 20% |
| vs CGY | 5 | 0 of 5 | 0% |
| vs EDM | 11 | 1 of 11 | 9% |
| vs STL | 6 | 0 of 6 | 0% |
| vs TB | 11 | 2 of 11 | 18% |
| vs MTL | 6 | 0 of 6 | 0% |
| vs COL | 5 | 0 of 5 | 0% |
| vs UTAH | 2 | 0 of 2 | 0% |
| vs DET | 5 | 0 of 5 | 0% |
| vs ANA | 5 | 0 of 5 | 0% |
| vs LA | 5 | 0 of 5 | 0% |
| 2025 | 88 | 4 of 88 | 5% |
| vs FLA | 2 | 0 of 2 | 0% |
| 2026 | 7 | 0 of 7 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Tue, Oct 13, 2026 | vs TOR | 20:27 | 0 | no |
| Sat, Oct 10, 2026 | @ BUF | 19:37 | 0 | no |
| Thu, Oct 8, 2026 | @ BOS | 18:48 | 0 | no |
| Tue, Oct 6, 2026 | @ NJ | 23:27 | 0 | no |
| Sun, Oct 4, 2026 | @ NYR | 22:39 | 0 | no |
| Sat, Oct 3, 2026 | @ CBJ | 21:33 | 0 | no |
| Thu, Oct 1, 2026 | vs CHI | 18:56 | 0 | no |
| Fri, May 1, 2026 | vs VGK | 18:33 | 0 | no |
| Wed, Apr 29, 2026 | @ VGK | 26:36 | 0 | no |
| Mon, Apr 27, 2026 | vs VGK | 27:29 | 0 | no |
| Fri, Apr 24, 2026 | vs VGK | 18:18 | 0 | no |
| Tue, Apr 21, 2026 | @ VGK | 18:08 | 0 | no |
| Sun, Apr 19, 2026 | @ VGK | 20:50 | 0 | no |
| Thu, Apr 16, 2026 | vs STL | 16:25 | 0 | no |
| Tue, Apr 14, 2026 | vs WPG | 18:16 | 0 | no |
| Sun, Apr 12, 2026 | @ CGY | 19:53 | 0 | no |
| Sat, Apr 11, 2026 | vs CAR | 15:40 | 0 | no |
| Thu, Apr 9, 2026 | vs NSH | 18:09 | 0 | no |
| Tue, Apr 7, 2026 | vs EDM | 17:13 | 0 | no |
| Sat, Apr 4, 2026 | @ VAN | 18:45 | 0 | no |