DALCDallas Stars @ Colorado AvalancheWed 8:30 PMBall Arena
Prices last pulled 10:45 AM ET
Anytime Goal
168 games loggedOskar Bäck Anytime Goal · 168 games logged
0 of 20 (0%) scored a goal over his last 20 · to score +1200 bet365 · prices from
quoted at 0.5: O +1200 (bet365) · U -1600 (theScore Bet)
latest0 Tue, Oct 13, 2026 · vs COL
0 of 20 (0%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 11/29'24 | 10.1 | 0 | 0 | 0 |
| 01/18'25 @ | 13.6 | 0 | 1 | 0 |
| 03/16'25 @ | 9.7 | 0 | 0 | 0 |
| 04/19'25 | 11.1 | 0 | 0 | 0 |
| 04/21'25 | 14.2 | 0 | 1 | 1 |
| 04/23'25 @ | 9.2 | 0 | 0 | 0 |
| 04/28'25 | 11.1 | 0 | 0 | 0 |
| 05/01'25 @ | 13.9 | 0 | 0 | 0 |
| 05/03'25 | 12.1 | 0 | 0 | 1 |
| 03/06'26 | 10.9 | 0 | 0 | 0 |
| 03/18'26 @ | 11.7 | 0 | 0 | 0 |
| 04/04'26 | 16.6 | 0 | 1 | 0 |
| 10/13'26 | 14.7 | 0 | 0 | 0 |
| avg 13 games | 12.2 | 0 | 0.2 | 0.2 |
Dallas Stars vs Colorado Avalanche · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Roope Hintz, 5 of 12 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Roope Hintz | 0.5 | +250 | 5 of 12 | 0.5 |
| Jason Robertson | 0.5 | +160 | 4 of 8 | 0.6 |
| Tyler Seguin | 0.5 | +300 | 4 of 10 | 0.4 |
| Wyatt Johnston | 0.5 | +200 | 4 of 14 | 0.4 |
| Mikko Rantanen | 0.5 | +210 | 3 of 11 | 0.5 |
| Jamie Benn | 0.5 | +550 | 3 of 14 | 0.2 |
| Thomas Harley | 0.5 | +900 | 3 of 15 | 0.2 |
| Justin Hryckowian | 0.5 | +425 | 1 of 6 | 0.2 |
| Miro Heiskanen | 0.5 | +600 | 1 of 7 | 0.1 |
| Colin Blackwell | 0.5 | +1200 | 1 of 13 | 0.1 |
| Arttu Hyry | 0.5 | +1000 | 0 of 2 | 0.0 |
| Esa Lindell | 0.5 | +1400 | 0 of 15 | 0.0 |
| Kyle Capobianco | 0.5 | +2000 | 0 of 1 | 0.0 |
| Lian Bichsel | 0.5 | +2800 | 0 of 13 | 0.0 |
| Nils Lundkvist | 0.5 | +2200 | 0 of 7 | 0.0 |
| Oskar Bäck | 0.5 | +1200 | 0 of 13 | 0.0 |
| Radek Faksa | 0.5 | +1200 | 0 of 6 | 0.0 |
| Sam Steel | 0.5 | +475 | 0 of 14 | 0.0 |
| Tyler Myers | 0.5 | +2200 | 0 of 6 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 84 | 2 of 84 | 2% |
| 2024 | 84 | 4 of 84 | 5% |
| vs NSH | 7 | 1 of 7 | 14% |
| Home | 84 | 7 of 84 | 8% |
| vs NYI | 4 | 0 of 4 | 0% |
| vs SEA | 5 | 0 of 5 | 0% |
| vs SJ | 7 | 0 of 7 | 0% |
| vs WSH | 3 | 0 of 3 | 0% |
| vs EDM | 9 | 0 of 9 | 0% |
| vs BOS | 4 | 1 of 4 | 25% |
| vs FLA | 3 | 0 of 3 | 0% |
| vs CHI | 6 | 0 of 6 | 0% |
| vs MIN | 13 | 0 of 13 | 0% |
| vs ANA | 6 | 1 of 6 | 17% |
| vs TB | 3 | 2 of 3 | 67% |
| vs CAR | 3 | 0 of 3 | 0% |
| vs COL | 13 | 0 of 13 | 0% |
| vs WPG | 8 | 0 of 8 | 0% |
| vs UTAH | 8 | 1 of 8 | 13% |
| vs LA | 5 | 1 of 5 | 20% |
| vs VGK | 6 | 1 of 6 | 17% |
| vs CGY | 6 | 0 of 6 | 0% |
| vs STL | 7 | 0 of 7 | 0% |
| vs TOR | 4 | 0 of 4 | 0% |
| vs NYR | 4 | 0 of 4 | 0% |
| vs BUF | 4 | 0 of 4 | 0% |
| vs OTT | 4 | 0 of 4 | 0% |
| vs PHI | 4 | 0 of 4 | 0% |
| vs MTL | 4 | 0 of 4 | 0% |
| vs DET | 4 | 0 of 4 | 0% |
| vs VAN | 4 | 1 of 4 | 25% |
| vs CBJ | 2 | 0 of 2 | 0% |
| vs NJ | 4 | 0 of 4 | 0% |
| vs PIT | 4 | 0 of 4 | 0% |
| 2025 | 78 | 5 of 78 | 6% |
| 2026 | 6 | 0 of 6 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Tue, Oct 13, 2026 | vs COL | 14:41 | 0 | no |
| Sat, Oct 10, 2026 | @ PIT | 14:14 | 0 | no |
| Thu, Oct 8, 2026 | @ BUF | 14:22 | 0 | no |
| Mon, Oct 5, 2026 | vs SJ | 11:48 | 0 | no |
| Sat, Oct 3, 2026 | @ NSH | 9:38 | 0 | no |
| Fri, Oct 2, 2026 | vs STL | 12:03 | 0 | no |
| Thu, Apr 30, 2026 | @ MIN | 11:52 | 0 | no |
| Tue, Apr 28, 2026 | vs MIN | 12:46 | 0 | no |
| Sat, Apr 25, 2026 | @ MIN | 16:46 | 0 | no |
| Wed, Apr 22, 2026 | @ MIN | 19:38 | 0 | no |
| Mon, Apr 20, 2026 | vs MIN | 11:36 | 0 | no |
| Sat, Apr 18, 2026 | vs MIN | 10:20 | 0 | no |
| Wed, Apr 15, 2026 | @ BUF | 13:36 | 0 | no |
| Mon, Apr 13, 2026 | @ TOR | 14:27 | 0 | no |
| Sat, Apr 11, 2026 | vs NYR | 11:36 | 0 | no |
| Thu, Apr 9, 2026 | vs MIN | 13:24 | 0 | no |
| Tue, Apr 7, 2026 | vs CGY | 13:53 | 0 | no |
| Sat, Apr 4, 2026 | vs COL | 16:35 | 0 | no |
| Thu, Apr 2, 2026 | vs WPG | 16:17 | 0 | no |
| Tue, Mar 31, 2026 | @ BOS | 12:29 | 0 | no |