EDMREdmonton Oilers @ St. Louis BluesSun 7:00 PMEnterprise Center
Prices last pulled 10:45 AM ET
Anytime Goal
25 games loggedOwen Michaels Anytime Goal · 25 games logged
1 of 20 (5%) scored a goal over his last 20 · to score +950 bet365 · prices from
quoted at 0.5: O +950 (bet365) · U -2000 (theScore Bet)
latest1 Sat, Nov 21, 2026 · @ CAR
1 of 20 (5%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
Edmonton Oilers vs St. Louis Blues · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Connor McDavid, 3 of 6 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Connor McDavid | 0.5 | +155 | 3 of 6 | 0.5 |
| Zach Hyman | 0.5 | +255 | 2 of 5 | 0.6 |
| Jason Dickinson | 0.5 | +1000 | 2 of 6 | 0.3 |
| Vasily Podkolzin | 0.5 | +290 | 2 of 6 | 0.3 |
| Leon Draisaitl | 0.5 | +133 | 1 of 4 | 0.3 |
| Trent Frederic | 0.5 | +1100 | 1 of 5 | 0.4 |
| Kasperi Kapanen | 0.5 | +500 | 1 of 5 | 0.2 |
| Connor Murphy | 0.5 | +2500 | 1 of 7 | 0.1 |
| Colton Dach | 0.5 | +650 | 0 of 3 | 0.0 |
| Evan Bouchard | 0.5 | +350 | 0 of 6 | 0.0 |
| Filip Hallander | 0.5 | +750 | 0 of 1 | 0.0 |
| Mathieu Joseph | 0.5 | +1100 | 0 of 1 | 0.0 |
| Mattias Ekholm | 0.5 | +1100 | 0 of 5 | 0.0 |
| Max Jones | 0.5 | +550 | 0 of 2 | 0.0 |
| Ryan Shea | 0.5 | +1400 | 0 of 3 | 0.0 |
| Shakir Mukhamadullin | 0.5 | +2500 | 0 of 4 | 0.0 |
| Ty Emberson | 0.5 | +2500 | 0 of 5 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 12 | 1 of 12 | 8% |
| 2026 | 25 | 3 of 25 | 12% |
| vs VAN | 3 | 1 of 3 | 33% |
| Away | 13 | 2 of 13 | 15% |
| vs SEA | 1 | 1 of 1 | 100% |
| vs ANA | 2 | 0 of 2 | 0% |
| vs SJ | 1 | 0 of 1 | 0% |
| vs LA | 1 | 0 of 1 | 0% |
| vs UTAH | 2 | 0 of 2 | 0% |
| vs MIN | 1 | 0 of 1 | 0% |
| vs CAR | 2 | 1 of 2 | 50% |
| vs TOR | 2 | 0 of 2 | 0% |
| vs DET | 1 | 0 of 1 | 0% |
| vs CGY | 1 | 0 of 1 | 0% |
| vs NYI | 1 | 0 of 1 | 0% |
| vs NYR | 2 | 0 of 2 | 0% |
| vs NJ | 1 | 0 of 1 | 0% |
| vs PHI | 2 | 0 of 2 | 0% |
| vs FLA | 1 | 0 of 1 | 0% |
| vs TB | 1 | 0 of 1 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Sat, Nov 21, 2026 | @ CAR | 10:39 | 1 | yes |
| Thu, Nov 19, 2026 | @ TB | 7:53 | 0 | no |
| Tue, Nov 17, 2026 | @ FLA | 9:19 | 0 | no |
| Sun, Nov 15, 2026 | @ PHI | 7:06 | 0 | no |
| Sat, Nov 14, 2026 | @ TOR | 9:39 | 0 | no |
| Wed, Nov 11, 2026 | vs PHI | 8:10 | 0 | no |
| Mon, Nov 9, 2026 | vs NYR | 7:13 | 0 | no |
| Sat, Nov 7, 2026 | vs VAN | 9:57 | 0 | no |
| Thu, Nov 5, 2026 | vs ANA | 12:28 | 0 | no |
| Tue, Nov 3, 2026 | @ NJ | 12:56 | 0 | no |
| Sun, Nov 1, 2026 | @ NYR | 10:11 | 0 | no |
| Sat, Oct 31, 2026 | @ NYI | 13:41 | 0 | no |
| Wed, Oct 28, 2026 | vs CGY | 10:39 | 0 | no |
| Mon, Oct 26, 2026 | vs DET | 12:57 | 0 | no |
| Sat, Oct 24, 2026 | vs TOR | 13:24 | 0 | no |
| Thu, Oct 22, 2026 | vs CAR | 12:08 | 0 | no |
| Tue, Oct 20, 2026 | vs MIN | 13:13 | 0 | no |
| Sat, Oct 17, 2026 | @ UTAH | 13:06 | 0 | no |
| Thu, Oct 15, 2026 | vs UTAH | 12:02 | 0 | no |
| Tue, Oct 13, 2026 | @ LA | 16:50 | 0 | no |
New lines every morning · Today’s board · Results