Prices pulled at 2:45 PM EDT on Thu, Oct 8.
VGKDToronto Maple Leafs @ Vegas Golden KnightsThu 10:00 PMT-Mobile Arena
Wotherspoon on the icegoals per game 0.04shots on goal per game 0.88time on ice per game 20.2
Prices last pulled 2:45 PM ET
Anytime Goal
145 games loggedAnytime Goal · 145 games logged
0 of 20 (0%) scored a goal over his last 20 · to score +2000 bet365 · prices from
line0.5
1+ goal
quoted at 0.5: O +2000 (bet365) · U -2800 (theScore Bet)
3/24vs COL3/26@ OTT3/28vs DAL3/30@ NYI3/31vs DET4/2@ TB4/4vs FLA4/5vs FLA4/9@ NJ4/12@ WSH4/18vs PHI4/20vs PHI4/22@ PHI4/25@ PHI4/27vs PHI4/29@ PHI9/29vs CHI10/2vs ANA10/4@ VAN10/6@ SEA
latest0 Tue, Oct 6, 2026 · @ SEA
goal
0 of 20 (0%) cleared 0.5 over his last 20
time on iceno range set20:15 avg over the 20 charted
by window, any range:last 520:41last 1020:37last 2020:15last 3020:03202618:22202520:18202418:02all19:23
0.5bet365theScore Bet
1.5bet365
2.5bet365
Anytime Goal: Breakdowns
Parker Wotherspoon Breakdown · his own data
goals per game0.040.00
SZNleague avg 0.0780 games (2025)vs last 5season 0.045 gamessupports UNDERneutral
shots on goal per game0.880.80
SZNleague avg 1.2380 games (2025)vs last 5season 0.885 games
time on ice per game20.220.7
SZNleague avg 18.980 games (2025)vs last 5season 20.25 games
Season breakdowns: regular season only. Chart and season windows include playoffs.
Toronto Maple Leafs · what this team allows
goals allowed to defencemen0.720.40
SZN97th percentileleague avg 0.4782 games (2025)vs last 5season 0.72 (97th)5 gamessupports OVERT-31/32 teamsneutral
shots on goal allowed32.4428.60
SZN98th percentileleague avg 27.8382 games (2025)vs last 5season 32.44 (98th)5 gamessupports OVER32/32 teamsneutral
goals allowed, all skaters3.602.80
SZN95th percentile for goals allowedleague avg 3.0882 games (2025)vs last 5season 3.60 (95th)5 gamessupports OVER31/32 teamsneutral
Anytime Goal: Head to Head
Head to HeadParker Wotherspoon vs Toronto Maple Leafs0/5 over 0.5 · 2 seasons
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 11/05'24 @ | 16.5 | 0 | 0 | 0 |
| 02/25'25 | 21.7 | 0 | 1 | 0 |
| 11/03'25 @ | 19.4 | 0 | 1 | 0 |
| 11/29'25 | 20.4 | 0 | 2 | 0 |
| 12/23'25 @ | 22.1 | 0 | 0 | 1 |
| avg 5 games | 20.0 | 0 | 0.8 | 0.2 |
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 73 | 3 of 73 | 4% |
| 2024 | 55 | 1 of 55 | 2% |
| vs MTL | 5 | 0 of 5 | 0% |
| vs DAL | 4 | 0 of 4 | 0% |
| Away | 72 | 1 of 72 | 1% |
| vs PHI | 11 | 0 of 11 | 0% |
| vs SEA | 5 | 1 of 5 | 20% |
| vs TOR | 5 | 0 of 5 | 0% |
| vs CGY | 3 | 0 of 3 | 0% |
| vs OTT | 7 | 0 of 7 | 0% |
| vs STL | 3 | 1 of 3 | 33% |
| vs UTAH | 3 | 0 of 3 | 0% |
| vs DET | 5 | 0 of 5 | 0% |
| vs VAN | 4 | 0 of 4 | 0% |
| vs NYI | 6 | 0 of 6 | 0% |
| vs PIT | 3 | 0 of 3 | 0% |
| vs CBJ | 5 | 0 of 5 | 0% |
| vs WSH | 4 | 0 of 4 | 0% |
| vs NYR | 5 | 0 of 5 | 0% |
| vs EDM | 3 | 0 of 3 | 0% |
| vs TB | 7 | 1 of 7 | 14% |
| vs SJ | 4 | 0 of 4 | 0% |
| vs NJ | 7 | 0 of 7 | 0% |
| vs COL | 3 | 0 of 3 | 0% |
| vs BUF | 6 | 0 of 6 | 0% |
| vs WPG | 3 | 0 of 3 | 0% |
| vs ANA | 5 | 0 of 5 | 0% |
| vs MIN | 3 | 0 of 3 | 0% |
| vs NSH | 3 | 1 of 3 | 33% |
| vs CAR | 6 | 0 of 6 | 0% |
| vs FLA | 4 | 0 of 4 | 0% |
| vs VGK | 3 | 0 of 3 | 0% |
| vs LA | 3 | 0 of 3 | 0% |
| vs CHI | 4 | 0 of 4 | 0% |
| 2025 | 86 | 3 of 86 | 3% |
| vs BOS | 3 | 0 of 3 | 0% |
| 2026 | 4 | 0 of 4 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Tue, Oct 6, 2026 | @ SEA | 20:17 | 0 | no |
| Sun, Oct 4, 2026 | @ VAN | 17:25 | 0 | no |
| Fri, Oct 2, 2026 | vs ANA | 15:39 | 0 | no |
| Tue, Sep 29, 2026 | vs CHI | 20:08 | 0 | no |
| Wed, Apr 29, 2026 | @ PHI | 29:54 | 0 | no |
| Mon, Apr 27, 2026 | vs PHI | 21:03 | 0 | no |
| Sat, Apr 25, 2026 | @ PHI | 23:49 | 0 | no |
| Wed, Apr 22, 2026 | @ PHI | 19:37 | 0 | no |
| Mon, Apr 20, 2026 | vs PHI | 18:40 | 0 | no |
| Sat, Apr 18, 2026 | vs PHI | 19:34 | 0 | no |
| Sun, Apr 12, 2026 | @ WSH | 19:52 | 0 | no |
| Thu, Apr 9, 2026 | @ NJ | 21:40 | 0 | no |
| Sun, Apr 5, 2026 | vs FLA | 18:27 | 0 | no |
| Sat, Apr 4, 2026 | vs FLA | 18:44 | 0 | no |
| Thu, Apr 2, 2026 | @ TB | 20:00 | 0 | no |
| Tue, Mar 31, 2026 | vs DET | 20:31 | 0 | no |
| Mon, Mar 30, 2026 | @ NYI | 20:39 | 0 | no |
| Sat, Mar 28, 2026 | vs DAL | 17:11 | 0 | no |
| Thu, Mar 26, 2026 | @ OTT | 21:02 | 0 | no |
| Tue, Mar 24, 2026 | vs COL | 20:53 | 0 | no |
Pull times are shown with the prices.