STLCSt. Louis Blues @ Nashville PredatorsSat 1:00 PMBridgestone Arena
Game has started
Anytime Goal
161 games loggedPius Suter Anytime Goal · 161 games logged
3 of 20 (15%) scored a goal over his last 20 · to score +641 NoVigsharp book · prices from
quoted at 0.5: O +625 (bet365) · U -1000 (theScore Bet)
latest0 Thu, Nov 5, 2026 · @ NJ
3 of 20 (15%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 11/17'24 | 13.3 | 0 | 2 | 0 |
| 01/03'25 | 17.1 | 0 | 1 | 0 |
| 01/29'25 @ | 18.5 | 1 | 1 | 1 |
| 12/11'25 @ | 15.4 | 0 | 2 | 0 |
| 12/15'25 | 17.6 | 0 | 2 | 0 |
| 12/27'25 | 10.9 | 0 | 1 | 0 |
| 02/02'26 @ | 17.6 | 0 | 0 | 0 |
| 10/17'26 @ | 14.3 | 0 | 1 | 0 |
| avg 8 games | 15.6 | 0.1 | 1.3 | 0.1 |
St. Louis Blues vs Nashville Predators · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Philip Broberg, 3 of 9 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Philip Broberg | 0.5 | +600 | 3 of 9 | 0.3 |
| Colton Parayko | 0.5 | +1400 | 2 of 6 | 0.3 |
| Pavel Buchnevich | 0.5 | +390 | 2 of 7 | 0.6 |
| Robert Thomas | 0.5 | +280 | 2 of 8 | 0.4 |
| Cam Fowler | 0.5 | +1100 | 2 of 9 | 0.2 |
| Jake Neighbours | 0.5 | +310 | 2 of 9 | 0.2 |
| Ross Johnston | 0.5 | +1500 | 1 of 1 | 1.0 |
| Jimmy Snuggerud | 0.5 | +220 | 1 of 3 | 0.3 |
| Connor McMichael | 0.5 | +400 | 1 of 4 | 0.3 |
| Dalibor Dvorsky | 0.5 | +625 | 1 of 6 | 0.3 |
| Dylan Holloway | 0.5 | +270 | 1 of 6 | 0.3 |
| Mason McTavish | 0.5 | +220 | 1 of 7 | 0.3 |
| Pius Suter | 0.5 | +625 | 1 of 8 | 0.1 |
| Adam Jiricek | 0.5 | +1100 | 0 of 1 | 0.0 |
| Aleksanteri Kaskimaki | 0.5 | +600 | 0 of 1 | 0.0 |
| Alexey Toropchenko | 0.5 | +900 | 0 of 7 | 0.0 |
| Brandon Carlo | 0.5 | +2200 | 0 of 5 | 0.0 |
| Justin Barron | 0.5 | +1700 | 0 of 2 | 0.0 |
| Logan Mailloux | 0.5 | +410 | 0 of 4 | 0.0 |
| Theo Lindstein | 0.5 | +1800 | 0 of 1 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 77 | 15 of 77 | 19% |
| 2024 | 81 | 21 of 81 | 26% |
| vs PHI | 4 | 0 of 4 | 0% |
| Away | 84 | 22 of 84 | 26% |
| vs TB | 3 | 0 of 3 | 0% |
| vs FLA | 3 | 0 of 3 | 0% |
| vs CHI | 7 | 2 of 7 | 29% |
| vs PIT | 4 | 1 of 4 | 25% |
| vs CAR | 4 | 1 of 4 | 25% |
| vs NJ | 5 | 1 of 5 | 20% |
| vs SJ | 8 | 1 of 8 | 13% |
| vs ANA | 6 | 3 of 6 | 50% |
| vs LA | 5 | 0 of 5 | 0% |
| vs EDM | 5 | 3 of 5 | 60% |
| vs CGY | 6 | 3 of 6 | 50% |
| vs NYI | 4 | 1 of 4 | 25% |
| vs NSH | 8 | 1 of 8 | 13% |
| vs NYR | 5 | 1 of 5 | 20% |
| vs OTT | 5 | 1 of 5 | 20% |
| vs BOS | 5 | 1 of 5 | 20% |
| vs BUF | 3 | 1 of 3 | 33% |
| vs DET | 5 | 2 of 5 | 40% |
| vs MIN | 7 | 0 of 7 | 0% |
| vs CBJ | 5 | 1 of 5 | 20% |
| vs STL | 3 | 1 of 3 | 33% |
| vs COL | 6 | 0 of 6 | 0% |
| vs UTAH | 5 | 1 of 5 | 20% |
| vs VGK | 6 | 1 of 6 | 17% |
| vs SEA | 7 | 2 of 7 | 29% |
| vs MTL | 4 | 0 of 4 | 0% |
| vs WSH | 4 | 0 of 4 | 0% |
| vs TOR | 4 | 1 of 4 | 25% |
| vs WPG | 6 | 2 of 6 | 33% |
| vs DAL | 6 | 3 of 6 | 50% |
| 2025 | 64 | 13 of 64 | 20% |
| vs VAN | 3 | 2 of 3 | 67% |
| 2026 | 16 | 3 of 16 | 19% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Thu, Nov 5, 2026 | @ NJ | 12:37 | 0 | no |
| Tue, Nov 3, 2026 | @ NYR | 12:17 | 1 | yes |
| Sat, Oct 31, 2026 | @ DET | 12:02 | 0 | no |
| Thu, Oct 29, 2026 | vs BOS | 14:39 | 0 | no |
| Tue, Oct 27, 2026 | vs MTL | 10:23 | 0 | no |
| Sat, Oct 24, 2026 | vs CAR | 12:40 | 0 | no |
| Thu, Oct 22, 2026 | vs VGK | 11:50 | 0 | no |
| Tue, Oct 20, 2026 | vs WPG | 14:13 | 0 | no |
| Sat, Oct 17, 2026 | @ NSH | 14:21 | 0 | no |
| Thu, Oct 15, 2026 | @ MIN | 15:09 | 0 | no |
| Tue, Oct 13, 2026 | @ OTT | 15:21 | 2 | yes |
| Sat, Oct 10, 2026 | vs CBJ | 12:56 | 0 | no |
| Thu, Oct 8, 2026 | vs SJ | 11:13 | 0 | no |
| Tue, Oct 6, 2026 | @ CHI | 13:18 | 0 | no |
| Sat, Oct 3, 2026 | @ COL | 16:14 | 0 | no |
| Fri, Oct 2, 2026 | @ DAL | 14:25 | 1 | yes |
| Thu, Apr 16, 2026 | @ UTAH | 13:38 | 0 | no |
| Tue, Apr 14, 2026 | vs PIT | 16:00 | 0 | no |
| Mon, Apr 13, 2026 | vs MIN | 14:36 | 0 | no |
| Sat, Apr 11, 2026 | @ CHI | 14:49 | 0 | no |
Shots on Goal
161 games loggedPius Suter Shots on Goal · 161 games logged
5 of 20 (25%) cleared 1.5 over his last 20 · over +130 BetMGM · prices from
quoted at 1.5: O +130 (BetMGM) · no under
latest0 Thu, Nov 5, 2026 · @ NJ
5 of 20 (25%) cleared 1.5 over his last 20
Shots on Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Shots on Goal: Head to Head
| date | toi | sog | g | pts |
|---|---|---|---|---|
| 11/17'24 | 13.3 | 2 | 0 | 0 |
| 01/03'25 | 17.1 | 1 | 0 | 0 |
| 01/29'25 @ | 18.5 | 1 | 1 | 1 |
| 12/11'25 @ | 15.4 | 2 | 0 | 0 |
| 12/15'25 | 17.6 | 2 | 0 | 0 |
| 12/27'25 | 10.9 | 1 | 0 | 0 |
| 02/02'26 @ | 17.6 | 0 | 0 | 0 |
| 10/17'26 @ | 14.3 | 1 | 0 | 0 |
| avg 8 games | 15.6 | 1.3 | 0.1 | 0.1 |
St. Louis Blues vs Nashville Predators · Shots on Goal
Each player at their own line · every game against this club on file
Most often over: Dylan Holloway, 5 of 6 games at 2.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Dylan Holloway | 2.5 | +139 | 5 of 6 | 3.5 |
| Philip Broberg | 1.5 | −125 | 5 of 9 | 1.7 |
| Pavel Buchnevich | 1.5 | −111 | 4 of 7 | 2.1 |
| Mason McTavish | 2.5 | +118 | 3 of 7 | 2.3 |
| Pius Suter | 1.5 | +130 | 3 of 8 | 1.3 |
| Jake Neighbours | 1.5 | +107 | 3 of 9 | 1.1 |
| Connor McMichael | 1.5 | −105 | 2 of 4 | 2.3 |
| Colton Parayko | 1.5 | +105 | 2 of 6 | 1.2 |
| Dalibor Dvorsky | 1.5 | +120 | 2 of 6 | 1.2 |
| Alexey Toropchenko | 1.5 | +115 | 2 of 7 | 1.1 |
| Robert Thomas | 1.5 | −121 | 2 of 8 | 1.4 |
| Aleksanteri Kaskimaki | 1.5 | +130 | 1 of 1 | 2.0 |
| Jimmy Snuggerud | 2.5 | +120 | 1 of 3 | 1.3 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Shots on Goal: Lineup
Shots on Goal: Splits
Splits
All games on file · Shots on Goal at 1.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 77 | 35 of 77 | 45% |
| 2024 | 81 | 35 of 81 | 43% |
| vs PHI | 4 | 2 of 4 | 50% |
| Away | 84 | 30 of 84 | 36% |
| vs TB | 3 | 1 of 3 | 33% |
| vs FLA | 3 | 1 of 3 | 33% |
| vs CHI | 7 | 1 of 7 | 14% |
| vs PIT | 4 | 1 of 4 | 25% |
| vs CAR | 4 | 1 of 4 | 25% |
| vs NJ | 5 | 2 of 5 | 40% |
| vs SJ | 8 | 3 of 8 | 38% |
| vs ANA | 6 | 2 of 6 | 33% |
| vs LA | 5 | 1 of 5 | 20% |
| vs EDM | 5 | 5 of 5 | 100% |
| vs CGY | 6 | 3 of 6 | 50% |
| vs NYI | 4 | 2 of 4 | 50% |
| vs NSH | 8 | 3 of 8 | 38% |
| vs NYR | 5 | 4 of 5 | 80% |
| vs OTT | 5 | 2 of 5 | 40% |
| vs BOS | 5 | 2 of 5 | 40% |
| vs BUF | 3 | 1 of 3 | 33% |
| vs DET | 5 | 3 of 5 | 60% |
| vs MIN | 7 | 0 of 7 | 0% |
| vs CBJ | 5 | 1 of 5 | 20% |
| vs STL | 3 | 0 of 3 | 0% |
| vs COL | 6 | 2 of 6 | 33% |
| vs UTAH | 5 | 1 of 5 | 20% |
| vs VGK | 6 | 5 of 6 | 83% |
| vs SEA | 7 | 1 of 7 | 14% |
| vs MTL | 4 | 2 of 4 | 50% |
| vs WSH | 4 | 3 of 4 | 75% |
| vs TOR | 4 | 0 of 4 | 0% |
| vs WPG | 6 | 4 of 6 | 67% |
| vs DAL | 6 | 4 of 6 | 67% |
| 2025 | 64 | 25 of 64 | 39% |
| vs VAN | 3 | 2 of 3 | 67% |
| 2026 | 16 | 5 of 16 | 31% |
Shots on Goal: Game Log
Game Log
20 games, newest first · at 1.5
| Date | Opponent | TOI | Shots on Goal | Over / under |
|---|---|---|---|---|
| Thu, Nov 5, 2026 | @ NJ | 12:37 | 0 | under |
| Tue, Nov 3, 2026 | @ NYR | 12:17 | 2 | over |
| Sat, Oct 31, 2026 | @ DET | 12:02 | 0 | under |
| Thu, Oct 29, 2026 | vs BOS | 14:39 | 1 | under |
| Tue, Oct 27, 2026 | vs MTL | 10:23 | 2 | over |
| Sat, Oct 24, 2026 | vs CAR | 12:40 | 0 | under |
| Thu, Oct 22, 2026 | vs VGK | 11:50 | 1 | under |
| Tue, Oct 20, 2026 | vs WPG | 14:13 | 0 | under |
| Sat, Oct 17, 2026 | @ NSH | 14:21 | 1 | under |
| Thu, Oct 15, 2026 | @ MIN | 15:09 | 0 | under |
| Tue, Oct 13, 2026 | @ OTT | 15:21 | 4 | over |
| Sat, Oct 10, 2026 | vs CBJ | 12:56 | 1 | under |
| Thu, Oct 8, 2026 | vs SJ | 11:13 | 2 | over |
| Tue, Oct 6, 2026 | @ CHI | 13:18 | 0 | under |
| Sat, Oct 3, 2026 | @ COL | 16:14 | 0 | under |
| Fri, Oct 2, 2026 | @ DAL | 14:25 | 4 | over |
| Thu, Apr 16, 2026 | @ UTAH | 13:38 | 1 | under |
| Tue, Apr 14, 2026 | vs PIT | 16:00 | 0 | under |
| Mon, Apr 13, 2026 | vs MIN | 14:36 | 1 | under |
| Sat, Apr 11, 2026 | @ CHI | 14:49 | 0 | under |
New lines every morning · Today’s board · Results