Prices pulled at 2:45 PM EDT on Thu, Oct 8.
CARGVancouver Canucks @ Carolina HurricanesThu 7:00 PMLenovo Center
Kochetkov in netsaves per game 21.3shots against per game 23.6
Prices last pulled 2:45 PM ET
Saves
58 games loggedSaves · 58 games logged
10 of 20 (50%) cleared 19.5 over his last 20 · over −108 ProphetXsharp book · under −110 theScore Bet · prices from
line19.5
19.5
quoted at 19.5: O -110 (DraftKings) · U -110 (theScore Bet)
3/11vs TB3/15@ PHI3/22@ LA3/25vs NSH3/30vs NYI4/4@ DET4/8@ BUF4/12vs NYR4/16@ MTL4/29vs NJ5/24@ FLA11/4@ NYR11/8vs BUF11/14vs VAN11/17@ BOS12/7vs SJ12/13@ PHI12/17@ NSH12/20@ TB10/3@ PHI
latest16 Sat, Oct 3, 2026 · @ PHI
19.5
10 of 20 (50%) cleared 19.5 over his last 20
shots againstno range set24.1 avg over the 20 charted
by window, any range:last 522.4last 1023.5last 2024.1last 3024.6202618.0202523.6202425.2all24.9
19.5DraftKingstheScore Bet
21.5DraftKings
23.5DraftKings
24.5bet365
25.5DraftKings
27.5DraftKings
29.5DraftKings
31.5DraftKings
33.5DraftKings
34.5bet365
39.5bet365
44.5bet365
Saves: Breakdowns
Pyotr Kochetkov Breakdown · his own data
saves per game21.319.6
SZNleague avg 24.28 games (2025)vs last 5season 21.35 gamessupports OVERneutral
shots against per game23.622.4
SZNleague avg 27.18 games (2025)vs last 5season 23.65 games
Season breakdowns: regular season only. Chart and season windows include playoffs.
Vancouver Canucks · what this team generates
their shots on goal per game25.9620.60
SZN23rd percentile for shots on goal they takeleague avg 27.8382 games (2025)vs last 5season 25.96 (23rd)5 gamessupports UNDER8/32 teamsneutral
their goals per game2.564.00
SZN6th percentile for goals they scoreleague avg 3.0882 games (2025)vs last 5season 2.56 (6th)5 gamesT-2/32 teams
Saves: Head to Head
Head to HeadPyotr Kochetkov vs Vancouver Canucks1/2 over 19.5 · 2 seasons
| date | sa | sv | ga |
|---|---|---|---|
| 10/28'24 @ | 27 | 24 | 3 |
| 11/14'25 | 17 | 14 | 3 |
| avg 2 games | 22 | 19 | 3 |
Saves: Splits
Splits
All games on file · Saves at 19.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 28 | 15 of 28 | 54% |
| 2024 | 49 | 29 of 49 | 59% |
| vs NJ | 3 | 2 of 3 | 67% |
| Away | 30 | 18 of 30 | 60% |
| vs STL | 2 | 1 of 2 | 50% |
| vs CGY | 2 | 1 of 2 | 50% |
| vs VAN | 2 | 1 of 2 | 50% |
| vs BOS | 3 | 2 of 3 | 67% |
| vs WSH | 2 | 0 of 2 | 0% |
| vs PHI | 5 | 1 of 5 | 20% |
| vs PIT | 1 | 1 of 1 | 100% |
| vs VGK | 2 | 2 of 2 | 100% |
| vs UTAH | 2 | 1 of 2 | 50% |
| vs CBJ | 2 | 2 of 2 | 100% |
| vs SEA | 1 | 1 of 1 | 100% |
| vs COL | 1 | 0 of 1 | 0% |
| vs NYI | 4 | 4 of 4 | 100% |
| vs SJ | 2 | 1 of 2 | 50% |
| vs OTT | 1 | 0 of 1 | 0% |
| vs NYR | 3 | 3 of 3 | 100% |
| vs FLA | 2 | 2 of 2 | 100% |
| vs MIN | 1 | 1 of 1 | 100% |
| vs TB | 3 | 3 of 3 | 100% |
| vs TOR | 2 | 1 of 2 | 50% |
| vs ANA | 1 | 0 of 1 | 0% |
| vs DAL | 1 | 1 of 1 | 100% |
| vs CHI | 1 | 0 of 1 | 0% |
| vs WPG | 1 | 1 of 1 | 100% |
| vs BUF | 3 | 0 of 3 | 0% |
| vs LA | 1 | 0 of 1 | 0% |
| vs NSH | 2 | 1 of 2 | 50% |
| vs DET | 1 | 0 of 1 | 0% |
| vs MTL | 1 | 0 of 1 | 0% |
| 2025 | 8 | 4 of 8 | 50% |
| 2026 | 1 | 0 of 1 | 0% |
Saves: Game Log
Game Log
20 games, newest first · at 19.5
| Date | Opponent | TOI | Saves | Over / under |
|---|---|---|---|---|
| Sat, Oct 3, 2026 | @ PHI | 62:51 | 16 | under |
| Sat, Dec 20, 2025 | @ TB | 59:06 | 23 | over |
| Wed, Dec 17, 2025 | @ NSH | 59:57 | 25 | over |
| Sat, Dec 13, 2025 | @ PHI | 64:57 | 15 | under |
| Sun, Dec 7, 2025 | vs SJ | 59:03 | 19 | under |
| Mon, Nov 17, 2025 | @ BOS | 60:00 | 29 | over |
| Fri, Nov 14, 2025 | vs VAN | 64:29 | 14 | under |
| Sat, Nov 8, 2025 | vs BUF | 59:01 | 19 | under |
| Tue, Nov 4, 2025 | @ NYR | 60:00 | 26 | over |
| Sat, May 24, 2025 | @ FLA | 60:00 | 22 | over |
| Tue, Apr 29, 2025 | vs NJ | 84:17 | 31 | over |
| Wed, Apr 16, 2025 | @ MTL | 59:44 | 18 | under |
| Sat, Apr 12, 2025 | vs NYR | 60:00 | 28 | over |
| Tue, Apr 8, 2025 | @ BUF | 59:56 | 15 | under |
| Fri, Apr 4, 2025 | @ DET | 57:53 | 16 | under |
| Sun, Mar 30, 2025 | vs NYI | 60:00 | 27 | over |
| Tue, Mar 25, 2025 | vs NSH | 56:38 | 13 | under |
| Sat, Mar 22, 2025 | @ LA | 60:00 | 18 | under |
| Sat, Mar 15, 2025 | @ PHI | 60:00 | 26 | over |
| Tue, Mar 11, 2025 | vs TB | 59:45 | 23 | over |
Pull times are shown with the prices.