MEMCMemphis Grizzlies @ Sacramento KingsSun 9:00 PM
Prices last pulled 7:13 AM ET
First Basket
33 games loggedQuinten Post First Basket · 33 games logged
3 of 20 (15%) scored first in his last 20 (measured starts only) · to score +800 bet365 · prices from
quoted at 0.5: O +800 (bet365) · no under
latest0 Sat, Mar 21, 2026 · @ ATL
3 of 20 (15%) scored first in his last 20 (measured starts only)
First Basket: Breakdowns
First score of the game, including free throws. Non-starters are void. Settlement rule
Starting status not confirmed. A posted price does not confirm a starting spot.
Post and the Grizzlies
When the Grizzlies scored first, who scored2 of 2 games
- Ty Jerome1 · 50.0%
- Zach Edey1 · 50.0%
The Grizzlies scored first2 of 2 games · 1st most of 30
Won the opening tip 2 of 2 (100.0%).
The Kings' defense
Who scores first against the Kings, by position
PG: 1 of 2 games (50.0%) · 1st most of 30 · 93rd percentile
SG: 0 of 2 games (0.0%) · 1st fewest of 30 · 1st percentile
SF: 0 of 2 games (0.0%) · 1st fewest of 30 · 1st percentile
PF: 0 of 2 games (0.0%) · 1st fewest of 30 · 1st percentile
C: 0 of 2 games (0.0%) · 1st fewest of 30 · 1st percentile
Opponents scored first against the Kings1 of 2 games · 11th most of 30
Won the opening tip 1 of 2 (50.0%).
Post and the Grizzlies
When the Grizzlies scored first, who scored35 of 80 games
- Jaren Jackson Jr.6 · 17.1%
- Jaylen Wells5 · 14.3%
- Cedric Coward4 · 11.4%
- Ja Morant4 · 11.4%
- GG Jackson2 · 5.7%
- Everyone else14 · 40.0%
The Grizzlies scored first35 of 80 games · 6th fewest of 30
Won the opening tip 30 of 80 (37.5%).
The Kings' defense
Who scores first against the Kings, by position
PG: 9 of 81 games (11.1%) · 8th most of 30 · 72nd percentile
SG: 11 of 81 games (13.6%) · 4th most of 30 · 90th percentile
SF: 4 of 81 games (4.9%) · 2nd fewest of 30 · 3rd percentile
PF: 5 of 81 games (6.2%) · 4th fewest of 30 · 10th percentile
C: 14 of 81 games (17.3%) · 5th most of 30 · 86th percentile
Opponents scored first against the Kings44 of 81 games · 7th most of 30
Won the opening tip 41 of 81 (50.6%).
ESPN play-by-play, regular season, measured games only. Positions are this season's rosters; a scorer who has left the league is not counted at any position.
First Basket: FB vs FG
First Basket or First Field Goal?
2025-26, 33 starts
No clear lean. His record splits the two by 0 games, too few to call.
First Basket: Head to Head
| date | min | pts | first basket |
|---|---|---|---|
| 11/05'25 @ | 16 | 0 | No |
| 01/09'26 | 13 | 11 | Yes |
| avg 2 starts | 14.5 | 5.5 | 1 of 2 |
Memphis Grizzlies vs Sacramento Kings · First Basket
Starts only · every start against this club on file
Most often first: Jaylen Wells, 1 of 4 starts
| PLAYER | PRICE | FIRST SHOT | FIRST BASKET |
|---|---|---|---|
| Jaylen Wells | +1100 | 1 of 4 | 1 of 4 |
| Quinten Post | +800 | 1 of 2 | 1 of 2 |
| Cedric Coward | +760 | 2 of 3 | 0 of 3 |
| Ty Jerome | +554 | 0 of 1 | 0 of 1 |
His starts against this club. First basket: the game's first points, free throws count. First shot: his club's first shot. Sorted by most first baskets, then most starts.
First Basket: Lineup
First Basket: Splits
Splits
All games on file · First Basket at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 15 | 2 of 15 | 13% |
| 2025 | 33 | 6 of 33 | 18% |
| vs POR | 3 | 0 of 3 | 0% |
| Home | 18 | 4 of 18 | 22% |
| vs LAC | 2 | 0 of 2 | 0% |
| vs MIL | 2 | 0 of 2 | 0% |
| vs PHX | 2 | 1 of 2 | 50% |
| vs SAC | 2 | 1 of 2 | 50% |
| vs IND | 1 | 1 of 1 | 100% |
| vs OKC | 2 | 0 of 2 | 0% |
| vs UTA | 3 | 0 of 3 | 0% |
| vs NOP | 1 | 1 of 1 | 100% |
| vs CLE | 1 | 0 of 1 | 0% |
| vs MIN | 2 | 0 of 2 | 0% |
| vs ORL | 1 | 0 of 1 | 0% |
| vs DAL | 1 | 1 of 1 | 100% |
| vs TOR | 2 | 1 of 2 | 50% |
| vs BKN | 1 | 0 of 1 | 0% |
| vs CHA | 2 | 0 of 2 | 0% |
| vs ATL | 2 | 0 of 2 | 0% |
| vs NYK | 2 | 0 of 2 | 0% |
| vs MIA | 1 | 0 of 1 | 0% |
First Basket: Game Log
Game Log
20 games, newest first · scored a first basket or not
| Date | Opponent | First Basket | Scored |
|---|---|---|---|
| Sat, Mar 21, 2026 | @ ATL | 0 | no |
| Sun, Mar 15, 2026 | @ NYK | 0 | no |
| Mon, Mar 9, 2026 | @ UTA | 0 | no |
| Mon, Jan 26, 2026 | @ MIN | 0 | no |
| Tue, Jan 20, 2026 | vs TOR | 0 | no |
| Mon, Jan 19, 2026 | vs MIA | 0 | no |
| Sat, Jan 17, 2026 | vs CHA | 0 | no |
| Thu, Jan 15, 2026 | vs NYK | 0 | no |
| Tue, Jan 13, 2026 | vs POR | 0 | no |
| Sun, Jan 11, 2026 | vs ATL | 0 | no |
| Fri, Jan 9, 2026 | vs SAC | 1 | yes |
| Wed, Jan 7, 2026 | vs MIL | 0 | no |
| Mon, Jan 5, 2026 | @ LAC | 0 | no |
| Sat, Jan 3, 2026 | vs UTA | 0 | no |
| Fri, Jan 2, 2026 | vs OKC | 0 | no |
| Wed, Dec 31, 2025 | @ CHA | 0 | no |
| Mon, Dec 29, 2025 | @ BKN | 0 | no |
| Sun, Dec 28, 2025 | @ TOR | 1 | yes |
| Thu, Dec 25, 2025 | vs DAL | 1 | yes |
| Mon, Dec 22, 2025 | vs ORL | 0 | no |
New lines every morning · Today’s board · Results